Ouachita Baptist
Game-by-Game Results
Game Results
Ouachita Tiger Baseball 2003
Game Results for Ouachita Baptist (as of May 01, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GSC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2003 Hendrix 0-4 L 0 1 3/ 4 8 1 7 0- 1- 0 0- 0- 0 J. Carpenter (L 0-1) 75 2:00
Feb 08, 2003 Hendrix 1-11 L 1 3 0/11 15 2 7 0- 2- 0 0- 0- 0 B. Skaug (L 0-1) 75 2:11
Feb 17, 2003 vs Quincy University 11-12 L 11 13 7/12 18 5 ( 8) 0- 3- 0 0- 0- 0 B. Skaug (L 0-2) 20 3:15
Feb 17, 2003 at North Alabama 0-12 L 0 3 4/12 12 1 7 0- 4- 0 0- 0- 0 R. Macon (L 0-1) 45 2:26
*Mar 01, 2003 at Central Arkansas 7-8 L 7 10 0/ 8 14 3 9 0- 5- 0 0- 1- 0 R. Macon (L 0-2) 75 2:48
*Mar 02, 2003 at Central Arkansas 5-13 L 5 10 2/13 9 3 7 0- 6- 0 0- 2- 0 B. Skaug (L 0-3) 70 2:45
*Mar 02, 2003 at Central Arkansas 4-12 L 4 14 2/12 17 0 7 0- 7- 0 0- 3- 0 J. Fleming (L 0-1) 65 2:30
Mar 08, 2003 at West Alabama 2-4 L 2 5 1/ 4 7 0 7 0- 8- 0 0- 3- 0 R. Macon (L 0-3) 300 1:28
Mar 08, 2003 at West Alabama 2-3 L 2 3 2/ 3 5 0 7 0- 9- 0 0- 3- 0 B. Skaug (L 0-4) 300 2:10
Mar 09, 2003 at West Alabama 4-8 L 4 7 0/ 8 11 2 7 0-10- 0 0- 3- 0 J. Fleming (L 0-2) 300 2:17
Mar 09, 2003 at West Alabama 2-16 L 2 6 3/16 13 3 7 0-11- 0 0- 3- 0 J. Carpenter (L 0-2) 300 2:24
Mar 11, 2003 Central Baptist Coll W 11-1 11 13 1/ 1 4 2 8 1-11- 0 0- 3- 0 R. Macon (W 1-3) 175 2:20
*Mar 15, 2003 Arkansas Tech 6-9 L 6 9 6/ 9 12 1 7 1-12- 0 0- 4- 0 J. Carpenter (L 0-3) 389 2:30
*Mar 15, 2003 Arkansas Tech W 6-5 6 8 3/ 5 7 3 7 2-12- 0 1- 4- 0 J. Fleming (W 1-2) 396 1:46
*Mar 16, 2003 Arkansas Tech 3-5 L 3 7 1/ 5 5 1 7 2-13- 0 1- 5- 0 A. Sutton (L 0-1) 300 1:57
*Mar 16, 2003 Arkansas Tech 6-12 L 6 9 3/12 16 2 7 2-14- 0 1- 6- 0 B. Skaug (L 0-5) 259 2:13
Mar 18, 2003 Southeastern Okla. 1-18 L 1 7 2/18 20 0 7 2-15- 0 1- 6- 0 J. Baker (L 0-1) 56 2:00
*Mar 22, 2003 Delta State 0-23 L 0 5 3/23 17 0 7 2-16- 0 1- 7- 0 A. Sutton (L 0-2) 121 2:35
*Mar 22, 2003 Delta State W 2-1 2 4 1/ 1 5 0 7 3-16- 0 2- 7- 0 R. Macon (W 2-3) 153 1:25
*Mar 23, 2003 Delta State 1-9 L 1 4 2/ 9 10 0 7 3-17- 0 2- 8- 0 J. Fleming (L 1-3) 156 1:48
*Mar 23, 2003 Delta State 3-8 L 3 7 2/ 8 9 1 7 3-18- 0 2- 9- 0 B. Skaug (L 0-6) 159 1:53
Mar 24, 2003 Augustana College 4-14 L 4 9 6/14 14 0 7 3-19- 0 2- 9- 0 C. Chandler (L 0-1) 50 2:09
Mar 24, 2003 Augustana College 0-4 L 0 4 2/ 4 7 2 7 3-20- 0 2- 9- 0 M. McLanahan (L 0-1) 63 2:05
Mar 25, 2003 at Dallas Baptist Univ W 6-1 6 10 1/ 1 1 4 7 4-20- 0 2- 9- 0 A. Sutton (W 1-2) 304 2:05
Mar 25, 2003 at Dallas Baptist Univ 1-5 L 1 3 2/ 5 6 5 7 4-21- 0 2- 9- 0 J. Fleming (L 1-4) 304 1:51
*Mar 29, 2003 at Arkansas-Monticello 1-12 L 1 5 3/12 12 0 7 4-22- 0 2-10- 0 B.Skaug (L 0-7) 120 1:50
*Mar 29, 2003 at Arkansas-Monticello 9-13 L 9 12 4/13 15 0 7 4-23- 0 2-11- 0 R. Macon (L 2-4) 118 2:34
*Mar 30, 2003 at Arkansas-Monticello 5-10 L 5 9 3/10 7 3 7 4-24- 0 2-12- 0 A. Sutton (L 1-3) 95 2:00
*Mar 30, 2003 at Arkansas-Monticello W 9-4 9 10 2/ 4 8 0 7 5-24- 0 3-12- 0 J. Fleming (W 2-4) 90 2:05
*Apr 05, 2003 Southern Arkansas 6-9 L 6 9 0/ 9 16 3 7 5-25- 0 3-13- 0 J. Carpenter (L 0-4) 156 2:15
*Apr 05, 2003 Southern Arkansas 0-13 L 0 5 2/13 10 1 7 5-26- 0 3-14- 0 A. Sutton (L 1-4) 130 2:10
*Apr 06, 2003 Southern Arkansas 7-10 L 7 9 7/10 13 0 7 5-27- 0 3-15- 0 R. Macon (L 2-5) 55 2:50
*Apr 06, 2003 Southern Arkansas 5-16 L 5 6 6/16 19 2 7 5-28- 0 3-16- 0 J. Fleming (L 2-5) 49 2:00
*Apr 12, 2003 at Harding 1-4 L 1 5 0/ 4 7 2 7 5-29- 0 3-17- 0 J. Carpenter (L 0-5) 240 1:48
*Apr 12, 2003 at Harding 4-7 L 4 8 0/ 7 10 0 7 5-30- 0 3-18- 0 A. Sutton (L 1-5) 170 1:35
*Apr 13, 2003 at Harding 3-5 L 3 6 0/ 5 8 2 7 5-31- 0 3-19- 0 R. Macon (L 2-6) 185 1:37
*Apr 13, 2003 at Harding 1-3 L 1 3 1/ 3 6 0 7 5-32- 0 3-20- 0 J. Fleming (L 2-6) 165 1:36
Apr 15, 2003 at Lyon College 1-21 L 1 5 2/21 19 3 5 5-33- 0 3-20- 0 B. Skaug (L 0-8) -
Apr 15, 2003 at Lyon College 10-17 L 10 13 1/17 13 3 7 5-34- 0 3-20- 0 J. Carpenter (L 0-6) -
*Apr 18, 2003 Christian Brothers W 2-1 2 4 2/ 1 5 2 7 6-34- 0 4-20- 0 J. Carpenter (W 1-6) 115 1:50
*Apr 18, 2003 Christian Brothers W 3-1 3 6 1/ 1 4 0 7 7-34- 0 5-20- 0 A. Sutton (W 2-5) 156 1:20
Apr 22, 2003 at Arkansas-Monticello 5-10 L 5 8 1/10 15 1 7 7-35- 0 5-20- 0 R.Macon (L 2-7) 85 2:15
Apr 22, 2003 at Arkansas-Monticello 1-5 L 1 5 1/ 5 7 1 7 7-36- 0 5-20- 0 J. Fleming (L 2-7) 85 1:45
*Apr 26, 2003 at Henderson State 0-8 L 0 0 1/ 8 9 3 7 7-37- 0 5-21- 0 J. Carpenter (L 1-7) 100 1:54
*Apr 26, 2003 at Henderson State 1-8 L 1 4 1/ 8 8 3 7 7-38- 0 5-22- 0 A. Sutton (L 2-6) 100 2:00
*Apr 27, 2003 at Henderson State 0-7 L 0 5 0/ 7 12 0 7 7-39- 0 5-23- 0 R. MACON (L 2-8) 150 2:00
*Apr 27, 2003 at Henderson State 2-5 L 2 4 0/ 5 10 3 7 7-40- 0 5-24- 0 J. Fleming (L 2-8) 159 2:10
() extra inning game
Team Game-by-Game
Ouachita Tiger Baseball 2003
Team Game-by-Game for Ouachita Baptist (as of May 01, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2003 Hendrix 22 0 1 0 0 0 0 3 0 3 1 0 0 0 0 9 21 7 3 .045
Feb 08, 2003 Hendrix 25 1 3 1 1 0 0 2 0 0 0 0 0 0 1 8 21 7 0 .085
Feb 17, 2003 vs Quincy University 39 11 13 7 3 0 1 1 0 0 1 1 1 0 0 8 21 12 7 .198
Feb 17, 2003 at North Alabama 23 0 3 0 0 0 0 3 0 0 0 1 0 0 0 7 18 6 4 .183
Mar 01, 2003 at *Central Arkansas 38 7 10 7 1 0 1 3 1 0 0 0 1 0 0 5 26 11 0 .204
Mar 02, 2003 at *Central Arkansas 32 5 10 5 2 0 0 2 0 0 0 1 0 0 0 6 18 6 2 .223
Mar 02, 2003 at *Central Arkansas 32 4 14 4 2 0 1 0 0 1 2 0 0 0 0 3 18 6 2 .256
Mar 08, 2003 at West Alabama 24 2 5 2 1 0 0 4 0 0 0 1 1 0 1 6 18 10 1 .251
Mar 08, 2003 at West Alabama 22 2 3 2 1 1 0 3 0 1 1 0 1 0 0 7 20 12 2 .241
Mar 09, 2003 at West Alabama 27 4 7 2 1 0 0 4 0 0 1 0 0 0 0 5 18 3 0 .243
Mar 09, 2003 at West Alabama 29 2 6 2 1 0 1 2 0 0 0 1 0 0 0 10 18 4 3 .240
Mar 11, 2003 Central Baptist Coll 35 11 13 9 4 0 0 8 0 6 0 2 0 2 1 4 24 10 1 .253
Mar 15, 2003 *Arkansas Tech 29 6 9 6 0 0 1 1 0 0 0 0 0 1 0 5 21 12 6 .257
Mar 15, 2003 *Arkansas Tech 25 6 8 5 0 0 0 0 0 2 0 2 1 1 1 2 21 6 3 .261
Mar 16, 2003 *Arkansas Tech 26 3 7 3 0 0 0 1 0 1 1 0 1 0 1 2 21 5 1 .262
Mar 16, 2003 *Arkansas Tech 30 6 9 5 1 0 0 3 0 1 0 0 0 0 0 3 21 11 3 .264
Mar 18, 2003 Southeastern Okla. 26 1 7 1 1 0 0 1 0 1 1 0 0 0 0 5 21 12 2 .264
Mar 22, 2003 *Delta State 23 0 5 0 1 0 0 2 0 0 2 0 0 0 0 7 21 9 3 .262
Mar 22, 2003 *Delta State 18 2 4 1 1 0 0 2 0 1 0 1 3 1 0 2 21 4 1 .261
Mar 23, 2003 *Delta State 25 1 4 1 0 0 1 4 0 1 1 0 0 0 0 8 21 4 2 .256
Mar 23, 2003 *Delta State 27 3 7 2 3 0 0 3 0 1 0 0 0 0 1 12 21 6 2 .256
Mar 24, 2003 Augustana College 27 4 9 4 2 0 0 1 0 2 0 1 0 1 2 4 21 9 6 .260
Mar 24, 2003 Augustana College 23 0 4 0 1 0 0 1 0 0 0 1 1 0 1 4 21 15 2 .257
Mar 25, 2003 at Dallas Baptist Univ 30 6 10 5 4 0 0 0 0 1 0 0 2 0 1 8 21 7 1 .260
Mar 25, 2003 at Dallas Baptist Univ 23 1 3 1 0 0 0 2 0 0 1 0 0 1 0 3 18 7 2 .256
Mar 29, 2003 at *Arkansas-Monticello 24 1 5 1 0 0 0 1 0 1 1 0 1 0 0 7 18 9 3 .254
Mar 29, 2003 at *Arkansas-Monticello 31 9 12 9 3 1 1 4 0 0 1 0 0 0 0 5 18 14 4 .260
Mar 30, 2003 at *Arkansas-Monticello 30 5 9 4 1 0 1 0 0 0 0 1 1 0 0 4 18 11 3 .261
Mar 30, 2003 at *Arkansas-Monticello 26 9 10 8 4 1 1 4 0 0 1 2 1 1 1 6 21 9 2 .265
Apr 05, 2003 *Southern Arkansas 30 6 9 5 0 0 0 7 0 0 0 0 1 2 0 7 21 13 0 .267
Apr 05, 2003 *Southern Arkansas 26 0 5 0 1 0 0 0 0 0 1 0 0 0 0 11 21 9 2 .264
Apr 06, 2003 *Southern Arkansas 28 7 9 7 2 0 1 4 0 1 0 3 0 1 0 6 21 13 7 .266
Apr 06, 2003 *Southern Arkansas 26 5 6 4 3 0 0 4 0 1 0 0 1 0 2 7 21 8 6 .265
Apr 12, 2003 at *Harding 27 1 5 0 2 0 0 3 0 2 0 1 0 0 0 5 18 11 0 .263
Apr 12, 2003 at *Harding 28 4 8 4 0 0 1 1 0 1 0 1 1 0 0 5 18 10 0 .264
Apr 13, 2003 at *Harding 26 3 6 2 1 1 0 1 0 0 1 1 1 0 0 4 18 6 0 .263
Apr 13, 2003 at *Harding 19 1 3 1 0 0 0 4 0 0 1 0 0 1 2 5 18 6 1 .261
Apr 15, 2003 at Lyon College 22 1 5 1 2 0 1 0 0 0 0 0 0 0 0 5 12 6 2 .260
Apr 15, 2003 at Lyon College 33 10 13 10 3 1 2 3 0 0 0 1 0 0 2 5 18 11 1 .264
Apr 18, 2003 *Christian Brothers 21 2 4 2 0 0 0 2 0 0 2 1 0 0 0 3 21 15 2 .263
Apr 18, 2003 *Christian Brothers 21 3 6 3 1 0 0 2 0 0 0 0 2 1 0 1 21 8 1 .263
Apr 22, 2003 at Arkansas-Monticello 26 5 8 4 4 0 0 2 0 1 1 1 0 1 0 4 18 9 1 .264
Apr 22, 2003 at Arkansas-Monticello 27 1 5 0 1 0 0 2 0 1 0 0 0 0 0 8 18 5 1 .262
Apr 26, 2003 at *Henderson State 21 0 0 0 0 0 0 1 0 0 0 2 0 0 0 5 18 6 1 .258
Apr 26, 2003 at *Henderson State 27 1 4 1 0 0 1 1 0 0 0 0 0 0 0 7 18 9 1 .255
Apr 27, 2003 at *Henderson State 26 0 5 0 1 0 0 2 0 0 0 1 0 0 0 1 18 7 0 .254
Apr 27, 2003 at *Henderson State 27 2 4 2 2 0 0 1 0 0 0 1 0 0 0 3 18 10 0 .252
Totals 1252 164 315 143 62 5 15 105 1 30 21 28 21 14 17 257 922 406 97 .252
Ouachita Tiger Baseball 2003
Team Game-by-Game for Ouachita Baptist (as of May 01, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2003 Hendrix 7.0 8 4 3 1 7 3 1 0 0 0 1 0 0 0-4 0-1 0 3.86
Feb 08, 2003 Hendrix 7.0 15 11 11 6 9 5 0 1 0 0 2 1 0 1-11 0-2 0 9.00
Feb 17, 2003 vs Quincy University 7.0 18 12 7 5 5 3 1 0 1 1 0 0 1 11-12 0-3 0 9.00
Feb 17, 2003 at North Alabama 6.0 12 12 8 5 6 3 0 2 1 0 0 0 0 0-12 0-4 0 9.67
Mar 01, 2003 at *Central Arkansas 8.2 14 8 8 5 5 3 0 0 2 1 1 0 0 7-8 0-5 0 9.34
Mar 02, 2003 at *Central Arkansas 6.0 9 13 11 8 3 2 0 0 2 0 2 1 0 5-13 0-6 0 10.37
Mar 02, 2003 at *Central Arkansas 6.0 17 12 7 2 4 6 1 0 0 0 0 0 0 4-12 0-7 0 10.38
Mar 08, 2003 at West Alabama 6.0 7 4 4 0 3 1 0 2 0 0 2 1 0 2-4 0-8 0 9.89
Mar 08, 2003 at West Alabama 6.2 5 3 2 5 5 2 0 0 3 0 1 0 2 2-3 0-9 0 9.10
Mar 09, 2003 at West Alabama 6.0 11 8 8 3 2 4 1 0 1 1 1 0 0 4-8 0-10 0 9.36
Mar 09, 2003 at West Alabama 6.0 13 16 11 4 4 2 0 1 2 0 4 0 0 2-16 0-11 0 9.95
Mar 11, 2003 Central Baptist Coll 8.0 4 1 1 7 1 1 0 1 0 0 0 1 0 11-1 1-11 0 9.07
Mar 15, 2003 *Arkansas Tech 7.0 12 9 7 6 2 2 0 1 0 1 0 0 0 6-9 1-12 0 9.07
Mar 15, 2003 *Arkansas Tech 7.0 7 5 1 1 7 2 0 1 2 0 0 0 0 6-5 2-12 0 8.49
Mar 16, 2003 *Arkansas Tech 7.0 5 5 4 6 2 0 0 1 0 0 2 0 0 3-5 2-13 0 8.26
Mar 16, 2003 *Arkansas Tech 7.0 16 12 9 6 1 2 0 0 0 0 0 2 0 6-12 2-14 0 8.47
Mar 18, 2003 Southeastern Okla. 7.0 20 18 14 5 3 6 0 4 1 0 0 0 0 1-18 2-15 0 9.05
Mar 22, 2003 *Delta State 7.0 17 23 21 14 2 4 0 2 2 0 6 0 0 0-23 2-16 0 10.08
Mar 22, 2003 *Delta State 7.0 5 1 1 2 2 1 0 0 0 0 0 0 0 2-1 3-16 0 9.60
Mar 23, 2003 *Delta State 7.0 10 9 6 2 4 5 0 2 0 0 0 0 0 1-9 3-17 0 9.51
Mar 23, 2003 *Delta State 7.0 9 8 4 2 3 3 0 0 1 0 5 0 0 3-8 3-18 0 9.29
Mar 24, 2003 Augustana College 7.0 14 14 7 5 3 1 0 0 3 0 1 0 0 4-14 3-19 0 9.28
Mar 24, 2003 Augustana College 7.0 7 4 2 9 2 1 0 0 2 0 0 2 0 0-4 3-20 0 8.98
Mar 25, 2003 at Dallas Baptist Univ 7.0 1 1 1 4 6 0 0 0 0 0 0 0 0 6-1 4-20 0 8.65
Mar 25, 2003 at Dallas Baptist Univ 6.0 6 5 5 5 2 0 0 1 0 0 0 0 0 1-5 4-21 0 8.61
Mar 29, 2003 at *Arkansas-Monticello 6.0 12 12 8 5 2 4 0 0 1 1 0 0 0 1-12 4-22 0 8.73
Mar 29, 2003 at *Arkansas-Monticello 6.0 15 13 11 5 0 1 2 3 3 0 0 0 0 9-13 4-23 0 8.98
Mar 30, 2003 at *Arkansas-Monticello 6.0 7 10 4 4 1 1 2 0 1 0 2 1 0 5-10 4-24 0 8.89
Mar 30, 2003 at *Arkansas-Monticello 7.0 8 4 3 0 3 3 0 1 1 0 0 0 0 9-4 5-24 0 8.71
Apr 05, 2003 *Southern Arkansas 7.0 16 9 9 2 0 2 1 0 0 0 0 1 0 6-9 5-25 0 8.81
Apr 05, 2003 *Southern Arkansas 7.0 10 13 7. 4 4 2 0 1 3 0 1 0 0 0-13 5-26 0 8.81
Apr 06, 2003 *Southern Arkansas 7.0 13 10 6 3 1 5 1 1 0 0 0 1 0 7-10 5-27 0 8.78
Apr 06, 2003 *Southern Arkansas 7.0 19 16 7 0 2 6 1 0 0 0 0 0 0 5-16 5-28 0 8.79
Apr 12, 2003 at *Harding 6.0 7 4 3 3 2 4 0 1 0 0 2 0 0 1-4 5-29 0 8.67
Apr 12, 2003 at *Harding 6.0 10 7 7 2 2 3 0 2 0 0 0 2 0 4-7 5-30 0 8.72
Apr 13, 2003 at *Harding 6.0 8 5 5 2 2 2 1 0 1 0 0 0 0 3-5 5-31 0 8.69
Apr 13, 2003 at *Harding 6.0 6 3 3 2 2 1 0 0 0 0 0 0 1 1-3 5-32 0 8.59
Apr 15, 2003 at Lyon College 4.0 19 21 18 3 0 5 1 1 0 1 2 1 0 1-21 5-33 0 9.10
Apr 15, 2003 at Lyon College 6.0 13 17 12 11 2 3 1 3 2 0 5 1 0 10-17 5-34 0 9.30
Apr 18, 2003 *Christian Brothers 7.0 5 1 0 4 3 0 0 0 0 0 1 1 0 2-1 6-34 0 9.06
Apr 18, 2003 *Christian Brothers 7.0 4 1 0 4 2 0 0 0 0 0 0 1 0 3-1 7-34 1 8.82
Apr 22, 2003 at Arkansas-Monticello 6.0 15 10 7 5 1 3 0 2 0 0 0 1 0 5-10 7-35 1 8.86
Apr 22, 2003 at Arkansas-Monticello 6.0 7 5 4 1 6 2 0 1 0 0 0 1 0 1-5 7-36 1 8.80
Apr 26, 2003 at *Henderson State 6.0 9 8 7 6 4 3 0 1 0 0 2 0 0 0-8 7-37 1 8.83
Apr 26, 2003 at *Henderson State 6.0 8 8 4 2 1 2 0 0 0 0 0 0 0 1-8 7-38 1 8.78
Apr 27, 2003 at *Henderson State 6.0 12 7 7 4 2 3 0 2 0 1 0 0 0 0-7 7-39 1 8.81
Apr 27, 2003 at *Henderson State 6.0 10 5 5 1 5 2 1 0 1 0 0 0 0 2-5 7-40 1 8.79
Totals 307.1 495 407 300 191 140 119 15 38 36 7 43 19 4 164-407 7-40 1 8.79
* = GSC game
Team Situational Game-by-Game
Ouachita Tiger Baseball 2003
Team Game-by-Game for Ouachita Baptist (as of May 01, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 08, 2003 Hendrix 1-22 1-22 0-0 0-7 1-15 0-0 0-8 0-6 2-7 0-0
Feb 08, 2003 Hendrix 3-25 0-0 3-25 1-11 2-14 0-0 1-9 1-5 3-7 0-0
Feb 17, 2003 vs Quincy University 13-39 0-0 13-39 7-22 6-17 0-3 3-13 5-15 2-8 2-4
Feb 17, 2003 at North Alabama 3-23 3-20 0-3 0-9 3-14 0-0 1-8 0-6 2-7 0-1
Mar 01, 2003 at *Central Arkansas 10-38 0-0 10-38 5-14 5-24 1-1 1-11 3-7 3-9 1-1
Mar 02, 2003 at *Central Arkansas 10-32 2-11 8-21 6-18 4-14 2-3 3-10 4-14 3-7 2-4
Mar 02, 2003 at *Central Arkansas 14-32 3-5 11-27 7-16 7-16 0-0 5-12 4-9 2-7 0-1
Mar 08, 2003 at West Alabama 5-24 0-0 5-24 3-12 2-12 0-0 3-9 2-5 2-7 0-0
Mar 08, 2003 at West Alabama 3-22 2-19 1-3 1-9 2-13 0-0 0-7 1-8 2-7 1-3
Mar 09, 2003 at West Alabama 7-27 0-1 7-26 4-14 3-13 1-3 3-10 1-9 3-7 1-3
Mar 09, 2003 at West Alabama 6-29 4-17 2-12 3-13 3-16 0-1 1-9 2-7 1-7 0-1
Mar 11, 2003 Central Baptist Coll 13-35 0-0 13-35 8-26 5-9 0-1 6-13 5-19 6-8 3-3
Mar 15, 2003 *Arkansas Tech 9-29 9-29 0-0 4-11 5-18 0-0 2-8 3-6 1-7 3-3
Mar 15, 2003 *Arkansas Tech 8-25 0-0 8-25 6-13 2-12 0-2 2-7 4-10 3-6 4-5
Mar 16, 2003 *Arkansas Tech 7-26 7-26 0-0 5-12 2-14 0-0 1-7 2-6 3-7 1-1
Mar 16, 2003 *Arkansas Tech 9-30 2-15 7-15 5-16 4-14 1-1 5-11 5-12 2-7 1-1
Mar 18, 2003 Southeastern Okla. 7-26 1-4 6-22 1-14 6-12 0-0 1-6 1-7 3-7 0-0
Mar 22, 2003 *Delta State 5-23 0-0 5-23 0-7 5-16 0-0 2-8 0-2 3-7 0-0
Mar 22, 2003 *Delta State 4-18 0-0 4-18 0-7 4-11 0-0 1-7 0-4 3-6 1-2
Mar 23, 2003 *Delta State 4-25 0-0 4-25 0-9 4-16 0-0 2-9 0-4 2-7 0-0
Mar 23, 2003 *Delta State 7-27 7-27 0-0 4-19 3-8 0-0 2-8 1-11 5-7 1-4
Mar 24, 2003 Augustana College 9-27 0-0 9-27 5-16 4-11 0-0 2-7 2-8 4-7 2-2
Mar 24, 2003 Augustana College 4-23 0-0 4-23 1-10 3-13 0-0 1-7 1-4 3-7 0-1
Mar 25, 2003 at Dallas Baptist Univ 10-30 6-21 4-9 6-14 4-16 0-0 3-9 5-12 3-7 3-5
Mar 25, 2003 at Dallas Baptist Univ 3-23 0-0 3-23 1-10 2-13 0-0 2-8 0-6 3-7 1-2
Mar 29, 2003 at *Arkansas-Monticello 5-24 5-24 0-0 2-8 3-16 0-1 0-6 0-4 2-7 1-2
Mar 29, 2003 at *Arkansas-Monticello 12-31 0-0 12-31 9-19 3-12 0-1 6-12 5-13 3-7 1-2
Mar 30, 2003 at *Arkansas-Monticello 9-30 0-0 9-30 3-16 6-14 0-0 3-10 1-8 4-7 1-2
Mar 30, 2003 at *Arkansas-Monticello 10-26 0-0 10-26 5-17 5-9 1-2 1-6 3-11 5-7 4-6
Apr 05, 2003 *Southern Arkansas 9-30 6-21 3-9 6-18 3-12 1-2 4-12 2-10 3-7 3-4
Apr 05, 2003 *Southern Arkansas 5-26 0-0 5-26 0-6 5-20 0-0 3-11 0-2 0-7 0-0
Apr 06, 2003 *Southern Arkansas 9-28 0-0 9-28 5-18 4-10 1-4 3-9 4-13 4-7 2-4
Apr 06, 2003 *Southern Arkansas 6-26 6-23 0-3 5-18 1-8 0-0 1-7 4-9 5-7 2-3
Apr 12, 2003 at *Harding 5-27 0-0 5-27 3-13 2-14 0-0 2-9 0-7 0-7 0-1
Apr 12, 2003 at *Harding 8-28 0-0 8-28 4-14 4-14 0-0 2-9 2-8 2-7 0-1
Apr 13, 2003 at *Harding 6-26 0-0 6-26 2-12 4-14 0-1 2-9 1-9 4-7 2-2
Apr 13, 2003 at *Harding 3-19 0-0 3-19 2-9 1-10 0-0 1-5 1-1 3-7 1-1
Apr 15, 2003 at Lyon College 5-22 0-0 5-22 1-10 4-12 0-0 1-6 1-9 2-5 0-2
Apr 15, 2003 at Lyon College 13-33 0-0 13-33 9-20 4-13 1-1 4-9 6-13 4-7 2-4
Apr 18, 2003 *Christian Brothers 4-21 0-0 4-21 1-8 3-13 0-0 0-7 0-3 2-6 2-2
Apr 18, 2003 *Christian Brothers 6-21 0-0 6-21 4-11 2-10 0-0 2-8 2-6 3-6 1-1
Apr 22, 2003 at Arkansas-Monticello 8-26 8-18 0-8 3-11 5-15 1-1 3-9 3-8 4-7 1-2
Apr 22, 2003 at Arkansas-Monticello 5-27 0-0 5-27 1-14 4-13 0-0 1-9 0-11 3-7 0-1
Apr 26, 2003 at *Henderson State 0-21 0-21 0-0 0-5 0-16 0-0 0-6 0-3 1-7 0-0
Apr 26, 2003 at *Henderson State 4-27 0-0 4-27 1-11 3-16 0-0 2-9 0-4 3-7 0-1
Apr 27, 2003 at *Henderson State 5-26 0-0 5-26 2-15 3-11 0-0 1-8 0-10 4-7 0-2
Apr 27, 2003 at *Henderson State 4-27 0-0 4-27 3-15 1-12 0-0 3-10 1-7 3-7 0-0
Totals 315-1252 72-324 243-928 154-617 161-635 10-28 98-407 88-371 133-327 50-90
.252 .222 .262 .250 .254 .357 .241 .237 .407 .556
Ouachita Tiger Baseball 2003
Team Game-by-Game for Ouachita Baptist (as of May 01, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 08, 2003 Hendrix 0-4 L 8-30 2-10 6-20 4-14 4-16 5-13 2-7 8 6 3.86
Feb 08, 2003 Hendrix 1-11 L 15-32 4-7 11-25 10-21 5-11 5-10 3-7 5 5 9.00
Feb 17, 2003 vs Quincy University 11-12 L 18-41 0-0 18-41 11-30 7-11 4-12 5-8 10 4 9.00
Feb 17, 2003 at North Alabama 0-12 L 12-28 4-9 8-19 9-17 3-11 3-8 4-6 4 7 9.67
Mar 01, 2003 at *Central Arkansas 7-8 L 14-37 3-11 11-26 9-21 5-16 7-14 3-9 9 11 9.34
Mar 02, 2003 at *Central Arkansas 5-13 L 9-26 3-7 6-19 6-18 3-8 1-7 5-6 6 7 10.37
Mar 02, 2003 at *Central Arkansas 4-12 L 17-34 3-8 14-26 12-25 5-9 3-10 3-6 5 8 10.38
Mar 08, 2003 at West Alabama 2-4 L 7-22 0-3 7-19 2-6 5-16 5-8 2-6 7 4 9.89
Mar 08, 2003 at West Alabama 2-3 L 5-27 3-9 2-18 2-11 3-16 3-11 1-7 11 4 9.10
Mar 09, 2003 at West Alabama 4-8 L 11-28 2-6 9-22 8-21 3-7 2-8 4-6 6 10 9.36
Mar 09, 2003 at West Alabama 2-16 L 13-33 4-7 9-26 10-25 3-8 4-11 4-6 4 10 9.95
Mar 11, 2003 Central Baptist Coll 11-1 W 4-25 0-0 4-25 1-9 3-16 2-8 2-8 9 11 9.07
Mar 15, 2003 *Arkansas Tech 6-9 L 12-32 6-12 6-20 8-19 4-13 2-8 4-7 10 6 9.07
Mar 15, 2003 *Arkansas Tech 6-5 W 7-30 5-15 2-15 2-14 5-16 2-10 3-7 5 8 8.49
Mar 16, 2003 *Arkansas Tech 3-5 L 5-26 2-10 3-16 2-10 3-16 1-8 2-7 8 12 8.26
Mar 16, 2003 *Arkansas Tech 6-12 L 16-32 8-12 8-20 11-26 5-6 1-6 6-7 10 8 8.47
Mar 18, 2003 Southeastern Okla. 1-18 L 20-41 10-17 10-24 11-24 9-17 6-13 4-7 9 8 9.05
Mar 22, 2003 *Delta State 0-23 L 17-35 1-3 16-32 13-30 4-5 5-11 6-7 6 11 10.08
Mar 22, 2003 *Delta State 2-1 W 5-25 0-1 5-24 2-10 3-15 1-8 2-7 3 15 9.60
