Ouachita Baptist
Game-by-Game Results
Game Results
Ouachita Tiger Baseball 2006
Game Results for Ouachita Baptist (as of May 07, 2006)
(All games)
Game date Opposing team Score Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 04, 2006 #19 North Alabama W 3-2 1- 0- 0 0- 0- 0 Corey Brown (W 1-0) 453 2:49
Feb 04, 2006 #19 North Alabama W 7-5 2- 0- 0 0- 0- 0 Huddleston (W 1-0) 465 2:10
Feb 05, 2006 #19 North Alabama W 2-1 3- 0- 0 0- 0- 0 Buckminster (W 1-0) 415 2:38
Feb 11, 2006 Upper Iowa W 11-10 4- 0- 0 0- 0- 0 J. Helferich (W 1-0) 305 3:03
Feb 12, 2006 Upper Iowa 2-4 L 4- 1- 0 0- 0- 0 Huddleston (L 1-1) 215 2:20
Feb 12, 2006 Upper Iowa W 5-0 5- 1- 0 0- 0- 0 Corey Brown (W 2-0) 255 1:45
Feb 14, 2006 at SE Oklahoma State W 13-3 6- 1- 0 0- 0- 0 K. Barrett (W 1-0) 191 2:35
Feb 14, 2006 at SE Oklahoma State 2-6 L 6- 2- 0 0- 0- 0 Buckminster (L 1-1) 175 2:07
Feb 18, 2006 at #11 West Alabama 6-13 L 6- 3- 0 0- 0- 0 Corey Brown (L 2-1) 100 2:40
Feb 19, 2006 at #11 West Alabama 7-8 L 6- 4- 0 0- 0- 0 Steve Smith (L 0-1) 100 3:11
Feb 19, 2006 at #11 West Alabama 1-5 L 6- 5- 0 0- 0- 0 Kody Gibson (L 0-1) 100 1:44
Feb 25, 2006 Lincoln W 12-5 7- 5- 0 0- 0- 0 K. Barrett (W 2-0) 253 2:41
Feb 26, 2006 Lincoln W 4-0 8- 5- 0 0- 0- 0 Steve Smith (W 1-1) 225 2:34
Feb 28, 2006 at Northeastern State W 11-5 9- 5- 0 0- 0- 0 Corey Brown (W 3-1) 100 2:51
Feb 28, 2006 at Northeastern State 6-11 L 9- 6- 0 0- 0- 0 Zach West (L 0-1) 75 2:45
*Mar 04, 2006 at Arkansas Tech W 6-2 10- 6- 0 1- 0- 0 K. Barrett (W 3-0) 279 2:33
*Mar 04, 2006 at Arkansas Tech W 12-7 11- 6- 0 2- 0- 0 Corey Brown (W 4-1) 224 2:20
*Mar 05, 2006 at Arkansas Tech W 8-6 12- 6- 0 3- 0- 0 Kody Gibson (W 1-1) 220 2:30
Mar 08, 2006 Montevallo 1-6 L 12- 7- 0 3- 0- 0 Steve Smith (L 1-2) 175 3:06
Mar 11, 2006 #15 West Alabama 2-3 L 12- 8- 0 3- 0- 0 Buckminster (L 1-2) 305 2:16
Mar 11, 2006 #15 West Alabama W 4-3 13- 8- 0 3- 0- 0 Corey Brown (W 5-1) 205 1:45
Mar 12, 2006 #15 West Alabama 5-13 L 13- 9- 0 3- 0- 0 Kody Gibson (L 1-2) 312 3:14
Mar 14, 2006 SE Oklahoma State W 10-4 14- 9- 0 3- 0- 0 Steve Smith (W 2-2) 115 2:13
Mar 14, 2006 SE Oklahoma State 4-9 L 14-10- 0 3- 0- 0 Buckminster (L 1-3) 185 1:48
*Mar 18, 2006 Southern Arkansas 1-3 L 14-11- 0 3- 1- 0 K. Barrett (L 3-1) 145 2:22
*Mar 18, 2006 Southern Arkansas W 7-6 15-11- 0 4- 1- 0 Corey Brown (W 6-1) 140 2:10
Mar 21, 2006 at Alabama-Huntsville W 7-4 16-11- 0 4- 1- 0 Steve Smith (W 3-2) 149 3:00
Mar 22, 2006 at Alabama-Huntsville W 6-5 17-11- 0 4- 1- 0 Kody Gibson (W 2-2) - 2:10
Mar 22, 2006 at Alabama-Huntsville W 5-2 18-11- 0 4- 1- 0 Kyle Malone (W 1-0) 151 2:10
*Mar 25, 2006 Central Arkansas W 2-0 19-11- 0 5- 1- 0 K. Barrett (W 4-1) 153 2:02
*Mar 25, 2006 Central Arkansas 4-9 L 19-12- 0 5- 2- 0 Corey Brown (L 6-2) 157 1:55
*Mar 26, 2006 Central Arkansas W 4-3 20-12- 0 6- 2- 0 J. Haworth (W 1-0) 217 3:27
Mar 28, 2006 Augustana W 5-0 21-12- 0 6- 2- 0 Kody Gibson (W 3-2) 152 1:47
Mar 28, 2006 Augustana 4-12 L 21-13- 0 6- 2- 0 Corey Brown (L 6-3) 154 2:46
Mar 29, 2006 #20 North Alabama 0-8 L 21-14- 0 6- 2- 0 Kyle Malone (L 1-1) 193 2:42
*Apr 01, 2006 at Christian Brothers W 4-1 22-14- 0 7- 2- 0 K. Barrett (W 5-1) 341 2:26
*Apr 01, 2006 at Christian Brothers 1-8 L 22-15- 0 7- 3- 0 Steve Smith (L 3-3) 356 1:49
*Apr 02, 2006 at Christian Brothers W 10-1 23-15- 0 8- 3- 0 Kody Gibson (W 4-2) 278 2:34
Apr 04, 2006 at Southern Arkansas 4-8 L 23-16- 0 8- 3- 0 Buckminster (L 1-4) 253 2:28
*Apr 08, 2006 Arkansas-Monticello W 13-1 24-16- 0 9- 3- 0 K. Barrett (W 6-1) 157 1:47
*Apr 08, 2006 Arkansas-Monticello 1-5 L 24-17- 0 9- 4- 0 Steve Smith (L 3-4) 171 1:47
*Apr 09, 2006 Arkansas-Monticello W 12-0 25-17- 0 10- 4- 0 Kody Gibson (W 5-2) 185 1:55
*Apr 14, 2006 at Henderson State W 10-9 26-17- 0 11- 4- 0 J. Helferich (W 2-0) 379 3:16
*Apr 15, 2006 at Henderson State 7-11 L 26-18- 0 11- 5- 0 Kody Gibson (L 6-3) 479 3:02
*Apr 15, 2006 at Henderson State W 12-1 27-18- 0 12- 5- 0 Steve Smith (W 4-4) 497 2:12
Apr 19, 2006 at North Alabama 3-6 L 27-19- 0 12- 5- 0 J. Helferich (L 2-1) 94 2:19
Apr 19, 2006 at North Alabama 2-7 L 27-20- 0 12- 5- 0 B. Johnson (L 0-1) - 2:05
*Apr 22, 2006 Harding W 10-9 28-20- 0 13- 5- 0 J. Haworth (W 2-0) 185 2:59
*Apr 22, 2006 Harding W 4-1 29-20- 0 14- 5- 0 Steve Smith (W 5-4) 253 1:52
*Apr 23, 2006 Harding W 7-1 30-20- 0 15- 5- 0 K. Barrett (W 7-1) 217 2:10
*Apr 29, 2006 at #13 Delta State 1-2 L 30-21- 0 15- 6- 0 K. Barrett (L 7-2) 351 2:04
*Apr 30, 2006 at #13 Delta State 4-11 L 30-22- 0 15- 7- 0 Steve Smith (L 5-5) 1863 2:47
*Apr 30, 2006 at #13 Delta State W 7-4 31-22- 0 16- 7- 0 J. Haworth (W 3-0) 1103 2:05
May 06, 2006 vs North Alabama 4-8 L 31-23- 0 16- 7- 0 K. Barrett (L 7-3) 464 2:45
May 07, 2006 vs #10 Montevallo 2-4 L 31-24- 0 16- 7- 0 Steve Smith (L 5-6) 237 2:30
* = Gulf South Conference game
() extra inning game
Team Game-by-Game
Ouachita Tiger Baseball 2006
Team Game-by-Game for Ouachita Baptist (as of May 07, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2006 North Alabama 33 3 6 2 1 0 0 1 0 0 0 1 0 0 0 10 27 13 1 .182
Feb 04, 2006 North Alabama 27 7 8 4 2 0 0 2 0 0 0 0 1 0 0 4 21 15 4 .233
Feb 05, 2006 North Alabama 26 2 3 0 0 0 0 2 0 2 1 2 1 0 1 8 27 16 3 .198
Feb 11, 2006 Upper Iowa 34 11 14 10 4 0 1 6 0 1 1 1 0 2 1 3 27 12 2 .258
Feb 12, 2006 Upper Iowa 30 2 8 2 1 0 0 3 0 2 0 1 1 1 2 2 27 9 1 .260
Feb 12, 2006 Upper Iowa 24 5 7 5 3 0 0 6 0 2 1 0 0 0 0 1 21 9 0 .264
Feb 14, 2006 at SE Oklahoma State 34 13 15 10 1 0 0 2 0 3 1 4 0 0 0 4 21 3 1 .293
Feb 14, 2006 at SE Oklahoma State 24 2 4 1 1 0 0 5 0 2 1 1 0 0 0 6 18 13 2 .280
Feb 18, 2006 at West Alabama 42 6 12 5 2 0 0 1 0 0 0 1 0 0 1 11 24 11 4 .281
Feb 19, 2006 at West Alabama 37 7 10 6 1 0 0 5 0 2 0 0 0 1 1 7 24 10 1 .280
Feb 19, 2006 at West Alabama 25 1 5 1 0 0 0 2 0 0 0 0 0 1 0 5 18 7 1 .274
Feb 25, 2006 Lincoln 36 12 16 10 2 1 1 5 0 3 1 3 0 2 2 2 27 9 2 .290
Feb 26, 2006 Lincoln 30 4 7 4 3 0 0 1 0 0 0 1 0 1 1 3 27 10 1 .286
Feb 28, 2006 at Northeastern State 31 11 12 11 2 2 1 11 0 0 2 1 1 0 0 5 21 10 2 .293
Feb 28, 2006 at Northeastern State 30 6 10 5 1 0 2 2 0 1 1 0 0 0 0 9 18 11 3 .296
Mar 04, 2006 at *Arkansas Tech 33 6 7 4 0 0 2 7 0 4 0 1 0 0 0 7 27 11 3 .290
Mar 04, 2006 at *Arkansas Tech 34 12 13 10 1 0 1 3 0 5 0 2 0 0 1 4 21 7 2 .296
Mar 05, 2006 at *Arkansas Tech 33 8 10 6 1 0 2 3 0 0 1 2 2 0 0 2 27 11 0 .297
Mar 08, 2006 Montevallo 36 1 9 1 1 0 0 2 0 1 0 0 0 0 0 7 27 20 1 .294
Mar 11, 2006 West Alabama 30 2 5 2 1 0 0 1 0 2 0 1 1 0 0 7 27 22 0 .288
Mar 11, 2006 West Alabama 20 4 5 4 1 0 0 2 0 0 1 2 0 2 1 1 21 10 2 .287
Mar 12, 2006 West Alabama 33 5 8 4 2 0 0 10 0 1 0 1 0 0 2 6 27 10 2 .284
Mar 14, 2006 SE Oklahoma State 30 10 12 10 2 0 1 6 0 1 1 0 0 0 1 5 21 6 1 .289
Mar 14, 2006 SE Oklahoma State 25 4 6 4 1 0 1 3 0 2 1 1 0 0 0 4 21 9 1 .288
Mar 18, 2006 *Southern Arkansas 35 1 8 1 0 0 0 1 0 2 0 0 0 0 0 8 27 6 0 .285
Mar 18, 2006 *Southern Arkansas 27 7 9 6 1 0 0 5 0 0 1 1 2 0 0 4 21 6 1 .287
Mar 21, 2006 at Alabama-Huntsville 35 7 10 5 4 0 0 5 0 1 1 2 2 0 0 8 27 13 4 .287
Mar 22, 2006 at Alabama-Huntsville 27 6 8 3 2 0 0 1 0 2 0 2 3 0 1 4 21 6 1 .287
Mar 22, 2006 at Alabama-Huntsville 28 5 8 4 0 0 0 3 0 3 0 0 1 0 1 3 21 5 1 .287
Mar 25, 2006 *Central Arkansas 25 2 5 0 3 0 0 4 0 0 1 1 1 0 0 7 27 7 1 .284
Mar 25, 2006 *Central Arkansas 27 4 8 4 1 1 1 3 0 0 0 1 0 1 0 6 21 14 0 .285
Mar 26, 2006 *Central Arkansas 41 4 7 3 2 0 0 8 1 3 1 0 2 0 0 9 36 11 4 .280
Mar 28, 2006 Augustana 23 5 6 4 1 0 0 4 0 4 1 2 0 0 0 1 21 5 0 .280
Mar 28, 2006 Augustana 26 4 4 4 1 0 0 5 0 1 0 5 0 0 0 6 21 12 2 .276
Mar 29, 2006 North Alabama 30 0 6 0 0 0 0 2 0 2 0 3 0 0 1 7 27 11 0 .274
Apr 01, 2006 at *Christian Brothers 32 4 10 4 1 0 0 4 0 2 2 1 2 0 0 4 27 10 1 .275
Apr 01, 2006 at *Christian Brothers 24 1 6 1 0 0 0 1 0 0 0 0 0 0 2 2 18 7 2 .275
Apr 02, 2006 at *Christian Brothers 42 10 17 9 5 2 2 1 0 2 1 1 0 0 1 8 27 9 2 .280
Apr 04, 2006 at Southern Arkansas 30 4 5 4 0 0 0 3 0 2 1 3 0 0 1 6 24 11 1 .277
Apr 08, 2006 *Arkansas-Monticello 33 13 18 12 3 0 1 4 0 3 0 0 0 2 2 3 21 6 1 .284
Apr 08, 2006 *Arkansas-Monticello 23 1 5 1 1 0 0 1 0 0 0 2 1 1 0 1 21 6 0 .283
Apr 09, 2006 *Arkansas-Monticello 26 12 10 10 1 1 2 3 0 2 0 6 0 2 2 1 21 5 0 .285
Apr 14, 2006 at *Henderson State 37 10 11 9 0 0 1 4 0 1 1 3 1 2 0 4 30 6 1 .285
Apr 15, 2006 at *Henderson State 37 7 11 6 0 0 0 5 0 1 0 2 0 0 1 4 24 10 1 .286
Apr 15, 2006 at *Henderson State 32 12 14 10 2 0 1 6 0 2 0 2 1 0 1 1 21 8 2 .289
Apr 19, 2006 at North Alabama 29 3 9 3 3 0 0 1 0 0 1 0 0 0 0 4 18 10 2 .289
Apr 19, 2006 at North Alabama 21 2 4 2 0 0 1 2 0 0 0 2 0 1 1 2 18 6 2 .288
Apr 22, 2006 *Harding 35 10 14 10 1 0 1 5 1 0 1 3 1 2 2 2 27 9 1 .291
Apr 22, 2006 *Harding 26 4 8 4 1 0 0 4 0 4 1 1 0 0 0 6 21 10 1 .291
Apr 23, 2006 *Harding 36 7 12 7 2 1 0 4 0 2 0 0 0 1 1 4 27 6 2 .292
Apr 29, 2006 at *Delta State 32 1 8 1 2 0 0 1 0 0 0 0 0 0 2 5 24 10 1 .291
Apr 30, 2006 at *Delta State 38 4 13 4 0 0 1 1 0 1 0 0 0 0 1 5 24 9 4 .292
Apr 30, 2006 at *Delta State 29 7 13 7 5 1 1 0 0 0 1 1 1 0 0 4 21 12 1 .295
May 06, 2006 vs North Alabama 33 4 7 3 1 0 0 5 0 1 0 1 0 1 1 5 27 14 4 .293
May 07, 2006 vs Montevallo 31 2 8 2 1 0 1 3 0 0 0 1 1 1 1 2 27 11 1 .293
Totals 1687 307 494 264 78 9 25 190 2 75 27 72 26 24 36 259 1305 535 84 .293
Ouachita Tiger Baseball 2006
Team Game-by-Game for Ouachita Baptist (as of May 07, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2006 North Alabama 9.0 6 2 1 5 6 1 0 0 2 1 1 1 0 3-2 1-0 0 1.00
Feb 04, 2006 North Alabama 7.0 7 5 1 2 5 2 0 1 0 0 1 2 0 7-5 2-0 1 1.12
Feb 05, 2006 North Alabama 9.0 7 1 0 3 8 0 0 0 0 0 2 0 1 2-1 3-0 2 0.72
Feb 11, 2006 Upper Iowa 9.0 11 10 9 6 7 1 0 0 1 1 2 1 0 11-10 4-0 2 2.91
Feb 12, 2006 Upper Iowa 9.0 6 4 4 3 7 1 0 1 0 0 1 1 0 2-4 4-1 2 3.14
Feb 12, 2006 Upper Iowa 7.0 4 0 0 0 6 0 0 0 0 0 0 1 0 5-0 5-1 2 2.70
Feb 14, 2006 at SE Oklahoma State 7.0 5 3 3 3 9 0 0 0 0 0 1 0 0 13-3 6-1 2 2.84
Feb 14, 2006 at SE Oklahoma State 6.0 6 6 6 4 2 0 1 0 2 0 1 0 0 2-6 6-2 2 3.43
Feb 18, 2006 at West Alabama 8.0 15 13 8 4 6 4 1 0 2 0 1 0 0 6-13 6-3 2 4.06
Feb 19, 2006 at West Alabama 8.0 9 8 8 7 5 1 0 0 2 0 5 1 0 7-8 6-4 2 4.56
Feb 19, 2006 at West Alabama 6.0 6 5 5 2 6 0 0 1 1 1 0 0 0 1-5 6-5 2 4.76
Feb 25, 2006 Lincoln 9.0 8 5 5 8 13 3 0 0 1 0 1 0 0 12-5 7-5 2 4.79
Feb 26, 2006 Lincoln 9.0 5 0 0 2 8 0 0 0 1 0 1 0 0 4-0 8-5 2 4.37
Feb 28, 2006 at Northeastern State 7.0 10 5 4 1 5 2 1 0 0 0 0 2 0 11-5 9-5 3 4.42
Feb 28, 2006 at Northeastern State 6.0 10 11 6 4 4 2 1 0 2 0 0 2 1 6-11 9-6 3 4.66
Mar 04, 2006 at *Arkansas Tech 9.0 8 2 1 2 8 3 0 0 0 0 1 0 0 6-2 10-6 4 4.39
Mar 04, 2006 at *Arkansas Tech 7.0 11 7 6 2 6 3 0 0 0 0 1 1 0 12-7 11-6 5 4.57
Mar 05, 2006 at *Arkansas Tech 9.0 14 6 6 1 7 4 1 0 2 1 1 0 0 8-6 12-6 6 4.66
Mar 08, 2006 Montevallo 9.0 6 6 5 3 4 0 0 1 1 0 3 1 0 1-6 12-7 6 4.68
Mar 11, 2006 West Alabama 9.0 9 3 3 3 1 0 0 0 0 0 1 1 0 2-3 12-8 6 4.58
Mar 11, 2006 West Alabama 7.0 10 3 3 3 2 1 0 0 0 0 1 2 0 4-3 13-8 7 4.55
Mar 12, 2006 West Alabama 9.0 19 13 12 6 4 3 1 1 3 0 4 0 0 5-13 13-9 7 4.94
Mar 14, 2006 SE Oklahoma State 7.0 7 4 4 3 8 2 0 1 0 0 0 0 0 10-4 14-9 7 4.95
Mar 14, 2006 SE Oklahoma State 7.0 11 9 5. 3 2 2 0 2 1 0 0 1 0 4-9 14-10 7 5.00
Mar 18, 2006 *Southern Arkansas 9.0 7 3 3 4 7 1 0 0 0 0 1 0 0 1-3 14-11 7 4.91
Mar 18, 2006 *Southern Arkansas 7.0 8 6 6 2 8 0 0 1 1 0 1 1 0 7-6 15-11 8 5.00
Mar 21, 2006 at Alabama-Huntsville 9.0 7 4 4 1 12 3 0 0 0 0 4 3 0 7-4 16-11 9 4.96
Mar 22, 2006 at Alabama-Huntsville 7.0 8 5 5 4 9 3 0 0 0 0 0 1 0 6-5 17-11 10 5.01
Mar 22, 2006 at Alabama-Huntsville 7.0 7 2 2 5 7 2 1 0 2 0 2 0 0 5-2 18-11 11 4.93
Mar 25, 2006 *Central Arkansas 9.0 3 0 0 2 7 0 0 0 0 0 1 0 0 2-0 19-11 11 4.75
Mar 25, 2006 *Central Arkansas 7.0 13 9 9 3 3 1 1 0 0 0 2 1 0 4-9 19-12 11 4.94
Mar 26, 2006 *Central Arkansas 12.0 11 3 2 1 5 1 0 0 0 0 3 2 0 4-3 20-12 11 4.78
Mar 28, 2006 Augustana 7.0 4 0 0 3 9 0 0 0 0 1 0 0 0 5-0 21-12 11 4.65
Mar 28, 2006 Augustana 7.0 15 12 9 7 4 3 0 2 2 0 0 0 0 4-12 21-13 11 4.83
Mar 29, 2006 North Alabama 9.0 14 8 8 3 4 0 1 1 0 0 0 0 0 0-8 21-14 11 4.94
Apr 01, 2006 at *Christian Brothers 9.0 9 1 1 3 9 1 0 0 0 0 1 0 0 4-1 22-14 12 4.81
Apr 01, 2006 at *Christian Brothers 6.0 8 8 4 3 3 0 0 1 0 0 2 1 0 1-8 22-15 12 4.84
Apr 02, 2006 at *Christian Brothers 9.0 5 1 1 4 7 1 0 0 2 0 1 2 0 10-1 23-15 12 4.72
Apr 04, 2006 at Southern Arkansas 8.0 11 8 7 5 4 3 0 1 1 0 1 0 0 4-8 23-16 12 4.80
Apr 08, 2006 *Arkansas-Monticello 7.0 6 1 1 2 6 2 0 0 0 0 0 1 0 13-1 24-16 12 4.73
Apr 08, 2006 *Arkansas-Monticello 7.0 9 5 5 3 5 4 0 0 1 0 1 0 1 1-5 24-17 12 4.76
Apr 09, 2006 *Arkansas-Monticello 7.0 3 0 0 2 3 0 1 0 0 0 0 0 0 12-0 25-17 12 4.66
Apr 14, 2006 at *Henderson State 10.0 9 9 7 4 3 3 0 0 3 0 1 0 0 10-9 26-17 13 4.71
Apr 15, 2006 at *Henderson State 8.0 13 11 10 4 3 3 0 1 1 1 1 0 0 7-11 26-18 13 4.86
Apr 15, 2006 at *Henderson State 7.0 4 1 0 1 4 0 0 0 0 0 2 1 0 12-1 27-18 13 4.76
Apr 19, 2006 at North Alabama 6.0 9 6 6 5 3 2 1 1 1 1 0 0 0 3-6 27-19 13 4.83
Apr 19, 2006 at North Alabama 6.0 8 7 6 5 0 3 0 0 0 0 0 0 0 2-7 27-20 13 4.90
Apr 22, 2006 *Harding 9.0 11 9 9 6 7 4 1 0 1 1 1 0 0 10-9 28-20 13 5.00
Apr 22, 2006 *Harding 7.0 9 1 0 0 10 0 0 0 0 0 0 0 0 4-1 29-20 13 4.91
Apr 23, 2006 *Harding 9.0 6 1 0 1 6 0 0 0 1 0 1 1 0 7-1 30-20 13 4.80
Apr 29, 2006 at *Delta State 8.0 8 2 1 0 9 1 0 1 1 0 0 0 0 1-2 30-21 13 4.72
Apr 30, 2006 at *Delta State 8.0 16 11 9 4 4 7 0 0 2 0 1 1 0 4-11 30-22 13 4.83
Apr 30, 2006 at *Delta State 7.0 7 4 3 4 2 3 0 0 3 1 0 1 0 7-4 31-22 13 4.81
May 06, 2006 vs North Alabama 9.0 12 8 7 4 6 2 1 0 0 1 0 1 0 4-8 31-23 13 4.86
May 07, 2006 vs Montevallo 9.0 4 4 1 5 8 1 0 0 1 0 2 0 0 2-4 31-24 13 4.78
Totals 435.0 474 281 231 180 316 89 13 17 44 10 58 34 3 307-281 31-24 13 4.78
* = Gulf South game
Individual Game-by-Game