Ouachita Baptist

Game-by-Game Results

 

Game Results

 
2007 Ouachita Tiger Baseball
Game Results for Ouachita Baptist (as of May 18, 2007)
(All games)

   Game date     Opposing team     Score     Overall    Pitcher of record  Attend  Time 
  Feb 03, 2007  at  St. Edwards  W  15-6       1-0-0  0-0-0   K. Barrett (W 1-0)  135  2:30 
  Feb 03, 2007  at  St. Edwards  W  7-2       2-0-0  0-0-0   S. Smith (W 1-0)  -  2:52 
  Feb 04, 2007  at  St. Edwards    5-6  L     2-1-0  0-0-0   J. Haworth (L 0-1)  155  2:55 
  Feb 10, 2007    Upper Iowa  W  15-1       3-1-0  0-0-0   K. Barrett (W)  102  2hr  
  Feb 10, 2007    Upper Iowa  W  11-0       4-1-0  0-0-0   K. Gibson (W)  150  2hr  
  Feb 11, 2007    Upper Iowa  W  3-1       5-1-0  0-0-0   Z. Wilbanks (W)  175  2hrs 
  Feb 13, 2007    Northeastern St.  W  14-4       6-1-0  0-0-0   S. Smith (W 2-0)  55  2:43 
  Feb 17, 2007    Alabama-Huntsville  W  4-3       7-1-0  0-0-0   K. Barrett (W 3-0)  181  2:20 
  Feb 17, 2007    Alabama-Huntsville  W  11-10       8-1-0  0-0-0   Hannon, Jr. (W 1-0)  155  2:40 
  Feb 18, 2007    Indianapolis  W  6-5       9-1-0  0-0-0   Hannon, Jr. (W 2-0)  253  2hr  
  Feb 18, 2007    Indianapolis  W  4-3       10-1-0  0-0-0   A. Smith (W 1-0)  191  2hr  
  Feb 21, 2007  at  North Alabama  W  9-5       11-1-0  0-0-0   K. Barrett (W 4-0)  110  2:43 
  Feb 21, 2007  at  North Alabama  W  6-3       12-1-0  0-0-0   K. Gibson (W 2-0)  -  2:37 
  Feb 25, 2007    Drury  W  13-3       13-1-0  0-0-0   Z. Wilbanks (W 2-0)  150  2:23 
  Feb 25, 2007    Drury    4-5  L     13-2-0  0-0-0   Hannon, Jr. (L 2-1)  130  5:45 
  Feb 27, 2007  at  SE Oklahoma State  W  12-4       14-2-0  0-0-0   K. Barrett (W 5-0)  135  2:31 
  Feb 27, 2007  at  SE Oklahoma State  W  17-4       15-2-0  0-0-0   J. Haworth (W 1-1)  150  2:10 
  Mar 02, 2007  at  Valdosta State  W  3-2       16-2-0  0-0-0   Z. Wilbanks (W 3-0)  199  2:20 
  Mar 03, 2007  at  Valdosta State  W  8-5       17-2-0  0-0-0   K. Gibson (W 3-0)  251  2:52 
  Mar 04, 2007  at  Valdosta State  W  7-5       18-2-0  0-0-0   Huddleston (W 1-0)  233  3:41 
  Mar 10, 2007    Bemidji State  W  5-0       19-2-0  0-0-0   K. Barrett (W)  150  2hr  
  Mar 10, 2007    Bemidji State  W  6-1       20-2-0  0-0-0   Z. Wilbanks (W)  124  2hrs 
  Mar 11, 2007    Bemidji State  W  11-1       21-2-0  0-0-0   T. Lingle (W)  132  1hr  
  Mar 13, 2007    SEOSU  W  9-0       22-2-0  0-0-0   K. Gibson (W)  103  2 ho 
  Mar 13, 2007    SEOSU  W  6-1       23-2-0  0-0-0   J. Haworth (W)  115  1hr  
*  Mar 17, 2007    #10 Delta State  W  6-4       24-2-0  1-0-0   J. Haworth (W)  350  2hrs 
*  Mar 17, 2007    #10 Delta State  W  2-1       25-2-0  2-0-0   Z. Wilbanks (W)  350  1hr  
*  Mar 18, 2007    #10 Delta State  W  9-3       26-2-0  3-0-0   K. Gibson (W 5-0)  355  2:40 
  Mar 21, 2007    Augustana  W  8-3       27-2-0  3-0-0   J. Haworth (W 4-1)  101  2:02 
  Mar 21, 2007    Augustana  W  18-6       28-2-0  3-0-0   T. Lingle (W 2-0)  91  2:15 
*  Mar 24, 2007  at  Harding  W  11-4       29-2-0  4-0-0   K. Barrett (W 7-0)  335  2:28 
*  Mar 24, 2007  at  Harding  W  7-0       30-2-0  5-0-0   S. Smith (W 3-0)  -  2:03 
*  Mar 25, 2007  at  Harding  W  14-6       31-2-0  6-0-0   K. Gibson (W 5-0)  235  2:58 
  Mar 28, 2007    North Alabama  W  13-3       32-2-0  6-0-0   Z. Wilbanks (W 6-0)  305  2:20 
*  Mar 31, 2007    Henderson State  W  7-3       33-2-0  7-0-0   K. Barrett (W 8-0)  575  2hr  
*  Apr 01, 2007    Henderson State  W  8-7       34-2-0  8-0-0   S. Smith (W 4-0)  615  2hr  
*  Apr 01, 2007    Henderson State    4-5  L     34-3-0  8-1-0   K. Gibson (L 6-1)  400  2hr  
  Apr 03, 2007  vs  Tarleton State  W  3-1       35-3-0  8-1-0   Z. Wilbanks (W 7-0)  375  1:50 
*  Apr 06, 2007  at  Arkansas-Monticello  W  16-0       36-3-0  9-1-0   K. Barrett (W 9-0)  82  2:00 
*  Apr 06, 2007  at  Arkansas-Monticello  W  11-2       37-3-0  10-1-0   S. Smith (W)  95  1:55 
*  Apr 07, 2007  at  Arkansas-Monticello  W  9-4       38-3-0  11-1-0   K. Gibson (W)  100  2:30 
  Apr 10, 2007  at  #23 Montevallo  W  4-0       39-3-0  11-1-0   Z. Wilbanks (W 8-0)  75  3:05 
  Apr 11, 2007  at  #23 Montevallo    3-5  L     39-4-0  11-1-0   J. Haworth (L 4-2)  75  3:00 
*  Apr 14, 2007    Arkansas Tech  W  9-2       40-4-0  12-1-0   K. Barrett (W 10-0)  285  6 p. 
*  Apr 15, 2007    Arkansas Tech  W  5-2       41-4-0  13-1-0   S. Smith (W 6-0)  352  2hr  
*  Apr 15, 2007    Arkansas Tech  W  7-0       42-4-0  14-1-0   K. Gibson (W 8-1)  397  1hr  
  Apr 18, 2007    Arkansas-Monticello  W  11-1       43-4-0  14-1-0   Z. Wilbanks (W)  265  2:15 
  Apr 18, 2007    Arkansas-Monticello  W  14-6       44-4-0  14-1-0   J. Haworth (W 5-2)  222  1hr  
*  Apr 21, 2007  at  #20 Southern Arkansas    5-6  L     44-5-0  14-2-0   P. Lemmond (L 0-1)  467  2:30 
*  Apr 21, 2007  at  #20 Southern Arkansas    5-6  L     44-6-0  14-3-0   S. Smith (L 6-1)  -  2:20 
*  Apr 22, 2007  at  #20 Southern Arkansas  W  5-1       45-6-0  15-3-0   K. Gibson (W 9-1)  433  2:30 
*  Apr 28, 2007    Christian Brothers  W  5-4       46-6-0  16-3-0   Huddleston (W 2-0)  440  3:20 
*  Apr 28, 2007    Christian Brothers  W  4-2       47-6-0  17-3-0   S. Smith (W 7-1)  420  2:00 
*  Apr 29, 2007    Christian Brothers  W  11-1       48-6-0  18-3-0   K. Gibson (W 10-1)  450  2:28 
  May 05, 2007  vs  Valdosta State  W  7-2       49-6-0  18-3-0   K. Barrett (W 11-0)  185  2:13 
  May 06, 2007  vs  #22 Delta State    2-12  L     49-7-0  18-3-0   K. Gibson (L 10-2)  304  2:22 
  May 07, 2007  vs  #16 Southern Arkansas  W  3-0       50-7-0  18-3-0   S. Smith (W 8-1)  180  2:38 
  May 08, 2007  vs  West Florida    4-6  L     50-8-0  18-3-0   Z. Wilbanks (L 9-1)  225  3:04 
  May 17, 2007    #21 Angelo State    1-8  L     50-9-0  18-3-0   K. Barrett (L 11-1)  705  2:07 
  May 18, 2007  vs  #20 Delta State    3-6  L     50-10-0  18-3-0   S. Smith (L 8-2)  700  2:40 

* = Conference game
() extra inning game


 

Team Game-by-Game

 
2007 Ouachita Tiger Baseball
Team Game-by-Game for Ouachita Baptist (as of May 18, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2007  at  St. Edwards   37  15  16  13  4  0  2  7  0  2  0  3  0  0  2  6  21  8  5  .432 
  Feb 03, 2007  at  St. Edwards   36  7  9  6  0  0  2  5  0  1  0  1  0  0  0  10  27  14  0  .342 
  Feb 04, 2007  at  St. Edwards   34  5  10  4  2  0  1  1  0  4  0  2  1  1  0  7  26  10  0  .327 
  Feb 10, 2007    Upper Iowa   31  15  14  14  3  0  3  7  0  2  0  2  0  1  1  1  21  3  3  .355 
  Feb 10, 2007    Upper Iowa   26  11  5  11  1  0  0  7  0  4  0  4  0  0  0  3  21  6  0  .329 
  Feb 11, 2007    Upper Iowa   29  3  6  3  0  0  0  3  0  3  0  4  0  0  1  3  27  4  3  .311 
  Feb 13, 2007    Northeastern St.   35  14  17  14  5  1  1  6  1  1  0  3  1  0  1  7  21  7  1  .338 
  Feb 17, 2007    Alabama-Huntsville   31  4  7  4  1  0  1  1  0  0  0  2  0  0  1  3  27  9  2  .324 
  Feb 17, 2007    Alabama-Huntsville   30  11  12  10  3  0  2  6  0  1  0  2  1  1  0  7  21  8  4  .332 
  Feb 18, 2007    Indianapolis   33  6  10  6  2  0  1  2  0  0  1  1  0  0  0  1  27  14  1  .329 
  Feb 18, 2007    Indianapolis   24  4  8  4  2  0  0  4  0  4  1  1  0  0  0  4  21  7  1  .329 
  Feb 21, 2007  at  North Alabama   33  9  14  9  4  1  0  6  0  0  0  1  0  1  1  3  21  12  1  .338 
  Feb 21, 2007  at  North Alabama   24  6  4  6  2  0  0  6  0  0  1  5  1  1  0  8  21  9  1  .328 
  Feb 25, 2007    Drury   27  13  9  9  3  0  2  9  0  2  0  0  1  0  0  3  21  6  1  .328 
  Feb 25, 2007    Drury   33  4  10  3  3  0  0  4  0  5  1  1  0  1  1  6  27  12  1  .326 
  Feb 27, 2007  at  SE Oklahoma State   34  12  9  8  3  0  1  8  0  0  1  4  0  0  0  5  21  12  0  .322 
  Feb 27, 2007  at  SE Oklahoma State   41  17  23  16  5  1  3  2  0  1  0  0  1  1  1  5  21  9  0  .340 
  Mar 02, 2007  at  Valdosta State   30  3  6  3  1  0  1  6  0  4  1  0  0  0  2  2  27  6  1  .333 
  Mar 03, 2007  at  Valdosta State   40  8  18  7  5  0  1  5  1  2  2  0  0  1  1  4  27  5  0  .340 
  Mar 04, 2007  at  Valdosta State   45  7  15  7  3  0  1  5  1  0  2  2  2  0  1  11  36  14  2  .340 
  Mar 10, 2007    Bemidji State   31  5  10  5  2  0  1  2  0  1  1  2  0  0  2  4  27  14  0  .339 
  Mar 10, 2007    Bemidji State   26  6  10  6  2  0  1  5  0  2  0  0  0  1  0  4  21  6  0  .341 
  Mar 11, 2007    Bemidji State   31  11  11  11  2  0  1  6  0  3  0  2  0  1  0  2  21  13  0  .341 
  Mar 13, 2007    SEOSU   27  9  11  9  0  1  1  3  0  0  0  0  2  0  0  3  21  9  1  .344 
  Mar 13, 2007    SEOSU   28  6  11  6  1  0  3  4  0  0  0  0  0  0  0  1  21  7  1  .345 
*  Mar 17, 2007    Delta State   34  6  10  6  1  0  1  2  0  0  1  3  0  0  0  10  27  6  2  .343 
*  Mar 17, 2007    Delta State   19  2  4  2  1  0  0  2  0  0  0  2  1  1  0  2  21  3  0  .340 
*  Mar 18, 2007    Delta State   37  9  14  9  2  0  1  2  0  1  1  0  1  0  0  2  27  7  2  .342 
  Mar 21, 2007    Augustana   25  8  9  7  2  0  0  5  0  3  0  2  0  0  1  2  21  9  0  .342 
  Mar 21, 2007    Augustana   32  18  17  15  1  1  1  7  0  1  0  2  0  2  2  1  21  8  1  .349 
*  Mar 24, 2007  at  Harding   38  11  9  8  2  1  0  5  0  1  1  4  0  0  0  4  27  9  0  .345 
*  Mar 24, 2007  at  Harding   29  7  7  6  0  0  2  4  0  6  0  0  0  0  0  7  21  6  0  .342 
*  Mar 25, 2007  at  Harding   36  14  15  12  3  0  0  7  0  3  1  3  1  2  2  4  27  6  1  .344 
  Mar 28, 2007    North Alabama   33  13  17  12  5  0  2  5  0  1  0  1  1  2  2  2  21  8  0  .349 
*  Mar 31, 2007    Henderson State   33  7  13  6  3  0  0  1  0  2  2  0  1  2  1  3  27  11  1  .351 
*  Apr 01, 2007    Henderson State   34  8  10  8  1  0  2  4  0  0  0  3  1  0  1  4  27  5  0  .349 
*  Apr 01, 2007    Henderson State   28  4  7  4  0  0  2  3  1  2  0  2  0  0  1  3  21  10  2  .347 
  Apr 03, 2007  vs  Tarleton State   16  3  4  3  1  0  1  3  0  1  2  0  1  0  1  1  18  6  0  .345 
*  Apr 06, 2007  at  Arkansas-Monticello   37  16  21  14  5  0  2  6  0  1  2  1  1  1  0  2  21  3  0  .352 
*  Apr 06, 2007  at  Arkansas-Monticello   34  11  17  11  5  0  3  7  0  0  1  1  1  0  0  2  21  10  0  .356 
*  Apr 07, 2007  at  Arkansas-Monticello   40  9  15  9  1  0  1  4  0  1  0  1  0  1  0  7  27  9  2  .357 
  Apr 10, 2007  at  Montevallo   36  4  6  2  1  0  1  6  1  0  0  1  0  0  1  9  27  8  2  .352 
  Apr 11, 2007  at  Montevallo   33  3  10  2  1  0  0  5  0  2  1  2  1  0  2  11  24  12  2  .350 
*  Apr 14, 2007    Arkansas Tech   36  9  12  8  2  0  1  6  0  2  0  0  0  2  0  5  27  5  1  .350 
*  Apr 15, 2007    Arkansas Tech   29  5  6  5  2  0  2  4  0  3  0  0  1  0  0  3  27  6  2  .347 
*  Apr 15, 2007    Arkansas Tech   28  7  9  7  1  1  3  0  0  1  1  1  0  0  0  2  21  8  0  .347 
  Apr 18, 2007    Arkansas-Monticello   30  11  15  11  3  2  1  3  0  3  1  5  0  1  1  2  21  7  0  .350 
  Apr 18, 2007    Arkansas-Monticello   29  14  13  14  3  0  0  4  0  3  0  3  0  2  1  3  21  9  1  .352 
*  Apr 21, 2007  at  Southern Arkansas   37  5  12  5  0  0  2  3  0  0  1  3  1  0  1  3  24  7  2  .351 
*  Apr 21, 2007  at  Southern Arkansas   28  5  9  5  1  1  0  2  0  1  0  2  0  1  0  3  18  5  3  .350 
*  Apr 22, 2007  at  Southern Arkansas   36  5  11  4  0  0  1  1  0  2  0  3  0  1  2  4  27  4  0  .349 
*  Apr 28, 2007    Christian Brothers   44  5  10  5  4  0  2  2  0  0  0  1  0  0  0  2  36  17  2  .346 
*  Apr 28, 2007    Christian Brothers   22  4  9  4  1  1  0  6  0  2  3  1  0  0  2  2  21  9  1  .347 
*  Apr 29, 2007    Christian Brothers   34  11  13  10  1  0  0  13  0  2  1  2  0  0  0  7  24  11  1  .348 
  May 05, 2007  vs  Valdosta State   34  7  10  7  0  0  1  2  1  1  0  1  0  0  0  3  27  10  2  .347 
  May 06, 2007  vs  Delta State   22  2  3  2  0  0  0  2  0  0  0  2  0  1  1  5  18  6  2  .344 
  May 07, 2007  vs  Southern Arkansas   35  3  12  3  0  2  1  1  0  0  1  1  2  0  0  5  27  14  0  .344 
  May 08, 2007  vs  West Florida   30  4  4  3  2  0  0  4  0  1  0  1  0  2  1  6  27  15  1  .341 
  May 17, 2007    Angelo State   29  1  4  1  1  0  0  1  0  1  0  1  0  0  2  1  27  8  1  .337 
  May 18, 2007  at  Delta State   34  3  8  3  3  0  0  2  0  0  0  1  0  0  1  7  24  8  2  .336 
   Totals        1907  465  640  427  118  13  62  254  6  89  31  98  24  31  41  252  1436  509  65  .336 


2007 Ouachita Tiger Baseball
Team Game-by-Game for Ouachita Baptist (as of May 18, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2007     St. Edwards   7.0  7  6  5  5  3  2  0  0  2  0  0  1  0  15-6  1  0  0  6.43 
  Feb 03, 2007     St. Edwards   9.0  4  2  2  7  9  1  0  2  1  0  0  1  0  7-2  2  0  0  3.94 
  Feb 04, 2007     St. Edwards   8.2  7  6  6  8  11  2  1  1  1  0  3  1  0  5-6  2  1  0  4.74 
  Feb 10, 2007     Upper Iowa   7.0  4  1  0  1  10  1  0  0  0  0  0  0  0  15-1  3  1  0  3.69 
  Feb 10, 2007     Upper Iowa   7.0  1  0  0  3  8  0  0  0  0  0  0  1  0  11-0  4  1  0  3.03 
  Feb 11, 2007     Upper Iowa   9.0  3  1  1  1  6  1  0  1  0  0  0  0  0  3-1  5  1  1  2.64 
  Feb 13, 2007     Northeastern St.   7.0  3  4  4  2  12  2  0  0  2  0  4  0  0  14-4  6  1  1  2.96 
  Feb 17, 2007     Alabama-Huntsville   9.0  7  3  2  4  12  1  0  0  0  0  2  1  1  4-3  7  1  2  2.83 
  Feb 17, 2007     Alabama-Huntsville   7.0  12  10  8  1  6  0  1  0  1  0  5  0  0  11-10  8  1  2  3.57 
  Feb 18, 2007     Indianapolis   9.0  11  5  4  0  9  1  0  1  1  0  3  0  0  6-5  9  1  3  3.62 
  Feb 18, 2007     Indianapolis   7.0  6  3  2  10  7  0  0  0  1  0  0  0  0  4-3  10  1  4  3.53 
  Feb 21, 2007     North Alabama   7.0  8  5  1  3  5  2  1  0  1  0  1  1  0  9-5  11  1  4  3.36 
  Feb 21, 2007     North Alabama   7.0  11  3  2  1  4  1  0  0  0  0  0  1  0  6-3  12  1  5  3.31 
  Feb 25, 2007     Drury   7.0  8  3  3  4  5  0  0  1  0  0  0  1  0  13-3  13  1  5  3.34 
  Feb 25, 2007     Drury   9.0  10  5  5  6  8  2  0  1  1  0  0  0  0  4-5  13  2  5  3.47 
  Feb 27, 2007     SE Oklahoma State   7.0  8  4  4  4  2  1  0  0  0  0  0  2  0  12-4  14  2  5  3.57 
  Feb 27, 2007     SE Oklahoma State   7.0  6  4  4  1  8  3  0  2  0  0  0  0  0  17-4  15  2  5  3.65 
  Mar 02, 2007     Valdosta State   9.0  9  2  1  1  3  1  0  0  0  0  2  2  0  3-2  16  2  6  3.48 
  Mar 03, 2007     Valdosta State   9.0  9  5  5  1  6  1  0  1  0  0  1  0  0  8-5  17  2  7  3.57 
  Mar 04, 2007     Valdosta State   12.0  13  5  2  4  10  2  0  1  1  0  1  2  1  7-5  18  2  8  3.42 
  Mar 10, 2007     Bemidji State   9.0  7  0  0  2  8  0  0  0  0  0  3  0  0  5-0  19  2  9  3.24 
  Mar 10, 2007     Bemidji State   7.0  7  1  1  5  4  0  1  0  0  0  0  0  0  6-1  20  2  9  3.16 
  Mar 11, 2007     Bemidji State   7.0  4  1  1  1  1  0  0  0  0  0  1  3  0  11-1  21  2  9  3.09 
  Mar 13, 2007     SEOSU   7.0  4  0  0  1  3  2  0  0  0  0  1  1  0  9-0  22  2  9  2.97 
  Mar 13, 2007     SEOSU   7.0  9  1  1  3  4  0  0  0  0  0  0  0  0  6-1  23  2  10  2.91 
*  Mar 17, 2007     Delta State   9.0  9  4  3  3  5  1  0  1  0  1  0  0  0  6-4  24  2  10  2.92 
*  Mar 17, 2007     Delta State   7.0  6  1  1  1  2  1  0  0  0  0  0  0  0  2-1  25  2  11  2.86 
*  Mar 18, 2007     Delta State   9.0  8  3  3  5  6  2  0  0  0  0  1  0  0  9-3  26  2  11  2.87 
  Mar 21, 2007     Augustana   7.0  6  3  3  4  5  0  0  1  1  0  0  1  0  8-3  27  2  11  2.90 
  Mar 21, 2007     Augustana   7.0  5  6  5  4  2  1  0  1  1  0  0  0  0  18-6  28  2  12  3.00 
*  Mar 24, 2007     Harding   9.0  10  4  4  0  7  1  1  1  0  0  2  2  0  11-4  29  2  12  3.04 
*  Mar 24, 2007     Harding   7.0  6  0  0  0  12  0  0  0  0  0  2  3  0  7-0  30  2  12  2.96 
*  Mar 25, 2007     Harding   9.0  13  6  6  2  5  2  1  0  0  0  1  0  0  14-6  31  2  12  3.06 
  Mar 28, 2007     North Alabama   7.0  7  3  3  1  2  3  0  0  0  0  0  0  0  13-3  32  2  12  3.08 
*  Mar 31, 2007     Henderson State   9.0  12  3  2  2  10  3  0  1  1  0  0  2  0  7-3  33  2  13  3.05 
*  Apr 01, 2007     Henderson State   9.0  13  7  7  3  7  1  0  3  0  0  2  0  0  8-7  34  2  14  3.17 
*  Apr 01, 2007     Henderson State   7.0  11  5  4  4  0  4  0  0  0  0  0  1  2  4-5  34  3  14  3.22 
  Apr 03, 2007     Tarleton State   6.0  2  1  1  5  3  0  1  0  0  0  0  1  0  3-1  35  3  14  3.18 
*  Apr 06, 2007     Arkansas-Monticello   7.0  2  0  0  2  3  1  0  0  0  0  0  0  0  16-0  36  3  14  3.11 
*  Apr 06, 2007     Arkansas-Monticello   7.0  6  2  2  3  4  1  0  1  0  0  0  2  0  11-2  37  3  14  3.10 
*  Apr 07, 2007     Arkansas-Monticello   9.0  7  4  4  2  9  0  0  2  0  1  0  1  0  9-4  38  3  15  3.12 
  Apr 10, 2007     Montevallo   9.0  5  0  0  4  6  0  0  0  0  0  1  1  0  4-0  39  3  15  3.04 
  Apr 11, 2007     Montevallo   8.0  11  5  4  2  6  2  0  1  1  0  0  2  1  3-5  39  4  15  3.07 
*  Apr 14, 2007     Arkansas Tech   9.0  5  2  1  9  10  2  0  0  1  0  0  0  0  9-2  40  4  16  3.02 
*  Apr 15, 2007     Arkansas Tech   9.0  6  2  2  3  10  0  0  1  0  0  0  0  0  5-2  41  4  17  2.99 
*  Apr 15, 2007     Arkansas Tech   7.0  2  0  0  0  4  0  0  0  0  0  0  2  0  7-0  42  4  17  2.94 
  Apr 18, 2007     Arkansas-Monticello   7.0  7  1  1  5  3  0  0  1  0  0  1  2  0  11-1  43  4  17  2.91 
  Apr 18, 2007     Arkansas-Monticello   7.0  4  6  5  4  2  1  0  1  0  0  0  0  0  14-6  44  4  17  2.97 
*  Apr 21, 2007     Southern Arkansas   8.0  9  6  5  4  4  1  0  2  0  0  3  1  0  5-6  44  5  17  3.03 
*  Apr 21, 2007     Southern Arkansas   6.0  7  6  4  4  9  2  0  1  0  0  1  0  2  5-6  44  6  17  3.07 
*  Apr 22, 2007     Southern Arkansas   9.0  4  1  1  4  6  0  0  0  0  0  2  0  0  5-1  45  6  17  3.02 
*  Apr 28, 2007     Christian Brothers   12.0  7  4  3  6  6  0  0  0  0  0  1  3  0  5-4  46  6  17  3.00 
*  Apr 28, 2007     Christian Brothers   7.0  6  2  2  2  8  1  0  1  0  0  0  1  0  4-2  47  6  18  3.00 
*  Apr 29, 2007     Christian Brothers   8.0  5  1  1  3  5  0  0  0  0  0  0  2  0  11-1  48  6  18  2.96 
  May 05, 2007     Valdosta State   9.0  5  2  2  1  5  0  0  2  0  0  2  1  0  7-2  49  6  18  2.94 
  May 06, 2007     Delta State   6.0  13  12  11  6  3  5  1  3  2  0  2  0  1  2-12  49  7  18  3.12 
  May 07, 2007     Southern Arkansas   9.0  7  0  0  2  8  1  0  0  0  0  0  1  0  3-0  50  7  18  3.06 
  May 08, 2007     West Florida   9.0  11  6  6  5  2  3  0  0  0  0  1  3  1  4-6  50  8  18  3.12 
  May 17, 2007     Angelo State   9.0  13  8  7  2  3  1  0  2  0  0  2  0  1  1-8  50  9  18  3.19 
  May 18, 2007     Delta State   8.0  6  6  6  4  3  0  0  1  1  0  2  1  0  3-6  50  10  18  3.25 
   Totals        478.2  434  202  173  190  349  66  8  38  20  2  53  51  10  465-202  50  10  18  3.25 

* = game