Ouachita Baptist

Game-by-Game Results

 

Game Results

 
2008 Ouachita Baptist Baseball
Game Results for Ouachita Baptist (as of May 31, 2008)
(All games)

   Game date     Opposing team     Score     Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 02, 2008  at  #28 St. Edward's  W  8-4       1-0-0  0-0-0   S. Smith (W 1-0)  258  2:21 
  Feb 02, 2008  at  #28 St. Edward's  W  11-4       2-0-0  0-0-0   J. Hershberg (W 1-0)  -  2:55 
  Feb 03, 2008  at  #28 St. Edward's  W  18-16       3-0-0  0-0-0   R. Dodd (W 1-0)  125  3:56 
  Feb 08, 2008    Upper Iowa  W  5-2       4-0-0  0-0-0   J. Helferich (W 1-0)  365  2:25 
  Feb 09, 2008    Upper Iowa  W  28-7       5-0-0  0-0-0   C. Baran (W)  500  3:55 
  Feb 10, 2008    Drury  W  6-4       6-0-0  0-0-0   J. Hershberg (W 2-0)  324  2:50 
  Feb 13, 2008  at  Northeastern State    2-3  L     6-1-0  0-0-0   S. Smith (L 1-1)  91  2:50 
  Feb 13, 2008  at  Northeastern State  W  11-8       7-1-0  0-0-0   S. O'Rourke (W 1-0)  71  2:20 
  Feb 17, 2008    Truman State  W  5-2       8-1-0  0-0-0   C. Baran (W 2-0)  191  2:30 
  Feb 17, 2008    Truman State  W  18-0       9-1-0  0-0-0   J. Hershberg (W 3-0)  191  2:05 
  Feb 23, 2008    Fort Hays State  W  2-1       10-1-0  0-0-0   S. Smith (W 2-1)  153  2:15 
  Feb 23, 2008    Fort Hays State  W  11-3       11-1-0  0-0-0   J. Hershberg (W 4-0)  240  1:50 
  Feb 24, 2008    Fort Hays State  W  4-2       12-1-0  0-0-0   C. Baran (W 3-0)  260  2hr  
  Feb 26, 2008  at  Southeastern Okla.    2-23  L     12-2-0  0-0-0   S. O'Rourke (L 1-1)  175  2:35 
  Feb 26, 2008  at  Southeastern Okla.  W  8-5       13-2-0  0-0-0   Z. Wilbanks (W 1-0)  0  2:10 
  Mar 01, 2008    #22 So. Illinois-Edwards  W  9-3       14-2-0  0-0-0   J. Helferich (W 2-0)  291  3:00 
  Mar 01, 2008    #22 So. Illinois-Edwards  W  9-1       15-2-0  0-0-0   J. Hershberg (W 5-0)  291  2:05 
  Mar 02, 2008    Missouri-St. Louis  W  8-1       16-2-0  0-0-0   A. Smith (W 1-0)  291  2:44 
  Mar 05, 2008    North Alabama  W  4-3       17-2-0  0-0-0   J. Helferich (W 3-0)  392  2:41 
  Mar 05, 2008    North Alabama  W  4-3       18-2-0  0-0-0   S. O'Rourke (W 2-1)  310  1:50 
  Mar 08, 2008    Missouri Southern  W  5-4       19-2-0  0-0-0   C. Baran (W 4-0)  219  2:16 
  Mar 09, 2008    Missouri Southern  W  12-2       20-2-0  0-0-0   J. Hershberg (W 6-0)  571  2:17 
  Mar 09, 2008    Missouri Southern  W  6-1       21-2-0  0-0-0   S. Smith (W 3-1)  591  1:45 
  Mar 11, 2008    Southeastern Okla.  W  3-1       22-2-0  0-0-0   A. Smith (W 2-0)  391  1:40 
  Mar 11, 2008    Southeastern Okla.    3-5  L     22-3-0  0-0-0   J. Helferich (L 3-1)  317  2:15 
*  Mar 15, 2008  at  #6 Delta State  W  5-3       23-3-0  1-0-0   S. Smith (W 4-1)  350  2:32 
*  Mar 15, 2008  at  #6 Delta State    4-5  L     23-4-0  1-1-0   J. Helferich (L 3-2)  210  2:37 
*  Mar 16, 2008  at  #6 Delta State    0-9  L     23-5-0  1-2-0   C. Baran (L 4-1)  675  2:20 
  Mar 18, 2008    Augustana  W  10-6       24-5-0  1-2-0   P. Lemmond (W 1-0)  91  2:45 
*  Mar 21, 2008    Harding    2-3  L     24-6-0  1-3-0   J. Helferich (L 3-3)  317  3:12 
*  Mar 21, 2008    Harding    3-6  L     24-7-0  1-4-0   J. Hershberg (L 6-1)  309  2:00 
*  Mar 22, 2008    Harding  W  7-1       25-7-0  2-4-0   C. Baran (W 5-1)  413  2:42 
  Mar 26, 2008  at  Alabama-Huntsville  W  8-1       26-7-0  2-4-0   A. Smith (W 3-0)  -  2:40 
n  Mar 26, 2008  at  Alabama-Huntsville  W  5-1       27-7-0  2-4-0   S. O'Rourke (W 3-1)  158  1:52 
*  Mar 29, 2008  at  Henderson State  W  15-2       28-7-0  3-4-0   S. Smith (W 5-1)  387  3:00 
*  Mar 29, 2008  at  Henderson State  W  22-7       29-7-0  4-4-0   J. Hershberg (W 7-1)  389  2:20 
  Apr 01, 2008  at  Central Oklahoma  W  10-4       30-7-0  4-4-0   C. Baran (W 6-1)  200  3:18 
  Apr 02, 2008  vs  Tarleton State  W  7-0       31-7-0  4-4-0   Z. Wilbanks (W 2-0)  421  1:53 
  Apr 02, 2008  vs  Tarleton State  W  11-10       32-7-0  4-4-0   P. Lemmond (W 2-0)  417  3:30 
*  Apr 04, 2008    Arkansas-Monticello  W  13-3       33-7-0  5-4-0   S. Smith (W 6-1)  891  2:00 
*  Apr 05, 2008    Arkansas-Monticello  W  11-7       34-7-0  6-4-0   J. Helferich (W 4-3)  899  2:13 
*  Apr 06, 2008    Arkansas-Monticello  W  18-3       35-7-0  7-4-0   C. Baran (W 7-1)  607  2:32 
  Apr 08, 2008  at  North Alabama  W  8-7       36-7-0  7-4-0   J. Helferich (W 5-3)  112  2:18 
  Apr 08, 2008  at  North Alabama    6-7  L     36-8-0  7-4-0   P. Lemmond (L 2-1)  -  1:43 
*  Apr 12, 2008  at  Arkansas Tech    6-7  L     36-9-0  7-5-0   A. Smith (L 3-1)  290  2:35 
*  Apr 12, 2008  at  Arkansas Tech  W  14-1       37-9-0  8-5-0   C. Baran (W 8-1)  -  2:30 
*  Apr 13, 2008  at  Arkansas Tech    7-9  L     37-10-0  8-6-0   J. Helferich (L 5-4)  238  3:10 
*  Apr 19, 2008    #2 Southern Arkansas  W  3-2       38-10-0  9-6-0   S. O'Rourke (W 4-1)  991  3:07 
*  Apr 19, 2008    #2 Southern Arkansas    0-9  L     38-11-0  9-7-0   C. Baran (L 8-2)  1019  2:31 
*  Apr 20, 2008    #2 Southern Arkansas    9-12  L     38-12-0  9-8-0   J. Hershberg (L 7-2)  979  3:14 
  Apr 22, 2008    Montevallo  W  6-2       39-12-0  9-8-0   Z. Wilbanks (W 3-0)  321  2:05 
  Apr 22, 2008    Montevallo  W  6-4       40-12-0  9-8-0   R. Dodd (W 2-0)  321  2:07 
*  Apr 26, 2008  at  Christian Brothers  W  8-4       41-12-0  10-8-0   S. Smith (W 7-1)  -  2:40 
*  Apr 26, 2008  at  Christian Brothers  W  16-3       42-12-0  11-8-0   C. Baran (W 9-2)  165  2:32 
  May 03, 2008  vs  #12 West Alabama  W  7-1       43-12-0  11-8-0   S. Smith (W 8-1)  315  2:50 
  May 04, 2008  vs  #2 Delta State    1-7  L     43-13-0  11-8-0   C. Baran (L 9-3)  375  2:49 
  May 05, 2008  vs  #7 Southern Arkansas    6-12  L     43-14-0  11-8-0   A. Smith (L 3-2)  380  3:14 
  May 16, 2008  vs  #9 Southern Arkansas  W  5-2       44-14-0  11-8-0   S. Smith (W 9-1)  579  2:42 
  May 17, 2008  vs  #6 Abilene Christian  W  10-5       45-14-0  11-8-0   J. Helferich (W 6-4)  514  3:09 
  May 18, 2008  vs  #1 Delta State  W  19-14       46-14-0  11-8-0   A. Smith (W 4-2)  1674  3:29 
  May 19, 2008  vs  #1 Delta State  W  8-1       47-14-0  11-8-0   J. Hershberg (W 8-2)  1011  2:33 
!  May 25, 2008  vs  #1 Mt. Olive    5-6  L     47-15-0  11-8-0   J. Helferich (L 6-5)  545  3:46 
!  May 27, 2008  vs  #3 Tampa  W  12-10       48-15-0  11-8-0   A. Smith (W 5-2)  434  3:44 
!  May 28, 2008  vs  #16 Ashland  W  12-5       49-15-0  11-8-0   T. Lingle (W 1-0)  455  2:48 
!  May 29, 2008  vs  #2 Sonoma State  W  2-1       50-15-0  11-8-0   S. Smith (W 10-1)  426  2:58 
!  May 30, 2008  vs  #2 Sonoma State  W  2-1       51-15-0  11-8-0   C. Baran (W 10-3)  484  2:38 
  May 31, 2008    #1 Mt. Olive    2-6  L     51-16-0  11-8-0   T. Lingle (L 1-1)  867  3:06 

* = Conference game
() extra inning game


 

Team Game-by-Game

 
2008 Ouachita Baptist Baseball
Team Game-by-Game for Ouachita Baptist (as of May 31, 2008)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 02, 2008  at  St. Edward's   32  8  12  6  2  0  2  0  0  3  0  1  0  2  0  12  21  4  2  .375 
  Feb 02, 2008  at  St. Edward's   39  11  13  8  3  2  4  4  0  3  1  0  0  1  2  10  27  8  0  .352 
  Feb 03, 2008  at  St. Edward's   44  18  18  15  1  2  3  8  0  3  1  1  0  0  0  7  27  14  3  .374 
  Feb 08, 2008    Upper Iowa   28  5  5  5  1  0  2  5  0  0  0  0  0  0  0  3  27  14  1  .336 
  Feb 09, 2008    Upper Iowa   55  28  29  27  9  0  4  8  0  2  0  4  0  0  0  3  27  13  0  .389 
  Feb 10, 2008    Drury   32  6  9  6  3  0  2  4  0  1  0  0  0  0  0  7  27  9  1  .374 
  Feb 13, 2008  at  Northeastern State   24  2  5  2  0  0  0  6  0  3  2  1  0  0  0  7  20  8  1  .358 
  Feb 13, 2008  at  Northeastern State   34  11  12  9  3  0  1  6  0  3  1  0  1  0  0  3  21  5  0  .358 
  Feb 17, 2008    Truman State   32  5  9  5  5  0  1  2  1  2  1  1  0  0  0  4  27  9  1  .350 
  Feb 17, 2008    Truman State   32  18  15  17  4  1  3  8  0  1  1  5  0  0  1  4  21  10  0  .361 
  Feb 23, 2008    Fort Hays State   25  2  4  0  1  0  0  4  0  3  0  4  1  0  0  5  27  13  0  .347 
  Feb 23, 2008    Fort Hays State   29  11  13  11  3  0  3  5  0  0  0  0  0  1  0  3  21  6  0  .355 
  Feb 24, 2008    Fort Hays State   29  4  10  4  2  0  0  3  0  1  1  1  0  0  0  5  27  8  0  .354 
  Feb 26, 2008  at  Southeastern Okla.   26  2  8  2  2  0  0  3  0  0  0  0  0  1  1  6  18  7  1  .351 
  Feb 26, 2008  at  Southeastern Okla.   26  8  9  6  3  0  1  8  0  1  1  1  0  0  2  7  21  4  1  .351 
  Mar 01, 2008    So. Illinois-Edwards  36  9  14  6  1  1  0  6  0  1  1  1  0  1  0  5  27  11  0  .354 
  Mar 01, 2008    So. Illinois-Edwards  25  9  8  9  0  0  1  10  0  7  0  2  0  2  0  5  21  6  3  .352 
  Mar 02, 2008    Missouri-St. Louis   32  8  11  8  0  1  1  7  0  4  1  2  0  1  0  3  27  7  1  .352 
  Mar 05, 2008    North Alabama   29  4  6  4  2  0  0  7  0  0  1  1  1  1  1  4  27  10  1  .345 
  Mar 05, 2008    North Alabama   24  4  7  4  0  0  2  4  0  0  1  0  0  1  0  7  21  12  2  .343 
  Mar 08, 2008    Missouri Southern   29  5  7  5  1  0  2  4  0  0  0  1  1  0  0  3  27  10  2  .338 
  Mar 09, 2008    Missouri Southern   25  12  10  10  1  0  0  10  0  4  0  2  0  3  0  1  21  10  2  .341 
  Mar 09, 2008    Missouri Southern   24  6  9  5  2  0  0  5  0  4  1  2  0  1  1  3  21  4  0  .342 
  Mar 11, 2008    Southeastern Okla.   21  3  5  3  0  0  1  3  0  1  1  1  0  1  0  7  21  5  1  .339 
  Mar 11, 2008    Southeastern Okla.   20  3  5  2  1  0  0  4  0  4  0  4  0  2  2  9  21  7  1  .336 
*  Mar 15, 2008  at  Delta State   30  5  4  5  0  1  2  3  0  0  1  1  0  0  0  11  27  13  1  .329 
*  Mar 15, 2008  at  Delta State   30  4  11  4  0  0  1  3  0  1  0  0  0  1  2  3  18  9  0  .330 
*  Mar 16, 2008  at  Delta State   30  0  3  0  0  0  0  1  0  0  0  0  0  0  0  7  24  9  3  .322 
  Mar 18, 2008    Augustana   28  10  11  9  4  0  2  8  2  2  4  3  2  0  1  3  27  12  3  .324 
*  Mar 21, 2008    Harding   29  2  8  2  0  0  0  6  0  2  1  1  1  1  1  4  27  9  1  .323 
*  Mar 21, 2008    Harding   30  3  10  3  2  0  2  3  0  1  0  0  0  0  0  4  21  8  1  .323 
*  Mar 22, 2008    Harding   31  7  10  6  3  0  0  7  0  7  1  1  0  0  1  6  27  8  0  .323 
  Mar 26, 2008  at  Alabama-Huntsville   30  8  11  6  5  0  0  7  0  2  2  2  0  1  0  5  21  7  2  .324 
  Mar 26, 2008  at  Alabama-Huntsville   28  5  8  5  1  0  3  2  0  0  0  0  0  0  0  7  21  11  2  .323 
*  Mar 29, 2008  at  Henderson State   41  15  15  15  3  1  3  6  0  3  0  0  0  0  0  7  24  6  2  .325 
*  Mar 29, 2008  at  Henderson State   37  22  17  19  2  1  3  9  0  8  0  2  0  1  0  4  21  9  1  .329 
  Apr 01, 2008  at  Central Oklahoma   41  10  13  10  5  0  0  5  0  5  1  4  1  0  0  4  27  6  3  .329 
  Apr 02, 2008  vs  Tarleton State   25  7  11  5  2  0  1  5  0  7  1  2  0  1  1  5  21  8  0  .331 
  Apr 02, 2008  vs  Tarleton State   34  11  13  10  1  0  0  6  0  1  0  3  1  2  1  8  24  9  1  .333 
*  Apr 04, 2008    Arkansas-Monticello   29  13  11  11  6  1  1  11  0  2  1  0  0  3  0  1  21  11  0  .334 
*  Apr 05, 2008    Arkansas-Monticello   27  11  9  9  3  0  2  6  2  4  0  0  0  0  0  4  21  7  0  .334 
*  Apr 06, 2008    Arkansas-Monticello   32  18  17  16  4  1  2  10  1  7  0  3  0  1  1  0  21  10  0  .339 
  Apr 08, 2008  at  North Alabama   28  8  6  8  0  0  3  6  0  0  0  0  0  0  0  3  21  6  0  .336 
  Apr 08, 2008  at  North Alabama   26  6  7  6  1  0  3  4  0  1  1  1  0  0  0  4  19  8  1  .335 
*  Apr 12, 2008  at  Arkansas Tech   32  6  9  5  2  0  1  4  0  3  2  0  0  0  0  6  26  13  2  .334 
*  Apr 12, 2008  at  Arkansas Tech   32  14  12  11  2  0  2  8  0  4  2  2  0  0  0  7  21  8  0  .335 
*  Apr 13, 2008  at  Arkansas Tech   35  7  8  6  1  0  0  5  0  3  0  2  0  1  0  4  24  11  2  .332 
*  Apr 19, 2008    Southern Arkansas   31  3  7  3  0  0  0  1  0  0  1  2  0  0  1  3  27  7  1  .330 
*  Apr 19, 2008    Southern Arkansas   25  0  5  0  2  0  0  1  0  0  0  1  0  0  1  4  21  9  0  .328 
*  Apr 20, 2008    Southern Arkansas   38  9  12  9  1  0  2  6  0  0  0  1  0  1  0  3  27  11  1  .327 
  Apr 22, 2008    Montevallo   24  6  10  4  1  0  0  5  0  2  0  0  1  1  0  0  21  8  0  .329 
  Apr 22, 2008    Montevallo   24  6  7  6  1  0  1  3  0  2  0  2  0  0  0  3  21  17  1  .328 
*  Apr 26, 2008  at  Christian Brothers   39  8  14  6  3  0  2  6  0  2  1  1  0  0  1  8  27  6  3  .329 
*  Apr 26, 2008  at  Christian Brothers   34  16  15  14  5  0  0  11  0  3  0  2  1  1  0  3  21  10  0  .331 
  May 03, 2008  vs  West Alabama   34  7  8  7  1  0  1  1  0  1  0  2  2  0  0  15  27  9  2  .329 
  May 04, 2008  vs  Delta State   32  1  6  1  1  0  0  3  0  1  0  1  0  1  0  7  27  13  4  .327 
  May 05, 2008  vs  Southern Arkansas   38  6  12  5  2  0  0  6  0  3  0  0  0  0  2  6  24  9  0  .326 
  May 16, 2008  vs  Southern Arkansas   33  5  9  5  1  0  0  2  0  0  1  1  1  1  0  7  27  5  1  .325 
  May 17, 2008  vs  Abilene Christian   35  10  10  9  1  0  1  10  0  0  1  0  0  0  2  11  27  14  1  .325 
  May 18, 2008    Delta State   43  19  21  20  4  0  3  5  0  0  3  0  0  1  0  4  27  7  2  .328 
  May 19, 2008    Delta State   35  8  14  8  1  0  0  6  0  1  0  1  1  1  0  8  27  6  0  .330 
  May 25, 2008  vs  Mt. Olive   34  5  8  3  1  0  0  6  0  3  1  1  2  0  0  11  25  7  0  .328 
  May 27, 2008  vs  Tampa   40  12  16  11  1  0  2  6  0  1  1  0  2  0  1  8  27  6  3  .329 
  May 28, 2008  vs  Ashland   32  12  9  12  1  0  2  8  0  0  1  0  1  1  0  12  27  14  0  .329 
  May 29, 2008  vs  Sonoma State   33  2  7  2  0  0  0  5  0  0  0  1  1  0  1  11  27  10  1  .327 
  May 30, 2008  vs  Sonoma State   29  2  5  2  1  0  0  4  1  3  0  1  1  0  0  11  27  9  1  .325 
  May 31, 2008    Mt. Olive   33  2  7  1  2  0  0  2  0  0  0  1  0  0  0  6  27  11  2  .323 
   Totals        2103  533  679  478  127  12  78  356  7  136  42  80  22  38  27  381  1608  600  72  .323 


2008 Ouachita Baptist Baseball
Team Game-by-Game for Ouachita Baptist (as of May 31, 2008)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2008     St. Edward's   7.0  5  4  2  2  9  0  0  1  0  0  0  0  0  8-4  1  0  1  2.57 
  Feb 02, 2008     St. Edward's   9.0  9  4  4  4  7  1  0  0  0  0  0  1  0  11-4  2  0  1  3.38 
  Feb 03, 2008     St. Edward's   9.0  19  16  14  4  3  3  1  3  0  0  1  1  1  18-16  3  0  2  7.20 
  Feb 08, 2008     Upper Iowa   9.0  6  2  1  1  8  0  0  1  1  0  0  0  0  5-2  4  0  2  5.56 
  Feb 09, 2008     Upper Iowa   9.0  12  7  7  6  6  1  0  2  0  0  0  0  0  28-7  5  0  2  5.86 
  Feb 10, 2008     Drury   9.0  10  4  3  5  1  2  0  0  2  0  1  0  0  6-4  6  0  3  5.37 
  Feb 13, 2008     Northeastern State   6.2  3  3  1  2  8  0  0  0  1  1  1  0  0  2-3  6  1  3  4.91 
  Feb 13, 2008     Northeastern State   7.0  10  8  8  2  7  2  0  5  0  1  0  0  0  11-8  7  1  4  5.48 
  Feb 17, 2008     Truman State   9.0  7  2  1  3  9  1  0  0  0  0  1  1  0  5-2  8  1  5  4.94 
  Feb 17, 2008     Truman State   7.0  8  0  0  2  3  1  0  0  0  0  0  1  0  18-0  9  1  5  4.52 
  Feb 23, 2008     Fort Hays State   9.0  4  1  1  2  7  0  0  1  0  0  0  1  0  2-1  10  1  6  4.17 
  Feb 23, 2008     Fort Hays State   7.0  10  3  3  1  4  3  0  1  1  0  0  1  0  11-3  11  1  6  4.15 
  Feb 24, 2008     Fort Hays State   9.0  7  2  2  5  7  1  0  0  0  1  0  0  0  4-2  12  1  6  3.97 
  Feb 26, 2008     Southeastern Okla.   6.0  19  23  22  12  2  3  1  1  2  0  0  2  0  2-23  12  2  6  5.51 
  Feb 26, 2008     Southeastern Okla.   7.0  6  5  4  1  2  1  1  2  1  1  0  0  0  8-5  13  2  7  5.49 
  Mar 01, 2008     So. Illinois-Edwards  9.0  10  3  3  0  2  2  0  1  0  0  0  1  0  9-3  14  2  7  5.32 
  Mar 01, 2008     So. Illinois-Edwards  7.0  5  1  1  1  4  1  0  0  0  0  1  0  0  9-1  15  2  7  5.11 
  Mar 02, 2008     Missouri-St. Louis   9.0  5  1  1  4  9  1  0  0  1  0  1  0  0  8-1  16  2  7  4.85 
  Mar 05, 2008     North Alabama   9.0  6  3  3  4  7  0  0  0  0  0  2  1  0  4-3  17  2  7  4.74 
  Mar 05, 2008     North Alabama   7.0  10  3  2  4  2  1  0  0  0  0  1  0  1  4-3  18  2  7  4.65 
  Mar 08, 2008     Missouri Southern   9.0  8  4  2  3  6  1  0  0  0  0  1  2  0  5-4  19  2  8  4.51 
  Mar 09, 2008     Missouri Southern   7.0  6  2  1  2  2  2  0  0  0  0  0  1  0  12-2  20  2  8  4.38 
  Mar 09, 2008     Missouri Southern   7.0  4  1  1  1  9  0  1  0  0  0  3  1  0  6-1  21  2  8  4.26 
  Mar 11, 2008     Southeastern Okla.   7.0  5  1  1  0  4  0  0  1  0  0  0  1  0  3-1  22  2  8  4.15 
  Mar 11, 2008     Southeastern Okla.   7.0  9  5  4  4  1  1  0  1  0  0  0  1  0  3-5  22  3  8  4.19 
*  Mar 15, 2008     Delta State   9.0  11  3  3  1  5  1  0  1  0  0  0  1  0  5-3  23  3  9  4.14 
*  Mar 15, 2008     Delta State   6.0  11  5  5  6  2  2  0  0  0  0  1  0  0  4-5  23  4  9  4.23 
*  Mar 16, 2008     Delta State   8.0  12  9  6  6  2  1  0  1  0  0  1  4  0  0-9  23  5  9  4.32 
  Mar 18, 2008     Augustana   9.0  10  6  5  3  3  2  0  0  1  1  1  2  1  10-6  24  5  9  4.35 
*  Mar 21, 2008     Harding   9.0  3  3  1  3  8  2  0  0  0  0  3  0  1  2-3  24  6  9  4.22 
*  Mar 21, 2008     Harding   7.0  12  6  6  2  0  0  0  1  0  0  1  3  0  3-6  24  7  9  4.32 
*  Mar 22, 2008     Harding   9.0  4  1  1  4  9  1  0  0  0  1  0  2  0  7-1  25  7  9  4.21 
  Mar 26, 2008     Alabama-Huntsville   7.0  6  1  1  2  4  1  0  0  0  0  1  1  0  8-1  26  7  9  4.13 
  Mar 26, 2008     Alabama-Huntsville   7.0  3  1  0  3  4  0  0  0  0  0  0  1  0  5-1  27  7  9  4.02 
*  Mar 29, 2008     Henderson State   8.0  6  2  1  3  14  1  0  0  0  0  1  0  0  15-2  28  7  9  3.94 
*  Mar 29, 2008     Henderson State   7.0  9  7  6  1  4  2  0  1  0  0  1  0  0  22-7  29  7  9  4.03 
  Apr 01, 2008     Central Oklahoma   9.0  9  4  3  5  10  0  1  0  1  0  1  0  0  10-4  30  7  10  4.00 
  Apr 02, 2008     Tarleton State   7.0  5  0  0  0  5  1  0  0  0  0  0  1  0  7-0  31  7  10  3.90 
  Apr 02, 2008     Tarleton State   8.0  19  10  9  2  7  3  0  1  1  0  0  0  0  11-10  32  7  10  4.07 
*  Apr 04, 2008     Arkansas-Monticello   7.0  4  3  3  0  12  1  0  0  0  0  0  0  0  13-3  33  7  10  4.06 
*  Apr 05, 2008     Arkansas-Monticello   7.0  11  7  7  4  6  1  0  1  2  0  0  0  0  11-7  34  7  10  4.17 
*  Apr 06, 2008     Arkansas-Monticello   7.0  4  3  3  7  4  1  0  0  1  0  0  0  0  18-3  35  7  10  4.16 
  Apr 08, 2008     North Alabama   7.0  10  7  7  2  6  1  0  2  0  0  1  0  0  8-7  36  7  11  4.26 
  Apr 08, 2008     North Alabama   6.1  10  7  6  2  0  1  0  2  1  0  0  2  1  6-7  36  8  11  4.34 
*  Apr 12, 2008     Arkansas Tech   8.2  18  7  5  1  8  2  0  1  1  0  0  2  0  6-7  36  9  11  4.36 
*  Apr 12, 2008     Arkansas Tech   7.0  3  1  1  5  9  1  0  0  0  0  2  0  0  14-1  37  9  11  4.30 
*  Apr 13, 2008     Arkansas Tech   8.0  13  9  5  1  4  3  1  0  1  0  1  1  0  7-9  37  10  11  4.33 
*  Apr 19, 2008     Southern Arkansas   9.0  6  2  2  6  8  0  0  1  2  0  0  1  0  3-2  38  10  11  4.28 
*  Apr 19, 2008     Southern Arkansas   7.0  15  9  9  4  7  2  0  1  0  0  1  1  0  0-9  38  11  11  4.41 
*  Apr 20, 2008     Southern Arkansas   9.0  13  12  6  6  6  6  0  0  1  0  5  1  0  9-12  38  12  11  4.45 
  Apr 22, 2008     Montevallo   7.0  8  2  2  4  3  1  0  0  0  0  0  0  0  6-2  39  12  12  4.41 
  Apr 22, 2008     Montevallo   7.0  9  4  1  3  3  0  0  2  0  0  0  2  0  6-4  40  12  12  4.36 
*  Apr 26, 2008     Christian Brothers   9.0  8  4  2  2  11  0  0  1  1  0  1  0  0  8-4  41  12  12  4.31 
*  Apr 26, 2008     Christian Brothers   7.0  8  3  3  1  5  1  0  1  0  0  1  1  0  16-3  42  12  12  4.30 
  May 03, 2008     West Alabama   9.0  6  1  0  2  9  2  0  0  2  0  0  1  0  7-1  43  12  12  4.21 
  May 04, 2008     Delta State   9.0  11  7  3  5  6  1  0  1  1  0  1  3  0  1-7  43  13  12  4.19 
  May 05, 2008     Southern Arkansas   8.0  21  12  12  3  5  0  1  1  1  0  1  1  0  6-12  43  14  12  4.35 
  May 16, 2008     Southern Arkansas   9.0  7  2  2  2  14  1  0  0  1  1  3  1  0  5-2  44  14  12  4.31 
  May 17, 2008     Abilene Christian   9.0  10  5  4  2  6  0  1  1  0  0  0  1  0  10-5  45  14  12  4.30 
  May 18, 2008     Delta State   9.0  16  14  12  3  6  3  0  1  0  0  5  1  0  19-14  46  14  13  4.45 
  May 19, 2008     Delta State   9.0  7  1  1  0  6  1  0  0  0  0  0  0  0  8-1  47  14  14  4.38 
  May 25, 2008     Mt. Olive   8.1  11  6  6  6  10  2  0  0  0  0  2  1  1  5-6  47  15  14  4.42 
  May 27, 2008     Tampa   9.0  9  10  5  5  7  2  0  1  0  0  1  0  0  12-10  48  15  15  4.43 
  May 28, 2008     Ashland   9.0  8  5  5  2  5  0  0  2  0  0  0  1  0  12-5  49  15  15  4.44 
  May 29, 2008     Sonoma State   9.0  7  1  1  5  8  0  0  0  2  0  0  2  0  2-1  50  15  16  4.38 
  May 30, 2008     Sonoma State   9.0  4  1  1  3  9  0  0  1  0  0  1  0  0  2-1  51  15  17  4.32 
  May 31, 2008     Mt. Olive   9.0  12  6  1  4  5  2  0  0  0  0  1  1  0  2-6  51  16  17  4.26 
   Totals        536.0  592  317  254  206  394  80  8  45  29  7  51  55  6  533-317  51  16  17  4.26 

* = Gulf South game


 

Individual Game-by-Game