Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jim Streicher | 19 | 9 | 1 | - | 29 |
| Rudy Jovanovski | 18 | 5 | 2 | - | 25 |
| Blake Lockwood | 14 | 8 | 2 | - | 24 |
| Justin Pennell | 15 | 6 | 3 | - | 24 |
| Destan Makonnen | 19 | 4 | - | - | 23 |
| Drew Maus | 13 | 6 | - | - | 19 |
| Chandler Boyce | 12 | 3 | - | - | 15 |
| Chad Taylor | 8 | 2 | 2 | - | 12 |
| Drew Wurzelbacher | 5 | 1 | - | - | 6 |
| JoeDan Poulter | 4 | 1 | - | - | 5 |
| Ryan Wade | 1 | 1 | - | - | 2 |
| Payne Spence | 1 | - | - | - | 1 |
| Nick Williams | 1 | - | - | - | 1 |
| TEAM | 130 | 46 | 10 | - | 186 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Destan Makonnen | 11 | 5 | 2 | 3 | 21 |
| Justin Pennell | 9 | 5 | 3 | 3 | 20 |
| Drew Maus | 9 | 5 | 1 | 1 | 16 |
| Rudy Jovanovski | 9 | 1 | 3 | 1 | 14 |
| Jim Streicher | 6 | 3 | 2 | 1 | 12 |
| Chad Taylor | 5 | - | 2 | - | 7 |
| Chandler Boyce | 5 | - | 1 | - | 6 |
| Blake Lockwood | 3 | 3 | - | - | 6 |
| JoeDan Poulter | 2 | 2 | 1 | - | 5 |
| Drew Wurzelbacher | 4 | - | - | - | 4 |
| Payne Spence | - | 1 | - | - | 1 |
| Ryan Wade | 1 | - | - | - | 1 |
| TEAM | 64 | 25 | 15 | 9 | 113 |
| HITTING STREAKS | Longest | Current |
| Jim Streicher | 13 | 1 |
| Chad Taylor | 12 | 1 |
| Drew Maus | 12 | 1 |
| Justin Pennell | 11 | - |
| Destan Makonnen | 9 | - |
| Chandler Boyce | 9 | - |
| Rudy Jovanovski | 9 | - |
| Blake Lockwood | 8 | 1 |
| Drew Wurzelbacher | 7 | - |
| Ryan Wade | 4 | - |
| JoeDan Poulter | 4 | - |
| Nick Williams | 3 | - |
| Drew Baker | 1 | 1 |
| Payne Spence | 1 | - |
| Tyler Vaugh | 1 | - |
| Trent Lingle | 1 | - |
| Michael Haydon | 1 | 1 |
| Mark Cain | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Drew Maus | 67 | . | . | . | . | . | 67 | . | . | . | . | . | . | . | . | . | . | 3 | 41 | 23 | . | |
| Rudy Jovanovski | 67 | . | . | . | . | 67 | . | . | . | . | . | . | . | . | . | 47 | 20 | . | . | . | . | |
| Destan Makonnen | 67 | . | . | 67 | . | . | . | . | . | . | . | . | . | . | . | . | 46 | 21 | . | . | . | |
| Blake Lockwood | 67 | . | . | . | . | . | . | . | 67 | . | . | . | 67 | . | . | . | . | . | . | . | . | |
| Justin Pennell | 66 | . | . | . | . | . | . | . | . | 66 | . | . | . | 36 | 9 | 20 | . | 1 | . | . | . | |
| Jim Streicher | 63 | . | 62 | . | . | . | . | . | . | . | . | 1 | . | . | 58 | . | 1 | 4 | . | . | . | |
| Chandler Boyce | 57 | . | 5 | . | . | . | . | . | . | . | . | 52 | . | 29 | . | . | . | 3 | 20 | 5 | . | |
| Chad Taylor | 53 | . | . | . | . | . | . | 48 | . | . | . | 5 | . | 1 | . | . | . | 35 | 6 | 11 | . | |
| Drew Wurzelbacher | 38 | . | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 31 | |
| JoeDan Poulter | 36 | . | . | . | 29 | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | 4 | 32 | |
| Steve Smith | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Wade | 17 | . | . | . | . | . | . | 15 | . | 1 | . | 1 | . | 1 | . | . | . | . | . | 16 | . | |
| Chase Baran | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jarod Hershberger | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Wilbanks | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Smith | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean O'Rourke | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Williams | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Trent Lingle | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Payne Spence | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 51-16 Home: 25-6 Away: 17-7 Neutral: 9-3 Gulf South: 11-8
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Jim Streicher/OBU | .428 | 60 | 208 | 47 | 89 | 17 | 0 | 8 | 52 | 130 | .625 | 37 | 12 | 17 | 3 | .521 | 8 | 1 | 3-7 | 351 | 29 | 4 | .990 |
| c | Chandler Boyce/OBU | .375 | 7 | 24 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .458 | 1 | 0 | 3 | 0 | .385 | 1 | 0 | 3-3 | 34 | 2 | 1 | .973 |
| c | Tyler Vaugh/OBU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Michael Haydon/OBU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 1b | Destan Makonnen/OBU | .347 | 65 | 216 | 53 | 75 | 15 | 0 | 22 | 75 | 156 | .722 | 47 | 10 | 46 | 2 | .482 | 1 | 0 | 4-6 | 515 | 26 | 7 | .987 |
| 2b | Drew Baker/OBU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Drew Wurzelbacher/OBU | .290 | 46 | 107 | 31 | 31 | 5 | 1 | 1 | 16 | 41 | .383 | 25 | 6 | 24 | 2 | .449 | 0 | 3 | 5-8 | 52 | 81 | 3 | .978 |
| 2b | JoeDan Poulter/OBU | .240 | 32 | 75 | 17 | 18 | 3 | 0 | 5 | 17 | 36 | .480 | 13 | 5 | 23 | 1 | .383 | 1 | 1 | 4-4 | 35 | 65 | 3 | .971 |
| 2b | Mark Cain/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Rudy Jovanovski/OBU | .332 | 65 | 232 | 59 | 77 | 16 | 0 | 11 | 59 | 126 | .543 | 33 | 6 | 48 | 2 | .411 | 11 | 0 | 10-12 | 33 | 96 | 23 | .849 |
| 3b | Trent Lingle/OBU | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| ss | Drew Wurzelbacher/OBU | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Drew Maus/OBU | .307 | 65 | 231 | 49 | 71 | 16 | 1 | 6 | 53 | 107 | .463 | 23 | 3 | 35 | 3 | .370 | 5 | 0 | 4-5 | 103 | 173 | 13 | .955 |
| of | Payne Spence/OBU | .667 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mark Cain/OBU | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nick Williams/OBU | .385 | 12 | 13 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | 7 | 1 | 4 | 0 | .619 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| of | Justin Pennell/OBU | .366 | 64 | 227 | 66 | 83 | 15 | 1 | 14 | 75 | 142 | .626 | 52 | 3 | 29 | 7 | .481 | 5 | 0 | 25-33 | 139 | 10 | 0 | 1.000 |
| of | Chad Taylor/OBU | .322 | 50 | 149 | 34 | 48 | 7 | 1 | 2 | 21 | 63 | .423 | 24 | 3 | 36 | 2 | .421 | 2 | 5 | 13-16 | 69 | 4 | 2 | .973 |
| of | Blake Lockwood/OBU | .322 | 65 | 236 | 76 | 76 | 11 | 3 | 1 | 35 | 96 | .407 | 41 | 16 | 25 | 2 | .449 | 3 | 6 | 46-56 | 156 | 1 | 1 | .994 |
| of | Ryan Wade/OBU | .262 | 19 | 42 | 10 | 11 | 2 | 2 | 2 | 7 | 23 | .548 | 10 | 1 | 16 | 0 | .407 | 1 | 0 | 2-5 | 28 | 0 | 0 | 1.000 |
| of | Nathan Saltzgaber/OBU | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dustin O'Brien/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Matt Stripling/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jim Streicher/OBU | .333 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 2 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chad Taylor/OBU | .300 | 5 | 20 | 6 | 6 | 2 | 0 | 1 | 4 | 11 | .550 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Chandler Boyce/OBU | .253 | 51 | 182 | 33 | 46 | 6 | 3 | 2 | 23 | 64 | .352 | 23 | 4 | 51 | 2 | .349 | 0 | 4 | 9-10 | 0 | 0 | 0 | .000 |
| dh | JoeDan Poulter/OBU | .143 | 7 | 21 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | .238 | 2 | 1 | 4 | 0 | .250 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Ryan Wade/OBU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Payne Spence/OBU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Williams/OBU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Moyer/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | D. Howard/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JoeDan Poulter/OBU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Baker/OBU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Wurzelbacher/OBU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Williams/OBU | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Wade/OBU | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Chad Taylor/OBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trent Lingle/OBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chandler Boyce/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Cain/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Trent Lingle/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| pr | Nick Williams/OBU | .000 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Tyler Bell/OBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandon Moyer/OBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jarod Hershberger | 25 | 6 | 19 | 0 | 1.000 | 2 | 5 | 1 | .833 | 0 | 0 |
| p | Jerry Helferich | 11 | 1 | 10 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Sean O'Rourke | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Reece Dodd | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | J. Turner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Chase Baran | 20 | 6 | 13 | 1 | .950 | 0 | 11 | 6 | .647 | 0 | 0 |
| p | Steve Smith | 32 | 9 | 20 | 3 | .906 | 0 | 13 | 2 | .867 | 0 | 0 |
| p | Trent Lingle | 7 | 3 | 3 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Zach Wilbanks | 13 | 1 | 10 | 2 | .846 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Alex Smith | 10 | 2 | 6 | 2 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Patrick Lemmond | 4 | 0 | 2 | 2 | .500 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Payne Spence | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tyler Bell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tyler Vaugh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jim Streicher | 384 | 351 | 29 | 4 | .990 | 5 | 41 | 11 | .788 | 3 | 0 |
| c | Chandler Boyce | 37 | 34 | 2 | 1 | .973 | 0 | 1 | 1 | .500 | 1 | 0 |
| 1b | Michael Haydon | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Destan Makonnen | 548 | 515 | 26 | 7 | .987 | 49 | 0 | 0 | --- | 0 | 0 |
| 2b | Drew Baker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Trent Lingle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Drew Wurzelbacher | 136 | 52 | 81 | 3 | .978 | 24 | 0 | 0 | --- | 0 | 0 |
| 2b | JoeDan Poulter | 103 | 35 | 65 | 3 | .971 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Mark Cain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Trent Lingle | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rudy Jovanovski | 152 | 33 | 96 | 23 | .849 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Drew Wurzelbacher | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Drew Maus | 289 | 103 | 173 | 13 | .955 | 41 | 0 | 0 | --- | 0 | 0 |
| of | Justin Pennell | 149 | 139 | 10 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Wade | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Stripling | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Blake Lockwood | 158 | 156 | 1 | 1 | .994 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Chad Taylor | 75 | 69 | 4 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Nick Williams | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dustin O'Brien | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nathan Saltzgaber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Payne Spence | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mark Cain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | vs Upper Iowa (Feb 09, 2008) |
| Runs scored: | 28 | - | vs Upper Iowa (Feb 09, 2008) |
| Hits: | 29 | - | vs Upper Iowa (Feb 09, 2008) |
| RBIs: | 27 | - | vs Upper Iowa (Feb 09, 2008) |
| Doubles: | 9 | - | vs Upper Iowa (Feb 09, 2008) |
| Triples: | 2 | - | vs St. Edward's (Feb 02, 2008) |
| 2 | - | vs St. Edward's (Feb 03, 2008) | |
| Home runs: | 4 | - | vs St. Edward's (Feb 02, 2008) |
| 4 | - | vs Upper Iowa (Feb 09, 2008) | |
| Total bases: | 50 | - | vs Upper Iowa (Feb 09, 2008) |
| Walks: | 11 | - | vs Arkansas-Monticello (Apr 04, 2008) |
| 11 | - | vs Christian Brothers (Apr 26, 2008) | |
| Strikeouts: | 15 | - | vs West Alabama (May 03, 2008) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 3 | - | vs Missouri Southern (Mar 09, 2008) |
| 3 | - | vs Arkansas-Monticello (Apr 04, 2008) | |
| Stolen bases: | 8 | - | vs Henderson State (Mar 29, 2008) |
| Hit by pitch: | 5 | - | vs Truman State (Feb 17, 2008) |
| Caught stealing: | 4 | - | vs Augustana (Mar 18, 2008) |
| Runners LOB: | 15 | - | vs Upper Iowa (Feb 09, 2008) |
| Hit into DP: | 3 | - | vs Southeastern Okla. (Mar 11, 2008) |
Fielding
| Putouts: | 27 | - | (31 times ) |
| Assists: | 17 | - | vs Montevallo (Apr 22, 2008) |
| Errors: | 4 | - | vs Delta State (May 04, 2008) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 4 | - | vs Delta State (Mar 16, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (31 times ) |
| Runs allowed: | 23 | - | vs Southeastern Okla. (Feb 26, 2008) |
| Earned runs: | 22 | - | vs Southeastern Okla. (Feb 26, 2008) |
| Walks allowed: | 12 | - | vs Southeastern Okla. (Feb 26, 2008) |
| Strikeouts: | 14 | - | vs Henderson State (Mar 29, 2008) |
| 14 | - | vs Southern Arkansas (May 16, 2008) | |
| Hits allowed: | 21 | - | vs Southern Arkansas (May 05, 2008) |
| Doubles allowed: | 6 | - | vs Southern Arkansas (Apr 20, 2008) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 5 | - | vs Northeastern State (Feb 13, 2008) |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 5 | - | vs Southern Arkansas (Apr 20, 2008) |
| 5 | - | vs Delta State (May 18, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (10 times ) |
| Runs scored: | 5 | - | Justin Pennell vs Truman State (Feb 17, 2008) |
| Hits: | 4 | - | (10 times ) |
| RBIs: | 7 | - | Rudy Jovanovski vs Truman State (Feb 17, 2008) |
| 7 | - | Drew Maus vs Delta State (May 18, 2008) | |
| Doubles: | 3 | - | Rudy Jovanovski vs Upper Iowa (Feb 09, 2008) |
| Triples: | 2 | - | Blake Lockwood vs St. Edward's (Feb 02, 2008) |
| 2 | - | Ryan Wade vs St. Edward's (Feb 03, 2008) | |
| Home runs: | 3 | - | Destan Makonnen vs Fort Hays State (Feb 23, 2008) |
| Total bases: | 12 | - | Destan Makonnen vs Fort Hays State (Feb 23, 2008) |
| Walks: | 4 | - | Justin Pennell vs Alabama-Huntsville (Mar 26, 2008) |
| Strikeouts: | 3 | - | (16 times ) |
| Sac hits: | 2 | - | Chandler Boyce vs Augustana (Mar 18, 2008) |
| Sac flies: | 2 | - | Rudy Jovanovski vs St. Edward's (Feb 02, 2008) |
| 2 | - | Jim Streicher vs Missouri Southern (Mar 09, 2008) | |
| 2 | - | Rudy Jovanovski vs Arkansas-Monticello (Apr 04, 2008) | |
| Stolen bases: | 5 | - | Blake Lockwood vs So. Illinois-Edwards (Mar 01, 2008) |
| Hit by pitch: | 2 | - | (9 times ) |
| Caught stealing: | 1 | - | (42 times ) |
| Runners LOB: | 7 | - | Chad Taylor vs Central Oklahoma (Apr 01, 2008) |
Fielding
| Putouts: | 14 | - | Destan Makonnen vs Upper Iowa (Feb 08, 2008) |
| 14 | - | Jim Streicher vs Henderson State (Mar 29, 2008) | |
| 14 | - | Jim Streicher vs Southern Arkansas (May 16, 2008) | |
| Assists: | 9 | - | Drew Maus vs Arkansas Tech (Apr 12, 2008) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | Steve Smith vs Christian Brothers (Apr 26, 2008) |
| 9.0 | - | Steve Smith vs West Alabama (May 03, 2008) | |
| 9.0 | - | Steve Smith vs Southern Arkansas (May 16, 2008) | |
| Runs allowed: | 8 | - | Trent Lingle vs Southeastern Okla. (Feb 26, 2008) |
| 8 | - | Alex Smith vs Delta State (May 18, 2008) | |
| Earned runs: | 7 | - | Trent Lingle vs Southeastern Okla. (Feb 26, 2008) |
| 7 | - | Sean O'Rourke vs Southeastern Okla. (Feb 26, 2008) | |
| 7 | - | Alex Smith vs Delta State (May 18, 2008) | |
| Walks allowed: | 5 | - | Chase Baran vs Arkansas Tech (Apr 12, 2008) |
| Strikeouts: | 14 | - | Steve Smith vs Henderson State (Mar 29, 2008) |
| 14 | - | Steve Smith vs Southern Arkansas (May 16, 2008) | |
| Hits allowed: | 15 | - | Steve Smith vs Arkansas Tech (Apr 12, 2008) |
| Doubles allowed: | 3 | - | Jarod Hershberger vs Arkansas Tech (Apr 13, 2008) |
| 3 | - | Jarod Hershberger vs Southern Arkansas (Apr 20, 2008) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | Sean O'Rourke vs Northeastern State (Feb 13, 2008) |
| Wild pitches: | 2 | - | Steve Smith vs West Alabama (May 03, 2008) |
| 2 | - | Steve Smith vs Sonoma State (May 29, 2008) | |
| Hit batters: | 4 | - | Trent Lingle vs Delta State (May 18, 2008) |
Per-Game Statistics |
Record: 51-16 Home: 25-6 Away: 17-7 Neutral: 9-3 Gulf South: 11-8
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jim Streicher | 64 | 219 | 1.45 | .28 | .00 | .13 | .61 | .33 | .88 | .05 | .80 | 77 | 18 | 32 | 19 | 13 | 7 | 47 | 23 | 16 |
| Justin Pennell | 66 | 237 | 1.29 | .23 | .02 | .23 | .79 | .44 | 1.17 | .39 | 1.03 | 79 | 22 | 28 | 25 | 17 | 9 | 49 | 20 | 21 |
| Destan Makonnen | 67 | 222 | 1.12 | .22 | .00 | .33 | .76 | .73 | 1.13 | .06 | .81 | 78 | 19 | 26 | 26 | 17 | 17 | 54 | 16 | 16 |
| Rudy Jovanovski | 67 | 240 | 1.18 | .25 | .00 | .16 | .52 | .72 | .91 | .16 | .90 | 82 | 20 | 27 | 20 | 11 | 16 | 44 | 24 | 14 |
| Blake Lockwood | 67 | 244 | 1.16 | .16 | .04 | .01 | .63 | .37 | .52 | .72 | 1.16 | 78 | 25 | 25 | 11 | 13 | 8 | 31 | 16 | 27 |
| Drew Maus | 67 | 239 | 1.10 | .25 | .01 | .10 | .36 | .52 | .85 | .07 | .76 | 88 | 18 | 27 | 21 | 8 | 12 | 42 | 27 | 20 |
