Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brock Green | .381 | 47-47 | 160 | 42 | 61 | 21 | 1 | 4 | 39 | 96 | .600 | 31 | 8 | 25 | 1 | .498 | 2 | 1 | 3-3 | 351 | 31 | 7 | .982 |
| Brett Mazmanian | .363 | 42-42 | 146 | 29 | 53 | 11 | 2 | 3 | 26 | 77 | .527 | 24 | 3 | 14 | 0 | .457 | 2 | 2 | 15-19 | 129 | 20 | 3 | .980 |
| Keegan Ghidotti | .340 | 36-31 | 100 | 21 | 34 | 6 | 0 | 1 | 18 | 43 | .430 | 11 | 12 | 22 | 1 | .460 | 1 | 1 | 4-6 | 30 | 5 | 0 | 1.000 |
| Kyle Zimmerman | .329 | 47-47 | 170 | 37 | 56 | 12 | 3 | 4 | 33 | 86 | .506 | 17 | 8 | 20 | 1 | .413 | 1 | 6 | 4-7 | 93 | 15 | 8 | .931 |
| Sam McGill | .303 | 43-42 | 132 | 29 | 40 | 13 | 0 | 3 | 36 | 62 | .470 | 20 | 8 | 28 | 1 | .417 | 3 | 3 | 12-15 | 68 | 8 | 4 | .950 |
| Tom Ward | .288 | 41-36 | 118 | 22 | 34 | 8 | 0 | 0 | 18 | 42 | .356 | 18 | 17 | 23 | 2 | .451 | 0 | 1 | 1-1 | 118 | 10 | 7 | .948 |
| Cass Via | .279 | 46-45 | 136 | 35 | 38 | 8 | 1 | 1 | 26 | 51 | .375 | 28 | 6 | 27 | 1 | .421 | 1 | 11 | 13-16 | 66 | 130 | 10 | .951 |
| Justin Hall | .244 | 40-29 | 90 | 29 | 22 | 3 | 0 | 3 | 23 | 34 | .378 | 22 | 12 | 15 | 1 | .448 | 1 | 2 | 4-5 | 32 | 8 | 1 | .976 |
| Duncan Collins | .244 | 45-40 | 127 | 19 | 31 | 5 | 2 | 2 | 23 | 46 | .362 | 22 | 3 | 35 | 1 | .364 | 2 | 5 | 6-10 | 66 | 86 | 6 | .962 |
| Nick Crump | .241 | 17-6 | 29 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .241 | 3 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 56 | 5 | 0 | 1.000 |
| Landon Moore | .190 | 13-4 | 21 | 5 | 4 | 1 | 0 | 0 | 4 | 5 | .238 | 4 | 0 | 10 | 0 | .320 | 0 | 1 | 1-1 | 6 | 0 | 1 | .857 |
| Landon Flax | .179 | 31-30 | 84 | 9 | 15 | 1 | 0 | 0 | 12 | 16 | .190 | 15 | 3 | 16 | 0 | .317 | 2 | 3 | 1-2 | 18 | 56 | 11 | .871 |
| Ben Warner | .176 | 30-22 | 68 | 8 | 12 | 3 | 0 | 0 | 8 | 15 | .221 | 8 | 1 | 6 | 0 | .266 | 2 | 7 | 3-5 | 56 | 0 | 1 | .982 |
| ---------- | |||||||||||||||||||||||
| Michael Haydon | .222 | 7-1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 6 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McCrae Jones | .154 | 15-1 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 4 | 1 | 2 | 0 | .389 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Seth Childers | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kolby Moore | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 1 | .933 |
| Totals | .292 | 47-47 | 1406 | 294 | 411 | 93 | 9 | 21 | 272 | 585 | .416 | 228 | 84 | 254 | 9 | .417 | 17 | 43 | 68-91 | 1111 | 429 | 65 | .960 |
| Opponents | .308 | 47-47 | 1497 | 327 | 461 | 89 | 14 | 41 | 289 | 701 | .468 | 176 | 62 | 281 | 8 | .398 | 20 | 31 | 92-107 | 1102 | 422 | 50 | .968 |
| LOB - Team (382), Opp (349). DPs turned - Team (39), Opp (36). CI - Team (1), T. Ward 1. IBB - Team (3), B. Green 2, T. Ward 1, Opp (6). Picked off - K. Zimmerman 2, D. Collins 2, K. Ghidotti 1, L. Moore 1, J. Hall 1, L. Flax 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kolby Moore | 4.04 | 9-5 | 15-12 | 4 | 1/1 | 0 | 78.0 | 77 | 43 | 35 | 32 | 67 | 16 | 1 | 7 | 295 | .261 | 1 | 4 | 0 | 2 | 7 |
| Keegan Ghidotti | 4.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 11 | 6 | 4 | 4 | 5 | 2 | 0 | 0 | 33 | .333 | 1 | 1 | 0 | 1 | 1 |
| Nick Holtgrieve | 5.06 | 2-0 | 16-0 | 0 | 0/0 | 0 | 21.1 | 22 | 13 | 12 | 11 | 16 | 6 | 0 | 5 | 77 | .286 | 0 | 4 | 1 | 1 | 0 |
| Ryan Westover | 5.65 | 3-4 | 14-10 | 1 | 1/0 | 1 | 65.1 | 88 | 59 | 41 | 30 | 55 | 12 | 3 | 10 | 274 | .321 | 4 | 6 | 0 | 3 | 5 |
| Zac Treece | 5.74 | 0-1 | 18-0 | 0 | 0/0 | 4 | 26.2 | 24 | 19 | 17 | 14 | 33 | 4 | 0 | 2 | 103 | .233 | 2 | 9 | 0 | 0 | 2 |
| Taylor Burns | 5.79 | 3-4 | 17-7 | 1 | 1/1 | 3 | 51.1 | 60 | 42 | 33 | 19 | 33 | 6 | 1 | 2 | 199 | .302 | 6 | 17 | 2 | 5 | 8 |
| Paul White | 7.63 | 0-1 | 7-1 | 0 | 0/0 | 0 | 15.1 | 12 | 13 | 13 | 15 | 12 | 0 | 1 | 3 | 52 | .231 | 1 | 4 | 1 | 2 | 1 |
| Kurt Peppenhorst | 8.00 | 1-0 | 13-0 | 0 | 0/0 | 0 | 18.0 | 22 | 22 | 16 | 16 | 14 | 7 | 0 | 1 | 73 | .301 | 5 | 2 | 0 | 1 | 1 |
| Davis Ward | 8.13 | 1-3 | 10-6 | 0 | 0/1 | 0 | 31.0 | 56 | 38 | 28 | 12 | 19 | 18 | 3 | 2 | 145 | .386 | 2 | 2 | 0 | 1 | 1 |
| Beau Martin | 8.69 | 1-4 | 8-6 | 0 | 0/0 | 0 | 29.0 | 43 | 31 | 28 | 9 | 15 | 9 | 2 | 4 | 123 | .350 | 2 | 8 | 1 | 2 | 4 |
| Travis King | 10.23 | 1-3 | 9-4 | 0 | 0/0 | 0 | 22.0 | 37 | 29 | 25 | 11 | 10 | 7 | 2 | 4 | 98 | .378 | 1 | 2 | 2 | 2 | 1 |
| Sam McGill | 11.57 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 9 | 12 | 6 | 3 | 2 | 2 | 1 | 1 | 25 | .360 | 1 | 3 | 0 | 0 | 0 |
| Totals | 6.27 | 21-26 | 47-47 | 6 | 4/1 | 8 | 370.1 | 461 | 327 | 258 | 176 | 281 | 89 | 14 | 41 | 1497 | .308 | 26 | 62 | 7 | 20 | 31 |
| Opponents | 5.90 | 26-21 | 47-47 | 5 | 1/0 | 8 | 367.1 | 411 | 294 | 241 | 228 | 254 | 93 | 9 | 21 | 1406 | .292 | 20 | 84 | 7 | 17 | 43 |
| PB - Team (23), T. Ward 15, B. Mazmanian 7, N. Crump 1, Opp (16). Pickoffs - Team (17), B. Mazmanian 6, K. Moore 2, D. Ward 2, Holtgrieve 2, T. King 1, Peppenhorst 1, Z. Treece 1, N. Crump 1, T. Burns 1, Opp (7). SBA/ATT - T. Ward (50-56), B. Mazmanian (33-37), T. Burns (19-21), R. Westover (16-19), K. Moore (10-14), Z. Treece (12-12), N. Crump (9-12), B. Martin (8-8), Peppenhorst (6-7), T. King (5-6), Holtgrieve (4-5), D. Ward (4-5), P. White (3-4), S. McGill (4-4), K. Ghidotti (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Crump | 61 | 56 | 5 | 0 | 1.000 | 0 | 9 | 3 | .750 | 1 | 0 |
| Keegan Ghidotti | 35 | 30 | 5 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
| Taylor Burns | 14 | 2 | 12 | 0 | 1.000 | 0 | 19 | 2 | .905 | 0 | 0 |
| Kurt Peppenhorst | 4 | 3 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Nick Holtgrieve | 4 | 1 | 3 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
| Paul White | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| McCrae Jones | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Warner | 57 | 56 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Brock Green | 389 | 351 | 31 | 7 | .982 | 36 | 0 | 0 | --- | 0 | 0 |
| Brett Mazmanian | 152 | 129 | 20 | 3 | .980 | 1 | 33 | 4 | .892 | 7 | 0 |
| Justin Hall | 41 | 32 | 8 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Duncan Collins | 158 | 66 | 86 | 6 | .962 | 19 | 0 | 0 | --- | 0 | 0 |
| Cass Via | 206 | 66 | 130 | 10 | .951 | 29 | 0 | 0 | --- | 0 | 0 |
| Sam McGill | 80 | 68 | 8 | 4 | .950 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Tom Ward | 135 | 118 | 10 | 7 | .948 | 1 | 50 | 6 | .893 | 15 | 1 |
| Kolby Moore | 15 | 1 | 13 | 1 | .933 | 0 | 10 | 4 | .714 | 0 | 0 |
| Kyle Zimmerman | 116 | 93 | 15 | 8 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| Davis Ward | 13 | 6 | 6 | 1 | .923 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ryan Westover | 12 | 1 | 10 | 1 | .917 | 1 | 16 | 3 | .842 | 0 | 0 |
| Landon Flax | 85 | 18 | 56 | 11 | .871 | 4 | 0 | 0 | --- | 0 | 0 |
| Beau Martin | 7 | 4 | 2 | 1 | .857 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Landon Moore | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Zac Treece | 6 | 2 | 3 | 1 | .833 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Travis King | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| Michael Haydon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Childers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1605 | 1111 | 429 | 65 | .960 | 39 | 92 | 15 | .860 | 23 | 1 |
| Opponents | 1574 | 1102 | 422 | 50 | .968 | 36 | 68 | 23 | .747 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Seth Childers | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Duncan Collins | 8 | 23 | .348 | 23 | 104 | .221 | 17 | 68 | .250 | 14 | 59 | .237 | 1 | 9 | .111 | 8 | 29 | .276 | 39 | 28 | 1.4 |
| Nick Crump | 1 | 8 | .125 | 6 | 21 | .286 | 6 | 16 | .375 | 1 | 13 | .077 | 1 | 4 | .250 | 3 | 10 | .300 | 6 | 10 | 0.6 |
| Landon Flax | 2 | 13 | .154 | 13 | 71 | .183 | 8 | 42 | .190 | 7 | 42 | .167 | 1 | 7 | .143 | 6 | 20 | .300 | 30 | 26 | 1.2 |
| Keegan Ghidotti | 5 | 18 | .278 | 29 | 82 | .354 | 18 | 54 | .333 | 16 | 46 | .348 | 3 | 6 | .500 | 9 | 25 | .360 | 26 | 16 | 1.6 |
| Brock Green | 7 | 32 | .219 | 54 | 128 | .422 | 39 | 91 | .429 | 22 | 69 | .319 | 2 | 6 | .333 | 16 | 31 | .516 | 43 | 34 | 1.3 |
| Justin Hall | 4 | 18 | .222 | 18 | 72 | .250 | 14 | 54 | .259 | 8 | 36 | .222 | 3 | 7 | .429 | 9 | 23 | .391 | 25 | 30 | 0.8 |
| Michael Haydon | 0 | 3 | .000 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 0 | 99.9 |
| McCrae Jones | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 5 | 0.8 |
| Brett Mazmanian | 6 | 21 | .286 | 47 | 125 | .376 | 25 | 67 | .373 | 28 | 79 | .354 | 5 | 11 | .455 | 24 | 58 | .414 | 39 | 41 | 1.0 |
| Sam McGill | 6 | 28 | .214 | 34 | 104 | .327 | 25 | 75 | .333 | 15 | 57 | .263 | 4 | 12 | .333 | 15 | 34 | .441 | 37 | 29 | 1.3 |
| Landon Moore | 0 | 3 | .000 | 4 | 18 | .222 | 2 | 12 | .167 | 2 | 9 | .222 | 2 | 2 | 1.000 | 1 | 5 | .200 | 4 | 1 | 4.0 |
| Cass Via | 6 | 24 | .250 | 32 | 112 | .286 | 25 | 75 | .333 | 13 | 61 | .213 | 3 | 9 | .333 | 12 | 31 | .387 | 29 | 49 | 0.6 |
| Tom Ward | 6 | 16 | .375 | 28 | 102 | .275 | 21 | 74 | .284 | 13 | 44 | .295 | 2 | 6 | .333 | 10 | 27 | .370 | 34 | 26 | 1.3 |
| Ben Warner | 3 | 17 | .176 | 9 | 51 | .176 | 5 | 33 | .152 | 7 | 35 | .200 | 2 | 4 | .500 | 6 | 18 | .333 | 22 | 33 | 0.7 |
| Kyle Zimmerman | 8 | 32 | .250 | 48 | 138 | .348 | 30 | 85 | .353 | 26 | 85 | .306 | 4 | 9 | .444 | 24 | 50 | .480 | 61 | 33 | 1.8 |
| Totals | 62 | 258 | .240 | 349 | 1148 | .304 | 236 | 759 | .311 | 175 | 647 | .270 | 33 | 92 | .359 | 146 | 369 | .396 | 401 | 362 | 1.1 |
| Opponents | 0 | 0 | --- | 461 | 1497 | .308 | 256 | 770 | .332 | 205 | 727 | .282 | 14 | 52 | .269 | 157 | 371 | .423 | 383 | 370 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Seth Childers | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Duncan Collins | 0 | 0 | --- | 13 | 46 | .283 | 5 | 11 | .455 | 13 | 51 | .255 | 11 | 42 | 87 | .483 | 14 | 44 | 1 | 2 | 11 |
| Nick Crump | 1 | 1 | 1.000 | 5 | 13 | .385 | 0 | 3 | .000 | 3 | 8 | .375 | 5 | 9 | 18 | .500 | 0 | 7 | 2 | 0 | 1 |
| Landon Flax | 0 | 1 | .000 | 6 | 31 | .194 | 5 | 8 | .625 | 5 | 33 | .152 | 5 | 20 | 50 | .400 | 11 | 35 | 2 | 0 | 4 |
| Keegan Ghidotti | 1 | 1 | 1.000 | 12 | 37 | .324 | 6 | 13 | .462 | 8 | 26 | .308 | 8 | 39 | 68 | .574 | 9 | 22 | 2 | 4 | 6 |
| Brock Green | 0 | 0 | --- | 24 | 56 | .429 | 14 | 20 | .700 | 19 | 53 | .358 | 8 | 66 | 107 | .617 | 14 | 24 | 1 | 3 | 3 |
| Justin Hall | 2 | 6 | .333 | 12 | 39 | .308 | 9 | 12 | .750 | 10 | 32 | .313 | 9 | 39 | 69 | .565 | 12 | 20 | 1 | 4 | 5 |
| Michael Haydon | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| McCrae Jones | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 10 | .100 | 1 | 2 | 10 | .200 | 0 | 10 | 0 | 1 | 2 |
| Brett Mazmanian | 0 | 0 | --- | 18 | 47 | .383 | 12 | 17 | .706 | 12 | 44 | .273 | 9 | 41 | 77 | .532 | 9 | 34 | 3 | 4 | 7 |
| Sam McGill | 1 | 1 | 1.000 | 18 | 56 | .321 | 15 | 21 | .714 | 13 | 41 | .317 | 13 | 48 | 89 | .539 | 14 | 34 | 3 | 6 | 3 |
| Landon Moore | 1 | 5 | .200 | 2 | 10 | .200 | 1 | 1 | 1.000 | 2 | 10 | .200 | 2 | 7 | 15 | .467 | 1 | 8 | 3 | 0 | 3 |
| Cass Via | 0 | 0 | --- | 16 | 52 | .308 | 12 | 19 | .632 | 11 | 48 | .229 | 8 | 61 | 99 | .616 | 25 | 39 | 5 | 2 | 8 |
| Tom Ward | 0 | 1 | .000 | 13 | 50 | .260 | 7 | 16 | .438 | 13 | 43 | .302 | 7 | 50 | 95 | .526 | 10 | 32 | 2 | 3 | 8 |
| Ben Warner | 0 | 5 | .000 | 4 | 24 | .167 | 4 | 6 | .667 | 4 | 21 | .190 | 4 | 19 | 43 | .442 | 12 | 18 | 3 | 2 | 3 |
| Kyle Zimmerman | 0 | 0 | --- | 22 | 61 | .361 | 8 | 15 | .533 | 14 | 41 | .341 | 13 | 59 | 101 | .584 | 16 | 37 | 4 | 7 | 8 |
| Totals | 7 | 36 | .194 | 165 | 528 | .313 | 98 | 162 | .605 | 128 | 464 | .276 | 103 | 503 | 932 | .540 | 147 | 382 | 32 | 39 | 73 |
| Opponents | 3 | 12 | .250 | 166 | 530 | .313 | 90 | 148 | .608 | 145 | 490 | .296 | 108 | 478 | 892 | .536 | 136 | 349 | 47 | 34 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Taylor Burns | 16 | 49 | .327 | 44 | 150 | .293 | 34 | 108 | .315 | 26 | 91 | .286 | 22 | 52 | .423 | 21 | 66 | .318 | 52 | 58 | 0.9 |
| Keegan Ghidotti | 2 | 13 | .154 | 9 | 20 | .450 | 8 | 20 | .400 | 3 | 13 | .231 | 3 | 6 | .500 | 2 | 10 | .200 | 11 | 5 | 2.2 |
| Nick Holtgrieve | 5 | 21 | .238 | 17 | 56 | .304 | 11 | 44 | .250 | 11 | 33 | .333 | 6 | 15 | .400 | 6 | 24 | .250 | 19 | 19 | 1.0 |
| Travis King | 8 | 22 | .364 | 29 | 76 | .382 | 22 | 53 | .415 | 15 | 45 | .333 | 7 | 22 | .318 | 15 | 36 | .417 | 29 | 23 | 1.3 |
| Beau Martin | 17 | 42 | .405 | 26 | 81 | .321 | 21 | 56 | .375 | 22 | 67 | .328 | 16 | 31 | .516 | 7 | 34 | .206 | 33 | 34 | 1.0 |
| Sam McGill | 1 | 2 | .500 | 8 | 23 | .348 | 5 | 17 | .294 | 4 | 8 | .500 | 3 | 5 | .600 | 7 | 11 | .636 | 3 | 7 | 0.4 |
| Kolby Moore | 13 | 65 | .200 | 64 | 230 | .278 | 36 | 128 | .281 | 41 | 167 | .246 | 29 | 81 | .358 | 20 | 88 | .227 | 75 | 76 | 1.0 |
| Kurt Peppenhorst | 6 | 23 | .261 | 16 | 50 | .320 | 15 | 43 | .349 | 7 | 30 | .233 | 9 | 19 | .474 | 7 | 27 | .259 | 19 | 18 | 1.1 |
| Zac Treece | 7 | 20 | .350 | 17 | 83 | .205 | 17 | 57 | .298 | 7 | 46 | .152 | 9 | 24 | .375 | 13 | 42 | .310 | 20 | 24 | 0.8 |
| Davis Ward | 15 | 43 | .349 | 41 | 102 | .402 | 32 | 73 | .438 | 24 | 72 | .333 | 13 | 33 | .394 | 18 | 45 | .400 | 38 | 30 | 1.3 |
| Ryan Westover | 22 | 71 | .310 | 66 | 203 | .325 | 48 | 146 | .329 | 40 | 128 | .313 | 35 | 67 | .522 | 27 | 92 | .293 | 69 | 60 | 1.1 |
| Paul White | 3 | 14 | .214 | 9 | 38 | .237 | 7 | 25 | .280 | 5 | 27 | .185 | 5 | 16 | .313 | 2 | 15 | .133 | 15 | 16 | 0.9 |
| Totals | 115 | 385 | .299 | 346 | 1112 | .311 | 256 | 770 | .332 | 205 | 727 | .282 | 157 | 371 | .423 | 145 | 490 | .296 | 383 | 370 | 1.0 |
| Opponents | 0 | 0 | --- | 411 | 1406 | .292 | 236 | 759 | .311 | 175 | 647 | .270 | 146 | 369 | .396 | 128 | 464 | .276 | 401 | 362 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Taylor Burns | 17-7 | 3.02 | 10.52 | 7.36 | 5.79 | 3.33 | 5.79 | 1.7 | 1.05 | 0.18 | 0.35 | 9.12 | 10.17 | 43.48 | 19-21 | .905 |
| Keegan Ghidotti | 5-0 | 1.53 | 12.91 | 7.04 | 4.70 | 4.70 | 5.87 | 1.3 | 2.35 | 0.00 | 0.00 | 12.91 | 5.87 | 46.96 | 1-2 | .500 |
| Nick Holtgrieve | 16-0 | 1.33 | 9.28 | 5.48 | 5.06 | 4.64 | 6.75 | 1.5 | 2.53 | 0.00 | 2.11 | 8.02 | 8.02 | 39.23 | 4-5 | .800 |
| Travis King | 9-4 | 2.44 | 15.14 | 11.86 | 10.23 | 4.50 | 4.09 | 0.9 | 2.86 | 0.82 | 1.64 | 11.86 | 9.41 | 46.64 | 5-6 | .833 |
| Beau Martin | 8-6 | 3.63 | 13.34 | 9.62 | 8.69 | 2.79 | 4.66 | 1.7 | 2.79 | 0.62 | 1.24 | 10.24 | 10.55 | 45.31 | 8-8 | 1.000 |
| Sam McGill | 3-1 | 1.56 | 17.36 | 23.14 | 11.57 | 5.79 | 3.86 | 0.7 | 3.86 | 1.93 | 1.93 | 5.79 | 13.50 | 59.79 | 4-4 | 1.000 |
| Kolby Moore | 15-12 | 5.20 | 8.88 | 4.96 | 4.04 | 3.69 | 7.73 | 2.1 | 1.85 | 0.12 | 0.81 | 8.65 | 8.77 | 39.23 | 10-14 | .714 |
| Kurt Peppenhorst | 13-0 | 1.38 | 11.00 | 11.00 | 8.00 | 8.00 | 7.00 | 0.9 | 3.50 | 0.00 | 0.50 | 9.50 | 9.00 | 46.50 | 6-7 | .857 |
| Zac Treece | 18-0 | 1.48 | 8.10 | 6.41 | 5.74 | 4.72 | 11.14 | 2.4 | 1.35 | 0.00 | 0.68 | 6.75 | 8.10 | 43.20 | 12-12 | 1.000 |
| Davis Ward | 10-6 | 3.10 | 16.26 | 11.03 | 8.13 | 3.48 | 5.52 | 1.6 | 5.23 | 0.87 | 0.58 | 11.03 | 8.71 | 46.74 | 4-5 | .800 |
| Ryan Westover | 14-10 | 4.67 | 12.12 | 8.13 | 5.65 | 4.13 | 7.58 | 1.8 | 1.65 | 0.41 | 1.38 | 9.51 | 8.27 | 43.94 | 16-19 | .842 |
| Paul White | 7-1 | 2.19 | 7.04 | 7.63 | 7.63 | 8.80 | 7.04 | 0.8 | 0.00 | 0.59 | 1.76 | 8.80 | 9.39 | 43.43 | 3-4 | .750 |
| Totals | 47-47 | 7.88 | 11.20 | 7.95 | 6.27 | 4.28 | 6.83 | 1.6 | 2.16 | 0.34 | 1.00 | 9.31 | 8.99 | 43.43 | 92-107 | .747 |
| Opponents | 47-47 | 7.82 | 10.07 | 7.20 | 5.90 | 5.59 | 6.22 | 1.1 | 2.28 | 0.22 | 0.51 | 9.82 | 8.87 | 43.56 | 68-91 | .860 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ouachita Baptist | 35 | 26 | 42 | 42 | 45 | 34 | 30 | 20 | 16 | 4 | 294 | Opponents | 54 | 34 | 61 | 48 | 38 | 40 | 23 | 19 | 9 | 1 | 327 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-4 | 1-5 | 0-1 | 1-5 | 0-5 | 3-3 | 2-0 | 0-1 | 4-1 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 1-0 | 2-1 | 1-2 | 3-2 | 2-1 | 1-3 | 2-2 | 1-3 | 2-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 8-3 | 9-3 | 13-1 | 14-0 | 17-0 | 6-0 | 7-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-15 | 5-15 | 5-16 | 5-23 | 3-24 | 3-24 | 1-16 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-8 | 8-8 | 7-7 | 3-2 | 4-2 | 1-1 | 1-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 5 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 6226 | 26 | 239 |
| AWAY | 5183 | 18 | 287 |
| TOTAL | 11409 | 44 | 259 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
