Ouachita Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 07, 2011    SOUTHEASTERN OKLA ST  W  1-0       1-3-0  /  0-2-0  7   1-0-0  0-0-0   K. Moore (W 1-0)  150  1:52 
  Feb 08, 2011    SOUTHEASTERN OKLA ST  W  4-3       4-4-2  /  3-7-1  7   2-0-0  0-0-0   B. Martin (W 1-0)  200   
  Feb 12, 2011    NORTH ALABAMA    0-11  L     0-2-1  /  11-16-0  8   2-1-0  0-0-0   K. Moore (L 1-1)  250  2:12 
  Feb 12, 2011    NORTH ALABAMA  W  7-6       7-10-0  /  6-9-1  7   3-1-0  0-0-0   Holtgrieve (W 1-0)  300  2:15 
  Feb 13, 2011    NORTH ALABAMA    4-15  L     4-8-3  /  15-17-2  7   3-2-0  0-0-0   T. King (L 0-1)  310   
  Feb 18, 2011    #4 CENTRAL MISSOURI    3-9  L     3-8-2  /  9-10-1  9   3-3-0  0-0-0   K. Moore (L 1-1)  340   
  Feb 19, 2011    #4 CENTRAL MISSOURI  W  16-12       16-18-3  /  12-15-1  (10)   4-3-0  0-0-0   T. Burns (W 1-0)  200   
  Feb 20, 2011    #4 CENTRAL MISSOURI    5-10  L     5-9-1  /  10-10-0  9   4-4-0  0-0-0   B. Martin (L 0-1)  520   
  Feb 22, 2011  vs  Angelo State-1    4-5  L     4-10-3  /  5-13-0  (10)   4-5-0  0-0-0   K. Moore (L 1-3)  118  2:36 
  Feb 22, 2011  vs  Angelo State-2    2-5  L     2-2-1  /  5-7-0  7   4-6-0  0-0-0   T. King (L 0-2)  118  1:50 
  Feb 26, 2011    NORTHERN KENTUCKY    1-10  L     1-2-2  /  10-16-1  9   4-7-0  0-0-0   D. Ward (L 0-1)  215   
  Feb 26, 2011    NORTHERN KENTUCKY    4-6  L     4-7-1  /  6-10-1  7   4-8-0  0-0-0   B. Martin (L 1-2)  240   
  Feb 27, 2011    NORTHERN KENTUCKY  W  6-4       6-9-1  /  4-10-0  9   5-8-0  0-0-0   K. Moore (W 2-3)  232   
  Mar 4,2011     QUINCY-1  W  9-5       9-10-2  /  5-11-2  9   6-8-0  0-0-0   T. King (W 1-2)  283   
  Mar 4, 2011     QUINCY  W  9-7       9-9-0  /  7-14-0  7   7-8-0  0-0-0   K. Moore (W 3-3)  252   
  Mar 5, 2011     QUINCY    5-12  L     5-6-2  /  12-13-1  9   7-9-0  0-0-0   B. Martin (L 1-3)  231   
  Mar 5, 2011     QUINCY  W  6-5       6-8-1  /  5-7-0  7   8-9-0  0-0-0   T. Burns (W 2-0)  286   
+  03/12/11   vs  Arkansas-Monticello  W  12-5       12-14-0  /  5-7-0  9   9-9-0  0-0-0   K. Moore (W 4-3)  217  2:42 
+  03/13/11   at  #30 Southern Arkansas    1-8  L     1-4-2  /  8-10-1  9   9-10-0  0-0-0   R. Westover (L 0-1)  288  2:15 
+  03/13/11   vs  Delta State    1-11  L     1-5-2  /  11-12-0  7   9-11-0  0-0-0   T. Burns (L 2-1)  243  1:54 
*  Mar 19, 2011    ARKANSAS TECH    5-7  L     5-10-2  /  7-10-0  9   9-12-0  0-1-0   K. Moore (L 4-4)  170   
*  Mar 19, 2011    ARKANSAS TECH    2-4  L     2-2-0  /  4-11-1  7   9-13-0  0-2-0   R. Westover (L 0-2)  150   
*  Mar 20, 2011    ARKANSAS TECH    2-9  L     2-7-2  /  9-11-1  9   9-14-0  0-3-0   D. Ward (L 0-2)  145  2:34 
  Mar 22, 2011  at  Trevecca Nazarene  W  23-9       23-22-4  /  9-11-3  7   10-14-0  0-3-0   D. Ward (W 1-2)  250   
  3/23/11   at  Belmont    5-11  L     5-5-2  /  11-12-2  6   10-15-0  0-3-0   Z. Treece (L 0-1)  158  2:25 
*  Mar 26, 2011    HARDING    6-7  L     6-12-1  /  7-14-0  9   10-16-0  0-4-0   R. Westover (L 0-3)  320   
*  Mar 26, 2011    HARDING  W  9-8       9-10-3  /  8-9-1  7   11-16-0  1-4-0   Holtgrieve (W 2-0)  0   
*  Mar 27, 2011    HARDING    8-9  L     8-12-2  /  9-11-2  9   11-17-0  1-5-0   S. McGill (L 0-1)  230   
  Mar 30, 2011  at  Southeastern Okla St-1  W  10-6       10-8-0  /  6-9-2  7   12-17-0  1-5-0   K. Moore (W 5-4)  125  2:35 
  Mar 30, 2011  at  Southeastern Okla St-2    4-12  L     4-7-1  /  12-12-3  7   12-18-0  1-5-0   D. Ward (L 1-3)  -  2:22 
*  Apr 02, 2011  at  Henderson State-1  W  12-3       12-17-1  /  3-4-3  9   13-18-0  2-5-0   R. Westover (W 1-3)  315  2:51 
*  Apr 02, 2011  at  Henderson State-2    1-3  L     1-4-1  /  3-6-0  7   13-19-0  2-6-0   T. Burns (L 2-2)  243  1:49 
*  Apr 03, 2011  at  Henderson State  W  7-2       7-16-1  /  2-8-1  9   14-19-0  3-6-0   K. Moore (W 6-4)  201  3:00 
  Apr 6, 2011   at  Arkansas Tech    6-14  L     6-7-1  /  14-15-1  9   14-20-0  3-6-0   T. King (L 1-3)  220  2:25 
*  Apr 09, 2011  at  Delta State-1  W  9-8       9-10-6  /  8-13-2  9   15-20-0  4-6-0   Peppenhorst (W 1-0)  500  2:55 
*  Apr 09, 2011  at  Delta State-2  W  2-1       2-6-0  /  1-6-0  7   16-20-0  5-6-0   K. Moore (W 7-4)  400  1:36 
*  Apr 10, 2011  at  Delta State    9-11  L     9-11-0  /  11-14-0  9   16-21-0  5-7-0   T. Burns (L 2-3)  660  2:45 
  Apr 12, 2011    HENDERSON STATE    4-7  L     4-9-0  /  7-7-0  9   16-22-0  5-7-0   P. White (L 0-1)  450   
*  4/16/11   at  Southern Arkansas-1    5-10  L     5-11-3  /  10-14-3  9   16-23-0  5-8-0   R. Westover (L 1-4)  329  2:49 
*  4/16/11   at  Southern Arkansas-2    2-4  L     2-4-1  /  4-4-0  7   16-24-0  5-9-0   K. Moore (L 7-5)  -  1:50 
*  4/17/11   at  Southern Arkansas    6-14  L     6-8-0  /  14-10-2  9   16-25-0  5-10-0   T. Burns (L 2-4)  373  3:13 
  Apr 19, 2011    SOUTHERN ARKANSAS    2-8  L     2-6-1  /  8-10-1  9   16-26-0  5-10-0   B. Martin (L 1-4)  132   
*  Apr 22, 2011    ARKANSAS-MONTICELLO  W  13-10       13-13-3  /  10-12-3  9   17-26-0  6-10-0   R. Westover (W 2-4)  220  2:48 
*  Apr 22, 2011    ARKANSAS-MONTICELLO  W  16-1       16-17-1  /  1-2-1  7   18-26-0  7-10-0   K. Moore (W 8-5)  0  2:14 
*  Apr 23, 2011    ARKANSAS-MONTICELLO  W  10-0       10-11-0  /  0-5-1  7   19-26-0  8-10-0   T. Burns (W 3-4)  400  1:59 
*  Apr 30, 2011  at  Christian Brothers-1  W  10-0       10-12-0  /  0-3-3  7   20-26-0  9-10-0   R. Westover (W 3-4)  -  1:58 
*  Apr 30, 2011  at  Christian Brothers-2  W  6-0       6-6-0  /  0-2-2  7   21-26-0  10-10-0   K. Moore (W 9-5)  425  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2011    SOUTHEASTERN OKLA ST  19  1  3  1  1  0  0  3  0  4  0  3  1  0  0  5  21  8  0  .158 
  Feb 08, 2011    SOUTHEASTERN OKLA ST  19  4  4  2  0  0  0  6  0  2  0  2  1  0  0  3  21  7  2  .184 
  Feb 12, 2011    NORTH ALABAMA   25  0  2  0  0  0  0  1  0  0  0  0  0  0  0  5  24  13  1  .143 
  Feb 12, 2011    NORTH ALABAMA   27  7  10  6  4  0  0  4  0  2  0  2  1  0  0  3  21  10  0  .211 
  Feb 13, 2011    NORTH ALABAMA   27  4  8  4  0  0  0  2  0  3  0  0  2  2  0  6  21  6  3  .231 
  Feb 18, 2011    #4 CENTRAL MISSOURI   31  3  8  3  4  0  1  5  0  0  0  0  2  0  0  6  27  9  2  .236 
  Feb 19, 2011    #4 CENTRAL MISSOURI   44  16  18  15  6  0  1  7  0  2  1  1  0  0  0  2  30  12  3  .276 
  Feb 20, 2011    #4 CENTRAL MISSOURI   31  5  9  5  1  1  0  8  0  1  0  3  2  0  0  5  27  9  1  .278 
  Feb 22, 2011  vs  Angelo State   35  4  10  3  2  0  0  2  0  1  1  2  3  0  0  5  28  12  3  .279 
  Feb 22, 2011  vs  Angelo State   19  2  2  2  1  0  0  3  0  1  0  1  2  1  0  3  21  6  1  .267 
  Feb 26, 2011    NORTHERN KENTUCKY   27  1  2  1  0  0  0  1  0  0  0  0  1  0  0  10  27  13  2  .250 
  Feb 26, 2011    NORTHERN KENTUCKY   24  4  7  4  2  0  0  2  0  1  0  2  2  1  0  3  21  10  1  .253 
  Feb 27, 2011    NORTHERN KENTUCKY   30  6  9  6  2  1  0  10  0  1  1  1  1  1  0  4  27  7  1  .257 
  Mar 4,2011     QUINCY   33  9  10  9  2  0  0  7  0  1  1  0  1  1  0  8  27  15  2  .261 
  Mar 4, 2011     QUINCY   21  9  9  9  1  2  0  8  0  2  3  3  2  0  0  4  21  9  0  .269 
  Mar 5, 2011     QUINCY   30  5  6  4  1  0  0  9  0  2  1  3  1  2  0  8  27  18  2  .265 
  Mar 5, 2011     QUINCY   25  6  8  4  2  0  1  6  0  5  0  0  0  1  0  5  21  7  1  .268 
  03/12/11   vs  Arkansas-Monticello   36  12  14  11  7  1  0  5  0  5  2  2  0  1  0  9  27  12  0  .276 
  03/13/11   at  Southern Arkansas   28  1  4  0  0  0  0  4  0  0  1  1  0  0  0  9  27  11  2  .269 
  03/13/11   vs  Delta State   25  1  5  1  1  0  0  3  0  0  0  1  0  0  1  6  18  5  2  .266 
*  Mar 19, 2011    ARKANSAS TECH   35  5  10  5  0  0  1  4  0  4  0  3  1  1  0  2  27  8  2  .267 
*  Mar 19, 2011    ARKANSAS TECH   21  2  2  2  0  0  0  4  0  1  0  1  1  1  0  2  21  9  0  .261 
*  Mar 20, 2011    ARKANSAS TECH   30  2  7  1  0  0  0  7  0  1  0  1  0  0  0  1  27  6  2  .260 
  Mar 22, 2011  at  Trevecca Nazarene   42  23  22  23  6  0  2  3  0  0  1  3  1  0  0  8  21  10  4  .276 
  3/23/11   at  Belmont   19  5  5  4  2  0  0  5  0  0  1  2  1  1  0  5  18  8  2  .276 
*  Mar 26, 2011    HARDING   34  6  12  6  3  0  0  7  0  2  1  1  1  1  0  2  27  12  1  .280 
*  Mar 26, 2011    HARDING   28  9  10  9  1  1  2  8  1  0  1  4  0  0  0  5  21  7  3  .282 
*  Mar 27, 2011    HARDING   39  8  12  7  1  0  0  5  0  1  0  0  0  0  0  4  27  9  2  .284 
  Mar 30, 2011  at  Southeastern Okla St  28  10  8  9  1  0  1  8  0  4  0  5  1  1  0  7  21  7  0  .284 
  Mar 30, 2011  at  Southeastern Okla St  28  4  7  4  0  1  3  4  0  1  1  0  0  0  0  9  18  6  1  .283 
*  Apr 02, 2011  at  Henderson State   39  12  17  11  4  0  0  4  0  0  2  5  3  0  1  6  27  5  1  .289 
*  Apr 02, 2011  at  Henderson State   25  1  4  1  2  0  0  1  0  2  0  1  0  0  0  7  18  5  1  .286 
*  Apr 03, 2011  at  Henderson State   39  7  16  7  3  0  0  7  2  2  0  3  1  1  2  5  27  12  1  .291 
  Apr 6, 2011   at  Arkansas Tech   34  6  7  5  0  0  1  7  0  1  0  0  0  0  0  7  24  8  1  .288 
*  Apr 09, 2011  at  Delta State   35  9  10  9  2  1  2  4  0  0  0  1  1  0  1  5  27  10  6  .288 
*  Apr 09, 2011  at  Delta State   23  2  6  2  3  0  0  1  0  0  0  0  2  0  0  4  21  5  0  .287 
*  Apr 10, 2011  at  Delta State   34  9  11  8  1  0  1  2  0  0  1  4  1  0  0  9  24  8  0  .288 
  Apr 12, 2011    HENDERSON STATE   34  4  9  4  4  0  0  5  0  3  0  6  1  1  0  7  27  12  0  .288 
*  4/16/11   at  Southern Arkansas   36  5  11  5  2  1  1  2  0  0  1  1  1  0  1  8  24  11  3  .288 
*  4/16/11   at  Southern Arkansas   24  2  4  2  0  0  0  2  0  0  0  2  0  0  0  12  18  10  1  .286 
*  4/17/11   at  Southern Arkansas   35  6  8  6  3  0  2  7  0  1  0  2  0  0  1  6  24  5  0  .284 
  Apr 19, 2011    SOUTHERN ARKANSAS   31  2  6  2  1  0  0  2  0  0  0  3  1  0  0  5  27  9  1  .282 
*  Apr 22, 2011    ARKANSAS-MONTICELLO   38  13  13  13  5  0  1  6  0  2  0  2  1  0  0  3  27  13  3  .284 
*  Apr 22, 2011    ARKANSAS-MONTICELLO   34  16  17  16  4  0  0  7  0  0  0  2  1  0  0  5  21  9  1  .289 
*  Apr 23, 2011    ARKANSAS-MONTICELLO   29  10  11  10  1  0  1  9  0  4  1  2  1  0  0  3  21  9  0  .291 
*  Apr 30, 2011  at  Christian Brothers   33  10  12  8  5  0  0  4  0  2  0  3  0  0  1  4  21  10  0  .293 
*  Apr 30, 2011  at  Christian Brothers   23  6  6  3  2  0  0  7  0  4  2  0  1  0  1  4  21  7  0  .292 
   Totals        1406  294  411  272  93  9  21  228  3  68  23  84  43  17  9  254  1111  429  65  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2011    SOUTHEASTERN OKLA ST  7.0  2  0  0  4  8  1  0  0  1  0  1  0  0  1-0  1  0  1  0.00 
  Feb 08, 2011    SOUTHEASTERN OKLA ST  7.0  7  3  2  2  5  0  0  0  1  0  0  1  0  4-3  2  0  2  1.29 
  Feb 12, 2011    NORTH ALABAMA   8.0  16  11  8  3  4  5  0  2  0  0  0  1  0  0-11  2  1  2  4.09 
  Feb 12, 2011    NORTH ALABAMA   7.0  9  6  6  3  6  4  0  0  1  0  2  0  1  7-6  3  1  3  4.97 
  Feb 13, 2011    NORTH ALABAMA   7.0  17  15  9  8  8  6  0  0  0  1  0  0  0  4-15  3  2  3  6.25 
  Feb 18, 2011    #4 CENTRAL MISSOURI   9.0  10  9  9  6  8  2  0  3  0  0  2  0  0  3-9  3  3  3  6.80 
  Feb 19, 2011    #4 CENTRAL MISSOURI   10.0  15  12  8  4  8  6  0  0  0  0  2  2  0  16-12  4  3  3  6.87 
  Feb 20, 2011    #4 CENTRAL MISSOURI   9.0  10  10  9  4  7  0  1  0  0  0  5  0  0  5-10  4  4  3  7.17 
  Feb 22, 2011  vs  Angelo State   9.1  13  5  4  1  8  3  0  0  1  1  1  0  0  4-5  4  5  3  6.75 
  Feb 22, 2011  vs  Angelo State   7.0  7  5  5  2  6  1  1  2  1  0  2  0  0  2-5  4  6  3  6.72 
  Feb 26, 2011    NORTHERN KENTUCKY   9.0  16  10  6  2  4  4  1  0  0  0  1  2  0  1-10  4  7  3  6.65 
  Feb 26, 2011    NORTHERN KENTUCKY   7.0  10  6  5  3  6  3  0  1  0  0  1  1  0  4-6  4  8  3  6.63 
  Feb 27, 2011    NORTHERN KENTUCKY   9.0  10  4  4  1  6  1  0  0  0  0  0  1  0  6-4  5  8  3  6.41 
  Mar 4,2011     QUINCY   9.0  11  5  3  2  2  1  0  0  0  0  0  1  0  9-5  6  8  3  6.14 
  Mar 4, 2011     QUINCY   7.0  14  7  7  3  6  1  0  0  1  0  0  1  0  9-7  7  8  4  6.30 
  Mar 5, 2011     QUINCY   9.0  13  12  10  4  2  2  2  2  0  1  2  4  0  5-12  7  9  4  6.56 
  Mar 5, 2011     QUINCY   7.0  7  5  3  4  5  1  0  0  0  0  1  0  0  6-5  8  9  4  6.42 
  03/12/11   vs  Arkansas-Monticello   9.0  7  5  5  2  6  1  0  3  0  0  1  2  0  12-5  9  9  5  6.33 
  03/13/11   at  Southern Arkansas   9.0  10  8  4  3  7  2  1  3  0  0  0  0  0  1-8  9  10  5  6.20 
  03/13/11   vs  Delta State   6.0  12  11  8  1  4  4  0  1  0  0  3  0  0  1-11  9  11  5  6.42 
*  Mar 19, 2011    ARKANSAS TECH   9.0  10  7  4  3  6  5  0  1  0  0  1  0  1  5-7  9  12  5  6.29 
*  Mar 19, 2011    ARKANSAS TECH   7.0  11  4  2  1  4  0  1  0  1  0  1  2  0  2-4  9  13  5  6.14 
*  Mar 20, 2011    ARKANSAS TECH   9.0  11  9  8  6  7  3  1  1  0  0  1  0  0  2-9  9  14  5  6.23 
  Mar 22, 2011  at  Trevecca Nazarene   7.0  11  9  7  1  1  1  0  1  4  1  2  1  0  23-9  10  14  5  6.33 
  3/23/11   at  Belmont   6.0  12  11  11  3  3  1  0  3  1  0  1  0  1  5-11  10  15  5  6.64 
*  Mar 26, 2011    HARDING   9.0  14  7  7  7  9  1  1  2  0  0  0  2  2  6-7  10  16  5  6.65 
*  Mar 26, 2011    HARDING   7.0  9  8  6  3  8  3  2  0  1  0  0  1  1  9-8  11  16  5  6.69 
*  Mar 27, 2011    HARDING   9.0  11  9  5  5  9  4  1  0  2  0  2  1  0  8-9  11  17  5  6.62 
  Mar 30, 2011  at  Southeastern Okla St  7.0  9  6  6  6  4  0  0  2  1  1  2  2  0  10-6  12  17  6  6.65 
  Mar 30, 2011  at  Southeastern Okla St  6.0  12  12  11  8  4  5  1  2  1  0  1  0  0  4-12  12  18  6  6.90 
*  Apr 02, 2011  at  Henderson State   9.0  4  3  3  6  14  1  0  1  0  0  0  0  0  12-3  13  18  6  6.76 
*  Apr 02, 2011  at  Henderson State   6.0  6  3  1  4  7  0  0  0  0  1  1  0  0  1-3  13  19  6  6.63 
*  Apr 03, 2011  at  Henderson State   9.0  8  2  2  3  8  2  0  0  0  0  1  1  0  7-2  14  19  6  6.47 
  Apr 6, 2011   at  Arkansas Tech   8.0  15  14  12  5  10  4  1  4  1  0  1  3  0  6-14  14  20  6  6.68 
*  Apr 09, 2011  at  Delta State   9.0  13  8  4  4  6  2  0  1  1  0  0  0  0  9-8  15  20  7  6.60 
*  Apr 09, 2011  at  Delta State   7.0  6  1  1  2  6  0  0  0  0  0  0  1  0  2-1  16  20  7  6.47 
*  Apr 10, 2011  at  Delta State   8.0  14  11  11  3  2  0  0  1  2  0  5  1  0  9-11  16  21  7  6.63 
  Apr 12, 2011    HENDERSON STATE   9.0  7  7  7  8  3  1  0  1  1  1  5  1  0  4-7  16  22  7  6.64 
*  4/16/11   at  Southern Arkansas   8.0  14  10  8  5  5  0  0  2  2  0  1  0  0  5-10  16  23  7  6.70 
*  4/16/11   at  Southern Arkansas   6.0  4  4  1  5  4  0  0  0  0  0  1  0  0  2-4  16  24  7  6.60 
*  4/17/11   at  Southern Arkansas   8.0  10  14  14  8  10  3  0  1  1  0  4  1  0  6-14  16  25  7  6.83 
  Apr 19, 2011    SOUTHERN ARKANSAS   9.0  10  8  7  6  7  2  0  1  0  0  5  1  0  2-8  16  26  7  6.83 
*  Apr 22, 2011    ARKANSAS-MONTICELLO   9.0  12  10  5  8  5  3  0  0  1  0  0  2  0  13-10  17  26  8  6.78 
*  Apr 22, 2011    ARKANSAS-MONTICELLO   7.0  2  1  0  4  7  0  0  0  0  0  0  0  0  16-1  18  26  8  6.65 
*  Apr 23, 2011    ARKANSAS-MONTICELLO   7.0  5  0  0  0  4  0  0  0  0  0  1  1  0  10-0  19  26  8  6.52 
*  Apr 30, 2011  at  Christian Brothers   7.0  3  0  0  0  5  0  0  0  0  0  2  2  0  10-0  20  26  8  6.39 
*  Apr 30, 2011  at  Christian Brothers   7.0  2  0  0  0  7  0  0  0  0  0  0  0  0  6-0  21  26  8  6.27 
   Totals        370.1  461  327  258  176  281  89  14  41  26  7  62  39  6  294-327  21  26  8  6.27 

* = GSC game

 

Individual Game-by-Game

 
#23Brock_Green
#29Beau_Martin
#4Brett_Mazmanian
#24Ben_Warner
#8Cass_Via
#6Danny_Aday
#5Duncan_Collins
#3Davis_Ward
#31Nick_Holtgrieve
#20Josh_Emery
#2Justin_Hall
#27Keegan_Ghidotti
#32Kolby_Moore
#11Kyle_Zimmerman
#1Landon_Flax
#18Landon_Moore
#35Michael_Haydon
#12McCrae_Jones
#25Nick_Crump
#22Paul_White
#28Kurt_Peppenhorst
#16Ryan_Westover
#14Seth_Childers
#13Sam_McGill
#34Taylor_Burns
#7Travis_King
#10Tom_Ward
#19Zac_Treece