Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brock Green | 12 | 7 | 1 | - | 20 |
| Brett Mazmanian | 13 | 2 | 1 | - | 16 |
| Kyle Zimmerman | 9 | 5 | - | - | 14 |
| Tom Ward | 8 | 1 | 1 | - | 10 |
| Keegan Ghidotti | 7 | 2 | - | - | 9 |
| Sam McGill | 6 | 1 | 1 | - | 8 |
| Cass Via | 4 | 4 | - | - | 8 |
| Duncan Collins | 6 | - | - | - | 6 |
| Justin Hall | 4 | - | 1 | - | 5 |
| Landon Flax | 4 | - | - | - | 4 |
| Nick Crump | 2 | - | - | - | 2 |
| Ben Warner | 2 | - | - | - | 2 |
| Michael Haydon | 1 | - | - | - | 1 |
| TEAM | 78 | 22 | 5 | - | 105 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brock Green | 7 | 4 | - | - | 11 |
| Kyle Zimmerman | 5 | 5 | - | - | 10 |
| Sam McGill | 5 | 2 | - | 1 | 8 |
| Duncan Collins | 5 | 1 | - | - | 6 |
| Keegan Ghidotti | 6 | - | - | - | 6 |
| Cass Via | 3 | 1 | - | 1 | 5 |
| Brett Mazmanian | 3 | - | 1 | - | 4 |
| Justin Hall | 2 | - | - | 1 | 3 |
| Landon Flax | 3 | - | - | - | 3 |
| Tom Ward | 1 | 1 | - | - | 2 |
| Landon Moore | 2 | - | - | - | 2 |
| Ben Warner | 2 | - | - | - | 2 |
| Nick Crump | - | - | 1 | - | 1 |
| TEAM | 44 | 14 | 2 | 3 | 63 |
| HITTING STREAKS | Longest | Current |
| Brett Mazmanian | 17 | 2 |
| Kyle Zimmerman | 10 | - |
| Brock Green | 9 | 5 |
| Keegan Ghidotti | 8 | - |
| Duncan Collins | 6 | - |
| Cass Via | 5 | - |
| Sam McGill | 5 | 5 |
| Tom Ward | 5 | - |
| Ben Warner | 4 | - |
| Landon Flax | 3 | - |
| Landon Moore | 3 | - |
| Justin Hall | 3 | 1 |
| Nick Crump | 2 | - |
| Michael Haydon | 1 | 1 |
| McCrae Jones | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brock Green | 47 | . | . | 46 | . | . | . | . | . | . | . | 1 | . | . | 42 | 3 | 1 | 1 | . | . | . | |
| Kyle Zimmerman | 47 | . | . | . | 5 | . | . | 9 | 7 | 26 | . | . | 16 | 15 | 4 | 3 | 1 | 3 | 2 | 3 | . | |
| Cass Via | 45 | . | . | . | . | . | 45 | . | . | . | . | . | . | 8 | . | . | 1 | 13 | 9 | 9 | 5 | |
| Sam McGill | 43 | 1 | . | 1 | . | 5 | . | 8 | 20 | 8 | . | . | 5 | . | . | . | 8 | 6 | 18 | 5 | . | |
| Brett Mazmanian | 42 | . | 20 | . | . | 10 | 2 | 5 | . | 1 | . | 4 | 20 | 7 | . | 8 | 3 | 3 | 1 | . | . | |
| Duncan Collins | 40 | . | . | . | 40 | . | . | . | . | . | . | . | . | 6 | . | . | . | 3 | 5 | 16 | 10 | |
| Tom Ward | 36 | . | 21 | . | . | . | . | . | . | . | . | 15 | . | . | 1 | 15 | 17 | 2 | 1 | . | . | |
| Keegan Ghidotti | 31 | . | . | . | . | . | . | 8 | . | 8 | . | 15 | . | . | . | 9 | 14 | 6 | 2 | . | . | |
| Landon Flax | 30 | . | . | . | 1 | 29 | . | . | . | . | . | . | 5 | 4 | . | . | . | . | 1 | 8 | 12 | |
| Justin Hall | 29 | . | . | . | 1 | 3 | . | 13 | . | 2 | . | 10 | 1 | 2 | . | 9 | 2 | 10 | 3 | 2 | . | |
| Ben Warner | 22 | . | . | . | . | . | . | . | 20 | 2 | . | . | . | 4 | . | . | . | . | . | 2 | 16 | |
| Kolby Moore | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Westover | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Burns | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Beau Martin | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Crump | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | |
| Davis Ward | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Travis King | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Landon Moore | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | |
| Michael Haydon | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| McCrae Jones | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | |
| Paul White | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Keegan Ghidotti/OBUBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Landon Moore/OBUBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Tom Ward/OBUBB | .297 | 23 | 64 | 11 | 19 | 3 | 0 | 0 | 8 | 22 | .344 | 12 | 9 | 13 | 2 | .471 | 0 | 0 | 1-1 | 112 | 9 | 7 | .945 |
| c | Brett Mazmanian/OBUBB | .293 | 20 | 58 | 10 | 17 | 3 | 1 | 0 | 9 | 22 | .379 | 10 | 2 | 6 | 0 | .408 | 1 | 1 | 3-5 | 115 | 12 | 2 | .984 |
| c | Nick Crump/OBUBB | .231 | 15 | 26 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .231 | 3 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 50 | 4 | 0 | 1.000 |
| 1b | Sam McGill/OBUBB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Brock Green/OBUBB | .394 | 44 | 155 | 42 | 61 | 21 | 1 | 4 | 38 | 96 | .619 | 25 | 8 | 24 | 1 | .497 | 1 | 1 | 3-3 | 330 | 31 | 7 | .981 |
| 1b | McCrae Jones/OBUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Keegan Ghidotti/OBUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Landon Flax/OBUBB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Kyle Zimmerman/OBUBB | .333 | 6 | 15 | 1 | 5 | 1 | 1 | 0 | 4 | 8 | .533 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 10 | 11 | 5 | .808 |
| 2b | Duncan Collins/OBUBB | .235 | 40 | 119 | 17 | 28 | 5 | 2 | 1 | 21 | 40 | .336 | 18 | 3 | 34 | 1 | .345 | 2 | 5 | 3-7 | 64 | 80 | 5 | .966 |
| 2b | Justin Hall/OBUBB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| 2b | Michael Haydon/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Brett Mazmanian/OBUBB | .405 | 12 | 37 | 11 | 15 | 3 | 0 | 2 | 9 | 24 | .649 | 5 | 1 | 4 | 0 | .488 | 0 | 0 | 2-2 | 5 | 4 | 0 | 1.000 |
| 3b | Sam McGill/OBUBB | .368 | 7 | 19 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .474 | 4 | 1 | 3 | 0 | .500 | 0 | 1 | 2-3 | 2 | 7 | 3 | .750 |
| 3b | Landon Flax/OBUBB | .171 | 29 | 76 | 8 | 13 | 0 | 0 | 0 | 11 | 13 | .171 | 14 | 2 | 14 | 0 | .312 | 1 | 3 | 1-2 | 17 | 51 | 9 | .883 |
| 3b | Justin Hall/OBUBB | .091 | 3 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | .364 | 2 | 1 | 2 | 1 | .286 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| 3b | Landon Moore/OBUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | McCrae Jones/OBUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Brett Mazmanian/OBUBB | .500 | 2 | 6 | 3 | 3 | 0 | 1 | 1 | 3 | 8 | 1.333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 | 1 | 4 | 0 | 1.000 |
| ss | Cass Via/OBUBB | .281 | 42 | 128 | 33 | 36 | 8 | 1 | 1 | 25 | 49 | .383 | 25 | 6 | 24 | 1 | .419 | 1 | 11 | 11-14 | 61 | 116 | 10 | .947 |
| of | Brett Mazmanian/OBUBB | .435 | 5 | 23 | 4 | 10 | 4 | 0 | 0 | 1 | 14 | .609 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 4-5 | 5 | 0 | 1 | .833 |
| of | Kyle Zimmerman/OBUBB | .336 | 47 | 143 | 34 | 48 | 11 | 2 | 4 | 27 | 75 | .524 | 15 | 8 | 17 | 1 | .425 | 1 | 6 | 4-6 | 79 | 3 | 2 | .976 |
| of | Justin Hall/OBUBB | .325 | 19 | 40 | 16 | 13 | 2 | 0 | 1 | 7 | 18 | .450 | 10 | 6 | 8 | 0 | .518 | 0 | 1 | 1-2 | 26 | 1 | 0 | 1.000 |
| of | Keegan Ghidotti/OBUBB | .310 | 16 | 42 | 9 | 13 | 0 | 0 | 0 | 2 | 13 | .310 | 8 | 4 | 9 | 0 | .463 | 0 | 0 | 4-6 | 23 | 1 | 0 | 1.000 |
| of | Sam McGill/OBUBB | .275 | 38 | 102 | 21 | 28 | 9 | 0 | 3 | 31 | 46 | .451 | 15 | 6 | 23 | 1 | .389 | 3 | 2 | 9-11 | 55 | 0 | 0 | 1.000 |
| of | Ben Warner/OBUBB | .197 | 28 | 61 | 7 | 12 | 3 | 0 | 0 | 8 | 15 | .246 | 7 | 1 | 4 | 0 | .282 | 2 | 6 | 3-5 | 53 | 0 | 1 | .981 |
| of | Landon Moore/OBUBB | .143 | 11 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 1 | 0 | 6 | 0 | .200 | 0 | 1 | 1-1 | 5 | 0 | 1 | .833 |
| of | McCrae Jones/OBUBB | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Duncan Collins/OBUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tom Ward/OBUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Haydon/OBUBB | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Duncan Collins/OBUBB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keegan Ghidotti/OBUBB | .388 | 15 | 49 | 12 | 19 | 6 | 0 | 1 | 14 | 28 | .571 | 3 | 8 | 9 | 1 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brett Mazmanian/OBUBB | .357 | 4 | 14 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | McCrae Jones/OBUBB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tom Ward/OBUBB | .311 | 15 | 45 | 9 | 14 | 5 | 0 | 0 | 9 | 19 | .422 | 5 | 6 | 7 | 0 | .446 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Hall/OBUBB | .200 | 10 | 25 | 5 | 5 | 0 | 0 | 1 | 8 | 8 | .320 | 6 | 3 | 4 | 0 | .412 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Kyle Zimmerman/OBUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam McGill/OBUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keegan Ghidotti/OBUBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Crump/OBUBB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Hall/OBUBB | .333 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCrae Jones/OBUBB | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Landon Moore/OBUBB | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Haydon/OBUBB | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Warner/OBUBB | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seth Childers/OBUBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Landon Flax/OBUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Duncan Collins/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cass Via/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Sam McGill/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| c | Kolby Moore/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Tom Ward/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Brett Mazmanian/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Seth Childers/OBUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 3b | Keegan Ghidotti/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| pr | Duncan Collins/OBUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Keegan Ghidotti/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tom Ward/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Justin Hall/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ben Warner/OBUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Taylor Burns | 13 | 2 | 11 | 0 | 1.000 | 0 | 19 | 2 | .905 | 0 | 0 |
| p | Nick Holtgrieve | 4 | 1 | 3 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
| p | Kurt Peppenhorst | 4 | 3 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Paul White | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Kolby Moore | 15 | 1 | 13 | 1 | .933 | 0 | 10 | 4 | .714 | 0 | 0 |
| p | Davis Ward | 13 | 6 | 6 | 1 | .923 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Ryan Westover | 12 | 1 | 10 | 1 | .917 | 1 | 16 | 3 | .842 | 0 | 0 |
| p | Beau Martin | 7 | 4 | 2 | 1 | .857 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| p | Zac Treece | 6 | 2 | 3 | 1 | .833 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| p | Travis King | 2 | 1 | 0 | 1 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Sam McGill | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Keegan Ghidotti | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Nick Crump | 54 | 50 | 4 | 0 | 1.000 | 0 | 9 | 2 | .818 | 1 | 0 |
| c | Landon Moore | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Brett Mazmanian | 129 | 115 | 12 | 2 | .984 | 0 | 32 | 4 | .889 | 6 | 0 |
| c | Tom Ward | 128 | 112 | 9 | 7 | .945 | 1 | 50 | 6 | .893 | 15 | 1 |
| c | Kolby Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McCrae Jones | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sam McGill | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brock Green | 368 | 330 | 31 | 7 | .981 | 32 | 0 | 0 | --- | 0 | 0 |
| 1b | Tom Ward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Justin Hall | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Keegan Ghidotti | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Landon Flax | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Duncan Collins | 149 | 64 | 80 | 5 | .966 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Kyle Zimmerman | 26 | 10 | 11 | 5 | .808 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Seth Childers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Michael Haydon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Brett Mazmanian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brett Mazmanian | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Keegan Ghidotti | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Landon Flax | 77 | 17 | 51 | 9 | .883 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Justin Hall | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sam McGill | 12 | 2 | 7 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | McCrae Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Landon Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brett Mazmanian | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Cass Via | 187 | 61 | 116 | 10 | .947 | 26 | 0 | 0 | --- | 0 | 0 |
| of | Sam McGill | 55 | 55 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Justin Hall | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keegan Ghidotti | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ben Warner | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Zimmerman | 84 | 79 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Landon Moore | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brett Mazmanian | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Duncan Collins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McCrae Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tom Ward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs #4 Central Missouri (Feb 19, 2011) |
| Runs scored: | 23 | - | at Trevecca Nazarene (Mar 22, 2011) |
| Hits: | 22 | - | at Trevecca Nazarene (Mar 22, 2011) |
| RBIs: | 23 | - | at Trevecca Nazarene (Mar 22, 2011) |
| Doubles: | 7 | - | vs Arkansas-Monticello (03/12/11 at Magnolia, AR) |
| Triples: | 2 | - | vs Quincy (Mar 4, 2011) |
| Home runs: | 3 | - | at Southeastern Okla St (Mar 30, 2011) |
| Total bases: | 34 | - | at Trevecca Nazarene (Mar 22, 2011) |
| Walks: | 10 | - | vs Northern Kentucky (Feb 27, 2011) |
| Strikeouts: | 12 | - | at Southern Arkansas (4/16/11) |
| Sac hits: | 3 | - | vs Angelo State (Feb 22, 2011 at Fort Worth, TX) |
| 3 | - | at Henderson State (Apr 02, 2011) | |
| Sac flies: | 2 | - | vs North Alabama (Feb 13, 2011) |
| 2 | - | vs Quincy (Mar 5, 2011) | |
| Stolen bases: | 5 | - | vs Quincy (Mar 5, 2011) |
| 5 | - | vs Arkansas-Monticello (03/12/11 at Magnolia, AR) | |
| Hit by pitch: | 6 | - | vs Henderson State (Apr 12, 2011) |
| Caught stealing: | 3 | - | vs Quincy (Mar 4, 2011) |
| Runners LOB: | 17 | - | at Henderson State (Apr 03, 2011) |
| Hit into DP: | 3 | - | vs #4 Central Missouri (Feb 20, 2011) |
| 3 | - | vs Arkansas Tech (Mar 20, 2011) |
Fielding
