#27 Keegan Ghidotti - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2012  at  North Alabama-1   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .333 
   Feb 12, 2012  at  North Alabama-1   *  2  2  1  0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .400 
   Feb 12, 2012  at  North Alabama-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  0  0  .250 
   Feb 17, 2012    ST. JOSEPHS   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 19, 2012    ST. JOSEPHS   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .333 
   Feb 19, 2012    ST. JOSEPHS   *  3  1  2  1  2  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .389 
   Feb 23, 2012    CENTRAL MISSOURI   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .348 
   Feb 25, 2012    KENTUCKY WESLEYAN   *  1  2  0  0  0  0  0  3  0  1  0  0  0  0  0  0  0  0  0  .333 
   Feb 26, 2012    KENTUCKY WESLEYAN   *  2  2  1  2  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .346 
   Feb 26, 2012    KENTUCKY WESLEYAN   *  3  0  1  1  1  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .345 
   Feb 25, 2012    KENTUCKY WESLEYAN   *  4  3  2  3  0  0  1  2  0  1  0  0  0  0  0  1  1  1  0  .364 
   Mar. 3,2012     QUINCY UNIVERSITY   *  3  2  1  1  1  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .361 
   Mar. 3, 2012    QUINCY UNIVERSITY   *  4  1  0  0  0  0  0  1  0  0  0  2  0  0  0  1  1  0  0  .325 
   Mar. 4, 2012    QUINCY UNIVERSITY   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .318 
   Mar. 4, 2012    QUINCY UNIVERSITY   *  5  2  3  2  1  0  0  0  0  1  1  0  0  0  0  1  7  0  0  .347 
   Mar 07, 2012    HENDERSON STATE   *  3  1  1  0  0  0  0  1  0  1  0  0  0  1  0  0  2  0  0  .346 
   Mar 09, 2012    ARKANSAS TECH   *  4  0  2  2  0  0  0  1  0  2  0  0  0  0  0  1  2  0  0  .357 
   Mar 09, 2012    ARKANSAS TECH   *  3  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .373 
   Mar 10, 2012    ARKANSAS TECH   *  3  0  0  0  0  0  0  2  0  1  0  0  0  0  0  1  2  0  0  .355 
   Mar 13, 2012    MCKENDREE UNIVERSITY   *  3  2  1  1  0  0  0  1  0  0  0  0  0  1  0  0  1  0  0  .354 
   Mar 13, 2012    MCKENDREE UNIVERSITY   *  4  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .377 
   Mar 17, 2012  at  Southeastern Okla.-1   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .384 
   Mar 17, 2012  at  Southeastern Okla.-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .377 
   Mar 18, 2012  at  Southeastern Okla.   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  1  1  4  0  0  .370 
   Mar 20, 2012  at  Delta State Univ.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .365 
   Mar 24, 2012    SOUTHWEST OKLAHOMA   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .364 
   Mar 24, 2012    SOUTHWEST OKLAHOMA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .348 
   Mar 25, 2012    SOUTHWEST OKLAHOMA   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .337 
   Mar 31, 2012  at  Arkansas-Monticello-1   *  3  4  2  2  0  0  0  1  0  0  0  2  0  0  0  0  4  0  0  .347 
   Mar 31, 2012  at  Arkansas-Monticello-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .353 
   Apr 01, 2012  at  Arkansas-Monticello   *  4  2  3  3  0  0  0  0  0  1  0  1  1  0  0  0  3  0  0  .368 
   Apr 06, 2012    HARDING UNIVERSITY   *  1  1  1  2  0  0  0  2  0  0  0  1  0  0  0  0  2  0  0  .374 
   Apr 06, 2012    HARDING UNIVERSITY   *  2  1  1  1  1  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .376 
   Apr 07, 2012    HARDING UNIVERSITY   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .366 
   Apr 10, 2012    ARKANSAS-MONTICELLO   *  5  2  2  0  0  1  0  0  0  0  1  0  0  0  0  1  5  1  0  .368 
   Apr 14, 2012  at  East Central-1   *  2  3  1  0  0  0  0  2  0  0  0  0  1  0  0  0  4  0  0  .370 
   Apr 14, 2012  at  East Central-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .369 
   Apr 15, 2012  at  East Central   *  5  1  3  2  2  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .378 
   Apr 17, 2012  at  Arkansas Tech   *  6  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .376 
   Apr 21, 2012    SOUTHERN ARKANSAS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  1  .365 
   Apr 21, 2012    SOUTHERN ARKANSAS   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .364 
   Apr 22, 2012    SOUTHERN ARKANSAS   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .357 
   4/25/12   at  Southern Arkansas   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .358 
   Apr 28, 2012  at  Henderson State-1   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .355 
   Apr 28, 2012  at  Henderson State-2   *  5  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .350 
   Apr 29, 2012  at  Henderson State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .348 
   May 04, 2012  vs  Southeastern Okla.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .339 
   May 05, 2012  vs  Henderson State   *  4  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .343 
   May 06, 2012  vs  Arkansas Tech   *  4  1  3  1  2  0  0  0  0  0  0  2  0  0  0  0  4  0  0  .353 
   May 06, 2012  vs  Southeastern Okla.   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .343 
   May 07, 2012  vs  Southern Arkansas   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .339 
   May 07, 2012  vs  Southern Arkansas   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .342 
   Totals      52  187  48  64  39  16  2  3  28  0  13  3  15  3  4  1  32  107  3  1  .342 

#27 Keegan Ghidotti - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2012    CENTRAL MISSOURI     0.1  0  0  0  0  0  0  0  0  0  0  0  0  4-9  0-0  0  0.00  6 
   Apr 17, 2012  at  Arkansas Tech     1.0  3  1  1  0  0  1  0  0  0  0  0  0  15-10  0-0  0  6.75  - 
   Apr 29, 2012  at  Henderson State     0.2  1  0  0  0  0  1  0  0  0  0  0  0  2-12  0-0  0  4.50  13 
   Totals      0  2.0  4  1  1  0  0  2  0  0  0  0  0  0  21-31  0-0  0  4.50  -