Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Keegan Ghidotti | .342 | 52-52 | 187 | 48 | 64 | 16 | 2 | 3 | 39 | 93 | .497 | 28 | 15 | 32 | 1 | .457 | 4 | 3 | 13-16 | 107 | 3 | 1 | .991 |
| Brock Green | .312 | 52-51 | 186 | 35 | 58 | 17 | 2 | 4 | 49 | 91 | .489 | 29 | 7 | 25 | 2 | .410 | 7 | 2 | 5-6 | 378 | 53 | 5 | .989 |
| McCrae Jones | .303 | 52-49 | 178 | 22 | 54 | 16 | 1 | 3 | 29 | 81 | .455 | 15 | 8 | 26 | 3 | .379 | 2 | 3 | 2-4 | 54 | 3 | 1 | .983 |
| Tom Ward | .301 | 52-52 | 173 | 29 | 52 | 14 | 0 | 4 | 34 | 78 | .451 | 21 | 14 | 18 | 3 | .414 | 2 | 7 | 6-6 | 278 | 38 | 4 | .988 |
| Parker Norris | .287 | 56-56 | 195 | 46 | 56 | 11 | 2 | 2 | 30 | 77 | .395 | 39 | 3 | 45 | 2 | .410 | 2 | 3 | 14-17 | 87 | 86 | 11 | .940 |
| Landon Flax | .281 | 42-40 | 128 | 29 | 36 | 2 | 0 | 0 | 17 | 38 | .297 | 27 | 2 | 21 | 1 | .409 | 2 | 2 | 7-9 | 35 | 77 | 8 | .933 |
| Matt Balogh | .259 | 41-37 | 116 | 17 | 30 | 2 | 0 | 0 | 16 | 32 | .276 | 32 | 1 | 24 | 0 | .423 | 0 | 3 | 11-13 | 51 | 5 | 2 | .966 |
| Landon Moore | .248 | 44-41 | 137 | 23 | 34 | 6 | 2 | 0 | 14 | 44 | .321 | 4 | 12 | 24 | 0 | .321 | 3 | 1 | 8-10 | 111 | 1 | 0 | 1.000 |
| Clayton Brandt | .233 | 42-38 | 120 | 21 | 28 | 8 | 0 | 0 | 16 | 36 | .300 | 10 | 11 | 28 | 0 | .345 | 1 | 4 | 7-8 | 47 | 89 | 13 | .913 |
| Duncan Collins | .233 | 51-50 | 163 | 18 | 38 | 5 | 0 | 0 | 19 | 43 | .264 | 14 | 5 | 38 | 1 | .310 | 2 | 8 | 7-9 | 98 | 106 | 7 | .967 |
| Sean Noland | .226 | 15-12 | 31 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .290 | 6 | 0 | 11 | 0 | .351 | 0 | 0 | 0-0 | 28 | 0 | 0 | 1.000 |
| Jace Melby | .184 | 20-12 | 49 | 7 | 9 | 0 | 0 | 1 | 8 | 12 | .245 | 3 | 0 | 20 | 0 | .231 | 0 | 1 | 5-5 | 17 | 3 | 0 | 1.000 |
| Kyle Brown | .100 | 10-5 | 20 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .150 | 2 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kurt Peppenhorst | .333 | 7-0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Nick Crump | .294 | 8-5 | 17 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .353 | 3 | 1 | 4 | 0 | .409 | 1 | 0 | 0-0 | 32 | 2 | 0 | 1.000 |
| Tyler Faught | .100 | 5-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Danny Aday | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lucas Castleberry | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Everett | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Seth Childers | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .277 | 56-56 | 1718 | 308 | 476 | 101 | 9 | 17 | 278 | 646 | .376 | 234 | 79 | 329 | 13 | .384 | 26 | 37 | 85-104 | 1364 | 537 | 54 | .972 |
| Opponents | .274 | 56-56 | 1764 | 299 | 483 | 93 | 6 | 21 | 270 | 651 | .369 | 181 | 71 | 299 | 6 | .362 | 15 | 37 | 86-116 | 1351 | 547 | 74 | .962 |
| LOB - Team (435), Opp (405). DPs turned - Team (22), Opp (47). IBB - Team (4), B Green 3, M Jones 1, Opp (2). Picked off - M Balogh 3, P Norris 2, T Ward 1, B Green 1, L Flax 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zac Treece | 1.67 | 7-2 | 29-1 | 1 | 0/0 | 8 | 59.1 | 49 | 16 | 11 | 25 | 65 | 7 | 0 | 1 | 214 | .229 | 2 | 10 | 0 | 1 | 3 |
| Davis Ward | 3.96 | 6-6 | 16-14 | 7 | 2/0 | 0 | 88.2 | 97 | 49 | 39 | 14 | 43 | 29 | 0 | 2 | 351 | .276 | 5 | 6 | 1 | 2 | 15 |
| Ryan Westover | 4.00 | 6-4 | 17-15 | 4 | 2/0 | 0 | 99.0 | 88 | 54 | 44 | 37 | 90 | 12 | 1 | 4 | 368 | .239 | 6 | 21 | 0 | 1 | 6 |
| Ben Gielow | 4.24 | 0-1 | 10-0 | 0 | 0/0 | 0 | 17.0 | 19 | 9 | 8 | 8 | 4 | 5 | 1 | 1 | 67 | .284 | 0 | 2 | 0 | 0 | 2 |
| Beau Martin | 4.62 | 2-0 | 19-0 | 0 | 0/0 | 0 | 39.0 | 46 | 26 | 20 | 14 | 6 | 6 | 2 | 2 | 160 | .288 | 1 | 4 | 1 | 3 | 2 |
| Kurt Peppenhorst | 6.05 | 4-3 | 12-8 | 0 | 0/0 | 0 | 55.0 | 59 | 46 | 37 | 26 | 35 | 10 | 1 | 5 | 214 | .276 | 5 | 9 | 1 | 3 | 3 |
| Josh Everett | 6.84 | 4-7 | 15-15 | 1 | 0/0 | 0 | 75.0 | 90 | 66 | 57 | 38 | 43 | 15 | 1 | 4 | 292 | .308 | 2 | 14 | 0 | 4 | 6 |
| Craig Daniell | 10.57 | 1-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 8 | 10 | 9 | 8 | 3 | 1 | 0 | 0 | 30 | .267 | 1 | 3 | 0 | 0 | 0 |
| Paul White | 14.66 | 0-2 | 7-3 | 0 | 0/0 | 0 | 11.2 | 21 | 20 | 19 | 10 | 9 | 6 | 0 | 2 | 56 | .375 | 1 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Keegan Ghidotti | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 0 |
| CJ Jacoby | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.89 | 30-25 | 56-56 | 13 | 4/0 | 8 | 454.2 | 483 | 299 | 247 | 181 | 299 | 93 | 6 | 21 | 1764 | .274 | 23 | 71 | 3 | 15 | 37 |
| Opponents | 4.90 | 26-30 | 56-56 | 7 | 4/2 | 6 | 450.1 | 476 | 308 | 245 | 234 | 329 | 101 | 9 | 17 | 1718 | .277 | 30 | 79 | 1 | 26 | 37 |
| PB - Team (25), T Ward 22, N Crump 3, Opp (31). Pickoffs - Team (7), T Ward 2, R Westover 2, D Ward 1, B Gielow 1, J Everett 1, Opp (8). SBA/ATT - T Ward (77-101), J Everett (23-29), R Westover (15-25), Z Treece (14-21), D Ward (12-14), N Crump (9-11), K Peppenhors (7-11), B Martin (10-10), P White (3-3), B Gielow (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Landon Moore | 112 | 111 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Crump | 34 | 32 | 2 | 0 | 1.000 | 0 | 9 | 2 | .818 | 3 | 0 |
| Sean Noland | 28 | 28 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jace Melby | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Westover | 19 | 6 | 13 | 0 | 1.000 | 1 | 15 | 10 | .600 | 0 | 0 |
| Kurt Peppenhorst | 13 | 4 | 9 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Zac Treece | 12 | 5 | 7 | 0 | 1.000 | 1 | 14 | 7 | .667 | 0 | 0 |
| Kyle Brown | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beau Martin | 7 | 2 | 5 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Ben Gielow | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Paul White | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tyler Faught | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Daniell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keegan Ghidotti | 111 | 107 | 3 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| Brock Green | 436 | 378 | 53 | 5 | .989 | 19 | 0 | 0 | --- | 0 | 0 |
| Tom Ward | 320 | 278 | 38 | 4 | .988 | 1 | 77 | 24 | .762 | 22 | 0 |
| McCrae Jones | 58 | 54 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis Ward | 31 | 9 | 21 | 1 | .968 | 0 | 12 | 2 | .857 | 0 | 0 |
| Duncan Collins | 211 | 98 | 106 | 7 | .967 | 15 | 0 | 0 | --- | 0 | 0 |
| Matt Balogh | 58 | 51 | 5 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Parker Norris | 184 | 87 | 86 | 11 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
| Landon Flax | 120 | 35 | 77 | 8 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| Josh Everett | 12 | 1 | 10 | 1 | .917 | 0 | 23 | 6 | .793 | 0 | 0 |
| Clayton Brandt | 149 | 47 | 89 | 13 | .913 | 9 | 0 | 0 | --- | 0 | 0 |
| Danny Aday | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CJ Jacoby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Childers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas Castleberry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1955 | 1364 | 537 | 54 | .972 | 22 | 86 | 30 | .741 | 25 | 0 |
| Opponents | 1972 | 1351 | 547 | 74 | .962 | 47 | 85 | 19 | .817 | 31 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Danny Aday | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Matt Balogh | 1 | 12 | .083 | 29 | 104 | .279 | 15 | 54 | .278 | 15 | 62 | .242 | 0 | 4 | .000 | 19 | 45 | .422 | 16 | 49 | 0.3 |
| Clayton Brandt | 4 | 20 | .200 | 24 | 100 | .240 | 18 | 63 | .286 | 10 | 57 | .175 | 2 | 7 | .286 | 14 | 36 | .389 | 38 | 23 | 1.7 |
| Kyle Brown | 0 | 4 | .000 | 2 | 16 | .125 | 1 | 7 | .143 | 1 | 13 | .077 | 0 | 1 | .000 | 3 | 8 | .375 | 6 | 6 | 1.0 |
| Lucas Castleberry | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Duncan Collins | 7 | 29 | .241 | 31 | 134 | .231 | 20 | 94 | .213 | 18 | 69 | .261 | 2 | 11 | .182 | 8 | 24 | .333 | 38 | 52 | 0.7 |
| Nick Crump | 0 | 4 | .000 | 5 | 13 | .385 | 5 | 7 | .714 | 0 | 10 | .000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 4 | 5 | 0.8 |
| Tyler Faught | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Landon Flax | 4 | 18 | .222 | 32 | 110 | .291 | 20 | 68 | .294 | 16 | 60 | .267 | 3 | 10 | .300 | 13 | 33 | .394 | 27 | 46 | 0.6 |
| Keegan Ghidotti | 9 | 28 | .321 | 55 | 159 | .346 | 35 | 89 | .393 | 29 | 98 | .296 | 1 | 6 | .167 | 19 | 36 | .528 | 48 | 46 | 1.0 |
| Brock Green | 9 | 28 | .321 | 49 | 158 | .310 | 38 | 103 | .369 | 20 | 83 | .241 | 2 | 7 | .286 | 17 | 40 | .425 | 65 | 41 | 1.6 |
| McCrae Jones | 10 | 26 | .385 | 44 | 152 | .289 | 29 | 102 | .284 | 25 | 76 | .329 | 2 | 6 | .333 | 11 | 29 | .379 | 47 | 51 | 0.9 |
| Jace Melby | 0 | 13 | .000 | 9 | 36 | .250 | 6 | 26 | .231 | 3 | 23 | .130 | 1 | 3 | .333 | 3 | 9 | .333 | 7 | 12 | 0.6 |
| Landon Moore | 1 | 20 | .050 | 33 | 117 | .282 | 19 | 73 | .260 | 15 | 64 | .234 | 2 | 6 | .333 | 16 | 38 | .421 | 49 | 29 | 1.7 |
| Sean Noland | 0 | 3 | .000 | 7 | 28 | .250 | 3 | 14 | .214 | 4 | 17 | .235 | 0 | 2 | .000 | 1 | 7 | .143 | 4 | 9 | 0.4 |
| Parker Norris | 6 | 31 | .194 | 50 | 164 | .305 | 24 | 77 | .312 | 32 | 118 | .271 | 2 | 8 | .250 | 35 | 89 | .393 | 45 | 50 | 0.9 |
| Kurt Peppenhorst | 0 | 0 | --- | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Tom Ward | 7 | 27 | .259 | 45 | 146 | .308 | 33 | 97 | .340 | 19 | 76 | .250 | 2 | 6 | .333 | 23 | 54 | .426 | 41 | 65 | 0.6 |
| Totals | 58 | 266 | .218 | 418 | 1452 | .288 | 266 | 884 | .301 | 210 | 834 | .252 | 20 | 78 | .256 | 185 | 455 | .407 | 437 | 489 | 0.9 |
| Opponents | 88 | 314 | .280 | 395 | 1450 | .272 | 262 | 890 | .294 | 221 | 874 | .253 | 19 | 56 | .339 | 168 | 457 | .368 | 495 | 493 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Danny Aday | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Matt Balogh | 0 | 0 | --- | 10 | 40 | .250 | 7 | 14 | .500 | 10 | 35 | .286 | 7 | 36 | 65 | .554 | 15 | 30 | 0 | 3 | 18 |
| Clayton Brandt | 0 | 0 | --- | 12 | 39 | .308 | 5 | 11 | .455 | 14 | 46 | .304 | 10 | 39 | 75 | .520 | 14 | 25 | 8 | 4 | 10 |
| Kyle Brown | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | 8 | .375 | 0 | 5 | 1 | 2 | 1 |
| Lucas Castleberry | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Duncan Collins | 0 | 0 | --- | 13 | 64 | .203 | 7 | 14 | .500 | 16 | 66 | .242 | 10 | 54 | 114 | .474 | 21 | 60 | 6 | 7 | 8 |
| Nick Crump | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 7 | 9 | .778 | 3 | 2 | 0 | 0 | 2 |
| Tyler Faught | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 6 | .333 | 3 | 0 | 0 | 2 | 0 |
| Landon Flax | 1 | 2 | .500 | 13 | 45 | .289 | 7 | 11 | .636 | 12 | 33 | .364 | 7 | 46 | 82 | .561 | 14 | 32 | 2 | 7 | 8 |
| Keegan Ghidotti | 0 | 0 | --- | 25 | 61 | .410 | 7 | 11 | .636 | 19 | 56 | .339 | 21 | 64 | 109 | .587 | 14 | 36 | 4 | 7 | 13 |
| Brock Green | 0 | 0 | --- | 23 | 67 | .343 | 18 | 20 | .900 | 16 | 77 | .208 | 14 | 66 | 121 | .545 | 23 | 51 | 5 | 6 | 7 |
| McCrae Jones | 1 | 1 | 1.000 | 18 | 67 | .269 | 8 | 16 | .500 | 17 | 62 | .274 | 12 | 49 | 112 | .438 | 14 | 51 | 5 | 2 | 10 |
| Jace Melby | 0 | 5 | .000 | 4 | 18 | .222 | 4 | 8 | .500 | 2 | 17 | .118 | 3 | 12 | 29 | .414 | 4 | 11 | 2 | 1 | 10 |
| Landon Moore | 0 | 0 | --- | 8 | 50 | .160 | 7 | 12 | .583 | 8 | 52 | .154 | 5 | 40 | 86 | .465 | 13 | 44 | 4 | 5 | 11 |
| Sean Noland | 0 | 0 | --- | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 8 | 17 | .471 | 3 | 8 | 0 | 0 | 8 |
| Parker Norris | 0 | 0 | --- | 15 | 51 | .294 | 13 | 17 | .765 | 14 | 44 | .318 | 11 | 59 | 97 | .608 | 20 | 33 | 4 | 4 | 26 |
| Kurt Peppenhorst | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 1 | 1 |
| Tom Ward | 0 | 0 | --- | 17 | 56 | .304 | 14 | 19 | .737 | 20 | 50 | .400 | 14 | 74 | 118 | .627 | 38 | 26 | 6 | 2 | 7 |
| Totals | 2 | 12 | .167 | 164 | 587 | .279 | 99 | 159 | .623 | 150 | 558 | .269 | 115 | 561 | 1052 | .533 | 200 | 435 | 47 | 53 | 141 |
| Opponents | 5 | 16 | .313 | 167 | 582 | .287 | 92 | 148 | .622 | 141 | 573 | .246 | 89 | 506 | 1016 | .498 | 174 | 405 | 42 | 60 | 110 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Craig Daniell | 2 | 7 | .286 | 6 | 23 | .261 | 5 | 23 | .217 | 3 | 7 | .429 | 5 | 7 | .714 | 2 | 10 | .200 | 10 | 9 | 1.1 |
| Josh Everett | 36 | 87 | .414 | 54 | 205 | .263 | 51 | 140 | .364 | 39 | 152 | .257 | 31 | 81 | .383 | 22 | 87 | .253 | 89 | 72 | 1.2 |
| Keegan Ghidotti | 3 | 5 | .600 | 1 | 4 | .250 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 6 | .667 | 3 | 3 | 1.0 |
| Ben Gielow | 5 | 23 | .217 | 14 | 44 | .318 | 12 | 42 | .286 | 7 | 25 | .280 | 4 | 13 | .308 | 4 | 20 | .200 | 21 | 24 | 0.9 |
| CJ Jacoby | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Beau Martin | 16 | 52 | .308 | 30 | 108 | .278 | 26 | 85 | .306 | 20 | 75 | .267 | 12 | 38 | .316 | 17 | 59 | .288 | 71 | 35 | 2.0 |
| Kurt Peppenhorst | 13 | 57 | .228 | 46 | 157 | .293 | 28 | 106 | .264 | 31 | 108 | .287 | 22 | 57 | .386 | 14 | 64 | .219 | 59 | 61 | 1.0 |
| Zac Treece | 15 | 50 | .300 | 34 | 164 | .207 | 30 | 129 | .233 | 19 | 85 | .224 | 21 | 47 | .447 | 13 | 70 | .186 | 44 | 57 | 0.8 |
| Davis Ward | 30 | 102 | .294 | 67 | 249 | .269 | 47 | 162 | .290 | 50 | 189 | .265 | 33 | 93 | .355 | 34 | 122 | .279 | 92 | 126 | 0.7 |
| Ryan Westover | 32 | 125 | .256 | 56 | 243 | .230 | 47 | 162 | .290 | 41 | 206 | .199 | 31 | 106 | .292 | 30 | 124 | .242 | 90 | 98 | 0.9 |
| Paul White | 3 | 13 | .231 | 18 | 43 | .419 | 12 | 33 | .364 | 9 | 23 | .391 | 9 | 14 | .643 | 1 | 11 | .091 | 16 | 8 | 2.0 |
| Totals | 157 | 523 | .300 | 326 | 1241 | .263 | 262 | 890 | .294 | 221 | 874 | .253 | 168 | 457 | .368 | 141 | 573 | .246 | 495 | 493 | 1.0 |
| Opponents | 295 | 1013 | .291 | 181 | 705 | .257 | 266 | 884 | .301 | 210 | 834 | .252 | 185 | 455 | .407 | 150 | 558 | .269 | 437 | 489 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Craig Daniell | 8-0 | 0.96 | 9.39 | 11.74 | 10.57 | 9.39 | 3.52 | 0.4 | 1.17 | 0.00 | 0.00 | 11.74 | 10.57 | 48.13 | 0-0 | --- |
| Josh Everett | 15-15 | 5.00 | 10.80 | 7.92 | 6.84 | 4.56 | 5.16 | 1.1 | 1.80 | 0.12 | 0.48 | 10.68 | 8.64 | 42.48 | 23-29 | .793 |
| Keegan Ghidotti | 3-0 | 0.67 | 18.00 | 4.50 | 4.50 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 13.50 | 13.50 | 45.00 | 0-0 | --- |
| Ben Gielow | 10-0 | 1.70 | 10.06 | 4.76 | 4.24 | 4.24 | 2.12 | 0.5 | 2.65 | 0.53 | 0.53 | 11.12 | 12.71 | 41.82 | 2-3 | .667 |
| CJ Jacoby | 1-0 | 0.33 | 54.00 | 54.00 | 54.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Beau Martin | 19-0 | 2.05 | 10.62 | 6.00 | 4.62 | 3.23 | 1.38 | 0.4 | 1.38 | 0.46 | 0.46 | 16.38 | 8.08 | 42.23 | 10-10 | 1.000 |
| Kurt Peppenhorst | 12-8 | 4.58 | 9.65 | 7.53 | 6.05 | 4.25 | 5.73 | 1.3 | 1.64 | 0.16 | 0.82 | 9.65 | 9.98 | 41.73 | 7-11 | .636 |
| Zac Treece | 29-1 | 2.05 | 7.43 | 2.43 | 1.67 | 3.79 | 9.86 | 2.6 | 1.06 | 0.00 | 0.15 | 6.67 | 8.65 | 38.38 | 14-21 | .667 |
| Davis Ward | 16-14 | 5.54 | 9.85 | 4.97 | 3.96 | 1.42 | 4.36 | 3.1 | 2.94 | 0.00 | 0.20 | 9.34 | 12.79 | 39.38 | 12-14 | .857 |
| Ryan Westover | 17-15 | 5.82 | 8.00 | 4.91 | 4.00 | 3.36 | 8.18 | 2.4 | 1.09 | 0.09 | 0.36 | 8.18 | 8.91 | 39.36 | 15-25 | .600 |
| Paul White | 7-3 | 1.67 | 16.20 | 15.43 | 14.66 | 7.71 | 6.94 | 0.9 | 4.63 | 0.00 | 1.54 | 12.34 | 6.17 | 52.46 | 3-3 | 1.000 |
| Totals | 56-56 | 8.12 | 9.56 | 5.92 | 4.89 | 3.58 | 5.92 | 1.7 | 1.84 | 0.12 | 0.42 | 9.80 | 9.76 | 40.94 | 86-116 | .817 |
| Opponents | 56-56 | 8.04 | 9.51 | 6.16 | 4.90 | 4.68 | 6.58 | 1.4 | 2.02 | 0.18 | 0.34 | 8.73 | 9.77 | 41.85 | 85-104 | .741 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ouachita Baptist | 32 | 31 | 43 | 34 | 36 | 36 | 39 | 24 | 31 | 2 | 308 | Opponents | 38 | 26 | 29 | 49 | 49 | 51 | 22 | 16 | 18 | 1 | 299 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-5 | 0-1 | 0-6 | 2-5 | 7-1 | 5-2 | 1-1 | 5-1 | 2-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-1 | 3-4 | 7-0 | 5-4 | 3-2 | 2-0 | 3-3 | 0-3 | 1-3 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-5 | 18-4 | 21-9 | 23-6 | 21-5 | 22-1 | 14-1 | 13-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-8 | 3-13 | 5-14 | 6-18 | 7-20 | 5-21 | 1-14 | 1-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-13 | 9-9 | 4-3 | 1-2 | 2-1 | 3-4 | 4-1 | 3-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1455 | 28 | 51 |
