Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Keegan Ghidotti | 13 | 5 | - | - | 18 |
| Tom Ward | 11 | 2 | 2 | - | 15 |
| Brock Green | 10 | 5 | - | - | 15 |
| Parker Norris | 12 | 2 | - | - | 14 |
| McCrae Jones | 8 | 3 | - | 1 | 12 |
| Duncan Collins | 9 | 1 | - | - | 10 |
| Landon Flax | 10 | - | - | - | 10 |
| Clayton Brandt | 6 | 1 | - | - | 7 |
| Matt Balogh | 6 | 1 | - | - | 7 |
| Landon Moore | 4 | 2 | - | - | 6 |
| Sean Noland | 2 | - | - | - | 2 |
| Jace Melby | 1 | - | - | - | 1 |
| Kurt Peppenhorst | 1 | - | - | - | 1 |
| TEAM | 93 | 22 | 2 | 1 | 118 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brock Green | 9 | 3 | 1 | 1 | 14 |
| Keegan Ghidotti | 8 | 2 | - | - | 10 |
| Tom Ward | 7 | 2 | - | - | 9 |
| McCrae Jones | 6 | 1 | 1 | - | 8 |
| Parker Norris | 4 | 1 | - | - | 5 |
| Duncan Collins | 3 | - | 1 | - | 4 |
| Clayton Brandt | 4 | - | - | - | 4 |
| Landon Moore | 4 | - | - | - | 4 |
| Landon Flax | 2 | 1 | - | - | 3 |
| Matt Balogh | 2 | - | - | - | 2 |
| Nick Crump | 1 | - | - | - | 1 |
| Jace Melby | - | 1 | - | - | 1 |
| TEAM | 50 | 11 | 3 | 1 | 65 |
| HITTING STREAKS | Longest | Current |
| Parker Norris | 10 | 2 |
| Brock Green | 8 | 1 |
| Landon Flax | 7 | 5 |
| McCrae Jones | 7 | 4 |
| Keegan Ghidotti | 7 | 2 |
| Matt Balogh | 5 | 1 |
| Landon Moore | 5 | 3 |
| Duncan Collins | 5 | - |
| Tom Ward | 5 | - |
| Jace Melby | 3 | - |
| Clayton Brandt | 2 | 2 |
| Sean Noland | 2 | - |
| Nick Crump | 2 | 1 |
| Kurt Peppenhorst | 1 | 1 |
| Kyle Brown | 1 | - |
| Tyler Faught | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Parker Norris | 56 | . | . | . | 3 | 13 | 18 | 4 | 18 | . | . | . | 43 | . | . | . | . | 11 | 2 | . | . | |
| Tom Ward | 52 | . | 50 | . | . | . | . | . | . | . | . | 2 | . | . | . | 38 | 11 | 3 | . | . | . | |
| Keegan Ghidotti | 52 | . | . | . | . | . | . | . | 2 | 50 | . | . | . | 50 | . | 1 | 1 | . | . | . | . | |
| Brock Green | 51 | . | . | 45 | . | 6 | . | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | |
| Duncan Collins | 50 | . | . | . | 50 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 18 | 28 | |
| McCrae Jones | 49 | . | . | 6 | . | . | . | . | . | . | . | 43 | . | . | . | 13 | 36 | . | . | . | . | |
| Landon Moore | 41 | . | . | . | . | . | . | 5 | 36 | . | . | . | . | . | . | . | 2 | 24 | 13 | . | 2 | |
| Landon Flax | 40 | . | . | . | 3 | 37 | . | . | . | . | . | . | . | . | . | . | . | 6 | 22 | 12 | . | |
| Clayton Brandt | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 3 | . | . | . | . | . | 10 | 25 | |
| Matt Balogh | 37 | . | . | . | . | . | . | 36 | . | . | . | 1 | 13 | 2 | 3 | . | . | 1 | 7 | 10 | 1 | |
| Josh Everett | 16 | 15 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
| Ryan Westover | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Davis Ward | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jace Melby | 12 | . | . | . | . | . | . | 6 | . | 2 | . | 4 | . | . | . | . | 1 | 1 | 8 | 2 | . | |
| Sean Noland | 12 | . | . | 4 | . | . | . | 5 | . | . | . | 3 | . | . | 1 | 3 | . | 8 | . | . | . | |
| Kurt Peppenhorst | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Brown | 5 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | . | . | 1 | 4 | . | . | . | . | |
| Nick Crump | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 1 | . | |
| Tyler Faught | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 3 | . | |
| Paul White | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zac Treece | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Nick Crump/OBU | .313 | 8 | 16 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 3 | 1 | 3 | 0 | .429 | 1 | 0 | 0-0 | 32 | 2 | 0 | 1.000 |
| c | Tom Ward/OBU | .254 | 36 | 114 | 16 | 29 | 10 | 0 | 3 | 20 | 48 | .421 | 11 | 11 | 12 | 2 | .370 | 2 | 7 | 4-4 | 185 | 28 | 2 | .991 |
| 1b | McCrae Jones/OBU | .588 | 6 | 17 | 5 | 10 | 3 | 0 | 1 | 6 | 16 | .941 | 2 | 0 | 0 | 0 | .600 | 1 | 0 | 1-1 | 54 | 3 | 1 | .983 |
| 1b | Brock Green/OBU | .288 | 32 | 111 | 16 | 32 | 9 | 2 | 0 | 25 | 45 | .405 | 17 | 5 | 15 | 1 | .391 | 5 | 1 | 3-3 | 257 | 20 | 3 | .989 |
| 1b | Sean Noland/OBU | .273 | 4 | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .455 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
| 2b | Parker Norris/OBU | .333 | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
| 2b | Duncan Collins/OBU | .243 | 36 | 111 | 11 | 27 | 3 | 0 | 0 | 11 | 30 | .270 | 9 | 4 | 27 | 0 | .317 | 2 | 6 | 6-8 | 64 | 71 | 6 | .957 |
| 2b | Landon Flax/OBU | .182 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| 2b | Danny Aday/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Parker Norris/OBU | .294 | 10 | 34 | 5 | 10 | 3 | 0 | 1 | 4 | 16 | .471 | 6 | 0 | 8 | 0 | .400 | 0 | 0 | 1-2 | 7 | 16 | 2 | .920 |
| 3b | Brock Green/OBU | .250 | 6 | 20 | 5 | 5 | 1 | 0 | 1 | 2 | 9 | .450 | 1 | 0 | 3 | 0 | .286 | 0 | 1 | 1-1 | 3 | 20 | 1 | .958 |
| 3b | Landon Flax/OBU | .241 | 26 | 83 | 21 | 20 | 0 | 0 | 0 | 7 | 20 | .241 | 17 | 1 | 12 | 0 | .376 | 0 | 0 | 5-5 | 27 | 48 | 5 | .938 |
| ss | Clayton Brandt/OBU | .250 | 30 | 88 | 18 | 22 | 8 | 0 | 0 | 14 | 30 | .341 | 8 | 7 | 19 | 0 | .356 | 1 | 3 | 5-5 | 35 | 71 | 11 | .906 |
| ss | Parker Norris/OBU | .171 | 13 | 41 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .220 | 10 | 1 | 12 | 1 | .340 | 1 | 1 | 2-4 | 21 | 34 | 5 | .917 |
| of | Keegan Ghidotti/OBU | .336 | 39 | 134 | 28 | 45 | 12 | 2 | 2 | 28 | 67 | .500 | 21 | 6 | 22 | 1 | .436 | 4 | 0 | 10-13 | 76 | 3 | 1 | .988 |
| of | Parker Norris/OBU | .302 | 16 | 53 | 12 | 16 | 2 | 0 | 0 | 10 | 18 | .340 | 14 | 0 | 10 | 0 | .448 | 0 | 0 | 8-8 | 32 | 3 | 0 | 1.000 |
| of | Matt Balogh/OBU | .289 | 31 | 83 | 12 | 24 | 2 | 0 | 0 | 13 | 26 | .313 | 23 | 1 | 16 | 0 | .449 | 0 | 3 | 9-10 | 41 | 3 | 2 | .957 |
| of | Landon Moore/OBU | .269 | 32 | 93 | 16 | 25 | 3 | 1 | 0 | 10 | 30 | .323 | 2 | 7 | 16 | 0 | .333 | 0 | 1 | 8-9 | 75 | 1 | 0 | 1.000 |
| of | Jace Melby/OBU | .250 | 11 | 28 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | .250 | 1 | 0 | 8 | 0 | .276 | 0 | 1 | 3-3 | 15 | 3 | 0 | 1.000 |
| of | Sean Noland/OBU | .250 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Kyle Brown/OBU | .125 | 6 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Kurt Peppenhorst/OBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sean Noland/OBU | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tom Ward/OBU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McCrae Jones/OBU | .229 | 30 | 109 | 10 | 25 | 8 | 1 | 0 | 10 | 35 | .321 | 8 | 5 | 19 | 3 | .311 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tyler Faught/OBU | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Jace Melby/OBU | .077 | 4 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | .308 | 1 | 0 | 6 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Matt Balogh/OBU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Brown/OBU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kurt Peppenhorst/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCrae Jones/OBU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Landon Flax/OBU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jace Melby/OBU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Faught/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Crump/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danny Aday/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lucas Castleberry/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Balogh/OBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Keegan Ghidotti/OBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Kurt Peppenhorst/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| c | Kyle Brown/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Jace Melby/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Lucas Castleberry/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tyler Faught/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| pr | Kurt Peppenhorst/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jace Melby/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Seth Childers/OBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Clayton Brandt/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ryan Westover | 15 | 6 | 9 | 0 | 1.000 | 1 | 11 | 6 | .647 | 0 | 0 |
| p | Kurt Peppenhorst | 12 | 4 | 8 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Zac Treece | 7 | 2 | 5 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
| p | Beau Martin | 7 | 2 | 5 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| p | Ben Gielow | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Paul White | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Craig Daniell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Davis Ward | 20 | 4 | 15 | 1 | .950 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Josh Everett | 8 | 1 | 6 | 1 | .875 | 0 | 15 | 2 | .882 | 0 | 0 |
| p | Keegan Ghidotti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | CJ Jacoby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Nick Crump | 34 | 32 | 2 | 0 | 1.000 | 0 | 9 | 2 | .818 | 3 | 0 |
| c | Kyle Brown | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tom Ward | 215 | 185 | 28 | 2 | .991 | 0 | 56 | 17 | .767 | 19 | 0 |
| 1b | Sean Noland | 26 | 26 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Brock Green | 280 | 257 | 20 | 3 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | McCrae Jones | 58 | 54 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Landon Flax | 14 | 3 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Parker Norris | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Duncan Collins | 141 | 64 | 71 | 6 | .957 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Jace Melby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Danny Aday | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brock Green | 24 | 3 | 20 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Landon Flax | 80 | 27 | 48 | 5 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Parker Norris | 25 | 7 | 16 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lucas Castleberry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Parker Norris | 60 | 21 | 34 | 5 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Clayton Brandt | 117 | 35 | 71 | 11 | .906 | 7 | 0 | 0 | --- | 0 | 0 |
| of | Landon Moore | 76 | 75 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Parker Norris | 35 | 32 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jace Melby | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Brown | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Faught | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sean Noland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keegan Ghidotti | 80 | 76 | 3 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Matt Balogh | 46 | 41 | 3 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kurt Peppenhorst | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs Quincy University (Mar. 3, 2012) |
| Runs scored: | 18 | - | vs McKendree University (Mar 13, 2012) |
| Hits: | 18 | - | vs Arkansas Tech (May 06, 2012 at Enid, OK) |
| RBIs: | 16 | - | vs McKendree University (Mar 13, 2012) |
| Doubles: | 5 | - | vs Southwest Oklahoma (Mar 24, 2012) |
| 5 | - | at Henderson State (Apr 28, 2012) | |
| 5 | - | vs Arkansas Tech (May 06, 2012 at Enid, OK) | |
| Triples: | 2 | - | vs Quincy University (Mar. 3,2012) |
| 2 | - | vs Arkansas-Monticello (Apr 10, 2012) | |
| Home runs: | 2 | - | at North Alabama (Feb 12, 2012) |
| 2 | - | at Arkansas-Monticello (Mar 31, 2012) | |
| Total bases: | 28 | - | vs Arkansas Tech (May 06, 2012 at Enid, OK) |
| Walks: | 11 | - | vs McKendree University (Mar 13, 2012) |
| 11 | - | vs Southeastern Okla. (May 06, 2012 at Enid, OK) | |
| Strikeouts: | 17 | - | at Angelo State (Feb 03, 2012) |
| Sac hits: | 4 | - | at Arkansas-Monticello (Mar 31, 2012) |
| Sac flies: | 2 | - | (7 times ) |
| Stolen bases: | 5 | - | (5 times ) |
| Hit by pitch: | 5 | - | at North Alabama (Feb 12, 2012) |
| Caught stealing: | 2 | - | at Angelo State (Feb 04, 2012) |
| 2 | - | vs Quincy University (Mar. 3,2012) | |
| Runners LOB: | 14 | - | vs Kentucky Wesleyan (Feb 25, 2012) |
| Hit into DP: | 5 | - | vs Arkansas-Monticello (Apr 10, 2012) |
Fielding
| Putouts: | 39 | - | vs Quincy University (Mar. 3, 2012) |
| Assists: | 17 | - | vs Southwest Oklahoma (Mar 25, 2012) |
| Errors: | 4 | - | vs Southwest Oklahoma (Mar 24, 2012) |
| Passed balls: | 4 | - | vs Central Missouri (Feb 23, 2012) |
| DPs turned: | 2 | - | vs Henderson State (Mar 07, 2012) |
| 2 | - | vs Arkansas-Monticello (Apr 10, 2012) |
Pitching
| Innings pitched: | 13.0 | - | vs Quincy University (Mar. 3, 2012) |
| Runs allowed: | 16 | - | at Angelo State (Feb 05, 2012) |
| Earned runs: | 15 | - | at Angelo State (Feb 05, 2012) |
| Walks allowed: | 10 | - | vs Arkansas Tech (Mar 10, 2012) |
| Strikeouts: | 13 | - | vs St. Josephs (Feb 17, 2012) |
| 13 | - | vs Central Missouri (Feb 23, 2012) | |
| Hits allowed: | 18 | - | at Arkansas Tech (Apr 17, 2012) |
| Doubles allowed: | 6 | - | vs Southwest Oklahoma (Mar 25, 2012) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 3 | - | at North Alabama (Feb 11, 2012) |
| Hit batters: | 5 | - | at Arkansas-Monticello (Mar 31, 2012) |
| 5 | - | at East Central (Apr 14, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Parker Norris vs Quincy University (Mar. 3, 2012) |
| 7 | - | Brock Green vs Quincy University (Mar. 3, 2012) | |
| Runs scored: | 4 | - | Brock Green at Arkansas-Monticello (Mar 31, 2012) |
| 4 | - | Keegan Ghidotti at Arkansas-Monticello (Mar 31, 2012) | |
| Hits: | 5 | - | McCrae Jones vs Quincy University (Mar. 3, 2012) |
| RBIs: | 6 | - | Brock Green at Arkansas-Monticello (Mar 31, 2012) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Brock Green at Arkansas-Monticello (Mar 31, 2012) |
| Total bases: | 10 | - | McCrae Jones vs Quincy University (Mar. 3, 2012) |
| Walks: | 4 | - | Matt Balogh vs McKendree University (Mar 13, 2012) |
| 4 | - | Brock Green vs Southeastern Okla. (May 06, 2012 at Enid, OK) | |
| Strikeouts: | 5 | - | Duncan Collins at Angelo State (Feb 03, 2012) |
| Sac hits: | 2 | - | Landon Flax at Arkansas-Monticello (Mar 31, 2012) |
| 2 | - | Matt Balogh vs Southern Arkansas (May 07, 2012 at Enid, OK) | |
| Sac flies: | 2 | - | Brock Green vs St. Josephs (Feb 19, 2012) |
| Stolen bases: | 3 | - | Matt Balogh vs Arkansas Tech (Mar 10, 2012) |
| Hit by pitch: | 2 | - | (8 times ) |
| Caught stealing: | 1 | - | (19 times ) |
| Runners LOB: | 8 | - | Brock Green at Southeastern Okla. (Mar 18, 2012) |
Fielding
| Putouts: | 15 | - | McCrae Jones vs Southwest Oklahoma (Mar 25, 2012) |
| Assists: | 8 | - | Parker Norris vs Quincy University (Mar. 3, 2012) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 4 | - | Tom Ward vs Central Missouri (Feb 23, 2012) |
Pitching
| Innings pitched: | 9.0 | - | Ryan Westover vs St. Josephs (Feb 17, 2012) |
| Runs allowed: | 9 | - | Kurt Peppenhorst at Angelo State (Feb 03, 2012) |
| Earned runs: | 8 | - | Ryan Westover at Arkansas-Monticello (Mar 31, 2012) |
| Walks allowed: | 8 | - | Ryan Westover vs Southern Arkansas (May 07, 2012 at Enid, OK) |
| Strikeouts: | 13 | - | Ryan Westover vs St. Josephs (Feb 17, 2012) |
| Hits allowed: | 11 | - | Josh Everett vs Harding University (Apr 07, 2012) |
| 11 | - | Zac Treece at East Central (Apr 15, 2012) | |
| 11 | - | Davis Ward vs Henderson State (May 05, 2012 at Enid, OK) | |
| Doubles allowed: | 5 | - | Davis Ward at Henderson State (Apr 28, 2012) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 5 | - | Josh Everett at East Central (Apr 14, 2012) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Keegan Ghidotti | 52 | 187 | 1.23 | .31 | .04 | .06 | .54 | .62 | .75 | .25 | .92 | 78 | 20 | 27 | 16 | 11 | 13 | 39 | 20 | 19 |
| Brock Green | 52 | 186 | 1.12 | .33 | .04 | .08 | .56 | .48 | .94 | .10 | .67 | 80 | 15 | 25 | 21 | 12 | 10 | 39 | 28 | 17 |
| McCrae Jones | 52 | 178 | 1.04 | .31 | .02 | .06 | .29 | .50 | .56 | .04 | .42 | 86 | 10 | 26 | 14 | 7 | 12 | 39 | 22 | 24 |
| Tom Ward | 52 | 173 | 1.00 | .27 | .00 | .08 | .40 | .35 | .65 | .12 | .56 | 79 | 13 | 23 | 15 | 9 | 8 | 35 | 18 | 29 |
| Parker Norris | 56 | 195 | 1.00 | .20 | .04 | .04 | .70 | .80 | .54 | .25 | .82 | 80 | 19 | 23 | 12 | 16 | 18 | 31 | 18 | 20 |
| Landon Flax | 42 | 128 | .86 | .05 | .00 | .00 | .64 | .50 | .40 | .17 | .69 | 79 | 18 | 22 | 10 | 16 | 13 | 23 | 16 | 28 |
| Matt Balogh | 41 | 116 | .73 | .05 | .00 | .00 | .78 | .59 | .39 | .27 | .41 | 76 | 11 | 19 | 10 | 21 | 15 | 21 | 10 | 32 |
| Landon Moore | 44 | 137 | .77 | .14 | .05 | .00 | .09 | .55 | .32 | .18 | .52 | 87 | 14 | 21 | 8 | 2 | 15 | 28 | 31 | 18 |
