#27 Keegan Ghidotti - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2013    ANGELO STATE   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  0  0  .000 
   Feb 01, 2013    ANGELO STATE   *  3  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .400 
   Feb 02, 2013    ANGELO STATE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .375 
   Feb 02, 2013    ANGELO STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .273 
   Feb 09, 2013    TARLETON STATE   *  4  0  1  0  0  0  0  0  0  0  0  2  0  0  0  2  1  0  0  .267 
   Feb 09, 2013    TARLETON STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .278 
   Feb 10, 2013    TARLETON STATE   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 13, 2013  at  Southern Arkansas   *  3  1  1  4  0  0  0  1  0  0  0  0  0  2  0  1  3  2  0  .292 
   Feb 13, 2013  at  East Central-1   *  5  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .310 
   Feb 17, 2013  at  East Central-1   *  6  1  2  3  0  0  0  0  0  2  0  0  0  1  0  1  1  0  0  .314 
   Feb 17, 2013  at  East Central-2   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .308 
   Feb 19, 2013    HARDING UNIVERSITY   *  5  2  2  1  0  0  1  0  0  1  0  0  0  0  0  0  2  0  0  .318 
   Feb 22, 2013    SOUTHEASTERN OKLA.   *  5  1  1  0  0  0  0  1  0  1  0  1  0  0  0  0  5  1  0  .306 
   Feb 23, 2013    SOUTHEASTERN OKLA.   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .302 
   Feb 23, 2013    SOUTHEASTERN OKLA.   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .286 
   Mar. 2, 2013    SOUTHERN ARKANSAS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .288 
   Mar. 2, 2013    SOUTHERN ARKANSAS-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .286 
   Mar 02, 2013    SOUTHERN ARKANSAS-1   *  3  0  1  1  1  0  0  0  0  1  0  0  0  0  0  2  1  0  1  .288 
   Mar 05, 2013  at  Arkansas Tech   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .279 
   Mar 08, 2013  at  Arkansas-Monticello   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .274 
   Mar 09, 2013  at  Arkansas-Monticello-1   *  2  4  0  0  0  0  0  1  0  1  0  2  0  0  1  0  0  0  1  .267 
   Mar 09, 2013  at  Arkansas-Monticello-2   *  1  1  0  1  0  0  0  0  0  1  0  3  0  0  0  0  1  0  1  .263 
   Mar 12, 2013  at  Henderson State   *  3  1  0  1  0  0  0  1  0  0  0  1  0  0  0  1  3  0  0  .253 
   Mar 15, 2013    NORTHWESTERN OKLA.   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .253 
   Mar 16, 2013    NORTHWESTERN OKLA.-1   *  5  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .239 
   Mar 16, 2013    NORTHWESTERN OKLA.-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .242 
   Mar 22, 2013  at  SW Oklahoma State-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .242 
   Mar 22, 2013  at  SW Oklahoma State-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   Mar 23, 2013  at  SW Oklahoma State-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 29, 2013    OKLAHOMA CHRISTIAN-1   *  3  0  1  3  1  0  0  1  1  0  0  0  0  1  0  0  0  0  0  .252 
   Mar 29, 2013    OKLAHOMA CHRISTIAN-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   Mar 30, 2013    OKLAHOMA CHRISTIAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .245 
   Apr 06, 2013  at  Southern Nazarene-1   *  3  2  1  1  0  0  0  2  1  1  0  0  0  0  0  0  0  0  0  .248 
   Apr 06, 2013  at  Southern Nazarene-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .250 
   Apr 07, 2013  at  Southern Nazarene   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  1  0  1  0  1  .250 
   Apr 09, 2013    ARKANSAS-MONTICELLO   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .242 
   Apr 12, 2013    ARKANSAS TECH   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  2  4  0  0  .250 
   Apr 13, 2013    ARKANSAS TECH-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .244 
   Apr 13, 2013    ARKANSAS TECH-2   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  0  0  .242 
   Apr 16, 2013    DELTA STATE   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  2  1  0  .235 
   Apr 17, 2013    DELTA STATE   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .229 
   Apr 20, 2013  at  Harding University-1   *  5  1  3  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .241 
   Apr 20, 2013  at  Harding University-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .236 
   Apr 21, 2013  at  Harding University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .230 
   Apr 27, 2013    HENDERSON STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .231 
   Totals      44  156  20  36  27  5  2  2  18  2  12  0  9  1  7  2  27  80  7  6  .231 

#27 Keegan Ghidotti - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2013    ANGELO STATE     2.0  2  1  1  0  3  0  0  0  0  0  2  0  1-13  0-0  0  4.50  30 
   Feb 13, 2013  at  Southern Arkansas     2.0  5  1  1  0  3  0  0  0  0  0  1  0  16-13  0-0  1  4.50  49 
   Feb 17, 2013  at  East Central-1     3.1  3  1  1  1  4  0  0  0  0  0  1  0  19-16  0-0  2  3.68  62 
   Feb 22, 2013    SOUTHEASTERN OKLA.     5.2  1  0  0  1  2  0  0  0  0  0  1  0  3-2  0-0  2  2.08  81 
   Mar 09, 2013  at  Arkansas-Monticello-2   *  2.0  5  6  4  2  0  2  0  0  0  0  1  0  7-9  0-1  2  4.20  - 
   Apr 06, 2013  at  Southern Nazarene-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  3-2  0-1  3  4.02  - 
   Apr 16, 2013    DELTA STATE     1.0  2  1  0  0  1  0  0  0  0  0  0  0  3-4  0-2  3  3.78  18 
   Totals      1  16.2  18  10  7  4  13  2  0  0  0  0  6  0  52-59  0-2  3  3.78  -