Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyler Faught | .316 | 22-17 | 57 | 15 | 18 | 1 | 1 | 0 | 8 | 21 | .368 | 9 | 1 | 14 | 1 | .418 | 0 | 0 | 2-5 | 4 | 9 | 4 | .765 |
| Will Wallace | .315 | 43-40 | 127 | 13 | 40 | 0 | 0 | 0 | 14 | 40 | .315 | 20 | 9 | 17 | 3 | .437 | 2 | 1 | 2-3 | 319 | 17 | 4 | .988 |
| Landon Flax | .313 | 40-40 | 128 | 25 | 40 | 9 | 0 | 1 | 17 | 52 | .406 | 31 | 6 | 12 | 1 | .461 | 2 | 7 | 4-5 | 61 | 122 | 11 | .943 |
| Parker Norris | .278 | 42-34 | 97 | 20 | 27 | 1 | 0 | 0 | 3 | 28 | .289 | 23 | 8 | 23 | 0 | .453 | 0 | 2 | 12-15 | 44 | 64 | 7 | .939 |
| McCrae Jones | .266 | 40-36 | 128 | 11 | 34 | 6 | 0 | 0 | 17 | 40 | .313 | 8 | 1 | 20 | 0 | .314 | 0 | 0 | 2-2 | 75 | 4 | 0 | 1.000 |
| Landon Moore | .252 | 43-41 | 147 | 21 | 37 | 3 | 0 | 1 | 12 | 43 | .293 | 4 | 1 | 26 | 0 | .275 | 1 | 6 | 10-16 | 104 | 2 | 4 | .964 |
| Chris Tavares | .250 | 48-47 | 164 | 21 | 41 | 8 | 0 | 5 | 34 | 64 | .390 | 16 | 7 | 32 | 1 | .335 | 4 | 4 | 0-0 | 260 | 41 | 6 | .980 |
| Luis De Jesus | .247 | 24-23 | 73 | 9 | 18 | 3 | 0 | 0 | 2 | 21 | .288 | 11 | 2 | 14 | 0 | .360 | 0 | 2 | 1-1 | 20 | 57 | 11 | .875 |
| Duncan Collins | .236 | 47-46 | 165 | 23 | 39 | 8 | 0 | 0 | 31 | 47 | .285 | 13 | 5 | 28 | 0 | .308 | 2 | 12 | 7-10 | 97 | 118 | 6 | .973 |
| Keegan Ghidotti | .231 | 45-44 | 156 | 20 | 36 | 5 | 2 | 2 | 27 | 51 | .327 | 18 | 9 | 27 | 2 | .332 | 7 | 1 | 12-12 | 80 | 7 | 6 | .935 |
| Jace Melby | .220 | 32-24 | 82 | 9 | 18 | 1 | 0 | 1 | 8 | 22 | .268 | 12 | 3 | 21 | 2 | .337 | 1 | 5 | 0-2 | 41 | 1 | 1 | .977 |
| Matt Balogh | .205 | 28-26 | 88 | 14 | 18 | 1 | 0 | 0 | 5 | 19 | .216 | 14 | 3 | 22 | 0 | .327 | 2 | 0 | 13-16 | 39 | 3 | 1 | .977 |
| ---------- | |||||||||||||||||||||||
| Drew Feuerbacher | .200 | 10-1 | 15 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .333 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Sean Noland | .176 | 16-8 | 17 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 5 | 1 | 9 | 0 | .391 | 0 | 1 | 0-1 | 16 | 1 | 0 | 1.000 |
| Seth Childers | .000 | 16-3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .200 | 0 | 0 | 2-2 | 9 | 1 | 0 | 1.000 |
| Nick Crump | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Lucas Castleberry | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Austin Watson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
| Ben Gielow | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Weston Smith | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Davis Ward | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 7 | 30 | 0 | 1.000 |
| Totals | .253 | 48-48 | 1469 | 210 | 372 | 47 | 4 | 10 | 182 | 457 | .311 | 188 | 56 | 273 | 10 | .355 | 21 | 42 | 67-90 | 1203 | 518 | 71 | .960 |
| Opponents | .276 | 48-48 | 1531 | 229 | 423 | 65 | 4 | 8 | 194 | 520 | .340 | 160 | 53 | 259 | 9 | .361 | 18 | 33 | 75-104 | 1194 | 541 | 72 | .960 |
| LOB - Team (373), Opp (363). DPs turned - Team (47), Opp (45). CI - Team (0), Opp (1). IBB - Team (8), Tavares 5, Ghidotti 2, Wallace 1, Opp (2). Picked off - Collins 2, Ghidotti 1, Wallace 1, Moore 1, Melby 1, Jones 1, Norris 1, Feuerbacher 1, De Jesus 1, Tavares 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ben Gielow | 0.64 | 2-0 | 9-0 | 0 | 0/0 | 0 | 14.0 | 13 | 6 | 1 | 9 | 7 | 0 | 0 | 1 | 55 | .236 | 1 | 1 | 0 | 0 | 0 |
| Davis Ward | 1.74 | 9-3 | 14-13 | 10 | 2/0 | 0 | 103.2 | 88 | 33 | 20 | 18 | 80 | 11 | 1 | 1 | 387 | .227 | 0 | 5 | 0 | 1 | 11 |
| Josh Reeves | 2.49 | 2-1 | 18-0 | 0 | 0/0 | 1 | 43.1 | 33 | 18 | 12 | 13 | 29 | 7 | 0 | 0 | 150 | .220 | 2 | 3 | 1 | 2 | 5 |
| Keegan Ghidotti | 3.78 | 0-2 | 7-1 | 0 | 0/0 | 3 | 16.2 | 18 | 10 | 7 | 4 | 13 | 2 | 0 | 0 | 64 | .281 | 0 | 6 | 0 | 2 | 1 |
| Josh Everett | 3.80 | 3-8 | 14-13 | 4 | 1/1 | 0 | 85.1 | 87 | 44 | 36 | 31 | 57 | 16 | 0 | 3 | 327 | .266 | 2 | 3 | 0 | 3 | 8 |
| Tryce Schachlin | 3.86 | 1-1 | 5-3 | 1 | 1/0 | 0 | 21.0 | 28 | 17 | 9 | 8 | 7 | 1 | 1 | 1 | 87 | .322 | 2 | 2 | 0 | 0 | 0 |
| Austin Watson | 5.06 | 2-5 | 12-9 | 0 | 0/0 | 0 | 53.1 | 60 | 34 | 30 | 40 | 32 | 10 | 2 | 0 | 203 | .296 | 3 | 15 | 1 | 6 | 3 |
| Luis De Jesus | 5.54 | 3-3 | 10-8 | 1 | 1/1 | 0 | 39.0 | 58 | 31 | 24 | 18 | 17 | 10 | 0 | 0 | 156 | .372 | 2 | 6 | 4 | 2 | 4 |
| Drew Feuerbacher | 6.23 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 2 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Jacob May | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 9 | 7 | 4 | 1 | 3 | 2 | 0 | 0 | 21 | .429 | 2 | 1 | 0 | 0 | 0 |
| Trey Hart | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 4 | 5 | 4 | 5 | 2 | 1 | 0 | 1 | 15 | .267 | 0 | 2 | 0 | 1 | 0 |
| Craig Daniell | 10.00 | 0-1 | 6-1 | 0 | 0/0 | 0 | 9.0 | 15 | 10 | 10 | 4 | 8 | 2 | 0 | 0 | 37 | .405 | 0 | 6 | 1 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Joey Gammon | 33.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 8 | 10 | 10 | 3 | 2 | 3 | 0 | 0 | 16 | .500 | 1 | 3 | 0 | 0 | 0 |
| Totals | 3.82 | 23-24 | 48-48 | 16 | 6/1 | 4 | 401.0 | 423 | 229 | 170 | 160 | 259 | 65 | 4 | 8 | 1531 | .276 | 15 | 53 | 7 | 18 | 33 |
| Opponents | 3.28 | 24-23 | 48-48 | 11 | 5/1 | 7 | 398.0 | 372 | 210 | 145 | 188 | 273 | 47 | 4 | 10 | 1469 | .253 | 14 | 56 | 2 | 21 | 42 |
| PB - Team (23), Tavares 22, Crump 1, Opp (28). Pickoffs - Team (4), Schachlin 1, De Jesus 1, Watson 1, Ward 1, Opp (11). SBA/ATT - Tavares (72-92), Everett (16-22), Watson (18-22), Ward (12-17), De Jesus (9-15), Gielow (6-8), Reeves (4-5), Ghidotti (3-5), Schachlin (2-4), Crump (1-3), May (2-2), Hart (1-1), Noland (1-1), Daniell (0-1), Gammon (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McCrae Jones | 79 | 75 | 4 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Davis Ward | 37 | 7 | 30 | 0 | 1.000 | 2 | 12 | 5 | .706 | 0 | 0 |
| Sean Noland | 17 | 16 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Reeves | 11 | 4 | 7 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
| Seth Childers | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Feuerbacher | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Gielow | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Jacob May | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Will Wallace | 340 | 319 | 17 | 4 | .988 | 34 | 0 | 0 | --- | 0 | 0 |
| Chris Tavares | 307 | 260 | 41 | 6 | .980 | 3 | 72 | 20 | .783 | 22 | 0 |
| Matt Balogh | 43 | 39 | 3 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Jace Melby | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Duncan Collins | 221 | 97 | 118 | 6 | .973 | 33 | 0 | 0 | --- | 0 | 0 |
| Landon Moore | 110 | 104 | 2 | 4 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Flax | 194 | 61 | 122 | 11 | .943 | 25 | 0 | 0 | --- | 0 | 0 |
| Parker Norris | 115 | 44 | 64 | 7 | .939 | 12 | 0 | 0 | --- | 0 | 0 |
| Keegan Ghidotti | 93 | 80 | 7 | 6 | .935 | 0 | 3 | 2 | .600 | 0 | 0 |
| Luis De Jesus | 88 | 20 | 57 | 11 | .875 | 5 | 9 | 6 | .600 | 0 | 0 |
| Austin Watson | 16 | 3 | 11 | 2 | .875 | 0 | 18 | 4 | .818 | 0 | 0 |
| Nick Crump | 8 | 4 | 3 | 1 | .875 | 0 | 1 | 2 | .333 | 1 | 0 |
| Josh Everett | 19 | 6 | 10 | 3 | .842 | 0 | 16 | 6 | .727 | 0 | 0 |
| Tyler Faught | 17 | 4 | 9 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
| Craig Daniell | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tryce Schachlin | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| Lucas Castleberry | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Trey Hart | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Weston Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Gammon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1792 | 1203 | 518 | 71 | .960 | 47 | 75 | 29 | .721 | 23 | 0 |
| Opponents | 1807 | 1194 | 541 | 72 | .960 | 45 | 67 | 23 | .744 | 28 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Balogh | 4 | 10 | .400 | 14 | 78 | .179 | 3 | 34 | .088 | 15 | 54 | .278 | 0 | 2 | .000 | 15 | 42 | .357 | 18 | 30 | 0.6 |
| Lucas Castleberry | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Seth Childers | 0 | 5 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 3 | 2.0 |
| Duncan Collins | 7 | 33 | .212 | 32 | 132 | .242 | 24 | 90 | .267 | 15 | 75 | .200 | 5 | 10 | .500 | 5 | 26 | .192 | 39 | 67 | 0.6 |
| Nick Crump | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Tyler Faught | 7 | 18 | .389 | 11 | 39 | .282 | 8 | 26 | .308 | 10 | 31 | .323 | 1 | 4 | .250 | 10 | 15 | .667 | 10 | 14 | 0.7 |
| Drew Feuerbacher | 0 | 1 | .000 | 3 | 14 | .214 | 1 | 3 | .333 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 3 | 1.3 |
| Landon Flax | 12 | 30 | .400 | 28 | 98 | .286 | 20 | 58 | .345 | 20 | 70 | .286 | 1 | 8 | .125 | 26 | 59 | .441 | 35 | 48 | 0.7 |
| Keegan Ghidotti | 11 | 31 | .355 | 25 | 125 | .200 | 17 | 75 | .227 | 19 | 81 | .235 | 2 | 5 | .400 | 9 | 29 | .310 | 45 | 48 | 0.9 |
| Ben Gielow | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Luis De Jesus | 3 | 18 | .167 | 15 | 55 | .273 | 11 | 32 | .344 | 7 | 41 | .171 | 0 | 0 | --- | 5 | 21 | .238 | 23 | 18 | 1.3 |
| McCrae Jones | 2 | 15 | .133 | 32 | 113 | .283 | 21 | 76 | .276 | 13 | 52 | .250 | 2 | 6 | .333 | 6 | 29 | .207 | 32 | 38 | 0.8 |
| Jace Melby | 5 | 21 | .238 | 13 | 61 | .213 | 9 | 44 | .205 | 9 | 38 | .237 | 1 | 3 | .333 | 7 | 20 | .350 | 20 | 26 | 0.8 |
| Landon Moore | 5 | 33 | .152 | 32 | 114 | .281 | 16 | 73 | .219 | 21 | 74 | .284 | 0 | 6 | .000 | 7 | 28 | .250 | 36 | 48 | 0.8 |
| Sean Noland | 0 | 2 | .000 | 3 | 15 | .200 | 1 | 8 | .125 | 2 | 9 | .222 | 0 | 0 | --- | 4 | 8 | .500 | 3 | 3 | 1.0 |
| Parker Norris | 2 | 12 | .167 | 25 | 85 | .294 | 13 | 52 | .250 | 14 | 45 | .311 | 1 | 6 | .167 | 15 | 27 | .556 | 14 | 28 | 0.5 |
| Weston Smith | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Chris Tavares | 11 | 32 | .344 | 30 | 132 | .227 | 24 | 89 | .270 | 17 | 75 | .227 | 1 | 6 | .167 | 13 | 45 | .289 | 45 | 46 | 1.0 |
| Will Wallace | 8 | 23 | .348 | 32 | 104 | .308 | 19 | 63 | .302 | 21 | 64 | .328 | 2 | 9 | .222 | 21 | 39 | .538 | 25 | 46 | 0.5 |
| Davis Ward | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Austin Watson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 77 | 284 | .271 | 295 | 1185 | .249 | 187 | 735 | .254 | 185 | 734 | .252 | 16 | 66 | .242 | 147 | 401 | .367 | 359 | 472 | 0.8 |
| Opponents | 96 | 311 | .309 | 327 | 1220 | .268 | 221 | 767 | .288 | 202 | 764 | .264 | 11 | 35 | .314 | 152 | 401 | .379 | 411 | 440 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Balogh | 0 | 0 | --- | 2 | 23 | .087 | 4 | 4 | 1.000 | 3 | 26 | .115 | 1 | 18 | 39 | .462 | 8 | 25 | 1 | 3 | 13 |
| Lucas Castleberry | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Seth Childers | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 |
| Duncan Collins | 0 | 1 | .000 | 17 | 57 | .298 | 16 | 25 | .640 | 6 | 42 | .143 | 8 | 61 | 111 | .550 | 25 | 35 | 7 | 7 | 12 |
| Nick Crump | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 4 | 0 | 0 | 1 |
| Tyler Faught | 1 | 3 | .333 | 5 | 15 | .333 | 2 | 3 | .667 | 6 | 26 | .231 | 3 | 11 | 28 | .393 | 1 | 21 | 1 | 1 | 5 |
| Drew Feuerbacher | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 3 | 3 | 1.000 | 0 | 0 | 2 | 0 | 3 |
| Landon Flax | 0 | 0 | --- | 15 | 40 | .375 | 7 | 13 | .538 | 12 | 34 | .353 | 7 | 49 | 77 | .636 | 26 | 21 | 2 | 4 | 5 |
| Keegan Ghidotti | 0 | 1 | .000 | 10 | 52 | .192 | 11 | 22 | .500 | 15 | 58 | .259 | 10 | 52 | 97 | .536 | 23 | 26 | 8 | 3 | 11 |
| Ben Gielow | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Luis De Jesus | 0 | 0 | --- | 4 | 15 | .267 | 1 | 1 | 1.000 | 7 | 26 | .269 | 1 | 20 | 38 | .526 | 5 | 14 | 2 | 1 | 5 |
| McCrae Jones | 0 | 4 | .000 | 11 | 49 | .224 | 4 | 9 | .444 | 11 | 35 | .314 | 6 | 40 | 81 | .494 | 12 | 26 | 4 | 4 | 5 |
| Jace Melby | 0 | 1 | .000 | 5 | 19 | .263 | 3 | 4 | .750 | 6 | 40 | .150 | 4 | 27 | 58 | .466 | 8 | 29 | 3 | 4 | 12 |
| Landon Moore | 0 | 0 | --- | 11 | 44 | .250 | 8 | 15 | .533 | 11 | 41 | .268 | 2 | 35 | 82 | .427 | 11 | 31 | 7 | 13 | 10 |
| Sean Noland | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 3 | 10 | .300 | 1 | 3 | 0 | 0 | 4 |
| Parker Norris | 0 | 1 | .000 | 6 | 28 | .214 | 1 | 4 | .250 | 8 | 29 | .276 | 2 | 34 | 66 | .515 | 3 | 32 | 5 | 6 | 12 |
| Weston Smith | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Chris Tavares | 0 | 1 | .000 | 16 | 66 | .242 | 10 | 22 | .455 | 11 | 61 | .180 | 14 | 53 | 105 | .505 | 15 | 45 | 8 | 3 | 9 |
| Will Wallace | 0 | 1 | .000 | 11 | 43 | .256 | 6 | 10 | .600 | 10 | 38 | .263 | 7 | 37 | 76 | .487 | 8 | 37 | 2 | 4 | 7 |
| Davis Ward | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Austin Watson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Totals | 2 | 23 | .087 | 115 | 466 | .247 | 74 | 135 | .548 | 109 | 473 | .230 | 68 | 447 | 884 | .506 | 148 | 373 | 53 | 54 | 116 |
| Opponents | 8 | 27 | .296 | 136 | 507 | .268 | 64 | 101 | .634 | 130 | 494 | .263 | 76 | 441 | 881 | .501 | 144 | 363 | 44 | 47 | 99 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Craig Daniell | 2 | 8 | .250 | 13 | 29 | .448 | 11 | 21 | .524 | 4 | 16 | .250 | 3 | 9 | .333 | 5 | 13 | .385 | 7 | 9 | 0.8 |
| Josh Everett | 23 | 72 | .319 | 64 | 255 | .251 | 40 | 161 | .248 | 47 | 166 | .283 | 36 | 88 | .409 | 21 | 99 | .212 | 103 | 81 | 1.3 |
| Drew Feuerbacher | 1 | 4 | .250 | 1 | 9 | .111 | 1 | 3 | .333 | 1 | 10 | .100 | 0 | 5 | .000 | 1 | 3 | .333 | 5 | 4 | 1.2 |
| Joey Gammon | 1 | 3 | .333 | 7 | 13 | .538 | 6 | 12 | .500 | 2 | 4 | .500 | 3 | 4 | .750 | 2 | 4 | .500 | 3 | 2 | 1.5 |
| Keegan Ghidotti | 7 | 21 | .333 | 11 | 43 | .256 | 10 | 38 | .263 | 8 | 26 | .308 | 6 | 15 | .400 | 3 | 21 | .143 | 16 | 18 | 0.9 |
| Ben Gielow | 4 | 9 | .444 | 9 | 46 | .196 | 9 | 35 | .257 | 4 | 20 | .200 | 3 | 11 | .273 | 3 | 15 | .200 | 22 | 9 | 2.4 |
| Trey Hart | 0 | 3 | .000 | 4 | 12 | .333 | 3 | 12 | .250 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 5 | .200 | 5 | 5 | 1.0 |
| Luis De Jesus | 15 | 43 | .349 | 43 | 113 | .381 | 36 | 78 | .462 | 22 | 78 | .282 | 15 | 40 | .375 | 23 | 51 | .451 | 35 | 50 | 0.7 |
| Jacob May | 2 | 10 | .200 | 7 | 11 | .636 | 7 | 13 | .538 | 2 | 8 | .250 | 1 | 3 | .333 | 8 | 12 | .667 | 1 | 7 | 0.1 |
| Josh Reeves | 7 | 33 | .212 | 26 | 117 | .222 | 15 | 68 | .221 | 18 | 82 | .220 | 14 | 39 | .359 | 10 | 48 | .208 | 46 | 47 | 1.0 |
| Tryce Schachlin | 10 | 25 | .400 | 18 | 62 | .290 | 15 | 51 | .294 | 13 | 36 | .361 | 11 | 22 | .500 | 5 | 21 | .238 | 26 | 23 | 1.1 |
| Davis Ward | 29 | 106 | .274 | 59 | 281 | .210 | 35 | 163 | .215 | 53 | 224 | .237 | 36 | 105 | .343 | 29 | 132 | .220 | 93 | 121 | 0.8 |
| Austin Watson | 9 | 30 | .300 | 51 | 173 | .295 | 33 | 112 | .295 | 27 | 91 | .297 | 23 | 57 | .404 | 19 | 70 | .271 | 49 | 64 | 0.8 |
| Totals | 110 | 367 | .300 | 313 | 1164 | .269 | 221 | 767 | .288 | 202 | 764 | .264 | 152 | 401 | .379 | 130 | 494 | .263 | 411 | 440 | 0.9 |
| Opponents | 122 | 460 | .265 | 250 | 1009 | .248 | 187 | 735 | .254 | 185 | 734 | .252 | 147 | 401 | .367 | 109 | 473 | .230 | 359 | 472 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Craig Daniell | 6-1 | 1.50 | 15.00 | 10.00 | 10.00 | 4.00 | 8.00 | 2.0 | 2.00 | 0.00 | 0.00 | 7.00 | 9.00 | 49.00 | 0-1 | .000 |
| Josh Everett | 14-13 | 6.10 | 9.18 | 4.64 | 3.80 | 3.27 | 6.01 | 1.8 | 1.69 | 0.00 | 0.32 | 10.86 | 8.54 | 39.23 | 16-22 | .727 |
| Drew Feuerbacher | 4-0 | 1.08 | 4.15 | 8.31 | 6.23 | 12.46 | 4.15 | 0.3 | 0.00 | 0.00 | 2.08 | 10.38 | 8.31 | 39.46 | 0-0 | --- |
| Joey Gammon | 3-0 | 0.89 | 27.00 | 33.75 | 33.75 | 10.12 | 6.75 | 0.7 | 10.12 | 0.00 | 0.00 | 10.12 | 6.75 | 74.25 | 1-1 | 1.000 |
| Keegan Ghidotti | 7-1 | 2.38 | 9.72 | 5.40 | 3.78 | 2.16 | 7.02 | 3.3 | 1.08 | 0.00 | 0.00 | 8.64 | 9.72 | 41.58 | 3-5 | .600 |
| Ben Gielow | 9-0 | 1.56 | 8.36 | 3.86 | 0.64 | 5.79 | 4.50 | 0.8 | 0.00 | 0.00 | 0.64 | 14.14 | 5.79 | 41.79 | 6-8 | .750 |
| Trey Hart | 5-0 | 0.80 | 9.00 | 11.25 | 9.00 | 11.25 | 4.50 | 0.4 | 2.25 | 0.00 | 2.25 | 11.25 | 11.25 | 51.75 | 1-1 | 1.000 |
| Luis De Jesus | 10-8 | 3.90 | 13.38 | 7.15 | 5.54 | 4.15 | 3.92 | 0.9 | 2.31 | 0.00 | 0.00 | 8.08 | 11.54 | 42.92 | 9-15 | .600 |
| Jacob May | 4-0 | 1.17 | 17.36 | 13.50 | 7.71 | 1.93 | 5.79 | 3.0 | 3.86 | 0.00 | 0.00 | 1.93 | 13.50 | 44.36 | 2-2 | 1.000 |
| Josh Reeves | 18-0 | 2.41 | 6.85 | 3.74 | 2.49 | 2.70 | 6.02 | 2.2 | 1.45 | 0.00 | 0.00 | 9.55 | 9.76 | 35.93 | 4-5 | .800 |
| Tryce Schachlin | 5-3 | 4.20 | 12.00 | 7.29 | 3.86 | 3.43 | 3.00 | 0.9 | 0.43 | 0.43 | 0.43 | 11.14 | 9.86 | 41.57 | 2-4 | .500 |
| Davis Ward | 14-13 | 7.40 | 7.64 | 2.86 | 1.74 | 1.56 | 6.95 | 4.4 | 0.95 | 0.09 | 0.09 | 8.07 | 10.50 | 36.64 | 12-17 | .706 |
