Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Tavares | 7 | 4 | - | - | 11 |
| Landon Flax | 7 | 2 | 1 | - | 10 |
| McCrae Jones | 6 | 3 | - | - | 9 |
| Duncan Collins | 7 | 2 | - | - | 9 |
| Landon Moore | 7 | 2 | - | - | 9 |
| Keegan Ghidotti | 6 | 1 | - | - | 7 |
| Will Wallace | 6 | 1 | - | - | 7 |
| Parker Norris | 5 | - | - | - | 5 |
| Jace Melby | 4 | - | - | - | 4 |
| Luis De Jesus | 3 | 1 | - | - | 4 |
| Tyler Faught | 2 | 1 | - | - | 3 |
| Matt Balogh | 2 | 1 | - | - | 3 |
| TEAM | 62 | 18 | 1 | - | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Tavares | 5 | 4 | - | 1 | 10 |
| Duncan Collins | 4 | - | - | 2 | 6 |
| Keegan Ghidotti | 2 | 2 | 1 | - | 5 |
| Landon Flax | 4 | - | - | - | 4 |
| Landon Moore | 3 | - | - | - | 3 |
| Will Wallace | 1 | 1 | - | - | 2 |
| Tyler Faught | 1 | 1 | - | - | 2 |
| McCrae Jones | 1 | - | 1 | - | 2 |
| Matt Balogh | 1 | - | - | - | 1 |
| Drew Feuerbacher | 1 | - | - | - | 1 |
| Parker Norris | 1 | - | - | - | 1 |
| TEAM | 24 | 8 | 2 | 3 | 37 |
| HITTING STREAKS | Longest | Current |
| Keegan Ghidotti | 10 | 1 |
| Landon Flax | 9 | - |
| Will Wallace | 8 | 5 |
| Tyler Faught | 7 | 7 |
| Landon Moore | 6 | 1 |
| Parker Norris | 5 | 5 |
| Chris Tavares | 5 | - |
| Duncan Collins | 5 | 5 |
| McCrae Jones | 5 | 5 |
| Luis De Jesus | 4 | - |
| Jace Melby | 3 | 1 |
| Drew Feuerbacher | 3 | 3 |
| Matt Balogh | 3 | 1 |
| Sean Noland | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chris Tavares | 47 | . | 47 | . | . | . | . | . | . | . | . | . | . | . | . | 43 | 4 | . | . | . | . | |
| Duncan Collins | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | 2 | 4 | |
| Keegan Ghidotti | 44 | 1 | . | . | . | . | . | . | 2 | 41 | . | 1 | . | . | 42 | 2 | . | . | . | . | . | |
| Landon Moore | 41 | . | . | . | . | . | . | . | 41 | . | . | . | . | 3 | . | . | . | 24 | 7 | 3 | 4 | |
| Will Wallace | 40 | . | . | 37 | . | . | . | . | . | . | . | 3 | . | . | 1 | . | 36 | . | 2 | 1 | . | |
| Landon Flax | 40 | . | . | . | . | . | 40 | . | . | . | . | . | 33 | 3 | . | . | . | 2 | 2 | . | . | |
| McCrae Jones | 36 | . | . | 11 | . | . | . | . | . | . | . | 25 | . | . | 5 | 2 | 6 | 3 | 16 | 4 | . | |
| Parker Norris | 34 | . | . | . | 1 | 17 | 8 | 2 | 5 | 1 | . | . | . | . | . | . | . | 1 | . | 4 | 29 | |
| Luis De Jesus | 31 | 8 | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | 7 | 2 | 13 | 1 | |
| Matt Balogh | 26 | . | . | . | . | . | . | 26 | . | . | . | . | 15 | 2 | . | . | . | 1 | . | 3 | 5 | |
| Jace Melby | 24 | . | . | . | . | . | . | 18 | . | 2 | . | 4 | . | . | . | . | 2 | 9 | 4 | 8 | 1 | |
| Tyler Faught | 17 | . | . | . | 1 | 7 | . | . | . | . | . | 9 | . | . | . | . | . | 1 | 10 | 5 | 1 | |
| Davis Ward | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Everett | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Watson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Noland | 8 | . | . | . | . | . | . | . | . | 2 | . | 6 | . | . | . | 1 | . | . | 4 | 3 | . | |
| Seth Childers | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 | |
| Tryce Schachlin | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Crump | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Lucas Castleberry | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Drew Feuerbacher | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Craig Daniell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Keegan Ghidotti/OBU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| p | Luis De Jesus/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
| p | Davis Ward/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 3 | 25 | 0 | 1.000 |
| c | Chris Tavares/OBU | .213 | 36 | 122 | 12 | 26 | 5 | 0 | 4 | 20 | 43 | .352 | 13 | 3 | 27 | 0 | .300 | 2 | 3 | 0-0 | 211 | 31 | 5 | .980 |
| c | Nick Crump/OBU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| c | Jace Melby/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Will Wallace/OBU | .326 | 29 | 86 | 5 | 28 | 0 | 0 | 0 | 7 | 28 | .326 | 18 | 4 | 13 | 2 | .459 | 1 | 0 | 2-3 | 240 | 13 | 3 | .988 |
| 1b | McCrae Jones/OBU | .172 | 8 | 29 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .172 | 0 | 0 | 5 | 0 | .172 | 0 | 0 | 1-1 | 50 | 3 | 0 | 1.000 |
| 1b | Sean Noland/OBU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 2b | Tyler Faught/OBU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 1 | 1 | 1 | .667 |
| 2b | Duncan Collins/OBU | .238 | 36 | 126 | 15 | 30 | 7 | 0 | 0 | 26 | 37 | .294 | 8 | 5 | 25 | 0 | .305 | 2 | 12 | 5-8 | 76 | 86 | 6 | .964 |
| 2b | Seth Childers/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Parker Norris/OBU | .390 | 17 | 41 | 9 | 16 | 0 | 0 | 0 | 0 | 16 | .390 | 8 | 3 | 6 | 0 | .519 | 0 | 0 | 6-6 | 15 | 29 | 3 | .936 |
| 3b | Tyler Faught/OBU | .368 | 6 | 19 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .368 | 3 | 0 | 7 | 0 | .455 | 0 | 0 | 1-1 | 1 | 6 | 3 | .700 |
| 3b | Luis De Jesus/OBU | .283 | 16 | 46 | 2 | 13 | 2 | 0 | 0 | 1 | 15 | .326 | 8 | 0 | 5 | 0 | .389 | 0 | 2 | 0-0 | 12 | 30 | 8 | .840 |
| 3b | Landon Flax/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Landon Flax/OBU | .290 | 29 | 93 | 13 | 27 | 7 | 0 | 1 | 12 | 37 | .398 | 20 | 2 | 9 | 0 | .419 | 2 | 7 | 2-3 | 42 | 89 | 9 | .936 |
| ss | Parker Norris/OBU | .200 | 7 | 20 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 5 | 2 | 4 | 0 | .407 | 0 | 0 | 3-4 | 8 | 18 | 2 | .929 |
| ss | Drew Feuerbacher/OBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Drew Feuerbacher/OBU | .273 | 3 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .455 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Jace Melby/OBU | .224 | 20 | 49 | 7 | 11 | 0 | 0 | 1 | 6 | 14 | .286 | 9 | 2 | 9 | 1 | .361 | 1 | 5 | 0-1 | 34 | 0 | 1 | .971 |
| of | Keegan Ghidotti/OBU | .223 | 33 | 112 | 10 | 25 | 4 | 2 | 1 | 14 | 36 | .321 | 15 | 3 | 21 | 1 | .323 | 3 | 1 | 7-7 | 61 | 2 | 3 | .955 |
| of | Landon Moore/OBU | .211 | 31 | 109 | 16 | 23 | 0 | 0 | 1 | 6 | 26 | .239 | 3 | 0 | 20 | 0 | .232 | 0 | 4 | 9-14 | 86 | 2 | 3 | .967 |
| of | Matt Balogh/OBU | .176 | 21 | 68 | 7 | 12 | 1 | 0 | 0 | 2 | 13 | .191 | 8 | 1 | 16 | 0 | .266 | 2 | 0 | 10-12 | 33 | 3 | 0 | 1.000 |
| of | Parker Norris/OBU | .167 | 9 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 4 | 2 | 6 | 0 | .375 | 0 | 1 | 1-2 | 16 | 1 | 0 | 1.000 |
| of | Seth Childers/OBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tyler Faught/OBU | .375 | 6 | 16 | 6 | 6 | 1 | 1 | 0 | 3 | 9 | .563 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | McCrae Jones/OBU | .333 | 23 | 78 | 8 | 26 | 5 | 0 | 0 | 8 | 31 | .397 | 5 | 0 | 10 | 0 | .373 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Will Wallace/OBU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sean Noland/OBU | .250 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jace Melby/OBU | .154 | 6 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 3 | 0 | 5 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Tavares/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Faught/OBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seth Childers/OBU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jace Melby/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Noland/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Feuerbacher/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Parker Norris/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCrae Jones/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lucas Castleberry/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Wallace/OBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Watson/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Landon Moore/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Sean Noland/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Seth Childers/OBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sean Noland/OBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| pr | Parker Norris/OBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Seth Childers/OBU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Drew Feuerbacher/OBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Davis Ward | 28 | 3 | 25 | 0 | 1.000 | 2 | 11 | 5 | .688 | 0 | 0 |
| p | Josh Reeves | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Ben Gielow | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Tryce Schachlin | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Jacob May | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Luis De Jesus | 14 | 2 | 11 | 1 | .929 | 1 | 8 | 6 | .571 | 0 | 0 |
| p | Josh Everett | 16 | 5 | 9 | 2 | .875 | 0 | 14 | 5 | .737 | 0 | 0 |
| p | Austin Watson | 12 | 3 | 7 | 2 | .833 | 0 | 13 | 4 | .765 | 0 | 0 |
| p | Keegan Ghidotti | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Craig Daniell | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Trey Hart | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Joey Gammon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Nick Crump | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Landon Moore | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Chris Tavares | 247 | 211 | 31 | 5 | .980 | 3 | 58 | 18 | .763 | 20 | 0 |
| c | Jace Melby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sean Noland | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 1b | McCrae Jones | 53 | 50 | 3 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Sean Noland | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Will Wallace | 256 | 240 | 13 | 3 | .988 | 26 | 0 | 0 | --- | 0 | 0 |
| 2b | Duncan Collins | 168 | 76 | 86 | 6 | .964 | 26 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyler Faught | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Seth Childers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Landon Flax | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Parker Norris | 47 | 15 | 29 | 3 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Luis De Jesus | 50 | 12 | 30 | 8 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler Faught | 10 | 1 | 6 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Seth Childers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Landon Flax | 140 | 42 | 89 | 9 | .936 | 19 | 0 | 0 | --- | 0 | 0 |
| ss | Parker Norris | 28 | 8 | 18 | 2 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Drew Feuerbacher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Balogh | 36 | 33 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Parker Norris | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Drew Feuerbacher | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sean Noland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jace Melby | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Landon Moore | 91 | 86 | 2 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keegan Ghidotti | 66 | 61 | 2 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Seth Childers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 60 | - | vs Henderson State (Apr 28, 2013) |
| Runs scored: | 19 | - | at East Central (Feb 17, 2013) |
| Hits: | 15 | - | at East Central (Feb 13, 2013) |
| RBIs: | 17 | - | at East Central (Feb 17, 2013) |
| Doubles: | 6 | - | vs Oklahoma Christian (Mar 29, 2013) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 22 | - | vs Oklahoma Christian (Mar 29, 2013) |
| Walks: | 13 | - | at East Central (Feb 17, 2013) |
| Strikeouts: | 14 | - | vs Henderson State (Apr 28, 2013) |
| Sac hits: | 6 | - | vs Henderson State (Apr 28, 2013) |
| Sac flies: | 2 | - | at Southern Arkansas (Feb 13, 2013) |
| 2 | - | at East Central (Feb 17, 2013) | |
| 2 | - | vs Oklahoma Christian (Mar 29, 2013) | |
| Stolen bases: | 7 | - | vs Harding University (Feb 19, 2013) |
| Hit by pitch: | 7 | - | at Arkansas-Monticello (Mar 09, 2013) |
| Caught stealing: | 3 | - | vs Southern Arkansas (Mar. 2, 2013) |
| Runners LOB: | 16 | - | vs Southeastern Okla. (Feb 22, 2013) |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 54 | - | vs Henderson State (Apr 28, 2013) |
| Assists: | 20 | - | vs Henderson State (Apr 28, 2013) |
| Errors: | 6 | - | vs Henderson State (Apr 28, 2013) |
| Passed balls: | 4 | - | vs Angelo State (Feb 02, 2013) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 18.0 | - | vs Henderson State (Apr 28, 2013) |
| Runs allowed: | 16 | - | vs Angelo State (Feb 02, 2013) |
| 16 | - | at East Central (Feb 17, 2013) | |
| 16 | - | at Arkansas Tech (Mar 05, 2013) | |
| Earned runs: | 16 | - | at East Central (Feb 17, 2013) |
| Walks allowed: | 9 | - | vs Angelo State (Feb 02, 2013) |
| 9 | - | at East Central (Feb 17, 2013) | |
| Strikeouts: | 14 | - | vs Tarleton State (Feb 09, 2013) |
| 14 | - | at Southern Nazarene (Apr 06, 2013) | |
| Hits allowed: | 19 | - | vs Angelo State (Feb 02, 2013) |
| Doubles allowed: | 5 | - | vs Angelo State (Feb 02, 2013) |
| 5 | - | vs Angelo State (Feb 02, 2013) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | at Southern Nazarene (Apr 07, 2013) |
| Wild pitches: | 3 | - | at Arkansas Tech (Mar 05, 2013) |
| Hit batters: | 4 | - | at Southern Arkansas (Feb 13, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Matt Balogh vs Southeastern Okla. (Feb 22, 2013) |
| 7 | - | Duncan Collins vs Southeastern Okla. (Feb 22, 2013) | |
| Runs scored: | 4 | - | Luis De Jesus at East Central (Feb 17, 2013) |
| 4 | - | Keegan Ghidotti at Arkansas-Monticello (Mar 09, 2013) | |
| Hits: | 4 | - | Landon Flax at East Central (Feb 13, 2013) |
| RBIs: | 5 | - | Chris Tavares at Henderson State (Mar 12, 2013) |
| 5 | - | Duncan Collins vs Oklahoma Christian (Mar 29, 2013) | |
| 5 | - | Duncan Collins vs Arkansas Tech (Apr 12, 2013) | |
| Doubles: | 3 | - | Duncan Collins vs Oklahoma Christian (Mar 29, 2013) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 6 | - | Chris Tavares at Henderson State (Mar 12, 2013) |
| 6 | - | Duncan Collins vs Oklahoma Christian (Mar 29, 2013) | |
| Walks: | 5 | - | Landon Flax at East Central (Feb 17, 2013) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Keegan Ghidotti at Southern Arkansas (Feb 13, 2013) |
| Stolen bases: | 3 | - | Parker Norris vs Harding University (Feb 19, 2013) |
| Hit by pitch: | 3 | - | Keegan Ghidotti at Arkansas-Monticello (Mar 09, 2013) |
| Caught stealing: | 2 | - | Duncan Collins vs Angelo State (Feb 01, 2013) |
| 2 | - | Landon Moore vs Southern Arkansas (Mar. 2, 2013) | |
| Runners LOB: | 5 | - | Matt Balogh vs Southern Arkansas (Mar. 2, 2013) |
| 5 | - | Landon Moore vs Northwestern Okla. (Mar 15, 2013) | |
| 5 | - | Landon Moore vs Oklahoma Christian (Mar 29, 2013) |
Fielding
| Putouts: | 15 | - | Chris Tavares vs Tarleton State (Feb 09, 2013) |
| Assists: | 8 | - | Landon Flax at Arkansas-Monticello (Mar 08, 2013) |
| Errors: | 3 | - | Luis De Jesus vs Northwestern Okla. (Mar 16, 2013) |
| Passed balls: | 3 | - | Chris Tavares vs Angelo State (Feb 01, 2013) |
| 3 | - | Chris Tavares vs Angelo State (Feb 02, 2013) | |
| 3 | - | Chris Tavares vs Angelo State (Feb 02, 2013) |
Pitching
| Innings pitched: | 11.0 | - | Davis Ward vs Northwestern Okla. (Mar 16, 2013) |
| Runs allowed: | 10 | - | Davis Ward vs Arkansas Tech (Apr 12, 2013) |
| Earned runs: | 7 | - | Josh Everett at East Central (Feb 17, 2013) |
| 7 | - | Austin Watson at Arkansas-Monticello (Mar 08, 2013) | |
| Walks allowed: | 7 | - | Josh Everett vs Angelo State (Feb 02, 2013) |
| Strikeouts: | 14 | - | Davis Ward at Southern Nazarene (Apr 06, 2013) |
| Hits allowed: | 13 | - | Luis De Jesus vs Angelo State (Feb 02, 2013) |
| Doubles allowed: | 4 | - | Austin Watson vs Southeastern Okla. (Feb 22, 2013) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Josh Everett at Southern Nazarene (Apr 07, 2013) |
| Wild pitches: | 2 | - | Josh Everett at East Central (Feb 17, 2013) |
| Hit batters: | 2 | - | (10 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Tyler Faught | 22 | 57 | .82 | .05 | .05 | .00 | .41 | .64 | .36 | .09 | .68 | 85 | 22 | 26 | 11 | 13 | 20 | 31 | 14 | 20 |
| Will Wallace | 43 | 127 | .93 | .00 | .00 | .00 | .47 | .40 | .33 | .05 | .30 | 79 | 8 | 25 | 8 | 12 | 10 | 25 | 15 | 28 |
| Landon Flax | 40 | 128 | 1.00 | .23 | .00 | .03 | .78 | .30 | .43 | .10 | .63 | 73 | 14 | 22 | 9 | 17 | 6 | 29 | 20 | 27 |
