Ouachita Tigers
Team Game-by-Game Statistics
Game Results
Ouachita Tigers Game Results (as of Dec 14, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 4, 2004 at Sam Houston State 7-60 L 0- 1- 0 0- 0- 0 2:57 9060
* Sep 11, 2004 VSU 19-40 L 0- 2- 0 0- 1- 0 3:30 3687
* Sep 25, 2004 at Southern Arkansas W 28-27 1- 2- 0 1- 1- 0 3:03 5014
* Oct 02, 2004 WEST ALABAMA W 53-22 2- 2- 0 2- 1- 0 2:59 2784
* Oct 09, 2004 at Arkansas-Monticello O 23-30 L 2- 3- 0 2- 2- 0 3:17 758
Oct 16, 2004 ARKANSAS TECH
* Oct 16, 2004 ARKANSAS TECH 10-31 L 2- 4- 0 2- 3- 0 2:48 4012
* Oct 23, 2004 at #24 Central Arkansas 26-35 L 2- 5- 0 2- 4- 0 2:57 6247
* Oct 30, 2004 DELTA STATE 10-42 L 2- 6- 0 2- 5- 0 3:15 2786
* Nov 06, 2004 HU O 17-20 L 2- 7- 0 2- 6- 0 3:38 4306
* indicates conference game
Team Game-by-Game
Ouachita Tigers Team Game-by-Game (as of Dec 14, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 4, 2004 at Sam Houston State... 37 100 1 24 19 159 0 18 32- 19- 0 159 0 18 10 131 0 19 0 0 0 0 398
Sep 11, 2004 VSU.................... 30 30 2 8 21 245 0 27 40- 21- 1 245 0 27 5 177 0 92 5 106 0 51 558
Sep 25, 2004 at Southern Arkansas... 51 294 3 35 9 123 1 24 19- 9- 1 123 1 24 6 142 0 36 3 14 0 9 573
Oct 02, 2004 WEST ALABAMA........... 41 127 1 20 19 261 5 73 23- 19- 0 261 5 73 3 73 0 28 3 72 0 60 553
Oct 09, 2004 at Arkansas-Monticello. 58 355 1 63 12 217 2 70 23- 12- 0 217 2 70 4 65 0 26 2 13 0 7 662
Oct 16, 2004 ARKANSAS TECH.......... 38 98 1 36 19 208 0 42 32- 19- 1 208 0 42 5 85 0 34 0 0 0 0 391
Oct 23, 2004 at Central Arkansas.... 43 202 1 18 17 159 2 21 31- 17- 0 159 2 21 4 79 0 43 2 47 0 45 487
Oct 30, 2004 DELTA STATE............ 36 92 0 13 20 240 1 36 53- 20- 1 240 1 36 5 70 0 24 1 -1 0 0 401
Nov 06, 2004 HU..................... 39 93 1 15 19 190 1 25 38- 19- 3 190 1 25 3 48 0 20 0 0 0 0 331
Totals..............................373 1391 11 63 155 1802 12 73 291-155- 7 1802 12 73 45 870 0 92 16 251 0 60 4354
Opponent............................301 1456 17 55 150 2480 18 71 275-150- 8 2480 18 71 30 607 1 90 20 226 2 29 4901
Games played: 9
Avg per rush: 3.7
Avg per catch: 11.6
Pass efficiency: 114.08
Kick ret avg: 19.3
Punt ret avg: 15.7
All purpose avg/game: 483.8
Total offense avg/gm: 354.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 4, 2004 at Sam Houston State... 25 32 57 4.0-15 0-0 0 0-0 1-8 0 1 0 1-1 0 0 0 7
Sep 11, 2004 VSU.................... 32 40 72 3.0-9 0-0 0 0-0 1-0 2 5 0 2-1 0 0 0 19
Sep 25, 2004 at Southern Arkansas... 40 14 54 4.0-6 1-1 1 1-0 0-0 0 2 0 4-4 0 0 0 28
Oct 02, 2004 WEST ALABAMA........... 40 28 68 7.0-24 1-2 3 4-14 2-20 3 3 1 6-5 0 0 0 53
Oct 09, 2004 at Arkansas-Monticello. 39 18 57 4.0-19 3-18 1 1-0 3-12 0 6 0 3-2 0 0 0 23
Oct 16, 2004 ARKANSAS TECH.......... 38 14 52 14.0-42 2-9 2 1-0 0-0 1 5 0 1-1 0 0 0 10
Oct 23, 2004 at Central Arkansas.... 45 22 67 5.0-25 2-15 1 0-0 0-0 0 3 0 2-2 0 0 0 26
Oct 30, 2004 DELTA STATE............ 42 10 52 4.0-6 1-1 1 2-0 0-0 3 5 0 1-1 0 0 0 10
Nov 06, 2004 HU..................... 40 10 50 5.0-12 0-0 1 1-0 1-0 8 4 1 2-2 0 0 0 17
Totals.............................. 341 188 529 50.0-158 10-46 10 10-14 8-40 17 34 2 22-19 0 0 0 193
Opponent............................ 415 249 664 67.0-214 11-63 14 9-15 7-132 22 32 4 37-36 1 0 1 307
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 4, 2004 at Sam Houston State... 9 259 28.8 57 2 0 1 1 5 0-0 0 0
Sep 11, 2004 VSU.................... 5 210 42.0 56 0 0 1 1 1 3-2 47 0
Sep 25, 2004 at Southern Arkansas... 3 131 43.7 49 0 0 0 0 1 0-0 0 0
Oct 02, 2004 WEST ALABAMA........... 5 207 41.4 53 0 1 0 1 2 2-2 21 0
Oct 09, 2004 at Arkansas-Monticello. 7 265 37.9 44 0 1 1 0 3 4-1 25 0
Oct 16, 2004 ARKANSAS TECH.......... 4 166 41.5 60 0 0 1 1 2 2-1 34 0
Oct 23, 2004 at Central Arkansas.... 4 156 39.0 47 0 1 0 0 0 3-2 27 0
Oct 30, 2004 DELTA STATE............ 6 224 37.3 50 0 1 1 1 2 2-1 26 0
Nov 06, 2004 HU..................... 6 294 49.0 87 0 0 0 2 3 2-1 25 1
Totals.............................. 49 1912 39.0 87 2 4 5 7 19 18-10 47 1
Opponent............................ 41 1457 35.5 63 2 3 6 5 13 13-9 48 0
Opponent Game-by-Game
Ouachita Tigers Opponent Game-by-Game (as of Dec 14, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 4, 2004 at Sam Houston State... 31 117 1 27 21 479 5 68 29- 21- 1 479 5 68 1 50 0 50 4 80 2 29 726
Sep 11, 2004 VSU.................... 25 186 3 55 22 302 1 68 39- 22- 1 302 1 68 6 66 0 23 4 60 0 27 640
Sep 25, 2004 at Southern Arkansas... 39 166 1 28 8 114 1 20 19- 8- 0 114 1 20 4 158 1 90 2 25 0 13 476
Oct 02, 2004 WEST ALABAMA........... 45 217 2 31 8 84 1 21 22- 8- 2 84 1 21 6 92 0 35 3 12 0 6 405
Oct 09, 2004 at Arkansas-Monticello. 24 101 0 34 28 385 4 49 49- 28- 3 385 4 49 2 73 0 39 0 0 0 0 559
Oct 16, 2004 ARKANSAS TECH.......... 32 93 1 33 14 331 3 71 29- 14- 0 331 3 71 2 16 0 15 1 9 0 9 489
Oct 23, 2004 at Central Arkansas.... 41 242 4 25 15 176 1 22 22- 15- 0 176 1 22 4 59 0 27 2 22 0 18 499
Oct 30, 2004 DELTA STATE............ 31 204 4 27 25 449 2 59 38- 25- 0 449 2 59 3 56 0 23 2 2 0 2 729
Nov 06, 2004 HU..................... 33 130 1 38 9 160 0 50 28- 9- 1 160 0 50 2 37 0 22 2 16 0 8 378
Opponent totals.....................301 1456 17 55 150 2480 18 71 275-150- 8 2480 18 71 30 607 1 90 20 226 2 29 4901
Ouachita Tigers.....................373 1391 11 63 155 1802 12 73 291-155- 7 1802 12 73 45 870 0 92 16 251 0 60 4354
Games played: 9
Avg per rush: 4.8
Avg per catch: 16.5
Pass efficiency: 146.08
Kick ret avg: 20.2
Punt ret avg: 11.3
All purpose avg/game: 544.6
Total offense avg/gm: 437.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 4, 2004 at Sam Houston State... 35 50 85 6.0-14 0-0 1 2-15 0-0 0 2 2 7-6 0 0 0 60
Sep 11, 2004 VSU.................... 42 26 68 8.0-27 1-9 3 2-0 1-26 5 2 0 5-5 0 0 1 40
Sep 25, 2004 at Southern Arkansas... 53 20 73 4.0-7 1-1 2 2-0 1-13 0 2 0 3-3 0 0 0 27
Oct 02, 2004 WEST ALABAMA........... 42 22 64 6.0-21 0-0 0 0-0 0-0 2 1 1 2-2 1 0 0 22
Oct 09, 2004 at Arkansas-Monticello. 52 46 98 12.0-30 0-0 0 0-0 0-0 1 4 0 3-3 0 0 0 30
Oct 16, 2004 ARKANSAS TECH.......... 50 12 62 10.0-50 5-30 4 2-0 1-40 1 5 0 4-4 0 0 0 31
Oct 23, 2004 at Central Arkansas.... 39 45 84 4.0-10 2-8 1 0-0 0-0 0 3 0 5-5 0 0 0 35
Oct 30, 2004 DELTA STATE............ 47 22 69 8.0-28 1-8 1 0-0 1-18 6 8 0 6-6 0 0 0 42
Nov 06, 2004 HU..................... 55 6 61 9.0-27 1-7 2 1-0 3-35 7 5 1 2-2 0 0 0 20
Opponent totals..................... 415 249 664 67.0-214 10-63 14 9-15 7-132 22 32 4 37-36 1 0 1 307
Ouachita Tigers..................... 341 188 529 50.0-158 12-46 10 10-14 8-40 17 34 2 22-19 0 0 0 193
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 4, 2004 at Sam Houston State... 1 49 49.0 49 0 0 0 0 0 2-2 48 0
Sep 11, 2004 VSU.................... 8 296 37.0 53 0 0 2 1 4 1-1 37 0
Sep 25, 2004 at Southern Arkansas... 4 147 36.8 43 0 1 0 0 1 3-2 40 0
Oct 02, 2004 WEST ALABAMA........... 5 136 27.2 52 1 0 0 1 1 1-0 0 0
Oct 09, 2004 at Arkansas-Monticello. 6 210 35.0 47 0 1 1 0 2 1-1 32 0
Oct 16, 2004 ARKANSAS TECH.......... 5 178 35.6 55 0 1 0 1 1 1-1 23 0
Oct 23, 2004 at Central Arkansas.... 4 156 39.0 50 0 0 0 1 1 0-0 0 0
Oct 30, 2004 DELTA STATE............ 2 78 39.0 40 0 0 0 0 0 1-0 0 0
Nov 06, 2004 HU..................... 6 207 34.5 63 1 0 3 1 3 3-2 32 0
Opponent totals..................... 41 1457 35.5 63 2 3 6 5 13 13-9 48 0
Ouachita Tigers..................... 49 1912 39.0 87 2 4 5 7 19 18-10 47 1
Team Game-by-Game Comparison
Ouachita Tigers Team Game-by-Game Comparison (as of Dec 14, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Sam Houston State... 7-60 15/29 37-100 / 31-117 32-19- 0 / 29-21- 1 159/479 69/60 259/596 139/145 116/92 2/1
VSU................. 19-40 15/17 30-30 / 25-186 40-21- 1 / 39-22- 1 245/302 70/64 275/488 283/152 47/116 3/1
Southern Arkansas... 28-27 23/17 51-294 / 39-166 19- 9- 1 / 19- 8- 0 123/114 70/58 417/280 156/196 116/57 3/1
WEST ALABAMA........ 53-22 19/17 41-127 / 45-217 23-19- 0 / 22- 8- 2 261/84 64/67 388/301 179/104 66/17 0/6
Arkansas-Monticello. 23-30 22/25 58-355 / 24-101 23-12- 0 / 49-28- 3 217/385 81/73 572/486 90/73 74/25 0/4
ARKANSAS TECH....... 10-31 20/16 38-98 / 32-93 32-19- 1 / 29-14- 0 208/331 70/61 306/424 85/65 20/100 3/1
Central Arkansas.... 26-35 25/23 43-202 / 41-242 31-17- 0 / 22-15- 0 159/176 74/63 361/418 126/81 24/53 0/0
DELTA STATE......... 10-42 22/29 36-92 / 31-204 53-20- 1 / 38-25- 0 240/449 89/69 332/653 69/76 58/71 1/2
HU.................. 17-20 19/11 39-93 / 33-130 38-19- 3 / 28- 9- 1 190/160 77/61 283/290 48/88 35/44 4/2
Totals.................. 193-307 180/184 373-1391/301-1456 291-155- 7/275-150- 8 1802/2480 664/576 3193/3936 1175/980 556/575 16/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Sam Houston State... 9-18 / 2-6 0-0 / 1-1 35:57/ 24:03 11:54 2.7/3.8 5.0/16.5 3.8/9.9 9-28.8 / 1-49.0
VSU................. 4-16 / 6-15 2-2 / 0-0 32:05/ 27:55 4:10 1.0/7.4 6.1/7.7 3.9/7.6 5-42.0 / 8-37.0
Southern Arkansas... 8-13 / 7-14 1-2 / 0-0 33:47/ 26:13 7:34 5.8/4.3 6.5/6.0 6.0/4.8 3-43.7 / 4-36.8
WEST ALABAMA........ 2-11 / 3-12 1-1 / 2-2 37:19/ 22:41 14:38 3.1/4.8 11.3/3.8 6.1/4.5 5-41.4 / 5-27.2
Arkansas-Monticello. 3-17 / 6-14 1-3 / 0-0 38:50/ 21:10 17:40 6.1/4.2 9.4/7.9 7.1/6.7 7-37.9 / 6-35.0
ARKANSAS TECH....... 7-15 / 7-15 0-2 / 1-1 33:45/ 26:15 7:30 2.6/2.9 6.5/11.4 4.4/7.0 4-41.5 / 5-35.6
Central Arkansas.... 6-14 / 1-8 1-2 / 2-3 33:22/ 26:38 6:44 4.7/5.9 5.1/8.0 4.9/6.6 4-39.0 / 4-39.0
DELTA STATE......... 11-23 / 5-10 0-2 / 0-1 35:10/ 24:50 10:20 2.6/6.6 4.5/11.8 3.7/9.5 6-37.3 / 2-39.0
HU.................. 6-18 / 3-15 1-1 / 0-2 36:42/ 23:18 13:24 2.4/3.9 5.0/5.7 3.7/4.8 6-49.0 / 6-34.5
Totals.................. 56-145/ 40-109 7-15 / 6-10 316:57/223:03 93:54 3.7/4.8 6.2/9.0 4.8/6.8 49-39.0 / 41-35.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Ouachita Tigers Game Results (as of Dec 14, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 4, 2004 at Sam Houston State 7-60 L 0- 1- 0 0- 0- 0 2:57 9060
* Sep 11, 2004 VSU 19-40 L 0- 2- 0 0- 1- 0 3:30 3687
* Sep 25, 2004 at Southern Arkansas W 28-27 1- 2- 0 1- 1- 0 3:03 5014
* Oct 02, 2004 WEST ALABAMA W 53-22 2- 2- 0 2- 1- 0 2:59 2784
* Oct 09, 2004 at Arkansas-Monticello O 23-30 L 2- 3- 0 2- 2- 0 3:17 758
Oct 16, 2004 ARKANSAS TECH
* Oct 16, 2004 ARKANSAS TECH 10-31 L 2- 4- 0 2- 3- 0 2:48 4012
* Oct 23, 2004 at #24 Central Arkansas 26-35 L 2- 5- 0 2- 4- 0 2:57 6247
* Oct 30, 2004 DELTA STATE 10-42 L 2- 6- 0 2- 5- 0 3:15 2786
* Nov 06, 2004 HU O 17-20 L 2- 7- 0 2- 6- 0 3:38 4306
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Sam Houston State... 7-60 15/29 37-100 / 31-117 32-19- 0 / 29-21- 1 159/479 69/60 259/596 139/145 116/92 2/1
VSU................. 19-40 15/17 30-30 / 25-186 40-21- 1 / 39-22- 1 245/302 70/64 275/488 283/152 47/116 3/1
Southern Arkansas... 28-27 23/17 51-294 / 39-166 19- 9- 1 / 19- 8- 0 123/114 70/58 417/280 156/196 116/57 3/1
WEST ALABAMA........ 53-22 19/17 41-127 / 45-217 23-19- 0 / 22- 8- 2 261/84 64/67 388/301 179/104 66/17 0/6
Arkansas-Monticello. 23-30 22/25 58-355 / 24-101 23-12- 0 / 49-28- 3 217/385 81/73 572/486 90/73 74/25 0/4
ARKANSAS TECH....... 10-31 20/16 38-98 / 32-93 32-19- 1 / 29-14- 0 208/331 70/61 306/424 85/65 20/100 3/1
Central Arkansas.... 26-35 25/23 43-202 / 41-242 31-17- 0 / 22-15- 0 159/176 74/63 361/418 126/81 24/53 0/0
DELTA STATE......... 10-42 22/29 36-92 / 31-204 53-20- 1 / 38-25- 0 240/449 89/69 332/653 69/76 58/71 1/2
HU.................. 17-20 19/11 39-93 / 33-130 38-19- 3 / 28- 9- 1 190/160 77/61 283/290 48/88 35/44 4/2
Totals.................. 193-307 180/184 373-1391/301-1456 291-155- 7/275-150- 8 1802/2480 664/576 3193/3936 1175/980 556/575 16/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Ouachita Tigers Game Superlatives (as of Dec 14, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Joshua Holcomb at Central Arkansas (Oct 23, 2004)
Yards Rushing....... 206 Joshua Holcomb at Arkansas-Monticello (Oct 09, 2004)
TD Rushes........... 2 Joshua Holcomb at Southern Arkansas (Sep 25, 2004)
Long Rush........... 63 Joshua Holcomb at Arkansas-Monticello (Oct 09, 2004)
Pass attempts....... 52 Taylor Carter vs Delta State (Oct 30, 2004)
Pass completions.... 20 Taylor Carter vs Delta State (Oct 30, 2004)
Yards Passing....... 261 Taylor Carter vs West Alabama (Oct 02, 2004)
TD Passes........... 5 Taylor Carter vs West Alabama (Oct 02, 2004)
Long Pass........... 73 Taylor Carter vs West Alabama (Oct 02, 2004)
Receptions.......... 7 Don Rich vs Delta State (Oct 30, 2004)
Slade Camp vs HU (Nov 06, 2004)
Yards Receiving..... 96 Curtis Clark vs Arkansas Tech (Oct 16, 2004)
TD Receptions....... 2 Curtis Clark vs West Alabama (Oct 02, 2004)
Don Rich at Central Arkansas (Oct 23, 2004)
Long Reception...... 73 Joshua Holcomb vs West Alabama (Oct 02, 2004)
Field Goals......... 2 Neal Skelton vs VSU (Sep 11, 2004)
Neal Skelton vs West Alabama (Oct 02, 2004)
Justin Laird at Central Arkansas (Oct 23, 2004)
Long Field Goal..... 47 Neal Skelton vs VSU (Sep 11, 2004)
Punts............... 7 Justin Laird at Sam Houston State (Sept 4, 2004)
Justin Laird at Arkansas-Monticello (Oct 09, 2004)
Punting Avg......... 49.0 Justin Laird vs HU (Nov 06, 2004)
Long Punt........... 87 Justin Laird vs HU (Nov 06, 2004)
Long Punt Return.... 60 Chris Porter vs West Alabama (Oct 02, 2004)
Long Kickoff Return. 92 Joshua Holcomb vs VSU (Sep 11, 2004)
Tackles............. 19 Arthur Spear at Central Arkansas (Oct 23, 2004)
Sacks............... 2.0 Anthony Perry vs Arkansas Tech (Oct 16, 2004)
Tackles For Loss.... 5.0 Anthony Perry vs Arkansas Tech (Oct 16, 2004)
Interceptions....... 1 Anthony Jones at Sam Houston State (Sept 4, 2004)
Chris Porter vs VSU (Sep 11, 2004)
Adam Federle vs West Alabama (Oct 02, 2004)
Ray Simon vs West Alabama (Oct 02, 2004)
Steven Lowe at Arkansas-Monticello (Oct 09, 2004)
Arthur Spear at Arkansas-Monticello (Oct 09, 2004)
Hassan Huntley at Arkansas-Monticello (Oct 09, 2004)
Steven Lowe vs HU (Nov 06, 2004)
Ouachita Tigers Game Superlatives (as of Dec 14, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Arkansas-Monticello (Oct 09, 2004)
Yards Rushing....... 355 at Arkansas-Monticello (Oct 09, 2004)
Yards Per Rush...... 6.1 at Arkansas-Monticello (Oct 09, 2004)
TD Rushes........... 3 at Southern Arkansas (Sep 25, 2004)
Pass attempts....... 53 vs Delta State (Oct 30, 2004)
Pass completions.... 21 vs VSU (Sep 11, 2004)
Yards Passing....... 261 vs West Alabama (Oct 02, 2004)
Yards Per Pass...... 11.3 vs West Alabama (Oct 02, 2004)
TD Passes........... 5 vs West Alabama (Oct 02, 2004)
Total Plays......... 89 vs Delta State (Oct 30, 2004)
Total Offense....... 572 at Arkansas-Monticello (Oct 09, 2004)
Yards Per Play...... 7.1 at Arkansas-Monticello (Oct 09, 2004)
Points.............. 53 vs West Alabama (Oct 02, 2004)
Sacks By............ 3 at Arkansas-Monticello (Oct 09, 2004)
First Downs......... 25 at Central Arkansas (Oct 23, 2004)
Penalties........... 12 at Southern Arkansas (Sep 25, 2004)
Penalty Yards....... 116 at Sam Houston State (Sept 4, 2004)
at Southern Arkansas (Sep 25, 2004)
Turnovers........... 4 vs HU (Nov 06, 2004)
Interceptions By.... 3 at Arkansas-Monticello (Oct 09, 2004)
Ouachita Tigers Game Superlatives (as of Dec 14, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 20 Marcus Ross, vs West Alabama (Oct 02, 2004)
Yards Rushing....... 145 Marcus Ross, vs West Alabama (Oct 02, 2004)
TD Rushes........... 3 Bernard Scott, at Central Arkansas (Oct 23, 2004)
Long Rush........... 55 Vincent Brown, vs VSU (Sep 11, 2004)
Pass attempts....... 49 Cory Allred, at Arkansas-Monticello (Oct 09, 2004)
Pass completions.... 28 Cory Allred, at Arkansas-Monticello (Oct 09, 2004)
Yards Passing....... 447 Scott Eyster, vs Delta State (Oct 30, 2004)
TD Passes........... 4 Cory Allred, at Arkansas-Monticello (Oct 09, 2004)
Long Pass........... 71 Jason Campbell, vs Arkansas Tech (Oct 16, 2004)
Receptions.......... 9 R. Montgomery, at Arkansas-Monticello (Oct 09, 2004)
Yards Receiving..... 144 Ellis Debrow, vs Delta State (Oct 30, 2004)
TD Receptions....... 2 Fuller, Jarrod, at Sam Houston State (Sept 4, 2004)
Von Mixon, at Arkansas-Monticello (Oct 09, 2004)
Josh Rogers, vs Arkansas Tech (Oct 16, 2004)
Long Reception...... 71 Thomas Hosey, vs Arkansas Tech (Oct 16, 2004)
Field Goals......... 2 Garner, Lance, at Sam Houston State (Sept 4, 2004)
David Korff, at Southern Arkansas (Sep 25, 2004)
Ben Davis, vs HU (Nov 06, 2004)
Long Field Goal..... 48 Garner, Lance, at Sam Houston State (Sept 4, 2004)
Punts............... 8 Travis Tidwell, vs VSU (Sep 11, 2004)
Punting Avg......... 49.0 Parks, Curtis, at Sam Houston State (Sept 4, 2004)
Long Punt........... 63 Thomas Hanson, vs HU (Nov 06, 2004)
Long Punt Return.... 29 Jones, Tony, at Sam Houston State (Sept 4, 2004)
Long Kickoff Return. 90 D.D. Holyfield, at Southern Arkansas (Sep 25, 2004)
Tackles............. 14 Dwayne Perkins, at Arkansas-Monticello (Oct 09, 2004)
Sacks............... 2.0 Cedric Cursh, vs Arkansas Tech (Oct 16, 2004)
Terry McNack, vs Arkansas Tech (Oct 16, 2004)
Tackles For Loss.... 4.0 Dwayne Perkins, at Arkansas-Monticello (Oct 09, 2004)
Interceptions....... 1 Al Hopkins, vs VSU (Sep 11, 2004)
Cecil Ellis, at Southern Arkansas (Sep 25, 2004)
Alex Washington, vs Arkansas Tech (Oct 16, 2004)
Will Taylor, vs Delta State (Oct 30, 2004)
Scott Dutile, vs HU (Nov 06, 2004)
Jeremy Fairrow, vs HU (Nov 06, 2004)
T. Daniels, vs HU (Nov 06, 2004)
Ouachita Tigers Game Superlatives (as of Dec 14, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 vs West Alabama (Oct 02, 2004)
Yards Rushing....... 242 at Central Arkansas (Oct 23, 2004)
Yards Per Rush...... 7.4 vs VSU (Sep 11, 2004)
TD Rushes........... 4 at Central Arkansas (Oct 23, 2004)
vs Delta State (Oct 30, 2004)
Pass attempts....... 49 at Arkansas-Monticello (Oct 09, 2004)
Pass completions.... 28 at Arkansas-Monticello (Oct 09, 2004)
Yards Passing....... 479 at Sam Houston State (Sept 4, 2004)
Yards Per Pass...... 16.5 at Sam Houston State (Sept 4, 2004)
TD Passes........... 5 at Sam Houston State (Sept 4, 2004)
Total Plays......... 73 at Arkansas-Monticello (Oct 09, 2004)
Total Offense....... 653 vs Delta State (Oct 30, 2004)
Yards Per Play...... 9.9 at Sam Houston State (Sept 4, 2004)
Points.............. 60 at Sam Houston State (Sept 4, 2004)
Sacks By............ 5 vs Arkansas Tech (Oct 16, 2004)
First Downs......... 29 at Sam Houston State (Sept 4, 2004)
vs Delta State (Oct 30, 2004)
Penalties........... 13 vs VSU (Sep 11, 2004)
Penalty Yards....... 116 vs VSU (Sep 11, 2004)
Turnovers........... 6 vs West Alabama (Oct 02, 2004)
Interceptions By.... 3 vs HU (Nov 06, 2004)
Red-Zone Results
Ouachita Tigers Red-Zone Results (as of Dec 14, 2004)
All games
Ouachita Tigers Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept 4 at Sam Houston State... L 7-60 1 1 7 1 1 0 0 0 0 0 0 0 0
*Sep 11 VSU.................... L 19-40 3 2 13 2 2 0 0 1 0 0 0 0 0
*Sep 25 at Southern Arkansas... W 28-27 4 4 28 4 3 1 0 0 0 0 0 0 0
*Oct 02 West Alabama........... W 53-22 7 6 34 4 1 3 2 0 0 0 0 1 0
*Oct 09 at Arkansas-Monticello. L 23-30 6 2 10 1 1 0 1 3 1 0 0 0 0
Oct 16 Arkansas Tech..........
*Oct 16 Arkansas Tech.......... L 10-31 2 1 3 0 0 0 1 0 0 0 1 0 0
*Oct 23 at Central Arkansas.... L 26-35 5 5 26 3 1 2 2 0 0 0 0 0 0
*Oct 30 Delta State............ L 10-42 2 2 10 1 0 1 1 0 0 0 0 0 0
*Nov 06 HU..................... L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 34 26 148 18 10 8 8 5 1 0 1 1 0
26 of 34 (76.5%)
Opponents Inside Ouachita Tigers Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept 4 at Sam Houston State... L 7-60 4 3 12 1 1 0 2 0 0 0 0 1 0
*Sep 11 VSU.................... L 19-40 2 2 10 1 1 0 1 0 0 0 0 0 0
*Sep 25 at Southern Arkansas... W 28-27 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 02 West Alabama........... W 53-22 2 1 7 1 1 0 0 0 0 0 1 0 0
*Oct 09 at Arkansas-Monticello. L 23-30 2 2 10 1 0 1 1 0 0 0 0 0 0
Oct 16 Arkansas Tech..........
*Oct 16 Arkansas Tech.......... L 10-31 2 1 3 0 0 0 1 0 0 0 1 0 0
*Oct 23 at Central Arkansas.... L 26-35 4 3 21 3 2 1 0 0 1 0 0 0 0
*Oct 30 Delta State............ L 10-42 8 5 35 5 4 1 0 1 1 0 1 0 0
*Nov 06 HU..................... L 17-20 4 2 10 1 1 0 1 1 0 0 0 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 31 22 125 15 11 4 7 2 2 0 3 2 0
22 of 31 (71.0%)
By-Quarter Statistics
Ouachita Tigers By-Quarter Statistics (as of Dec 14, 2004)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
