#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 MISSOURI SOUTHERN...... 1 -8 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -8
Sep 22, 2005 SOUTHERN ARKANSAS...... 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 at West Alabama........ 3 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Oct 08, 2005 ARKANSAS-MONTICELLO.... 3 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Oct 15, 2005 at Arkansas Tech....... 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 CENTRAL ARKANSAS....... 1 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Totals.............................. 9 -24 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -24
Games played: 6
Avg per rush: -2.7
Pass efficiency: 0.00
All purpose avg/game: -4.0
Total offense avg/gm: -4.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 MISSOURI SOUTHERN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2005 SOUTHERN ARKANSAS...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 at West Alabama........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 ARKANSAS-MONTICELLO.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 at Arkansas Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 CENTRAL ARKANSAS....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 12.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 MISSOURI SOUTHERN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 22, 2005 SOUTHERN ARKANSAS...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 01, 2005 at West Alabama........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 08, 2005 ARKANSAS-MONTICELLO.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 15, 2005 at Arkansas Tech....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 22, 2005 CENTRAL ARKANSAS....... 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0