#17 Craig McFarlin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep, 2, 2006 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at East Texas Baptist.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Arkansas-Monticello. 1 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Sep 23, 2006 at Delta State Univ.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2006 VALDOSTA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 NORTH ALABAMA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 at Southern Arkansas... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at Henderson State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 HARDING................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Games played: 9
Avg per rush: -3.0
All purpose avg/game: -0.3
Total offense avg/gm: -0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep, 2, 2006 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 at East Texas Baptist.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Arkansas-Monticello. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 at Delta State Univ.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28, 2006 VALDOSTA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 NORTH ALABAMA.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 at Southern Arkansas... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 at Henderson State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 HARDING................ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 1 4 0.0-0 12.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep, 2, 2006 at Missouri Southern... 2 97 48.5 52 0 0 1 1 1 0-0 0 0
Sep 09, 2006 at East Texas Baptist.. 3 117 39.0 45 0 0 1 0 3 0-0 0 0
Sep 16, 2006 at Arkansas-Monticello. 3 137 45.7 55 0 0 0 2 0 0-0 0 0
Sep 23, 2006 at Delta State Univ.... 6 194 32.3 50 0 1 2 1 0 0-0 0 0
Sep 28, 2006 VALDOSTA STATE......... 6 189 31.5 38 0 0 4 0 1 0-0 0 0
Oct 07, 2006 NORTH ALABAMA.......... 7 262 37.4 54 0 0 0 1 1 0-0 0 0
Oct 14, 2006 at Southern Arkansas... 4 182 45.5 53 0 2 0 2 0 0-0 0 0
Nov 04, 2006 at Henderson State..... 3 114 38.0 53 0 0 0 1 1 0-0 0 0
Nov 11, 2006 HARDING................ 3 109 36.3 38 0 0 0 0 0 0-0 0 0
Totals.............................. 37 1401 37.9 55 0 3 8 8 7 0-0 0 0