#41 Zach Wright
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep, 2, 2006 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at East Texas Baptist.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Arkansas-Monticello. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Delta State Univ.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2006 VALDOSTA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 NORTH ALABAMA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 at Southern Arkansas... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 ARKANSAS TECH.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at Henderson State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 HARDING................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep, 2, 2006 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Sep 09, 2006 at East Texas Baptist.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Sep 16, 2006 at Arkansas-Monticello. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 23, 2006 at Delta State Univ.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 28, 2006 VALDOSTA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 07, 2006 NORTH ALABAMA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 14, 2006 at Southern Arkansas... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 21, 2006 ARKANSAS TECH.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 04, 2006 at Henderson State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 11, 2006 HARDING................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Totals.............................. 0 0 0 0.0-0 12.0-0 0 0-0 0-0 0 0 0 27-25 0 0 0 52
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep, 2, 2006 at Missouri Southern... 0 0 0.0 0 0 0 0 0 0 1-1 22 0
Sep 09, 2006 at East Texas Baptist.. 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 16, 2006 at Arkansas-Monticello. 0 0 0.0 0 0 0 0 0 0 2-2 20 0
Sep 23, 2006 at Delta State Univ.... 0 0 0.0 0 0 0 0 0 0 2-2 23 0
Sep 28, 2006 VALDOSTA STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 07, 2006 NORTH ALABAMA.......... 0 0 0.0 0 0 0 0 0 0 2-1 21 0
Oct 14, 2006 at Southern Arkansas... 0 0 0.0 0 0 0 0 0 0 2-1 40 1
Oct 21, 2006 ARKANSAS TECH.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 04, 2006 at Henderson State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 11, 2006 HARDING................ 0 0 0.0 0 0 0 0 0 0 2-2 32 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 12-9 40 1