#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 at A&M-Commerce........ 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 EAST TEXAS BAPTIST..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 UAM.................... 2 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Sep 22, 2007 DELTA STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at North Alabama....... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Oct 13, 2007 SAU.................... 3 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Oct 20, 2007 at ATU................. 2 -20 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -20
Nov 01, 2007 HSU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 9 -30 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -30
Games played: 8
Avg per rush: -3.3
All purpose avg/game: -3.8
Total offense avg/gm: -3.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at A&M-Commerce........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Sep 08, 2007 EAST TEXAS BAPTIST..... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 UAM.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 DELTA STATE............ 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at North Alabama....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 SAU.................... 1 0 1 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at ATU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2007 HSU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 5 0 5 0.0-0 20.0-0 1 0-0 0-0 0 0 0 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2007 at A&M-Commerce........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 08, 2007 EAST TEXAS BAPTIST..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 15, 2007 UAM.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 22, 2007 DELTA STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 06, 2007 at North Alabama....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 13, 2007 SAU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 20, 2007 at ATU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 01, 2007 HSU.................... 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0