#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 FLC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 UWG.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at VSU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 UAM.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at HU.................. 3 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Oct 18, 2008 SAU.................... 2 -5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -5
Oct 25, 2008 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1, 2008 UWA.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 5 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Games played: 8
Avg per rush: -2.2
All purpose avg/game: -1.4
Total offense avg/gm: -1.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 FLC.................... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 UWG.................... 0 0 0 0.0-0 0.0-0 0 2-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at VSU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 UAM.................... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at HU.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 SAU.................... 2 0 2 0.0-0 0.0-0 1 0-0 0-0 0 0 0 0-0 0 0 1 2
Oct 25, 2008 at Southwest Baptist... 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Nov 1, 2008 UWA.................... 2 0 2 0.0-0 0.0-0 1 1-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 7 0 7 0.0-0 25.0-0 2 4-0 0-0 0 0 0 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2008 FLC.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 13, 2008 UWG.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 20, 2008 at VSU................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 04, 2008 UAM.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 11, 2008 at HU.................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 18, 2008 SAU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 25, 2008 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 1, 2008 UWA.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 2 0 0.0 0 0 0 0 0 0 0-0 0 0