#41 Zach Wright
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2008 FLC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 UWG.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at VSU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 at DSU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 UAM.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at HU.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 SAU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 1, 2008 UWA.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2008 at HSU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 FLC.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 16
Sep 13, 2008 UWG.................... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Sep 20, 2008 at VSU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2008 at DSU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 04, 2008 UAM.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 11, 2008 at HU.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Oct 18, 2008 SAU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 25, 2008 at Southwest Baptist... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Nov 1, 2008 UWA.................... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Nov 06, 2008 at HSU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 13
Totals.............................. 2 0 2 0.0-0 25.0-0 0 0-0 0-0 0 0 0 40-37 0 0 0 85
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2008 FLC.................... 0 0 0.0 0 0 0 0 0 0 3-3 30 0
Sep 13, 2008 UWG.................... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 20, 2008 at VSU................. 0 0 0.0 0 0 0 0 0 0 2-2 36 0
Sep 27, 2008 at DSU................. 0 0 0.0 0 0 0 0 0 0 2-1 23 0
Oct 04, 2008 UAM.................... 0 0 0.0 0 0 0 0 0 0 1-1 26 0
Oct 11, 2008 at HU.................. 0 0 0.0 0 0 0 0 0 0 1-1 19 0
Oct 18, 2008 SAU.................... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 25, 2008 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 2-2 46 0
Nov 1, 2008 UWA.................... 0 0 0.0 0 0 0 0 0 0 5-3 45 2
Nov 06, 2008 at HSU................. 0 0 0.0 0 0 0 0 0 0 3-3 42 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 21-16 46 2