Ouachita Baptist University
Season Statistics
Season Schedule/Results & Leaders
Ouachita Tiger Basketball 2004-05
Ouachita Baptist University Season Schedule/Results & Leaders (as of Nov 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (9-2) (6-4) (4-4)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-4) (3-0) (2-0) (4-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 7:00 SOUTHEASTERN OKLAHOMA STATE W 70-62 (16)Kevin White (7)Travis Williams
11/19/04 4:10 pm = vs Texas A&M-Commerce 71-73 L 250 (32)Travis Williams (8)David Mercer
11/20/04 4:00 pm vs New Mexico Highlands W 89-72 200 (20)David Mercer (6)Kevin White
11-26-04 6:00 vs NORTHWEST MISSOURI 55-72 L 272 (22)David Mercer (7)Travis Williams
11-27-04 6:00 vs Missouri Baptist W 85-74 315 (17)Kevin White (14)Kevin White
11/30/04 7:00 pm at Philander Smith College W 85-77 145 (20)Travis Williams (7)Kevin White
12-4-04 4 p.m. at North Alabama W 75-69 674 (19)Travis Williams (10)Kevin White
12/7/04 7:00 p.m. PHILANDER SMITH COLLEGE W 94-64 407 (19)David Mercer (9)David Mercer
12/10/04 8:00 p.m. NORTH ALABAMA W 96-86 568 (23)Travis Williams (10)Kevin White
12-17-04 8:12 p.m. vs Tuskegee University W 81-62 (17)David Mercer (11)David Mercer
12-18-04 5:05 p.m. vs Missouri-Rolla 60-61 L 539 (23)Kennis Green (7)David Mercer
(7)Kevin White
01/03/05 8:10 p.m. * at Southern Arkansas W 91-77 426 (25)Kennis Green (8)Kevin White
01/06/05 8 p.m. * CENTRAL ARKANSAS W 73-67 850 (20)Travis Williams (8)Kevin White
(20)David Mercer
1/10/05 7:50 p.m. * at Christian Brothers University 53-66 L 427 (21)Kevin White (7)Kevin White
1/17/05 8:00 p.m. * ARKANSAS TECH UNIVERSITY W 73-59 1146 (20)Kennis Green (5)Kennis Green
1/20/05 8 pm * at Henderson State WOT 62-59 3009 (23)Travis Williams (14)Kevin White
1/24/05 8:00 p.m. * HARDING UNIVERSITY W 71-60 1134 (22)Kevin White (14)Kevin White
1/31/05 8:00 p.m. * SOUTHERN ARKANSAS W 78-70 1941 (19)Travis Williams (8)Damon Francis
1-27-05 8:00 p.m. * at DSU 65-67 L 1134 (14)Kennis Green (6)David Mercer
1/29/05 4:00 POM * at Arkansas-Monticello 64-77 L 1372 (13)Kennis Green (6)Kevin White
(6)David Mercer
2-3-05 8:00 * at Central Arkansas 65-88 L 1227 (20)David Mercer (6)Brandon Montgomery
(6)David Mercer
2/7/05 8:00 p.m. * CHRISTIAN BROTHERS UNIVERSITY 59-75 L 789 (23)Kennis Green (6)Kevin White
2-14-05 8:00 * at Arkansas Tech W 75-64 374 (17)Travis Williams (5)Kevin White
2/17/05 8:00 p.m. * HENDERSON STATE 56-61 L 1837 (15)Travis Williams (7)Kennis Green
02/21/05 8:00 p.m. * at Harding W 71-66 2848 (19)David Mercer (8)Kevin White
(8)David Mercer
2/24/05 8:00 p.m. * DSU W 77-65 897 (24)Kennis Green (9)Kevin White
2/26/05 4:00 p.m. * ARKANSAS-MONTICELLO W 88-77 865 (27)Kennis Green (5)Kennis Green
03/02/05 7:40 pm vs North Alabama W 73-58 280 (20)Kevin White (10)Kevin White
03/04/05 5:35 pm vs Montevallo 47-60 L 360 (11)Kevin White (8)Kennis Green
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 10434 949
AWAY.................... 10 11636 1164
NEUTRAL................. 8 2216 277
TOTAL................... 29 24286 837
Season Box Score
Ouachita Tiger Basketball 2004-05
Ouachita Baptist University Season Box Score (as of Nov 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (9-2) (6-4) (4-4)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-4) (3-0) (2-0) (4-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 David Mercer....... 28-24 898 32.1 152-261 .582 9-32 .281 93-140 .664 46 97 143 5.1 91 4 89 108 24 55 406 14.5
23 Kennis Green....... 29-23 831 28.7 128-306 .418 70-197 .355 69-86 .802 37 81 118 4.1 75 2 40 50 10 38 395 13.6
02 Travis Williams.... 28-26 906 32.4 133-279 .477 28-85 .329 84-117 .718 20 80 100 3.6 70 3 47 82 3 60 378 13.5
03 Kevin White........ 29-25 835 28.8 137-240 .571 4-8 .500 49-85 .576 74 130 204 7.0 64 1 16 52 17 37 327 11.3
10 Rylan Coulter...... 29-5 569 19.6 58-159 .365 49-140 .350 44-51 .863 11 39 50 1.7 50 1 27 22 1 19 209 7.2
33 Josh Everage....... 29-25 695 24.0 71-152 .467 31-74 .419 29-38 .763 20 44 64 2.2 57 1 13 33 2 15 202 7.0
40 Brandon Montgomery. 29-3 352 12.1 30-86 .349 0-3 .000 21-39 .538 16 30 46 1.6 34 0 9 35 4 15 81 2.8
04 Damon Francis...... 29-5 627 21.6 20-55 .364 0-1 .000 38-62 .613 13 61 74 2.6 91 2 88 49 2 29 78 2.7
20 Jonathan Coleman... 17-2 51 3.0 4-12 .333 0-2 .000 5-5 1.000 4 4 8 0.5 5 0 2 4 2 2 13 0.8
12 Brian Ross......... 5-0 26 5.2 1-3 .333 0-0 .000 1-3 .333 1 0 1 0.2 4 0 0 1 0 0 3 0.6
13 Charlie Davis...... 4-0 3 0.8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 0.5
50 Josh Wilson........ 16-2 16 1.0 2-8 .250 0-4 .000 2-5 .400 2 0 2 0.1 5 0 0 1 0 0 6 0.4
54 Justin Delamar..... 12-0 15 1.3 1-4 .250 0-0 .000 0-0 .000 4 1 5 0.4 5 0 0 2 1 1 2 0.2
13 Calvin Williams.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 54 56 110 3.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5824 738-1566 .471 191-546 .350 435-631 .689 302 623 925 31.9 552 14 331 442 66 271 2102 72.5
Opponents.......... 29 5826 692-1518 .456 187-517 .362 417-607 .687 317 643 960 33.1 582 - 283 503 76 180 1988 68.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Baptist University... 966 1130 6 - 2102
Opponents..................... 889 1096 3 - 1988
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ouachita Baptist University... 72 9 81
Opponents..................... 68 6 74
Combined Team Statistics
Ouachita Tiger Basketball 2004-05
Ouachita Baptist University Combined Team Statistics (as of Nov 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (9-2) (6-4) (4-4)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-4) (3-0) (2-0) (4-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 SOUTHEASTERN OKLAHOMA STATE W 70-62 -
=11/19/04 vs Texas A&M-Commerce L 71-73 250
11/20/04 vs New Mexico Highlands W 89-72 200
11-26-04 vs NORTHWEST MISSOURI L 55-72 272
11-27-04 vs Missouri Baptist W 85-74 315
11/30/04 at Philander Smith College W 85-77 145
12-4-04 at North Alabama W 75-69 674
12/7/04 PHILANDER SMITH COLLEGE W 94-64 407
12/10/04 NORTH ALABAMA W 96-86 568
12-17-04 vs Tuskegee University W 81-62 -
12-18-04 vs Missouri-Rolla L 60-61 539
*01/03/05 at Southern Arkansas W 91-77 426
*01/06/05 CENTRAL ARKANSAS W 73-67 850
*1/10/05 at Christian Brothers University L 53-66 427
*1/17/05 ARKANSAS TECH UNIVERSITY W 73-59 1146
*1/20/05 at Henderson State W OT 62-59 3009
*1/24/05 HARDING UNIVERSITY W 71-60 1134
*1/31/05 SOUTHERN ARKANSAS W 78-70 1941
*1-27-05 at DSU L 65-67 1134
*1/29/05 at Arkansas-Monticello L 64-77 1372
*2-3-05 at Central Arkansas L 65-88 1227
*2/7/05 CHRISTIAN BROTHERS UNIVERSITY L 59-75 789
*2-14-05 at Arkansas Tech W 75-64 374
*2/17/05 HENDERSON STATE L 56-61 1837
*02/21/05 at Harding W 71-66 2848
*2/24/05 DSU W 77-65 897
*2/26/05 ARKANSAS-MONTICELLO W 88-77 865
03/02/05 vs North Alabama W 73-58 280
03/04/05 vs Montevallo L 47-60 360
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 David Mercer........ 28-24 32.1 .582 .281 .664 5.1 3.2 55 24 14.5
23 Kennis Green........ 29-23 28.7 .418 .355 .802 4.1 1.4 38 10 13.6
02 Travis Williams..... 28-26 32.4 .477 .329 .718 3.6 1.7 60 3 13.5
03 Kevin White......... 29-25 28.8 .571 .500 .576 7.0 0.6 37 17 11.3
10 Rylan Coulter....... 29-5 19.6 .365 .350 .863 1.7 0.9 19 1 7.2
33 Josh Everage........ 29-25 24.0 .467 .419 .763 2.2 0.4 15 2 7.0
40 Brandon Montgomery.. 29-3 12.1 .349 .000 .538 1.6 0.3 15 4 2.8
04 Damon Francis....... 29-5 21.6 .364 .000 .613 2.6 3.0 29 2 2.7
20 Jonathan Coleman.... 17-2 3.0 .333 .000 1.000 0.5 0.1 2 2 0.8
12 Brian Ross.......... 5-0 5.2 .333 .000 .333 0.2 0.0 0 0 0.6
13 Charlie Davis....... 4-0 0.8 1.000 .000 .000 0.0 0.0 0 0 0.5
50 Josh Wilson......... 16-2 1.0 .250 .000 .400 0.1 0.0 0 0 0.4
54 Justin Delamar...... 12-0 1.3 .250 .000 .000 0.4 0.0 1 1 0.2
13 Calvin Williams..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .471 .350 .689 31.9 11.4 271 66 72.5
Opponents........... 29 .456 .362 .687 33.1 9.8 180 76 68.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
David Mercer........ 28 152-261 .582 9-32 .281 93-140 .664 406 14.5
Kennis Green........ 29 128-306 .418 70-197 .355 69-86 .802 395 13.6
Travis Williams..... 28 133-279 .477 28-85 .329 84-117 .718 378 13.5
Kevin White......... 29 137-240 .571 4-8 .500 49-85 .576 327 11.3
Rylan Coulter....... 29 58-159 .365 49-140 .350 44-51 .863 209 7.2
Josh Everage........ 29 71-152 .467 31-74 .419 29-38 .763 202 7.0
Brandon Montgomery.. 29 30-86 .349 0-3 .000 21-39 .538 81 2.8
Damon Francis....... 29 20-55 .364 0-1 .000 38-62 .613 78 2.7
Jonathan Coleman.... 17 4-12 .333 0-2 .000 5-5 1.000 13 0.8
Brian Ross.......... 5 1-3 .333 0-0 .000 1-3 .333 3 0.6
Charlie Davis....... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Josh Wilson......... 16 2-8 .250 0-4 .000 2-5 .400 6 0.4
Justin Delamar...... 12 1-4 .250 0-0 .000 0-0 .000 2 0.2
Calvin Williams..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 738-1566 .471 191-546 .350 435-631 .689 2102 72.5
Opponents........... 29 692-1518 .456 187-517 .362 417-607 .687 1988 68.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
David Mercer........ 28 898 46 97 143 91 4 89 108 0.8 22
Kennis Green........ 29 831 37 81 118 75 2 40 50 0.8 27
Travis Williams..... 28 906 20 80 100 70 3 47 82 0.6 32
Kevin White......... 29 835 74 130 204 64 1 16 52 0.3 22
Rylan Coulter....... 29 569 11 39 50 50 1 27 22 1.2 21
Josh Everage........ 29 695 20 44 64 57 1 13 33 0.4 15
Brandon Montgomery.. 29 352 16 30 46 34 0 9 35 0.3 9
Damon Francis....... 29 627 13 61 74 91 2 88 49 1.8 11
Jonathan Coleman.... 17 51 4 4 8 5 0 2 4 0.5 4
Brian Ross.......... 5 26 1 0 1 4 0 0 1 0.0 2
Charlie Davis....... 4 3 0 0 0 1 0 0 0 0.0 2
Josh Wilson......... 16 16 2 0 2 5 0 0 1 0.0 4
Justin Delamar...... 12 15 4 1 5 5 0 0 2 0.0 2
Calvin Williams..... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 29 5824 302 623 925 552 14 331 442 0.7 96
Opponents........... 29 5826 317 643 960 582 - 283 503 0.6 88
TEAM STATISTICS OBU OPP
---------------------------------------------------
SCORING.................. 2102 1988
Points per game........ 72.5 68.6
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 738-1566 692-1518
Field goal pct......... .471 .456
3 POINT FG-ATT........... 191-546 187-517
3-point FG pct......... .350 .362
3-pt FG made per game.. 6.6 6.4
FREE THROWS-ATT.......... 435-631 417-607
Free throw pct......... .689 .687
REBOUNDS................. 925 960
Rebounds per game...... 31.9 33.1
Rebounding margin...... -1.2 -
ASSISTS.................. 331 283
Assists per game....... 11.4 9.8
TURNOVERS................ 442 503
Turnovers per game..... 15.2 17.3
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 271 180
Steals per game........ 9.3 6.2
BLOCKS................... 66 76
Blocks per game........ 2.3 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 10434 13852
Home games-Avg/Game.... 11-949 10-1164
Neutral site-Avg/Game.. - 8-277
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Baptist University... 966 1130 6 - 2102
Opponents..................... 889 1096 3 - 1988
Overall Team Statistics
Ouachita Tiger Basketball 2004-05
Ouachita Baptist University Overall Team Statistics (as of Nov 01, 2005)
All games
TEAM STATISTICS OBU OPP
---------------------------------------------------
SCORING.................. 2102 1988
Points per game........ 72.5 68.6
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 738-1566 692-1518
Field goal pct......... .471 .456
3 POINT FG-ATT........... 191-546 187-517
3-point FG pct......... .350 .362
3-pt FG made per game.. 6.6 6.4
FREE THROWS-ATT.......... 435-631 417-607
Free throw pct......... .689 .687
REBOUNDS................. 925 960
Rebounds per game...... 31.9 33.1
Rebounding margin...... -1.2 -
ASSISTS.................. 331 283
Assists per game....... 11.4 9.8
TURNOVERS................ 442 503
Turnovers per game..... 15.2 17.3
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 271 180
Steals per game........ 9.3 6.2
BLOCKS................... 66 76
Blocks per game........ 2.3 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 10434 13852
Home games-Avg/Game.... 11-949 10-1164
Neutral site-Avg/Game.. - 8-277
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Baptist University... 966 1130 6 - 2102
Opponents..................... 889 1096 3 - 1988
Category Leaders
Ouachita Tiger Basketball 2004-05
Ouachita Baptist University Category Leaders (as of Nov 01, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Charlie Davis....... 1 1 1.000 Kennis Green........ 29 306 10.6
David Mercer........ 152 261 .582 Travis Williams..... 28 279 10.0
Kevin White......... 137 240 .571 David Mercer........ 28 261 9.3
Travis Williams..... 133 279 .477 Kevin White......... 29 240 8.3
Josh Everage........ 71 152 .467 Rylan Coulter....... 29 159 5.5
Kennis Green........ 128 306 .418
Rylan Coulter....... 58 159 .365 FIELD GOALS MADE G Made Made/G
Damon Francis....... 20 55 .364 -----------------------------------
Brandon Montgomery.. 30 86 .349 David Mercer........ 28 152 5.4
Brian Ross.......... 1 3 .333 Kevin White......... 29 137 4.7
Jonathan Coleman.... 4 12 .333 Travis Williams..... 28 133 4.8
Justin Delamar...... 1 4 .250 Kennis Green........ 29 128 4.4
Josh Wilson......... 2 8 .250 Josh Everage........ 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kevin White......... 4 8 .500 Kennis Green........ 29 197 6.8
Josh Everage........ 31 74 .419 Rylan Coulter....... 29 140 4.8
Kennis Green........ 70 197 .355 Travis Williams..... 28 85 3.0
Rylan Coulter....... 49 140 .350 Josh Everage........ 29 74 2.6
Travis Williams..... 28 85 .329 David Mercer........ 28 32 1.1
David Mercer........ 9 32 .281
Josh Wilson......... 0 4 .000 3-POINT FGS MADE G Made Made/G
Jonathan Coleman.... 0 2 .000 -----------------------------------
Brandon Montgomery.. 0 3 .000 Kennis Green........ 29 70 2.4
Damon Francis....... 0 1 .000 Rylan Coulter....... 29 49 1.7
Josh Everage........ 29 31 1.1
Travis Williams..... 28 28 1.0
David Mercer........ 28 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jonathan Coleman.... 5 5 1.000 David Mercer........ 28 140 5.0
Rylan Coulter....... 44 51 .863 Travis Williams..... 28 117 4.2
Kennis Green........ 69 86 .802 Kennis Green........ 29 86 3.0
Josh Everage........ 29 38 .763 Kevin White......... 29 85 2.9
Travis Williams..... 84 117 .718 Damon Francis....... 29 62 2.1
David Mercer........ 93 140 .664
Damon Francis....... 38 62 .613 FREE THROWS MADE G Made Made/G
Kevin White......... 49 85 .576 -----------------------------------
Brandon Montgomery.. 21 39 .538 David Mercer........ 28 93 3.3
Josh Wilson......... 2 5 .400 Travis Williams..... 28 84 3.0
Brian Ross.......... 1 3 .333 Kennis Green........ 29 69 2.4
Kevin White......... 29 49 1.7
Rylan Coulter....... 29 44 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
David Mercer........ 28 406 14.5 David Mercer........ 28 406 14.5
Kennis Green........ 29 395 13.6 Kennis Green........ 29 395 13.6
Travis Williams..... 28 378 13.5 Travis Williams..... 28 378 13.5
Kevin White......... 29 327 11.3 Kevin White......... 29 327 11.3
Rylan Coulter....... 29 209 7.2 Rylan Coulter....... 29 209 7.2
Josh Everage........ 29 202 7.0 Josh Everage........ 29 202 7.0
Brandon Montgomery.. 29 81 2.8 Brandon Montgomery.. 29 81 2.8
Damon Francis....... 29 78 2.7 Damon Francis....... 29 78 2.7
Jonathan Coleman.... 17 13 0.8 Jonathan Coleman.... 17 13 0.8
Josh Wilson......... 16 6 0.4 Brian Ross.......... 5 3 0.6
Brian Ross.......... 5 3 0.6 Charlie Davis....... 4 2 0.5
Justin Delamar...... 12 2 0.2 Josh Wilson......... 16 6 0.4
Charlie Davis....... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kevin White......... 29 204 7.0 David Mercer........ 28 89 3.2
David Mercer........ 28 143 5.1 Damon Francis....... 29 88 3.0
Kennis Green........ 29 118 4.1 Travis Williams..... 28 47 1.7
Travis Williams..... 28 100 3.6 Kennis Green........ 29 40 1.4
Damon Francis....... 29 74 2.6 Rylan Coulter....... 29 27 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kevin White......... 29 204 7.0 Travis Williams..... 28 60 2.1
David Mercer........ 28 143 5.1 David Mercer........ 28 55 2.0
Kennis Green........ 29 118 4.1 Kennis Green........ 29 38 1.3
Travis Williams..... 28 100 3.6 Kevin White......... 29 37 1.3
Damon Francis....... 29 74 2.6 Damon Francis....... 29 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kevin White......... 29 74 2.6 David Mercer........ 28 24 0.9
David Mercer........ 28 46 1.6 Kevin White......... 29 17 0.6
Kennis Green........ 29 37 1.3 Kennis Green........ 29 10 0.3
Travis Williams..... 28 20 0.7 Brandon Montgomery.. 29 4 0.1
Josh Everage........ 29 20 0.7 Travis Williams..... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kevin White......... 29 130 4.5 Travis Williams..... 28 906 32.4
David Mercer........ 28 97 3.5 David Mercer........ 28 898 32.1
Kennis Green........ 29 81 2.8 Kevin White......... 29 835 28.8
Travis Williams..... 28 80 2.9 Kennis Green........ 29 831 28.7
Damon Francis....... 29 61 2.1 Josh Everage........ 29 695 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
David Mercer........ 28 91 3.3 David Mercer........ 28 108 3.9
Damon Francis....... 29 91 3.1 Travis Williams..... 28 82 2.9
Kennis Green........ 29 75 2.6 Kevin White......... 29 52 1.8
Travis Williams..... 28 70 2.5 Kennis Green........ 29 50 1.7
Kevin White......... 29 64 2.2 Damon Francis....... 29 49 1.7
FOULOUTS G No.
----------------------------
David Mercer........ 28 4
Travis Williams..... 28 3
Kennis Green........ 29 2
Damon Francis....... 29 2
Rylan Coulter....... 29 1
Josh Everage........ 29 1
Kevin White......... 29 1
Overall/Conference Statistics
Ouachita Tiger Basketball 2004-05
Ouachita Baptist University Overall/Conference Statistics (as of Nov 01, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
David Mercer........ 28-24 32.1 .582 .281 .664 5.1 3.2 55 24 14.5 15-14 32.8 .569 .375 .625 4.7 2.6 27 11 13.8
Kennis Green........ 29-23 28.7 .418 .355 .802 4.1 1.4 38 10 13.6 16-14 30.7 .439 .377 .746 4.1 1.4 22 7 14.8
Travis Williams..... 28-26 32.4 .477 .329 .718 3.6 1.7 60 3 13.5 16-16 32.7 .514 .391 .750 3.1 1.4 31 2 12.8
Kevin White......... 29-25 28.8 .571 .500 .576 7.0 0.6 37 17 11.3 16-16 30.3 .598 .500 .500 6.9 0.5 16 12 10.2
Rylan Coulter....... 29-5 19.6 .365 .350 .863 1.7 0.9 19 1 7.2 16-2 18.2 .481 .485 .893 1.4 1.0 5 0 8.3
Josh Everage........ 29-25 24.0 .467 .419 .763 2.2 0.4 15 2 7.0 16-16 24.0 .439 .375 .833 2.1 0.5 6 0 6.1
Brandon Montgomery.. 29-3 12.1 .349 .000 .538 1.6 0.3 15 4 2.8 16-0 11.4 .348 .000 .579 1.6 0.3 9 1 2.7
Damon Francis....... 29-5 21.6 .364 .000 .613 2.6 3.0 29 2 2.7 16-2 21.0 .320 .000 .536 2.3 3.0 18 0 1.9
Jonathan Coleman.... 17-2 3.0 .333 .000 1.000 0.5 0.1 2 2 0.8 7-0 1.3 1.000 .000 .000 0.0 0.0 0 0 0.3
Brian Ross.......... 5-0 5.2 .333 .000 .333 0.2 0.0 0 0 0.6 4-0 5.0 .500 .000 .000 0.0 0.0 0 0 0.5
Charlie Davis....... 4-0 0.8 1.000 .000 .000 0.0 0.0 0 0 0.5 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Josh Wilson......... 16-2 1.0 .250 .000 .400 0.1 0.0 0 0 0.4 8-0 0.5 .000 .000 .500 0.1 0.0 0 0 0.3
Justin Delamar...... 12-0 1.3 .250 .000 .000 0.4 0.0 1 1 0.2 7-0 1.0 .000 .000 .000 0.4 0.0 1 0 0.0
Calvin Williams..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .471 .350 .689 31.9 11.4 271 66 72.5 16 .491 .402 .669 29.8 10.4 135 33 70.1
Opponents........... 29 .456 .362 .687 33.1 9.8 180 76 68.6 16 .487 .378 .699 29.4 10.2 98 54 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
David Mercer........ 152-261 .582 9-32 .281 93-140 .664 406 14.5 78-137 .569 6-16 .375 45-72 .625 207 13.8
Kennis Green........ 128-306 .418 70-197 .355 69-86 .802 395 13.6 75-171 .439 43-114 .377 44-59 .746 237 14.8
Travis Williams..... 133-279 .477 28-85 .329 84-117 .718 378 13.5 75-146 .514 18-46 .391 36-48 .750 204 12.8
Kevin White......... 137-240 .571 4-8 .500 49-85 .576 327 11.3 70-117 .598 1-2 .500 22-44 .500 163 10.2
Rylan Coulter....... 58-159 .365 49-140 .350 44-51 .863 209 7.2 38-79 .481 32-66 .485 25-28 .893 133 8.3
Josh Everage........ 71-152 .467 31-74 .419 29-38 .763 202 7.0 36-82 .439 15-40 .375 10-12 .833 97 6.1
Brandon Montgomery.. 30-86 .349 0-3 .000 21-39 .538 81 2.8 16-46 .348 0-1 .000 11-19 .579 43 2.7
Damon Francis....... 20-55 .364 0-1 .000 38-62 .613 78 2.7 8-25 .320 0-0 .000 15-28 .536 31 1.9
Jonathan Coleman.... 4-12 .333 0-2 .000 5-5 1.000 13 0.8 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Brian Ross.......... 1-3 .333 0-0 .000 1-3 .333 3 0.6 1-2 .500 0-0 .000 0-0 .000 2 0.5
Charlie Davis....... 1-1 1.000 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Josh Wilson......... 2-8 .250 0-4 .000 2-5 .400 6 0.4 0-2 .000 0-1 .000 2-4 .500 2 0.3
Justin Delamar...... 1-4 .250 0-0 .000 0-0 .000 2 0.2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Calvin Williams..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 738-1566 .471 191-546 .350 435-631 .689 2102 72.5 398-810 .491 115-286 .402 210-314 .669 1121 70.1
Opponents........... 692-1518 .456 187-517 .362 417-607 .687 1988 68.6 383-787 .487 102-270 .378 230-329 .699 1098 68.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
David Mercer........ 46 97 143 91 4 89 108 0.8 22 24 46 70 50 3 39 57 0.7 20
Kennis Green........ 37 81 118 75 2 40 50 0.8 27 22 43 65 42 2 22 23 1.0 27
Travis Williams..... 20 80 100 70 3 47 82 0.6 32 9 41 50 39 3 22 49 0.4 23
Kevin White......... 74 130 204 64 1 16 52 0.3 22 36 75 111 37 0 8 35 0.2 22
