Ouachita Tigers
Season Statistics
Season Schedule/Results & Leaders
Ouachita Tiger Basketball 2005-06
Ouachita Tigers Season Schedule/Results & Leaders (as of Apr 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (7-7) (2-8) (3-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (8-5) (5-1) (0-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 8:00 p.m. PHILANDER SMITH W 77-67 1312 (18)Lucky Butler (11)Justin Delamar
11/18/05 7:30 p.m. ! NOVA SOUTHEASTERN 58-77 L 653 (21)Lucky Butler (7)Lucky Butler
11/19/05 5:30 p.m. ! ABILENE CHRISTIAN W 81-64 658 (18)Lucky Butler (8)Brian Ross
11/22/05 7:00 p.m. at SE Oklahoma State 51-67 L 750 (15)Lucky Butler (6)George Kirby
(6)Brian Ross
11/25/05 4:00 p.m. # vs Southwestern Oklahoma W 60-47 140 (12)Jaranimo Marks (9)Justin Delamar
11/26/05 8:00 p.m. # at West Texas A&M 71-76 L 711 (20)Lucky Butler (10)Randy Oliver
11/29/05 7:00 p.m. ARKANSAS BAPTIST W 81-76 687 (22)Lucky Butler (10)Lucky Butler
12/02/05 5:30 p.m. % vs Missouri Western W 74-67 (18)Lucky Butler (11)George Kirby
12/03/05 5:30 p.m. % vs Nova Southeastern 57-61 L (11)Daniel Munday (5)George Kirby
(11)Brandon Dawson (5)Randy Oliver
(11)Lucky Butler
12/06/05 7:00 p.m. WILLIAMS BAPTIST W 83-48 533 (16)Brandon Dawson (11)George Kirby
12/19/05 11:00 am HST & vs #11 West Virginia State 61-71 L 115 (11)Lucky Butler (6)Brian Ross
(11)Brian Ross (6)George Kirby
(6)Justin Delamar
12/21/05 2:00 pm HST & vs Midwestern State WOT 80-76 90 (33)Lucky Butler (9)Lucky Butler
12/31/05 2:00 p.m. CENTRAL BAPTIST W 76-53 214 (23)Lucky Butler (7)George Kirby
(7)Lucky Butler
01/05/06 8:00 p.m. * SOUTHERN ARKANSAS W 70-56 516 (15)Justin Delamar (9)George Kirby
01/07/06 6:00 p.m. * at Central Arkansas 58-61 L 1120 (17)Lucky Butler (8)Lucky Butler
01/09/06 8:00 p.m. * CHRISTIAN BROTHERS 80-83 LOT 363 (21)Lucky Butler (10)George Kirby
01/16/06 8:05 p.m. * at Arkansas Tech W 52-49 426 (14)Lucky Butler (9)Justin Delamar
01/19/06 8:00 p.m. * HENDERSON STATE 48-60 L 2807 (16)Lucky Butler (6)Lucky Butler
(6)Brandon Dawson
01/23/06 8:00 p.m. * at Harding 64-70 L 2654 (18)Lucky Butler (5)Jaranimo Marks
(5)Brian Ross
(5)Lucky Butler
01/26/06 8:00 p.m. * #11 DELTA STATE 60-80 L 858 (14)Lucky Butler (5)Justin Delamar
01/28/06 5:00 p.m. * ARKANSAS-MONTICELLO 60-66 L 379 (13)Brian Ross (6)Brian Ross
(13)Jaranimo Marks
01/30/06 8:00 p.m. * at Southern Arkansas W 73-67 643 (22)Jaranimo Marks (6)Justin Delamar
02/02/06 8:00 p.m. * CENTRAL ARKANSAS 70-77 L 1138 (19)Lucky Butler (6)Brian Ross
02/06/06 7:45 p.m. * at Christian Brothers 68-82 L 615 (15)Jaranimo Marks (7)Jaranimo Marks
02/13/06 8:00 p.m. * ARKANSAS TECH W 78-59 752 (20)Jaranimo Marks (10)George Kirby
02/16/06 7:45 p.m. * at Henderson State 38-54 L 2109 (11)Brandon Dawson (8)George Kirby
02/20/06 8:00 p.m. * HARDING 73-86 L 852 (28)Lucky Butler (5)Lucky Butler
02/23/06 7:30 p.m. * at #2 Delta State 67-73 L 2420 (23)Lucky Butler (5)Lucky Butler
(5)Justin Delamar
02/25/06 2:00 p.m. * at Arkansas-Monticello 75-81 L 1133 (27)Jaranimo Marks (5)Lucky Butler
* - Gulf South Conference Game
! - Russell Marshall Invitational; OBU
# - SBC/Coca-Cola Thanksgiving Shootout; Canyon, TX (West Texas A&M)
% - West Florida Hoop Classic; Pensacola, FL
& - Malika Sports Hoop-N-Surf Classic; Honolulu, HI
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11722 837
AWAY.................... 10 12581 1258
NEUTRAL................. 5 345 69
TOTAL................... 29 24648 850
Season Box Score
Ouachita Tiger Basketball 2005-06
Ouachita Tigers Season Box Score (as of Apr 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (7-7) (2-8) (3-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (8-5) (5-1) (0-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Lucky Butler....... 29-28 990 34.1 165-383 .431 66-175 .377 73-88 .830 47 92 139 4.8 54 2 53 45 7 23 469 16.2
20 Brandon Dawson..... 29-26 860 29.7 114-264 .432 58-145 .400 38-53 .717 13 67 80 2.8 81 4 54 70 7 49 324 11.2
11 Jaranimo Marks..... 29-27 861 29.7 99-212 .467 21-69 .304 56-72 .778 12 69 81 2.8 68 0 103 103 5 43 275 9.5
03 George Kirby....... 29-20 691 23.8 85-203 .419 1-4 .250 51-85 .600 51 119 170 5.9 93 5 35 43 28 26 222 7.7
33 Justin Delamar..... 29-12 609 21.0 74-138 .536 3-8 .375 24-51 .471 46 79 125 4.3 62 2 23 44 19 31 175 6.0
02 Damon Harris....... 29-2 388 13.4 51-113 .451 9-26 .346 28-44 .636 12 27 39 1.3 43 0 21 27 3 7 139 4.8
12 Brian Ross......... 22-18 541 24.6 40-87 .460 5-19 .263 38-44 .864 35 48 83 3.8 49 1 20 28 4 21 123 5.6
15 Daniel Munday...... 28-1 220 7.9 26-72 .361 26-67 .388 15-17 .882 6 20 26 0.9 17 0 7 9 1 5 93 3.3
10 Rowan Ledbetter.... 27-3 361 13.4 19-58 .328 14-44 .318 12-17 .706 3 18 21 0.8 36 1 29 37 0 12 64 2.4
54 Randy Oliver....... 15-3 177 11.8 13-29 .448 1-1 1.000 14-22 .636 18 21 39 2.6 37 2 10 20 2 4 41 2.7
32 Travis Carrington.. 22-5 135 6.1 9-15 .600 0-0 .000 1-7 .143 10 13 23 1.0 30 0 2 7 7 8 19 0.9
13 Andrew Thompson.... 14-0 17 1.2 0-0 .000 0-0 .000 0-0 .000 0 3 3 0.2 1 0 0 1 0 1 0 0.0
TEAM............... 44 40 84 2.9 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 695-1574 .442 204-558 .366 350-500 .700 297 616 913 31.5 572 17 357 444 83 230 1944 67.0
Opponents.......... 29 5850 674-1530 .441 174-495 .352 432-609 .709 334 656 990 34.1 513 - 369 485 93 211 1954 67.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Tigers............... 911 1014 19 - 1944
Opponents..................... 938 998 18 - 1954
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ouachita Tigers............... 63 5 68
Opponents..................... 77 14 91
Combined Team Statistics
Ouachita Tiger Basketball 2005-06
Ouachita Tigers Combined Team Statistics (as of Apr 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (7-7) (2-8) (3-2)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (8-5) (5-1) (0-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 PHILANDER SMITH W 77-67 1312
!11/18/05 NOVA SOUTHEASTERN L 58-77 653
!11/19/05 ABILENE CHRISTIAN W 81-64 658
11/22/05 at SE Oklahoma State L 51-67 750
#11/25/05 vs Southwestern Oklahoma W 60-47 140
#11/26/05 at West Texas A&M L 71-76 711
11/29/05 ARKANSAS BAPTIST W 81-76 687
%12/02/05 vs Missouri Western W 74-67 -
%12/03/05 vs Nova Southeastern L 57-61 -
12/06/05 WILLIAMS BAPTIST W 83-48 533
&12/19/05 vs #11 West Virginia State L 61-71 115
&12/21/05 vs Midwestern State W OT 80-76 90
12/31/05 CENTRAL BAPTIST W 76-53 214
*01/05/06 SOUTHERN ARKANSAS W 70-56 516
*01/07/06 at Central Arkansas L 58-61 1120
*01/09/06 CHRISTIAN BROTHERS LOT 80-83 363
*01/16/06 at Arkansas Tech W 52-49 426
*01/19/06 HENDERSON STATE L 48-60 2807
*01/23/06 at Harding L 64-70 2654
*01/26/06 #11 DELTA STATE L 60-80 858
*01/28/06 ARKANSAS-MONTICELLO L 60-66 379
*01/30/06 at Southern Arkansas W 73-67 643
*02/02/06 CENTRAL ARKANSAS L 70-77 1138
*02/06/06 at Christian Brothers L 68-82 615
*02/13/06 ARKANSAS TECH W 78-59 752
*02/16/06 at Henderson State L 38-54 2109
*02/20/06 HARDING L 73-86 852
*02/23/06 at #2 Delta State L 67-73 2420
*02/25/06 at Arkansas-Monticello L 75-81 1133
* - Gulf South Conference Game
! - Russell Marshall Invitational; OBU
# - SBC/Coca-Cola Thanksgiving Shootout; Canyon, TX (West Texas A&M)
% - West Florida Hoop Classic; Pensacola, FL
& - Malika Sports Hoop-N-Surf Classic; Honolulu, HI
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Lucky Butler........ 29-28 34.1 .431 .377 .830 4.8 1.8 23 7 16.2
20 Brandon Dawson...... 29-26 29.7 .432 .400 .717 2.8 1.9 49 7 11.2
11 Jaranimo Marks...... 29-27 29.7 .467 .304 .778 2.8 3.6 43 5 9.5
03 George Kirby........ 29-20 23.8 .419 .250 .600 5.9 1.2 26 28 7.7
33 Justin Delamar...... 29-12 21.0 .536 .375 .471 4.3 0.8 31 19 6.0
02 Damon Harris........ 29-2 13.4 .451 .346 .636 1.3 0.7 7 3 4.8
12 Brian Ross.......... 22-18 24.6 .460 .263 .864 3.8 0.9 21 4 5.6
15 Daniel Munday....... 28-1 7.9 .361 .388 .882 0.9 0.3 5 1 3.3
10 Rowan Ledbetter..... 27-3 13.4 .328 .318 .706 0.8 1.1 12 0 2.4
54 Randy Oliver........ 15-3 11.8 .448 1.000 .636 2.6 0.7 4 2 2.7
32 Travis Carrington... 22-5 6.1 .600 .000 .143 1.0 0.1 8 7 0.9
13 Andrew Thompson..... 14-0 1.2 .000 .000 .000 0.2 0.0 1 0 0.0
Total............... 29 .442 .366 .700 31.5 12.3 230 83 67.0
Opponents........... 29 .441 .352 .709 34.1 12.7 211 93 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lucky Butler........ 29 165-383 .431 66-175 .377 73-88 .830 469 16.2
Brandon Dawson...... 29 114-264 .432 58-145 .400 38-53 .717 324 11.2
Jaranimo Marks...... 29 99-212 .467 21-69 .304 56-72 .778 275 9.5
George Kirby........ 29 85-203 .419 1-4 .250 51-85 .600 222 7.7
Justin Delamar...... 29 74-138 .536 3-8 .375 24-51 .471 175 6.0
Damon Harris........ 29 51-113 .451 9-26 .346 28-44 .636 139 4.8
Brian Ross.......... 22 40-87 .460 5-19 .263 38-44 .864 123 5.6
Daniel Munday....... 28 26-72 .361 26-67 .388 15-17 .882 93 3.3
Rowan Ledbetter..... 27 19-58 .328 14-44 .318 12-17 .706 64 2.4
Randy Oliver........ 15 13-29 .448 1-1 1.000 14-22 .636 41 2.7
Travis Carrington... 22 9-15 .600 0-0 .000 1-7 .143 19 0.9
Andrew Thompson..... 14 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 695-1574 .442 204-558 .366 350-500 .700 1944 67.0
Opponents........... 29 674-1530 .441 174-495 .352 432-609 .709 1954 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lucky Butler........ 29 990 47 92 139 54 2 53 45 1.2 33
Brandon Dawson...... 29 860 13 67 80 81 4 54 70 0.8 17
Jaranimo Marks...... 29 861 12 69 81 68 0 103 103 1.0 27
George Kirby........ 29 691 51 119 170 93 5 35 43 0.8 16
Justin Delamar...... 29 609 46 79 125 62 2 23 44 0.5 15
Damon Harris........ 29 388 12 27 39 43 0 21 27 0.8 13
Brian Ross.......... 22 541 35 48 83 49 1 20 28 0.7 13
Daniel Munday....... 28 220 6 20 26 17 0 7 9 0.8 15
Rowan Ledbetter..... 27 361 3 18 21 36 1 29 37 0.8 10
Randy Oliver........ 15 177 18 21 39 37 2 10 20 0.5 7
Travis Carrington... 22 135 10 13 23 30 0 2 7 0.3 4
Andrew Thompson..... 14 17 0 3 3 1 0 0 1 0.0 0
Total............... 29 5850 297 616 913 572 17 357 444 0.8 83
Opponents........... 29 5850 334 656 990 513 - 369 485 0.8 86
TEAM STATISTICS OUACHITA OPP
---------------------------------------------------
SCORING.................. 1944 1954
Points per game........ 67.0 67.4
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 695-1574 674-1530
Field goal pct......... .442 .441
3 POINT FG-ATT........... 204-558 174-495
3-point FG pct......... .366 .352
3-pt FG made per game.. 7.0 6.0
FREE THROWS-ATT.......... 350-500 432-609
Free throw pct......... .700 .709
REBOUNDS................. 913 990
Rebounds per game...... 31.5 34.1
Rebounding margin...... -2.7 -
ASSISTS.................. 357 369
Assists per game....... 12.3 12.7
TURNOVERS................ 444 485
Turnovers per game..... 15.3 16.7
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 230 211
Steals per game........ 7.9 7.3
BLOCKS................... 83 93
Blocks per game........ 2.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11722 12926
Home games-Avg/Game.... 14-837 10-1258
Neutral site-Avg/Game.. - 5-69
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Tigers............... 911 1014 19 - 1944
Opponents..................... 938 998 18 - 1954
Overall Team Statistics
Ouachita Tiger Basketball 2005-06
Ouachita Tigers Overall Team Statistics (as of Apr 25, 2006)
All games
TEAM STATISTICS OUACHITA OPP
---------------------------------------------------
SCORING.................. 1944 1954
Points per game........ 67.0 67.4
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 695-1574 674-1530
Field goal pct......... .442 .441
3 POINT FG-ATT........... 204-558 174-495
3-point FG pct......... .366 .352
3-pt FG made per game.. 7.0 6.0
FREE THROWS-ATT.......... 350-500 432-609
Free throw pct......... .700 .709
REBOUNDS................. 913 990
Rebounds per game...... 31.5 34.1
Rebounding margin...... -2.7 -
ASSISTS.................. 357 369
Assists per game....... 12.3 12.7
TURNOVERS................ 444 485
Turnovers per game..... 15.3 16.7
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 230 211
Steals per game........ 7.9 7.3
BLOCKS................... 83 93
Blocks per game........ 2.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11722 12926
Home games-Avg/Game.... 14-837 10-1258
Neutral site-Avg/Game.. - 5-69
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Tigers............... 911 1014 19 - 1944
Opponents..................... 938 998 18 - 1954
Category Leaders
Ouachita Tiger Basketball 2005-06
Ouachita Tigers Category Leaders (as of Apr 25, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Travis Carrington... 9 15 .600 Lucky Butler........ 29 383 13.2
Justin Delamar...... 74 138 .536 Brandon Dawson...... 29 264 9.1
Jaranimo Marks...... 99 212 .467 Jaranimo Marks...... 29 212 7.3
Brian Ross.......... 40 87 .460 George Kirby........ 29 203 7.0
Damon Harris........ 51 113 .451 Justin Delamar...... 29 138 4.8
Randy Oliver........ 13 29 .448
Brandon Dawson...... 114 264 .432 FIELD GOALS MADE G Made Made/G
Lucky Butler........ 165 383 .431 -----------------------------------
George Kirby........ 85 203 .419 Lucky Butler........ 29 165 5.7
Daniel Munday....... 26 72 .361 Brandon Dawson...... 29 114 3.9
Rowan Ledbetter..... 19 58 .328 Jaranimo Marks...... 29 99 3.4
George Kirby........ 29 85 2.9
Justin Delamar...... 29 74 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Randy Oliver........ 1 1 1.000 Lucky Butler........ 29 175 6.0
Brandon Dawson...... 58 145 .400 Brandon Dawson...... 29 145 5.0
Daniel Munday....... 26 67 .388 Jaranimo Marks...... 29 69 2.4
Lucky Butler........ 66 175 .377 Daniel Munday....... 28 67 2.4
Justin Delamar...... 3 8 .375 Rowan Ledbetter..... 27 44 1.6
Damon Harris........ 9 26 .346
Rowan Ledbetter..... 14 44 .318 3-POINT FGS MADE G Made Made/G
Jaranimo Marks...... 21 69 .304 -----------------------------------
Brian Ross.......... 5 19 .263 Lucky Butler........ 29 66 2.3
George Kirby........ 1 4 .250 Brandon Dawson...... 29 58 2.0
Daniel Munday....... 28 26 0.9
Jaranimo Marks...... 29 21 0.7
Rowan Ledbetter..... 27 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Daniel Munday....... 15 17 .882 Lucky Butler........ 29 88 3.0
Brian Ross.......... 38 44 .864 George Kirby........ 29 85 2.9
Lucky Butler........ 73 88 .830 Jaranimo Marks...... 29 72 2.5
Jaranimo Marks...... 56 72 .778 Brandon Dawson...... 29 53 1.8
Brandon Dawson...... 38 53 .717 Justin Delamar...... 29 51 1.8
Rowan Ledbetter..... 12 17 .706
Damon Harris........ 28 44 .636 FREE THROWS MADE G Made Made/G
Randy Oliver........ 14 22 .636 -----------------------------------
George Kirby........ 51 85 .600 Lucky Butler........ 29 73 2.5
Justin Delamar...... 24 51 .471 Jaranimo Marks...... 29 56 1.9
Travis Carrington... 1 7 .143 George Kirby........ 29 51 1.8
Brandon Dawson...... 29 38 1.3
Brian Ross.......... 22 38 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lucky Butler........ 29 469 16.2 Lucky Butler........ 29 469 16.2
Brandon Dawson...... 29 324 11.2 Brandon Dawson...... 29 324 11.2
Jaranimo Marks...... 29 275 9.5 Jaranimo Marks...... 29 275 9.5
George Kirby........ 29 222 7.7 George Kirby........ 29 222 7.7
Justin Delamar...... 29 175 6.0 Justin Delamar...... 29 175 6.0
Damon Harris........ 29 139 4.8 Brian Ross.......... 22 123 5.6
Brian Ross.......... 22 123 5.6 Damon Harris........ 29 139 4.8
Daniel Munday....... 28 93 3.3 Daniel Munday....... 28 93 3.3
Rowan Ledbetter..... 27 64 2.4 Randy Oliver........ 15 41 2.7
Randy Oliver........ 15 41 2.7 Rowan Ledbetter..... 27 64 2.4
Travis Carrington... 22 19 0.9 Travis Carrington... 22 19 0.9
Andrew Thompson..... 14 0 0.0
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
George Kirby........ 29 170 5.9 Jaranimo Marks...... 29 103 3.6
Lucky Butler........ 29 139 4.8 Brandon Dawson...... 29 54 1.9
Justin Delamar...... 29 125 4.3 Lucky Butler........ 29 53 1.8
Brian Ross.......... 22 83 3.8 George Kirby........ 29 35 1.2
Jaranimo Marks...... 29 81 2.8 Rowan Ledbetter..... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
George Kirby........ 29 170 5.9 Brandon Dawson...... 29 49 1.7
Lucky Butler........ 29 139 4.8 Jaranimo Marks...... 29 43 1.5
Justin Delamar...... 29 125 4.3 Justin Delamar...... 29 31 1.1
Brian Ross.......... 22 83 3.8 George Kirby........ 29 26 0.9
Jaranimo Marks...... 29 81 2.8 Lucky Butler........ 29 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
George Kirby........ 29 51 1.8 George Kirby........ 29 28 1.0
Lucky Butler........ 29 47 1.6 Justin Delamar...... 29 19 0.7
Justin Delamar...... 29 46 1.6 Lucky Butler........ 29 7 0.2
Brian Ross.......... 22 35 1.6 Travis Carrington... 22 7 0.3
Randy Oliver........ 15 18 1.2 Brandon Dawson...... 29 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
George Kirby........ 29 119 4.1 Lucky Butler........ 29 990 34.1
Lucky Butler........ 29 92 3.2 Jaranimo Marks...... 29 861 29.7
Justin Delamar...... 29 79 2.7 Brandon Dawson...... 29 860 29.7
Jaranimo Marks...... 29 69 2.4 George Kirby........ 29 691 23.8
Brandon Dawson...... 29 67 2.3 Justin Delamar...... 29 609 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
George Kirby........ 29 93 3.2 Jaranimo Marks...... 29 103 3.6
Brandon Dawson...... 29 81 2.8 Brandon Dawson...... 29 70 2.4
Jaranimo Marks...... 29 68 2.3 Lucky Butler........ 29 45 1.6
Justin Delamar...... 29 62 2.1 Justin Delamar...... 29 44 1.5
Lucky Butler........ 29 54 1.9 George Kirby........ 29 43 1.5
FOULOUTS G No.
----------------------------
George Kirby........ 29 5
Brandon Dawson...... 29 4
Randy Oliver........ 15 2
Lucky Butler........ 29 2
Justin Delamar...... 29 2
Overall/Conference Statistics
Ouachita Tiger Basketball 2005-06
Ouachita Tigers Overall/Conference Statistics (as of Apr 25, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lucky Butler........ 29-28 34.1 .431 .377 .830 4.8 1.8 23 7 16.2 16-15 35.7 .400 .337 .841 4.1 1.8 14 5 14.6
Brandon Dawson...... 29-26 29.7 .432 .400 .717 2.8 1.9 49 7 11.2 16-14 31.7 .458 .436 .684 2.8 1.8 22 4 11.9
Jaranimo Marks...... 29-27 29.7 .467 .304 .778 2.8 3.6 43 5 9.5 16-16 33.9 .473 .321 .776 3.4 3.8 27 3 12.4
George Kirby........ 29-20 23.8 .419 .250 .600 5.9 1.2 26 28 7.7 16-13 26.6 .393 .500 .642 5.1 1.3 18 19 7.9
Justin Delamar...... 29-12 21.0 .536 .375 .471 4.3 0.8 31 19 6.0 16-9 24.9 .540 .333 .455 3.9 0.7 18 13 6.9
Damon Harris........ 29-2 13.4 .451 .346 .636 1.3 0.7 7 3 4.8 16-1 11.3 .479 .500 .875 1.2 0.3 2 3 3.7
Brian Ross.......... 22-18 24.6 .460 .263 .864 3.8 0.9 21 4 5.6 9-7 24.0 .467 .455 .813 3.1 0.9 7 1 5.1
Daniel Munday....... 28-1 7.9 .361 .388 .882 0.9 0.3 5 1 3.3 15-0 3.9 .385 .417 1.000 0.7 0.1 1 0 1.3
Rowan Ledbetter..... 27-3 13.4 .328 .318 .706 0.8 1.1 12 0 2.4 14-2 14.6 .355 .333 .714 0.7 0.6 4 0 2.5
Randy Oliver........ 15-3 11.8 .448 1.000 .636 2.6 0.7 4 2 2.7 3-0 6.0 .333 .000 .000 1.3 0.7 2 1 0.7
Travis Carrington... 22-5 6.1 .600 .000 .143 1.0 0.1 8 7 0.9 13-3 7.4 .500 .000 .250 1.4 0.2 8 3 1.0
Andrew Thompson..... 14-0 1.2 .000 .000 .000 0.2 0.0 1 0 0.0 9-0 0.8 .000 .000 .000 0.1 0.0 1 0 0.0
Total............... 29 .442 .366 .700 31.5 12.3 230 83 67.0 16 .443 .375 .703 27.5 11.0 124 52 64.6
Opponents........... 29 .441 .352 .709 34.1 12.7 211 93 67.4 16 .466 .407 .731 34.1 12.7 108 41 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lucky Butler........ 165-383 .431 66-175 .377 73-88 .830 469 16.2 82-205 .400 33-98 .337 37-44 .841 234 14.6
Brandon Dawson...... 114-264 .432 58-145 .400 38-53 .717 324 11.2 65-142 .458 34-78 .436 26-38 .684 190 11.9
Jaranimo Marks...... 99-212 .467 21-69 .304 56-72 .778 275 9.5 71-150 .473 18-56 .321 38-49 .776 198 12.4
George Kirby........ 85-203 .419 1-4 .250 51-85 .600 222 7.7 46-117 .393 1-2 .500 34-53 .642 127 7.9
Justin Delamar...... 74-138 .536 3-8 .375 24-51 .471 175 6.0 47-87 .540 2-6 .333 15-33 .455 111 6.9
Damon Harris........ 51-113 .451 9-26 .346 28-44 .636 139 4.8 23-48 .479 6-12 .500 7-8 .875 59 3.7
Brian Ross.......... 40-87 .460 5-19 .263 38-44 .864 123 5.6 14-30 .467 5-11 .455 13-16 .813 46 5.1
Daniel Munday....... 26-72 .361 26-67 .388 15-17 .882 93 3.3 5-13 .385 5-12 .417 4-4 1.000 19 1.3
Rowan Ledbetter..... 19-58 .328 14-44 .318 12-17 .706 64 2.4 11-31 .355 8-24 .333 5-7 .714 35 2.5
Randy Oliver........ 13-29 .448 1-1 1.000 14-22 .636 41 2.7 1-3 .333 0-0 .000 0-0 .000 2 0.7
Travis Carrington... 9-15 .600 0-0 .000 1-7 .143 19 0.9 6-12 .500 0-0 .000 1-4 .250 13 1.0
Andrew Thompson..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 695-1574 .442 204-558 .366 350-500 .700 1944 67.0 371-838 .443 112-299 .375 180-256 .703 1034 64.6
Opponents........... 674-1530 .441 174-495 .352 432-609 .709 1954 67.4 375-805 .466 101-248 .407 253-346 .731 1104 69.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lucky Butler........ 47 92 139 54 2 53 45 1.2 33 21 45 66 35 1 29 25 1.2 28
Brandon Dawson...... 13 67 80 81 4 54 70 0.8 17 8 36 44 52 3 28 41 0.7 17
Jaranimo Marks...... 12 69 81 68 0 103 103 1.0 27 8 46 54 40 0 60 68 0.9 27
George Kirby........ 51 119 170 93 5 35 43 0.8 16 31 51 82 57 4 21 29 0.7 14
Justin Delamar...... 46 79 125 62 2 23 44 0.5 15 27 36 63 40 2 11 21 0.5 15
Damon Harris........ 12 27 39 43 0 21 27 0.8 13 3 16 19 25 0 4 13 0.3 13
Brian Ross.......... 35 48 83 49 1 20 28 0.7 13 11 17 28 25 1 8 11 0.7 13
Daniel Munday....... 6 20 26 17 0 7 9 0.8 15 3 7 10 6 0 2 1 2.0 9
Rowan Ledbetter..... 3 18 21 36 1 29 37 0.8 10 2 8 10 19 1 9 23 0.4 8
Randy Oliver........ 18 21 39 37 2 10 20 0.5 7 3 1 4 6 0 2 2 1.0 2
Travis Carrington... 10 13 23 30 0 2 7 0.3 4 9 9 18 17 0 2 3 0.7 4
Andrew Thompson..... 0 3 3 1 0 0 1 0.0 0 0 1 1 1 0 0 1 0.0 0
