Ouachita Baptist
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Ouachita Men's Basketball 2007-08
Ouachita Baptist Season Schedule/Results & Leaders (as of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (9-3) (8-2) (3-5)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (10-6) (5-0) (2-1) (3-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 7:35 p.m. at Texas A&M 59-85 L 8237 (21)Maddox, Daniel (8)Keyes, Ed
11/20/07 8 pm at Texas A&M-Commerce W 74-73 424 (18)Keyes, Ed (10)Benjamin, Antonio
11/24/07 4:00 p.m. SOUTHEASTERN OKLAHOM W 65-36 207 (24)Keyes, Ed (9)Keyes, Ed
11/26/07 7:00 p.m. TEXAS A&M-COMMERCE W 79-72 791 (26)Benjamin, Antonio (7)Marks, Jaranimo
11/30/07 3:15 vs Alabama-Huntsville 56-59 L 196 (16)Marks, Jaranimo (19)Keyes, Ed
(16)Maddox, Daniel
12/01/07 3:20 p.m. vs Jarvis Christian W 75-44 150 (19)Marks, Jaranimo (10)Delamar, Justin
12/4/07 7:00 p.m. CENTRAL BAPTIST W 104-54 781 (35)Rodriguez, Memo (13)Delamar, Justin
12/17/07 10:30 a.m. vs Northwest Missouri S 58-64 L 150 (12)Smith, Quintin (8)Keyes, Ed
(12)Rodriguez, Memo
12/18/07 12:45 p.m. vs Emporia State 70-76 L 150 (17)Delamar, Justin (13)Delamar, Justin
12/29/07 4:30 pm vs Fayetteville State W 67-49 101 (24)Rodriguez, Memo (12)Keyes, Ed
12/30/07 4:30 pm vs Missouri St. Louis W 73-70 121 (20)Rodriguez, Memo (7)Delamar, Justin
1/12/08 5:00 p.m. * DELTA STATE 79-94 L 419 (20)Benjamin, Antonio (11)Keyes, Ed
1/17/08 8:00 p.m. * ARKANSAS-MONTICELLO W 68-67 1091 (17)Rodriguez, Memo (8)Delamar, Justin
01/19/08 7:30 p.m. * at Harding 57-62 L 2700 (18)Benjamin, Antonio (10)Keyes, Ed
01/24/08 7:00 p.m. * at Christian Brothers W 60-57 575 (20)Keyes, Ed (6)Benjamin, Antonio
1/26/08 5:00 p.m. * SOUTHERN ARKANSAS W 79-63 791 (21)Maddox, Daniel (7)Delamar, Justin
1/31/08 8:00 p.m. * HENDERSON STATE W 75-44 2500 (16)Rodriguez, Memo (7)Rodriguez, Memo
(7)Delamar, Justin
(7)Benjamin, Antonio
2/2/08 6 p.m. * at Arkansas Tech W 70-65 690 (15)Keyes, Ed (10)Keyes, Ed
02/04/08 7:00 p.m. NORTHEAST OKLAHOMA S W 68-55 629 (19)Maddox, Daniel (7)Maddox, Daniel
2/7/08 8:00pm * at Delta State Univ. W 80-78 1251 (18)Rodriguez, Memo (6)Keyes, Ed
(18)Ledbetter, Rowan (6)Maddox, Daniel
(18)Maddox, Daniel
2/11/08 7:00 p.m. RHEMA W 103-47 391 (20)Marks, Jaranimo (7)Smith, Quintin
(7)Maddox, Daniel
02/14/08 7:30 p.m. * at Arkansas-Monticello WOT 68-64 471 (18)Keyes, Ed (9)Keyes, Ed
2/16/08 7:00 p.m. * HARDING 58-69 L 2109 (13)Marks, Jaranimo (13)Keyes, Ed
2/21/08 8:00 p.m. * CHRISTIAN BROTHERS 55-59 L 1319 (12)Keyes, Ed (10)Benjamin, Antonio
02/23/08 7:38 p.m. * at Southern Arkansas W 60-53 679 (16)Benjamin, Antonio (8)Keyes, Ed
02-28-08 8 p.m. * at Henderson State W 78-71 2298 (16)Maddox, Daniel (7)Keyes, Ed
(16)Benjamin, Antonio
3/1/08 5:00 p.m. * ARKANSAS TECH W 85-53 1309 (22)Marks, Jaranimo (8)Rodriguez, Memo
3/7/08 2:45 p.m. vs Valdosta State men 79-81 LOT 525 (20)Marks, Jaranimo (11)Marks, Jaranimo
03/15/08 6 p.m. at Florida Southern W 74-69 566 (19)Rodriguez, Memo (10)Rodriguez, Memo
(10)Marks, Jaranimo
03/16/08 7:30 pm vs North Alabama 93-99 LOT 67 (22)Keyes, Ed (10)Keyes, Ed
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12337 1028
AWAY.................... 10 17891 1789
NEUTRAL................. 8 1460 182
TOTAL................... 30 31688 1056
Season Box Score
Ouachita Men's Basketball 2007-08
Ouachita Baptist Season Box Score (as of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (9-3) (8-2) (3-5)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (10-6) (5-0) (2-1) (3-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Rodriguez, Memo.... 30-26 920 30.7 119-285 .418 73-192 .380 74-92 .804 26 119 145 4.8 71 4 58 71 15 44 385 12.8
22 Maddox, Daniel..... 23-11 593 25.8 117-231 .506 6-22 .273 50-72 .694 43 76 119 5.2 66 2 28 43 14 12 290 12.6
05 Keyes, Ed.......... 30-30 824 27.5 149-273 .546 0-2 .000 75-151 .497 85 142 227 7.6 63 1 36 59 56 15 373 12.4
01 Benjamin, Antonio.. 28-23 882 31.5 101-235 .430 36-86 .419 55-73 .753 17 87 104 3.7 73 1 88 82 3 42 293 10.5
11 Marks, Jaranimo.... 23-13 570 24.8 78-182 .429 28-76 .368 26-41 .634 10 75 85 3.7 50 0 52 67 4 24 210 9.1
33 Delamar, Justin.... 30-20 709 23.6 97-172 .564 1-2 .500 25-44 .568 72 90 162 5.4 72 0 39 51 35 27 220 7.3
10 Ledbetter, Rowan... 30-0 577 19.2 44-106 .415 27-78 .346 37-40 .925 12 44 56 1.9 69 2 28 35 1 29 152 5.1
23 Smith, Quintin..... 27-15 502 18.6 41-105 .390 5-24 .208 29-53 .547 21 35 56 2.1 39 0 15 33 1 12 116 4.3
15 Munday, Daniel..... 29-10 299 10.3 29-69 .420 26-61 .426 4-7 .571 11 19 30 1.0 20 0 9 10 0 2 88 3.0
04 Rose, Brandon...... 6-2 91 15.2 6-13 .462 0-0 .000 4-11 .364 5 8 13 2.2 6 0 4 5 2 2 16 2.7
32 Raine, Josh........ 12-0 42 3.5 5-9 .556 0-0 .000 2-2 1.000 0 5 5 0.4 6 1 4 3 2 0 12 1.0
02 Bailey, Rontrell... 15-0 66 4.4 3-16 .188 2-11 .182 6-9 .667 2 7 9 0.6 3 0 5 6 0 3 14 0.9
TEAM............... 44 52 96 3.2 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 789-1696 .465 204-554 .368 387-595 .650 348 759 1107 36.9 538 11 366 469 133 212 2169 72.3
Opponents.......... 30 6072 702-1719 .408 152-470 .323 376-556 .676 364 678 1042 34.7 545 - 310 483 82 237 1932 64.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Baptist.............. 982 1163 24 - 2169
Opponents..................... 894 1010 28 - 1932
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ouachita Baptist.............. 86 9 95
Opponents..................... 70 3 73
Overall/Conference Statistics
Ouachita Men's Basketball 2007-08
Ouachita Baptist Overall/Conference Statistics (as of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rodriguez, Memo..... 30-26 30.7 .418 .380 .804 4.8 1.9 44 15 12.8 14-12 32.8 .418 .382 .870 4.5 1.7 23 4 12.7
Maddox, Daniel...... 23-11 25.8 .506 .273 .694 5.2 1.2 12 14 12.6 13-4 22.7 .496 .300 .559 4.2 0.7 5 5 10.3
Keyes, Ed........... 30-30 27.5 .546 .000 .497 7.6 1.2 15 56 12.4 14-14 28.0 .521 .000 .482 6.9 1.6 8 28 10.6
Benjamin, Antonio... 28-23 31.5 .430 .419 .753 3.7 3.1 42 3 10.5 13-11 32.8 .435 .341 .766 4.2 2.2 17 2 12.2
Marks, Jaranimo..... 23-13 24.8 .429 .368 .634 3.7 2.3 24 4 9.1 9-3 20.8 .424 .400 .500 2.6 1.0 7 0 6.8
Delamar, Justin..... 30-20 23.6 .564 .500 .568 5.4 1.3 27 35 7.3 14-11 24.2 .583 1.000 .625 4.6 1.3 14 15 6.8
Ledbetter, Rowan.... 30-0 19.2 .415 .346 .925 1.9 0.9 29 1 5.1 14-0 22.4 .475 .419 .920 2.1 1.1 9 1 6.9
Smith, Quintin...... 27-15 18.6 .390 .208 .547 2.1 0.6 12 1 4.3 13-7 17.0 .341 .077 .714 1.8 0.4 5 1 3.5
Munday, Daniel...... 29-10 10.3 .420 .426 .571 1.0 0.3 2 0 3.0 14-8 12.1 .432 .469 .600 1.3 0.2 0 0 3.6
Rose, Brandon....... 6-2 15.2 .462 .000 .364 2.2 0.7 2 2 2.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Raine, Josh......... 12-0 3.5 .556 .000 1.000 0.4 0.3 0 2 1.0 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Bailey, Rontrell.... 15-0 4.4 .188 .182 .667 0.6 0.3 3 0 0.9 7-0 2.1 .200 .200 .500 0.6 0.1 1 0 0.6
Total............... 30 .465 .368 .650 36.9 12.2 212 133 72.3 14 .464 .370 .692 34.1 9.6 89 56 69.4
Opponents........... 30 .408 .323 .676 34.7 10.3 237 82 64.4 14 .427 .361 .646 34.4 9.6 95 35 64.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rodriguez, Memo..... 119-285 .418 73-192 .380 74-92 .804 385 12.8 51-122 .418 29-76 .382 47-54 .870 178 12.7
Maddox, Daniel...... 117-231 .506 6-22 .273 50-72 .694 290 12.6 56-113 .496 3-10 .300 19-34 .559 134 10.3
Keyes, Ed........... 149-273 .546 0-2 .000 75-151 .497 373 12.4 61-117 .521 0-2 .000 27-56 .482 149 10.6
Benjamin, Antonio... 101-235 .430 36-86 .419 55-73 .753 293 10.5 54-124 .435 14-41 .341 36-47 .766 158 12.2
Marks, Jaranimo..... 78-182 .429 28-76 .368 26-41 .634 210 9.1 25-59 .424 8-20 .400 3-6 .500 61 6.8
Delamar, Justin..... 97-172 .564 1-2 .500 25-44 .568 220 7.3 42-72 .583 1-1 1.000 10-16 .625 95 6.8
Ledbetter, Rowan.... 44-106 .415 27-78 .346 37-40 .925 152 5.1 28-59 .475 18-43 .419 23-25 .920 97 6.9
Smith, Quintin...... 41-105 .390 5-24 .208 29-53 .547 116 4.3 15-44 .341 1-13 .077 15-21 .714 46 3.5
Munday, Daniel...... 29-69 .420 26-61 .426 4-7 .571 88 3.0 16-37 .432 15-32 .469 3-5 .600 50 3.6
Rose, Brandon....... 6-13 .462 0-0 .000 4-11 .364 16 2.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Raine, Josh......... 5-9 .556 0-0 .000 2-2 1.000 12 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bailey, Rontrell.... 3-16 .188 2-11 .182 6-9 .667 14 0.9 1-5 .200 1-5 .200 1-2 .500 4 0.6
Total............... 789-1696 .465 204-554 .368 387-595 .650 2169 72.3 349-752 .464 90-243 .370 184-266 .692 972 69.4
Opponents........... 702-1719 .408 152-470 .323 376-556 .676 1932 64.4 331-776 .427 73-202 .361 164-254 .646 899 64.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rodriguez, Memo..... 26 119 145 71 4 58 71 0.8 35 6 57 63 37 2 24 38 0.6 19
Maddox, Daniel...... 43 76 119 66 2 28 43 0.7 21 15 39 54 39 2 9 25 0.4 21
Keyes, Ed........... 85 142 227 63 1 36 59 0.6 24 32 65 97 23 0 22 26 0.8 20
Benjamin, Antonio... 17 87 104 73 1 88 82 1.1 26 8 46 54 37 1 29 41 0.7 20
Marks, Jaranimo..... 10 75 85 50 0 52 67 0.8 22 6 17 23 18 0 9 16 0.6 22
Delamar, Justin..... 72 90 162 72 0 39 51 0.8 17 29 36 65 34 0 18 22 0.8 16
Ledbetter, Rowan.... 12 44 56 69 2 28 35 0.8 18 6 24 30 28 1 15 15 1.0 18
Smith, Quintin...... 21 35 56 39 0 15 33 0.5 12 9 15 24 22 0 5 12 0.4 12
Munday, Daniel...... 11 19 30 20 0 9 10 0.9 9 8 10 18 13 0 3 5 0.6 9
Rose, Brandon....... 5 8 13 6 0 4 5 0.8 7 0 0 0 1 0 0 0 0.0 0
Raine, Josh......... 0 5 5 6 1 4 3 1.3 6 0 1 1 1 0 0 0 0.0 0
Bailey, Rontrell.... 2 7 9 3 0 5 6 0.8 5 1 3 4 2 0 1 4 0.3 3
Total............... 348 759 1107 538 11 366 469 0.8 104 142 336 478 255 6 135 205 0.7 85
Opponents........... 364 678 1042 545 - 310 483 0.6 99 168 313 481 260 7 134 215 0.6 94
Combined Team Statistics
Ouachita Men's Basketball 2007-08
Ouachita Baptist Combined Team Statistics (as of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (9-3) (8-2) (3-5)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (10-6) (5-0) (2-1) (3-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Texas A&M L 59-85 8237
11/20/07 at Texas A&M-Commerce W 74-73 424
11/24/07 SOUTHEASTERN OKLAHOM W 65-36 207
11/26/07 TEXAS A&M-COMMERCE W 79-72 791
11/30/07 vs Alabama-Huntsville L 56-59 196
12/01/07 vs Jarvis Christian W 75-44 150
12/4/07 CENTRAL BAPTIST W 104-54 781
12/17/07 vs Northwest Missouri S L 58-64 150
12/18/07 vs Emporia State L 70-76 150
12/29/07 vs Fayetteville State W 67-49 101
12/30/07 vs Missouri St. Louis W 73-70 121
*1/12/08 DELTA STATE L 79-94 419
*1/17/08 ARKANSAS-MONTICELLO W 68-67 1091
*01/19/08 at Harding L 57-62 2700
*01/24/08 at Christian Brothers W 60-57 575
*1/26/08 SOUTHERN ARKANSAS W 79-63 791
*1/31/08 HENDERSON STATE W 75-44 2500
*2/2/08 at Arkansas Tech W 70-65 690
02/04/08 NORTHEAST OKLAHOMA S W 68-55 629
*2/7/08 at Delta State Univ. W 80-78 1251
2/11/08 RHEMA W 103-47 391
*02/14/08 at Arkansas-Monticello W OT 68-64 471
*2/16/08 HARDING L 58-69 2109
*2/21/08 CHRISTIAN BROTHERS L 55-59 1319
*02/23/08 at Southern Arkansas W 60-53 679
*02-28-08 at Henderson State W 78-71 2298
*3/1/08 ARKANSAS TECH W 85-53 1309
3/7/08 vs Valdosta State men LOT 79-81 525
03/15/08 at Florida Southern W 74-69 566
03/16/08 vs North Alabama LOT 93-99 67
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Rodriguez, Memo..... 30-26 30.7 .418 .380 .804 4.8 1.9 44 15 12.8
22 Maddox, Daniel...... 23-11 25.8 .506 .273 .694 5.2 1.2 12 14 12.6
05 Keyes, Ed........... 30-30 27.5 .546 .000 .497 7.6 1.2 15 56 12.4
01 Benjamin, Antonio... 28-23 31.5 .430 .419 .753 3.7 3.1 42 3 10.5
11 Marks, Jaranimo..... 23-13 24.8 .429 .368 .634 3.7 2.3 24 4 9.1
33 Delamar, Justin..... 30-20 23.6 .564 .500 .568 5.4 1.3 27 35 7.3
10 Ledbetter, Rowan.... 30-0 19.2 .415 .346 .925 1.9 0.9 29 1 5.1
23 Smith, Quintin...... 27-15 18.6 .390 .208 .547 2.1 0.6 12 1 4.3
15 Munday, Daniel...... 29-10 10.3 .420 .426 .571 1.0 0.3 2 0 3.0
04 Rose, Brandon....... 6-2 15.2 .462 .000 .364 2.2 0.7 2 2 2.7
32 Raine, Josh......... 12-0 3.5 .556 .000 1.000 0.4 0.3 0 2 1.0
02 Bailey, Rontrell.... 15-0 4.4 .188 .182 .667 0.6 0.3 3 0 0.9
TM TEAM................ 30-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 30 .465 .368 .650 36.9 12.2 212 133 72.3
Opponents........... 30 .408 .323 .676 34.7 10.3 237 82 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rodriguez, Memo..... 30 119-285 .418 73-192 .380 74-92 .804 385 12.8
Maddox, Daniel...... 23 117-231 .506 6-22 .273 50-72 .694 290 12.6
Keyes, Ed........... 30 149-273 .546 0-2 .000 75-151 .497 373 12.4
Benjamin, Antonio... 28 101-235 .430 36-86 .419 55-73 .753 293 10.5
Marks, Jaranimo..... 23 78-182 .429 28-76 .368 26-41 .634 210 9.1
Delamar, Justin..... 30 97-172 .564 1-2 .500 25-44 .568 220 7.3
Ledbetter, Rowan.... 30 44-106 .415 27-78 .346 37-40 .925 152 5.1
Smith, Quintin...... 27 41-105 .390 5-24 .208 29-53 .547 116 4.3
Munday, Daniel...... 29 29-69 .420 26-61 .426 4-7 .571 88 3.0
Rose, Brandon....... 6 6-13 .462 0-0 .000 4-11 .364 16 2.7
Raine, Josh......... 12 5-9 .556 0-0 .000 2-2 1.000 12 1.0
Bailey, Rontrell.... 15 3-16 .188 2-11 .182 6-9 .667 14 0.9
Total............... 30 789-1696 .465 204-554 .368 387-595 .650 2169 72.3
Opponents........... 30 702-1719 .408 152-470 .323 376-556 .676 1932 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rodriguez, Memo..... 30 920 26 119 145 71 4 58 71 0.8 35
Maddox, Daniel...... 23 593 43 76 119 66 2 28 43 0.7 21
Keyes, Ed........... 30 824 85 142 227 63 1 36 59 0.6 24
Benjamin, Antonio... 28 882 17 87 104 73 1 88 82 1.1 26
Marks, Jaranimo..... 23 570 10 75 85 50 0 52 67 0.8 22
Delamar, Justin..... 30 709 72 90 162 72 0 39 51 0.8 17
Ledbetter, Rowan.... 30 577 12 44 56 69 2 28 35 0.8 18
Smith, Quintin...... 27 502 21 35 56 39 0 15 33 0.5 12
Munday, Daniel...... 29 299 11 19 30 20 0 9 10 0.9 9
Rose, Brandon....... 6 91 5 8 13 6 0 4 5 0.8 7
Raine, Josh......... 12 42 0 5 5 6 1 4 3 1.3 6
Bailey, Rontrell.... 15 66 2 7 9 3 0 5 6 0.8 5
Total............... 30 6075 348 759 1107 538 11 366 469 0.8 104
Opponents........... 30 6072 364 678 1042 545 - 310 483 0.6 99
TEAM STATISTICS OBU OPP
---------------------------------------------------
SCORING.................. 2169 1932
Points per game........ 72.3 64.4
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 789-1696 702-1719
Field goal pct......... .465 .408
3 POINT FG-ATT........... 204-554 152-470
3-point FG pct......... .368 .323
3-pt FG made per game.. 6.8 5.1
FREE THROWS-ATT.......... 387-595 376-556
Free throw pct......... .650 .676
REBOUNDS................. 1107 1042
Rebounds per game...... 36.9 34.7
Rebounding margin...... +2.2 -
ASSISTS.................. 366 310
Assists per game....... 12.2 10.3
TURNOVERS................ 469 483
Turnovers per game..... 15.6 16.1
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 212 237
Steals per game........ 7.1 7.9
BLOCKS................... 133 82
Blocks per game........ 4.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 12337 19351
Home games-Avg/Game.... 12-1028 10-1789
Neutral site-Avg/Game.. - 8-182
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Baptist.............. 982 1163 24 - 2169
Opponents..................... 894 1010 28 - 1932
Overall Team Statistics
Ouachita Men's Basketball 2007-08
Ouachita Baptist Overall Team Statistics (as of Mar 16, 2008)
All games
TEAM STATISTICS OBU OPP
---------------------------------------------------
SCORING.................. 2169 1932
Points per game........ 72.3 64.4
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 789-1696 702-1719
Field goal pct......... .465 .408
3 POINT FG-ATT........... 204-554 152-470
3-point FG pct......... .368 .323
3-pt FG made per game.. 6.8 5.1
FREE THROWS-ATT.......... 387-595 376-556
Free throw pct......... .650 .676
REBOUNDS................. 1107 1042
Rebounds per game...... 36.9 34.7
Rebounding margin...... +2.2 -
ASSISTS.................. 366 310
Assists per game....... 12.2 10.3
TURNOVERS................ 469 483
Turnovers per game..... 15.6 16.1
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 212 237
Steals per game........ 7.1 7.9
BLOCKS................... 133 82
Blocks per game........ 4.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 12337 19351
Home games-Avg/Game.... 12-1028 10-1789
Neutral site-Avg/Game.. - 8-182
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ouachita Baptist.............. 982 1163 24 - 2169
Opponents..................... 894 1010 28 - 1932
Category Leaders
Ouachita Men's Basketball 2007-08
Ouachita Baptist Category Leaders (as of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Delamar, Justin..... 97 172 .564 Rodriguez, Memo..... 30 285 9.5
Raine, Josh......... 5 9 .556 Keyes, Ed........... 30 273 9.1
Keyes, Ed........... 149 273 .546 Benjamin, Antonio... 28 235 8.4
Maddox, Daniel...... 117 231 .506 Maddox, Daniel...... 23 231 10.0
Rose, Brandon....... 6 13 .462 Marks, Jaranimo..... 23 182 7.9
Benjamin, Antonio... 101 235 .430
Marks, Jaranimo..... 78 182 .429 FIELD GOALS MADE G Made Made/G
Munday, Daniel...... 29 69 .420 -----------------------------------
Rodriguez, Memo..... 119 285 .418 Keyes, Ed........... 30 149 5.0
Ledbetter, Rowan.... 44 106 .415 Rodriguez, Memo..... 30 119 4.0
Smith, Quintin...... 41 105 .390 Maddox, Daniel...... 23 117 5.1
Bailey, Rontrell.... 3 16 .188 Benjamin, Antonio... 28 101 3.6
Delamar, Justin..... 30 97 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Delamar, Justin..... 1 2 .500 Rodriguez, Memo..... 30 192 6.4
Munday, Daniel...... 26 61 .426 Benjamin, Antonio... 28 86 3.1
Benjamin, Antonio... 36 86 .419 Ledbetter, Rowan.... 30 78 2.6
Rodriguez, Memo..... 73 192 .380 Marks, Jaranimo..... 23 76 3.3
Marks, Jaranimo..... 28 76 .368 Munday, Daniel...... 29 61 2.1
Ledbetter, Rowan.... 27 78 .346
Maddox, Daniel...... 6 22 .273 3-POINT FGS MADE G Made Made/G
Smith, Quintin...... 5 24 .208 -----------------------------------
Bailey, Rontrell.... 2 11 .182 Rodriguez, Memo..... 30 73 2.4
Keyes, Ed........... 0 2 .000 Benjamin, Antonio... 28 36 1.3
Marks, Jaranimo..... 23 28 1.2
Ledbetter, Rowan.... 30 27 0.9
Munday, Daniel...... 29 26 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raine, Josh......... 2 2 1.000 Keyes, Ed........... 30 151 5.0
Ledbetter, Rowan.... 37 40 .925 Rodriguez, Memo..... 30 92 3.1
Rodriguez, Memo..... 74 92 .804 Benjamin, Antonio... 28 73 2.6
Benjamin, Antonio... 55 73 .753 Maddox, Daniel...... 23 72 3.1
Maddox, Daniel...... 50 72 .694 Smith, Quintin...... 27 53 2.0
Bailey, Rontrell.... 6 9 .667
Marks, Jaranimo..... 26 41 .634 FREE THROWS MADE G Made Made/G
Munday, Daniel...... 4 7 .571 -----------------------------------
Delamar, Justin..... 25 44 .568 Keyes, Ed........... 30 75 2.5
Smith, Quintin...... 29 53 .547 Rodriguez, Memo..... 30 74 2.5
Keyes, Ed........... 75 151 .497 Benjamin, Antonio... 28 55 2.0
Rose, Brandon....... 4 11 .364 Maddox, Daniel...... 23 50 2.2
Ledbetter, Rowan.... 30 37 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rodriguez, Memo..... 30 385 12.8 Rodriguez, Memo..... 30 385 12.8
Keyes, Ed........... 30 373 12.4 Maddox, Daniel...... 23 290 12.6
Benjamin, Antonio... 28 293 10.5 Keyes, Ed........... 30 373 12.4
Maddox, Daniel...... 23 290 12.6 Benjamin, Antonio... 28 293 10.5
Delamar, Justin..... 30 220 7.3 Marks, Jaranimo..... 23 210 9.1
Marks, Jaranimo..... 23 210 9.1 Delamar, Justin..... 30 220 7.3
Ledbetter, Rowan.... 30 152 5.1 Ledbetter, Rowan.... 30 152 5.1
Smith, Quintin...... 27 116 4.3 Smith, Quintin...... 27 116 4.3
Munday, Daniel...... 29 88 3.0 Munday, Daniel...... 29 88 3.0
Rose, Brandon....... 6 16 2.7 Rose, Brandon....... 6 16 2.7
Bailey, Rontrell.... 15 14 0.9 Raine, Josh......... 12 12 1.0
Raine, Josh......... 12 12 1.0 Bailey, Rontrell.... 15 14 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Keyes, Ed........... 30 227 7.6 Benjamin, Antonio... 28 88 3.1
Delamar, Justin..... 30 162 5.4 Rodriguez, Memo..... 30 58 1.9
Rodriguez, Memo..... 30 145 4.8 Marks, Jaranimo..... 23 52 2.3
Maddox, Daniel...... 23 119 5.2 Delamar, Justin..... 30 39 1.3
Benjamin, Antonio... 28 104 3.7 Keyes, Ed........... 30 36 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Keyes, Ed........... 30 227 7.6 Rodriguez, Memo..... 30 44 1.5
Delamar, Justin..... 30 162 5.4 Benjamin, Antonio... 28 42 1.5
Maddox, Daniel...... 23 119 5.2 Ledbetter, Rowan.... 30 29 1.0
Rodriguez, Memo..... 30 145 4.8 Delamar, Justin..... 30 27 0.9
Benjamin, Antonio... 28 104 3.7 Marks, Jaranimo..... 23 24 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Keyes, Ed........... 30 85 2.8 Keyes, Ed........... 30 56 1.9
