|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WALKER, Donovan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | FITZGERALD, Jonathan | - | 4-8 | 0-0 | 0-5 | 0-2 | 2 | 3 | 8 | 3 | 2 | 0 | 0 | 29 |
| 03 | MCCOY, Joe | - | 2-5 | 0-1 | 3-6 | 1-2 | 3 | 1 | 7 | 3 | 2 | 0 | 2 | 33 |
| 11 | JOHNSON, Deoirvay | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | ENSLEY, Andrew | - | 7-13 | 1-3 | 3-3 | 2-6 | 8 | 5 | 18 | 2 | 1 | 0 | 1 | 34 |
| 14 | JOHNSON, Lester | - | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 3 | 2 | 3 | 4 | 0 | 1 | 12 |
| 15 | FRENCH, Josh | - | 4-7 | 0-2 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 23 |
| 20 | LYLES, Denzel | - | 8-16 | 6-10 | 1-3 | 1-3 | 4 | 1 | 23 | 1 | 1 | 0 | 0 | 32 |
| 23 | WATSON, Kajuan | - | 2-4 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 16 |
| 54 | NICHOLSON, Matt | - | 2-3 | 0-0 | 3-4 | 0-6 | 6 | 3 | 7 | 1 | 2 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 8-19 | 12-25 | 12-24 | 36 | 21 | 80 | 14 | 14 | 1 | 6 | 200 | |
| 50.0% | 42.1% | 48.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-10 | 4-5 | |||||||||||
| 43.3% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 17-30 | 6-9 | 8-20 | |||||||||||
| 56.7% | 66.7% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LADAY, Julian | * | 2-6 | 0-1 | 1-2 | 0-1 | 1 | 5 | 5 | 2 | 2 | 0 | 2 | 15 |
| 12 | ENGULU, Emmanuel | * | 2-6 | 0-0 | 2-4 | 3-5 | 8 | 5 | 6 | 2 | 0 | 1 | 1 | 29 |
| 15 | MITCHELL, Austin | * | 5-14 | 5-11 | 2-2 | 0-4 | 4 | 1 | 17 | 3 | 2 | 2 | 0 | 36 |
| 23 | MORRIS, Michael | * | 4-7 | 0-0 | 5-6 | 3-5 | 8 | 1 | 13 | 2 | 0 | 3 | 3 | 33 |
| 32 | RAMSEY, Nigel | * | 4-8 | 1-3 | 2-5 | 1-4 | 5 | 2 | 11 | 2 | 4 | 0 | 3 | 30 |
| 02 | ROSS, Nick | - | 4-5 | 1-2 | 3-3 | 1-1 | 2 | 2 | 12 | 1 | 3 | 0 | 1 | 15 |
| 03 | SMITH, Taylor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | DAY, David | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | BRAEUER, Eric | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 19 |
| 33 | FASON, Colt | - | 0-1 | 0-0 | 3-4 | 1-1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 8-22 | 18-26 | 11-25 | 36 | 25 | 70 | 14 | 14 | 7 | 10 | 200 | |
| 41.5% | 36.4% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 5-11 | 5-6 | |||||||||||
| 46.2% | 45.5% | 83.3% | ||||||||||||
| 2nd Half: | 10-27 | 3-11 | 13-20 | |||||||||||
| 37.0% | 27.3% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Henderson ST. | 32 | 48 | 80 | Record: (10-6 (5-1 GAC)) |
| Ouachita Baptist | 34 | 36 | 70 | Record: (11-5 (4-2 GAC)) |
|
Officials: Kelly Self, Mike Thibodeaux, David Stevens
Technical fouls: Henderson ST.-ENSLEY, Andrew. Ouachita Baptist-RAMSEY, Nigel. Attendance: 3412 |
Play-by-Play |
| 19:33 | HSU | GOOD! 3 PTR by LYLES, Denzel | HSU 3 - OBU 0 | (HSU by 3) |
| ASSIST by MCCOY, Joe | ||||
| 19:10 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 3 - HSU 3 | Tied |
| ASSIST by LADAY, Julian | ||||
| 18:48 | HSU | TURNOVR by LYLES, Denzel | ||
| 18:28 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 18:27 | HSU | STEAL by ENSLEY, Andrew | ||
| 18:23 | HSU | MISSED JUMPER by FITZGERALD, Jonathan | ||
| 18:23 | OBU | BLOCK by MITCHELL, Austin | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 18:01 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 17:57 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:49 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by MCCOY, Joe | ||||
| 17:43 | HSU | MISSED JUMPER by LYLES, Denzel | ||
| 17:43 | OBU | BLOCK by MITCHELL, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | HSU | TURNOVR by MCCOY, Joe | ||
| 17:43 | OBU | STEAL by ENGULU, Emmanuel | ||
| 17:43 | OBU | GOOD! JUMPER by MORRIS, Michael (fastbreak in the paint) | OBU 5 - HSU 3 | (OBU by 2) |
| ASSIST by LADAY, Julian | ||||
| 17:43 | HSU | MISSED 3 PTR by LYLES, Denzel | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 17:08 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:46 | HSU | MISSED 3 PTR by LYLES, Denzel | ||
| REBOUND (OFF) by ENSLEY, Andrew | ||||
| 16:41 | HSU | MISSED JUMPER by ENSLEY, Andrew | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 16:23 | OBU | TURNOVR by MITCHELL, Austin | ||
| 16:10 | OBU | FOUL by LADAY, Julian (1) | ||
| 16:08 | HSU | TURNOVR by MCCOY, Joe | ||
| 16:06 | OBU | STEAL by RAMSEY, Nigel | ||
| 16:04 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | OBU 7 - HSU 3 | (OBU by 4) |
| ASSIST by ENGULU, Emmanuel | ||||
| 15:42 | HSU | TURNOVR by FITZGERALD, Jonathan | ||
| 15:42 | OBU | STEAL by MORRIS, Michael | ||
| 15:37 | OBU | FOUL by MORRIS, Michael (1) | ||
| 15:14 | HSU | MISSED JUMPER by FITZGERALD, Jonathan | ||
| REBOUND (OFF) by FRENCH, Josh | ||||
| 15:12 | HSU | GOOD! JUMPER by FRENCH, Josh (in the paint) | OBU 7 - HSU 5 | (OBU by 2) |
| 14:42 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 14:33 | OBU | TIMEOUT MEDIA | ||
| 14:32 | HSU | GOOD! JUMPER by FRENCH, Josh | OBU 7 - HSU 7 | Tied |
| 14:04 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 13:58 | HSU | MISSED 3 PTR by FRENCH, Josh | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 13:48 | OBU | TURNOVR by LADAY, Julian | ||
| 13:36 | HSU | GOOD! JUMPER by ENSLEY, Andrew (in the paint) | HSU 9 - OBU 7 | (HSU by 2) |
| 13:36 | OBU | FOUL by MITCHELL, Austin (1) | ||
| 13:36 | HSU | GOOD! FT SHOT by ENSLEY, Andrew | HSU 10 - OBU 7 | (HSU by 3) |
| 13:11 | HSU | FOUL by FITZGERALD, Jonathan (1) | ||
| 12:58 | HSU | FOUL by JOHNSON, Lester (1) | ||
| 12:36 | OBU | GOOD! JUMPER by ROSS, Nick (in the paint) | HSU 10 - OBU 9 | (HSU by 1) |
| 12:36 | HSU | FOUL by FRENCH, Josh (1) | ||
| 12:36 | OBU | GOOD! FT SHOT by ROSS, Nick | OBU 10 - HSU 10 | Tied |
| 12:10 | HSU | GOOD! JUMPER by JOHNSON, Lester (in the paint) | HSU 12 - OBU 10 | (HSU by 2) |
| 11:53 | OBU | MISSED 3 PTR by DAY, David | ||
| REBOUND (OFF) by ROSS, Nick | ||||
| 11:47 | OBU | TURNOVR by ROSS, Nick | ||
| 11:46 | HSU | STEAL by FRENCH, Josh | ||
| 11:42 | HSU | FOUL by NICHOLSON, Matt (1) | ||
| 11:23 | OBU | TURNOVR by FASON, Colt | ||
| 11:14 | OBU | FOUL by DAY, David (1) | ||
| 11:14 | HSU | GOOD! FT SHOT by NICHOLSON, Matt | HSU 13 - OBU 10 | (HSU by 3) |
| 11:14 | HSU | GOOD! FT SHOT by NICHOLSON, Matt | HSU 14 - OBU 10 | (HSU by 4) |
| 10:54 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by JOHNSON, Lester | ||||
| 10:34 | HSU | TURNOVR by JOHNSON, Lester | ||
| 10:22 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 10:11 | HSU | MISSED JUMPER by NICHOLSON, Matt | ||
| REBOUND (OFF) by NICHOLSON, Matt | ||||
| 09:59 | HSU | GOOD! JUMPER by NICHOLSON, Matt (in the paint) | HSU 16 - OBU 10 | (HSU by 6) |
| 09:50 | OBU | TURNOVR by DAY, David | ||
| 09:44 | HSU | MISSED 3 PTR by ENSLEY, Andrew | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 09:44 | OBU | GOOD! FT SHOT by ROSS, Nick | HSU 16 - OBU 11 | (HSU by 5) |
| 09:44 | OBU | GOOD! FT SHOT by ROSS, Nick | HSU 16 - OBU 12 | (HSU by 4) |
| 09:44 | HSU | FOUL by JOHNSON, Lester (2) | ||
| 09:29 | HSU | TURNOVR by NICHOLSON, Matt | ||
| 09:28 | OBU | STEAL by LADAY, Julian | ||
| 09:27 | OBU | GOOD! JUMPER by LADAY, Julian (fastbreak in the paint) | HSU 16 - OBU 14 | (HSU by 2) |
| 09:27 | OBU | GOOD! FT SHOT by LADAY, Julian | HSU 16 - OBU 15 | (HSU by 1) |
| 09:14 | HSU | MISSED JUMPER by WALKER, Donovan | ||
| REBOUND (OFF) by NICHOLSON, Matt | ||||
| 09:06 | HSU | GOOD! JUMPER by NICHOLSON, Matt (in the paint) | HSU 18 - OBU 15 | (HSU by 3) |
| 08:43 | OBU | GOOD! 3 PTR by BRAEUER, Eric | OBU 18 - HSU 18 | Tied |
| ASSIST by ENGULU, Emmanuel | ||||
| 08:27 | OBU | FOUL by LADAY, Julian (2) | ||
| 08:19 | HSU | FOUL by FITZGERALD, Jonathan (2) | ||
| 08:05 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 08:02 | HSU | FOUL by FRENCH, Josh (2) | ||
| 08:02 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | OBU 19 - HSU 18 | (OBU by 1) |
| 07:53 | HSU | MISSED 3 PTR by JOHNSON, Deoirvay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | OBU | TURNOVR by BRAEUER, Eric | ||
| 07:32 | HSU | MISSED 3 PTR by LYLES, Denzel | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 07:18 | OBU | MISSED JUMPER by SMITH, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | HSU | GOOD! JUMPER by ENSLEY, Andrew (in the paint) | HSU 20 - OBU 19 | (HSU by 1) |
| ASSIST by MCCOY, Joe | ||||
| 06:36 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| 06:36 | HSU | BLOCK by NICHOLSON, Matt | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 06:25 | HSU | TURNOVR by ENSLEY, Andrew | ||
| 06:25 | OBU | STEAL by RAMSEY, Nigel | ||
| 06:24 | OBU | GOOD! JUMPER by RAMSEY, Nigel (fastbreak in the paint) | OBU 21 - HSU 20 | (OBU by 1) |
| 06:06 | HSU | GOOD! JUMPER by NICHOLSON, Matt (in the paint) | HSU 22 - OBU 21 | (HSU by 1) |
| ASSIST by LYLES, Denzel | ||||
| 05:46 | OBU | GOOD! 3 PTR by RAMSEY, Nigel | OBU 24 - HSU 22 | (OBU by 2) |
| ASSIST by MITCHELL, Austin | ||||
| 05:30 | HSU | GOOD! JUMPER by FITZGERALD, Jonathan (in the paint) | OBU 24 - HSU 24 | Tied |
| 05:15 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 05:15 | HSU | TIMEOUT MEDIA | ||
| 04:42 | HSU | GOOD! JUMPER by MCCOY, Joe (in the paint) | HSU 26 - OBU 24 | (HSU by 2) |
| ASSIST by NICHOLSON, Matt | ||||
| 04:20 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 26 - HSU 26 | Tied |
| ASSIST by MITCHELL, Austin | ||||
| 04:02 | HSU | MISSED 3 PTR by ENSLEY, Andrew | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 03:41 | OBU | FOUL by ENGULU, Emmanuel (1) | ||
| 03:30 | HSU | TURNOVR by JOHNSON, Lester | ||
| 03:19 | OBU | GOOD! JUMPER by RAMSEY, Nigel | OBU 28 - HSU 26 | (OBU by 2) |
| 02:59 | HSU | MISSED 3 PTR by JOHNSON, Lester | ||
| REBOUND (OFF) by NICHOLSON, Matt | ||||
| 02:53 | HSU | MISSED JUMPER by NICHOLSON, Matt | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 02:38 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 31 - HSU 26 | (OBU by 5) |
| ASSIST by RAMSEY, Nigel | ||||
| 02:10 | HSU | TURNOVR by NICHOLSON, Matt | ||
| 02:09 | OBU | STEAL by MORRIS, Michael | ||
| 02:04 | OBU | FOUL by LADAY, Julian (3) | ||
| 01:44 | HSU | MISSED JUMPER by ENSLEY, Andrew | ||
| 01:44 | OBU | BLOCK by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:42 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 01:42 | HSU | GOOD! FT SHOT by NICHOLSON, Matt | OBU 31 - HSU 27 | (OBU by 4) |
| 01:42 | HSU | MISSED FT SHOT by NICHOLSON, Matt | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 01:28 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by NICHOLSON, Matt | ||||
| 01:19 | HSU | MISSED JUMPER by LYLES, Denzel | ||
| 01:19 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (DEF) by ROSS, Nick | ||||
| 01:13 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 34 - HSU 27 | (OBU by 7) |
| ASSIST by RAMSEY, Nigel | ||||
| 00:52 | HSU | GOOD! JUMPER by CLINTON, Chris | OBU 34 - HSU 29 | (OBU by 5) |
| 00:28 | OBU | TIMEOUT 30sec | ||
| 00:12 | OBU | MISSED 3 PTR by ROSS, Nick | ||
| REBOUND (DEF) by CLINTON, Chris | ||||
| 00:05 | HSU | TIMEOUT 30sec | ||
| 00:02 | HSU | GOOD! 3 PTR by LYLES, Denzel | OBU 34 - HSU 32 | (OBU by 2) |
| ASSIST by JOHNSON, Lester |
| 19:48 | OBU | MISSED 3 PTR by MITCHELL, Austin | OBU 34 - HSU 32 | (OBU by 2) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:23 | HSU | GOOD! 3 PTR by LYLES, Denzel | HSU 35 - OBU 34 | (HSU by 1) |
| 18:48 | HSU | FOUL by FRENCH, Josh (3) | ||
| 18:31 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 18:27 | OBU | FOUL by LADAY, Julian (4) | ||
| 18:18 | HSU | MISSED 3 PTR by MCCOY, Joe | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 17:51 | HSU | MISSED JUMPER by FITZGERALD, Jonathan | ||
| REBOUND (OFF) by MCCOY, Joe | ||||
| 17:48 | OBU | FOUL by ROSS, Nick (1) | ||
| 17:47 | HSU | GOOD! FT SHOT by MCCOY, Joe | HSU 36 - OBU 34 | (HSU by 2) |
| 17:47 | HSU | MISSED FT SHOT by MCCOY, Joe | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 17:29 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 17:26 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | OBU 36 - HSU 36 | Tied |
| 17:06 | HSU | MISSED 3 PTR by LYLES, Denzel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:56 | OBU | TURNOVR by ROSS, Nick | ||
| 16:37 | HSU | GOOD! JUMPER by FITZGERALD, Jonathan (in the paint) | HSU 38 - OBU 36 | (HSU by 2) |
| 16:22 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 16:17 | HSU | GOOD! JUMPER by FITZGERALD, Jonathan (in the paint) | HSU 40 - OBU 36 | (HSU by 4) |
| ASSIST by ENSLEY, Andrew | ||||
| 16:12 | OBU | FOUL by ENGULU, Emmanuel (2) | ||
| 16:12 | HSU | MISSED FT SHOT by FITZGERALD, Jonathan | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 15:57 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 15:56 | HSU | STEAL by FRENCH, Josh | ||
| 15:53 | HSU | GOOD! JUMPER by MCCOY, Joe (fastbreak in the paint) | HSU 42 - OBU 36 | (HSU by 6) |
| ASSIST by FRENCH, Josh | ||||
| 15:47 | OBU | TIMEOUT 30sec | ||
| 15:47 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 15:32 | HSU | MISSED JUMPER by LYLES, Denzel | ||
| 15:32 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (OFF) by ENSLEY, Andrew | ||||
| 15:26 | HSU | GOOD! JUMPER by ENSLEY, Andrew (in the paint) | HSU 44 - OBU 36 | (HSU by 8) |
| 15:14 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by FITZGERALD, Jonathan | ||||
| 15:05 | HSU | GOOD! JUMPER by FRENCH, Josh (in the paint) | HSU 46 - OBU 36 | (HSU by 10) |
| ASSIST by ENSLEY, Andrew | ||||
| 15:00 | OBU | TIMEOUT 30sec | ||
| 14:38 | OBU | GOOD! JUMPER by ROSS, Nick (in the paint) | HSU 46 - OBU 38 | (HSU by 8) |
| 14:16 | HSU | GOOD! JUMPER by LYLES, Denzel | HSU 48 - OBU 38 | (HSU by 10) |
| ASSIST by MCCOY, Joe | ||||
| 14:03 | OBU | GOOD! 3 PTR by ROSS, Nick | HSU 48 - OBU 41 | (HSU by 7) |
| ASSIST by MORRIS, Michael | ||||
| 13:41 | HSU | MISSED JUMPER by LYLES, Denzel | ||
| REBOUND (OFF) by FRENCH, Josh | ||||
| 13:37 | OBU | FOUL by ENGULU, Emmanuel (3) | ||
| 13:37 | HSU | TIMEOUT media | ||
| 13:14 | OBU | FOUL by DAY, David (2) | ||
| 13:14 | HSU | GOOD! FT SHOT by MCCOY, Joe | HSU 49 - OBU 41 | (HSU by 8) |
| 13:14 | HSU | GOOD! FT SHOT by MCCOY, Joe | HSU 50 - OBU 41 | (HSU by 9) |
| 12:47 | HSU | FOUL by ENSLEY, Andrew (1) | ||
| 12:38 | OBU | GOOD! 3 PTR by MITCHELL, Austin | HSU 50 - OBU 44 | (HSU by 6) |
| ASSIST by ROSS, Nick | ||||
| 12:16 | HSU | MISSED JUMPER by WATSON, Kajuan | ||
| 12:16 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | HSU | MISSED JUMPER by FRENCH, Josh | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 11:48 | HSU | FOUL by ENSLEY, Andrew (2) | ||
| 11:42 | OBU | TURNOVR by MITCHELL, Austin | ||
| 11:42 | HSU | STEAL by JOHNSON, Lester | ||
| 11:42 | HSU | TURNOVR by JOHNSON, Lester | ||
| 11:22 | OBU | GOOD! JUMPER by ROSS, Nick (in the paint) | HSU 50 - OBU 46 | (HSU by 4) |
| 10:59 | HSU | TURNOVR by FRENCH, Josh | ||
| 10:58 | OBU | STEAL by ROSS, Nick | ||
| 10:50 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (DEF) by FRENCH, Josh | ||||
| 10:45 | OBU | FOUL by BRAEUER, Eric (1) | ||
| 10:35 | HSU | GOOD! 3 PTR by LYLES, Denzel | HSU 53 - OBU 46 | (HSU by 7) |
| ASSIST by JOHNSON, Lester | ||||
| 10:23 | OBU | MISSED 3 PTR by DAY, David | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 10:23 | HSU | FOUL by WATSON, Kajuan (1) | ||
| 10:22 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | HSU 53 - OBU 48 | (HSU by 5) |
| ASSIST by MITCHELL, Austin | ||||
| 10:06 | OBU | FOUL by ENGULU, Emmanuel (4) | ||
| 10:06 | HSU | GOOD! FT SHOT by ENSLEY, Andrew | HSU 54 - OBU 48 | (HSU by 6) |
| 10:06 | HSU | GOOD! FT SHOT by ENSLEY, Andrew | HSU 55 - OBU 48 | (HSU by 7) |
| 09:50 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (OFF) by FASON, Colt | ||||
| 09:48 | HSU | FOUL by ENSLEY, Andrew (3) | ||
| 09:48 | OBU | TIMEOUT MEDIA | ||
| 09:48 | OBU | GOOD! FT SHOT by FASON, Colt | HSU 55 - OBU 49 | (HSU by 6) |
| 09:48 | OBU | GOOD! FT SHOT by FASON, Colt | HSU 55 - OBU 50 | (HSU by 5) |
| 09:17 | HSU | MISSED JUMPER by MCCOY, Joe | ||
| REBOUND (DEF) by BRAEUER, Eric | ||||
| 09:08 | OBU | GOOD! 3 PTR by MITCHELL, Austin | HSU 55 - OBU 53 | (HSU by 2) |
| ASSIST by MORRIS, Michael | ||||
| 08:53 | HSU | GOOD! 3 PTR by ENSLEY, Andrew | HSU 58 - OBU 53 | (HSU by 5) |
| 08:32 | OBU | MISSED 3 PTR by LADAY, Julian | ||
| REBOUND (DEF) by NICHOLSON, Matt | ||||
| 08:25 | HSU | MISSED JUMPER by ENSLEY, Andrew | ||
| 08:25 | OBU | BLOCK by FASON, Colt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:21 | HSU | TURNOVR by JOHNSON, Lester | ||
| 08:20 | OBU | STEAL by LADAY, Julian | ||
| 08:20 | HSU | FOUL by JOHNSON, Lester (3) | ||
| 08:08 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 08:05 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | HSU 58 - OBU 55 | (HSU by 3) |
| 07:53 | HSU | GOOD! 3 PTR by LYLES, Denzel | HSU 61 - OBU 55 | (HSU by 6) |
| ASSIST by FITZGERALD, Jonathan | ||||
| 07:51 | OBU | FOUL by FASON, Colt (1) | ||
| 07:51 | HSU | MISSED FT SHOT by LYLES, Denzel | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 07:33 | OBU | GOOD! JUMPER by LADAY, Julian (in the paint) | HSU 61 - OBU 57 | (HSU by 4) |
| ASSIST by BRAEUER, Eric | ||||
| 07:33 | HSU | FOUL by NICHOLSON, Matt (2) | ||
| 07:22 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (OFF) by BRAEUER, Eric | ||||
| 07:22 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 07:14 | HSU | MISSED JUMPER by ENSLEY, Andrew | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 07:11 | HSU | FOUL by ENSLEY, Andrew (4) | ||
| 07:11 | OBU | GOOD! FT SHOT by MORRIS, Michael | HSU 61 - OBU 58 | (HSU by 3) |
| 07:11 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (DEF) by LYLES, Denzel | ||||
| 07:10 | OBU | FOUL by FASON, Colt (2) | ||
| 07:10 | HSU | MISSED FT SHOT by LYLES, Denzel | ||
| REBOUND (OFF) by LYLES, Denzel | ||||
| 07:08 | HSU | MISSED 3 PTR by FRENCH, Josh | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 06:41 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by FRENCH, Josh | ||||
| 06:21 | HSU | MISSED JUMPER by FITZGERALD, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:19 | HSU | FOUL by FRENCH, Josh (4) | ||
| 06:19 | OBU | GOOD! FT SHOT by FASON, Colt | HSU 61 - OBU 59 | (HSU by 2) |
| 06:18 | OBU | MISSED FT SHOT by FASON, Colt | ||
| REBOUND (DEF) by NICHOLSON, Matt | ||||
| 06:04 | HSU | GOOD! 3 PTR by LYLES, Denzel | HSU 64 - OBU 59 | (HSU by 5) |
| ASSIST by FITZGERALD, Jonathan | ||||
| 05:43 | HSU | FOUL by MCCOY, Joe (1) | ||
| 05:43 | OBU | GOOD! FT SHOT by MITCHELL, Austin | HSU 64 - OBU 60 | (HSU by 4) |
| 05:43 | OBU | GOOD! FT SHOT by MITCHELL, Austin | HSU 64 - OBU 61 | (HSU by 3) |
| 05:17 | HSU | GOOD! JUMPER by LYLES, Denzel (in the paint) | HSU 66 - OBU 61 | (HSU by 5) |
| 05:16 | OBU | FOUL by FASON, Colt (3) | ||
| 05:16 | HSU | GOOD! FT SHOT by LYLES, Denzel | HSU 67 - OBU 61 | (HSU by 6) |
| 05:03 | OBU | FOUL by FASON, Colt (4) | ||
