|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ENGULU, Emmanuel | f | 4-7 | 0-0 | 2-2 | 4-3 | 7 | 4 | 10 | 1 | 3 | 0 | 1 | 27 |
| 23 | MORRIS, Michael | f | 3-5 | 0-0 | 1-5 | 0-3 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 25 |
| 05 | LADAY, Julian | g | 7-9 | 0-1 | 6-8 | 2-3 | 5 | 3 | 20 | 0 | 4 | 0 | 5 | 33 |
| 15 | MITCHELL, Austin | g | 3-9 | 1-4 | 0-0 | 2-2 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 35 |
| 32 | RAMSEY, Nigel | g | 2-6 | 0-2 | 4-6 | 0-5 | 5 | 5 | 8 | 2 | 6 | 0 | 1 | 26 |
| 02 | ROSS, Nick | - | 2-4 | 1-2 | 1-2 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 9 |
| 03 | SMITH, Taylor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | DAY, David | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 12 |
| 11 | BRAEUER, Eric | - | 2-3 | 0-1 | 1-2 | 2-2 | 4 | 5 | 5 | 2 | 3 | 0 | 1 | 14 |
| 33 | FASON, Colt | - | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-49 | 2-12 | 15-27 | 12-21 | 33 | 28 | 67 | 6 | 24 | 1 | 10 | 200 | |
| 51.0% | 16.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-17 | 1-4 | 9-16 | |||||||||||
| 47.1% | 25.0% | 56.3% | ||||||||||||
| 2nd Half: | 17-32 | 1-8 | 6-11 | |||||||||||
| 53.1% | 12.5% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | PAUL, Will | f | 3-4 | 1-2 | 2-3 | 3-5 | 8 | 4 | 9 | 1 | 1 | 2 | 1 | 20 |
| 02 | DAVIS, Johnie | g | 7-15 | 3-6 | 2-3 | 2-1 | 3 | 1 | 19 | 3 | 8 | 0 | 5 | 34 |
| 03 | CLEVELAND, Mykel | g | 4-8 | 0-1 | 2-4 | 3-4 | 7 | 0 | 10 | 3 | 1 | 0 | 0 | 29 |
| 12 | WILLIAMSON, Jared | g | 3-9 | 1-3 | 8-15 | 2-2 | 4 | 3 | 15 | 6 | 1 | 0 | 1 | 35 |
| 33 | HANEY, Matt | g | 5-10 | 4-8 | 2-2 | 2-3 | 5 | 2 | 16 | 0 | 2 | 0 | 0 | 36 |
| 00 | HOARD, Jeremy | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 |
| 05 | PINKNEY, Kendell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 13 | WAYMAN, Nick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| 15 | MITCHEM, Blake | - | 2-7 | 0-0 | 2-4 | 3-2 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 16 |
| 21 | ARNOLD, Marshawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | COLES, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 10-23 | 18-31 | 16-18 | 34 | 19 | 82 | 16 | 15 | 2 | 10 | 200 | |
| 46.6% | 43.5% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-13 | 5-8 | |||||||||||
| 50.0% | 38.5% | 62.5% | ||||||||||||
| 2nd Half: | 12-28 | 5-10 | 13-23 | |||||||||||
| 42.9% | 50.0% | 56.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ouachita Baptist | 26 | 41 | 67 | Record: (11-6, 4-3 GAC) |
| Arkansas Tech | 40 | 42 | 82 | Record: (13-4, 5-2 GAC) |
|
Officials: Kerry Campbell (R), K.B. Burdette (U1), Butch Parmley (U2)
Technical fouls: Ouachita Baptist-None. Arkansas Tech-None. Attendance: 697 Tech enters having won two straight home games Next Tech game is Saturday, Jan. 28 at Southern Arkansas @ 7:30 p.m. |
Play-by-Play |
| 19:48 | OBU | GOOD! JUMPER by MORRIS, Michael | OBU 2 - ATU 0 | (OBU by 2) |
| 19:28 | ATU | MISSED LAYUP by CLEVELAND, Mykel | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 19:18 | ATU | FOUL by WILLIAMSON, Jared (1) | ||
| 19:18 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:18 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (OFF) by MITCHELL, Austin | ||||
| 19:00 | ATU | FOUL by PAUL, Will (1) | ||
| 19:00 | OBU | GOOD! FT SHOT by LADAY, Julian | OBU 3 - ATU 0 | (OBU by 3) |
| 19:00 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (DEF) by PAUL, Will | ||||
| 18:41 | ATU | MISSED 3 PTR by WILLIAMSON, Jared | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 18:37 | ATU | FOUL by HANEY, Matt (1) | ||
| 18:27 | OBU | GOOD! LAYUP by LADAY, Julian | OBU 5 - ATU 0 | (OBU by 5) |
| 18:08 | ATU | MISSED 3 PTR by HANEY, Matt | ||
| REBOUND (OFF) by PAUL, Will | ||||
| 18:05 | OBU | FOUL by LADAY, Julian (1) | ||
| 17:54 | ATU | GOOD! LAYUP by PAUL, Will | OBU 5 - ATU 2 | (OBU by 3) |
| ASSIST by DAVIS, Johnie | ||||
| 17:23 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 17:19 | ATU | GOOD! LAYUP by CLEVELAND, Mykel (fastbreak) | OBU 5 - ATU 4 | (OBU by 1) |
| ASSIST by DAVIS, Johnie | ||||
| 16:45 | OBU | MISSED LAYUP by ENGULU, Emmanuel | ||
| 16:45 | ATU | BLOCK by PAUL, Will | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 16:37 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 16:37 | ATU | STEAL by PAUL, Will | ||
| 16:33 | ATU | GOOD! LAYUP by WILLIAMSON, Jared | ATU 6 - OBU 5 | (ATU by 1) |
| 16:07 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by PAUL, Will | ||||
| 15:49 | ATU | TURNOVR by PAUL, Will | ||
| 15:25 | OBU | TIMEOUT 30sec | ||
| 15:20 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by HANEY, Matt | ||||
| 14:52 | ATU | GOOD! 3 PTR by DAVIS, Johnie | ATU 9 - OBU 5 | (ATU by 4) |
| ASSIST by WILLIAMSON, Jared | ||||
| 14:34 | ATU | FOUL by PAUL, Will (2) | ||
| 14:34 | OBU | TIMEOUT MEDIA | ||
| 14:34 | OBU | GOOD! FT SHOT by LADAY, Julian | ATU 9 - OBU 6 | (ATU by 3) |
| 14:24 | OBU | FOUL by ROSS, Nick (1) | ||
| 14:04 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 10 - OBU 6 | (ATU by 4) |
| 14:04 | ATU | MISSED FT SHOT by WILLIAMSON, Jared | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 13:54 | OBU | TURNOVR by ROSS, Nick | ||
| 13:52 | ATU | STEAL by DAVIS, Johnie | ||
| 13:43 | ATU | GOOD! DUNK by DAVIS, Johnie | ATU 12 - OBU 6 | (ATU by 6) |
| 13:35 | OBU | TURNOVR by ROSS, Nick | ||
| 13:35 | ATU | STEAL by DAVIS, Johnie | ||
| 13:35 | ATU | GOOD! 3 PTR by DAVIS, Johnie | ATU 15 - OBU 6 | (ATU by 9) |
| ASSIST by WILLIAMSON, Jared | ||||
| 13:35 | OBU | TIMEOUT 30sec | ||
| 13:26 | OBU | GOOD! 3 PTR by MITCHELL, Austin (fastbreak) | ATU 15 - OBU 9 | (ATU by 6) |
| ASSIST by RAMSEY, Nigel | ||||
| 13:17 | OBU | FOUL by ROSS, Nick (2) | ||
| 13:10 | ATU | FOUL by WAYMAN, Nick (1) | ||
| 13:10 | ATU | TURNOVR by WAYMAN, Nick | ||
| 12:53 | OBU | GOOD! LAYUP by MORRIS, Michael | ATU 15 - OBU 11 | (ATU by 4) |
| ASSIST by BRAEUER, Eric | ||||
| 12:53 | ATU | FOUL by MITCHEM, Blake (1) | ||
| 12:53 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (DEF) by CLEVELAND, Mykel | ||||
| 12:43 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 12:22 | OBU | TURNOVR by MITCHELL, Austin | ||
| 12:12 | ATU | GOOD! LAYUP by DAVIS, Johnie | ATU 17 - OBU 11 | (ATU by 6) |
| 12:12 | OBU | FOUL by BRAEUER, Eric (1) | ||
| 12:12 | ATU | GOOD! FT SHOT by DAVIS, Johnie | ATU 18 - OBU 11 | (ATU by 7) |
| 12:06 | OBU | TURNOVR by DAY, David | ||
| 11:53 | ATU | MISSED JUMPER by MITCHEM, Blake | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 11:42 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (DEF) by MITCHEM, Blake | ||||
| 11:32 | ATU | GOOD! LAYUP by WAYMAN, Nick (fastbreak) | ATU 20 - OBU 11 | (ATU by 9) |
| ASSIST by HOARD, Jeremy | ||||
| 11:21 | ATU | FOUL by WAYMAN, Nick (2) | ||
| 11:21 | OBU | GOOD! FT SHOT by BRAEUER, Eric | ATU 20 - OBU 12 | (ATU by 8) |
| 11:21 | OBU | MISSED FT SHOT by BRAEUER, Eric | ||
| REBOUND (OFF) by BRAEUER, Eric | ||||
| 11:21 | OBU | GOOD! LAYUP by BRAEUER, Eric | ATU 20 - OBU 14 | (ATU by 6) |
| 11:17 | ATU | MISSED 3 PTR by HOARD, Jeremy | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 11:10 | OBU | TURNOVR by LADAY, Julian | ||
| 11:08 | ATU | STEAL by DAVIS, Johnie | ||
| 11:01 | ATU | TURNOVR by DAVIS, Johnie | ||
| 11:01 | OBU | STEAL by LADAY, Julian | ||
| 10:37 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (DEF) by DAVIS, Johnie | ||||
| 10:29 | ATU | TURNOVR by DAVIS, Johnie | ||
| 10:26 | OBU | STEAL by LADAY, Julian | ||
| 10:12 | OBU | TURNOVR by DAY, David | ||
| 10:10 | ATU | STEAL by COLES, Stephen | ||
| 10:08 | OBU | FOUL by FASON, Colt (1) | ||
| 09:56 | OBU | TIMEOUT media | ||
| 09:39 | ATU | MISSED LAYUP by WILLIAMSON, Jared | ||
| REBOUND (DEF) by FASON, Colt | ||||
| 09:28 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 09:07 | OBU | FOUL by ENGULU, Emmanuel (1) | ||
| 09:07 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 21 - OBU 14 | (ATU by 7) |
| 09:07 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 22 - OBU 14 | (ATU by 8) |
| 09:04 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 09:04 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 08:50 | ATU | MISSED LAYUP by CLEVELAND, Mykel | ||
| REBOUND (OFF) by CLEVELAND, Mykel | ||||
| 08:44 | ATU | GOOD! LAYUP by CLEVELAND, Mykel | ATU 24 - OBU 14 | (ATU by 10) |
| 08:18 | OBU | TURNOVR by LADAY, Julian | ||
| 08:17 | ATU | STEAL by COLES, Stephen | ||
| 08:02 | ATU | MISSED 3 PTR by HOARD, Jeremy | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 07:53 | OBU | GOOD! LAYUP by LADAY, Julian (fastbreak) | ATU 24 - OBU 16 | (ATU by 8) |
| 07:33 | ATU | MISSED 3 PTR by HANEY, Matt | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 07:21 | ATU | FOUL by COLES, Stephen (1) | ||
| 07:21 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | ATU 24 - OBU 17 | (ATU by 7) |
| 07:10 | OBU | TURNOVR by (TEAM) | ||
| 06:53 | ATU | GOOD! LAYUP by HANEY, Matt | ATU 26 - OBU 17 | (ATU by 9) |
| 06:45 | ATU | FOUL by DAVIS, Johnie (1) | ||
| 06:45 | OBU | GOOD! FT SHOT by LADAY, Julian | ATU 26 - OBU 18 | (ATU by 8) |
| 06:45 | OBU | GOOD! FT SHOT by LADAY, Julian | ATU 26 - OBU 19 | (ATU by 7) |
| 06:40 | ATU | TURNOVR by DAVIS, Johnie | ||
| 06:38 | OBU | STEAL by LADAY, Julian | ||
| 06:31 | ATU | FOUL by ARNOLD, Marshawn (1) | ||
| 06:31 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | OBU | GOOD! FT SHOT by MORRIS, Michael | ATU 26 - OBU 20 | (ATU by 6) |
| 05:57 | ATU | MISSED LAYUP by WILLIAMSON, Jared | ||
| REBOUND (OFF) by HANEY, Matt | ||||
| 05:54 | ATU | MISSED LAYUP by HANEY, Matt | ||
| REBOUND (OFF) by DAVIS, Johnie | ||||
| 05:36 | ATU | TURNOVR by ARNOLD, Marshawn | ||
| 05:32 | OBU | STEAL by RAMSEY, Nigel | ||
| 05:30 | ATU | FOUL by PINKNEY, Kendell (1) | ||
| 05:30 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | ATU 26 - OBU 21 | (ATU by 5) |
| 05:07 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | ATU | TURNOVR by WILLIAMSON, Jared | ||
| 04:51 | OBU | STEAL by MORRIS, Michael | ||
| 04:46 | OBU | MISSED LAYUP by RAMSEY, Nigel | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 04:41 | OBU | FOUL by RAMSEY, Nigel (2) | ||
| 04:41 | ATU | TIMEOUT MEDIA | ||
| 04:41 | ATU | MISSED FT SHOT by WILLIAMSON, Jared | ||
| REBOUND (DEF) by BRAEUER, Eric | ||||
| 04:29 | OBU | FOUL by BRAEUER, Eric (2) | ||
| 04:29 | OBU | TURNOVR by BRAEUER, Eric | ||
| 04:22 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 04:08 | OBU | FOUL by ENGULU, Emmanuel (2) | ||
| 04:08 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 03:52 | ATU | TURNOVR by HANEY, Matt | ||
| 03:51 | OBU | STEAL by LADAY, Julian | ||
| 03:46 | OBU | MISSED LAYUP by ENGULU, Emmanuel | ||
| REBOUND (DEF) by MITCHEM, Blake | ||||
| 03:37 | ATU | GOOD! 3 PTR by HANEY, Matt | ATU 29 - OBU 21 | (ATU by 8) |
| ASSIST by WILLIAMSON, Jared | ||||
| 03:24 | OBU | GOOD! LAYUP by LADAY, Julian | ATU 29 - OBU 23 | (ATU by 6) |
| 03:20 | OBU | GOOD! FT SHOT by LADAY, Julian | ATU 29 - OBU 24 | (ATU by 5) |
| 02:56 | ATU | MISSED LAYUP by MITCHEM, Blake | ||
| REBOUND (DEF) by BRAEUER, Eric | ||||
| 02:51 | OBU | TURNOVR by BRAEUER, Eric | ||
| 02:25 | ATU | GOOD! 3 PTR by HANEY, Matt | ATU 32 - OBU 24 | (ATU by 8) |
| ASSIST by WILLIAMSON, Jared | ||||
| 01:48 | OBU | MISSED 3 PTR by DAY, David | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 01:24 | ATU | GOOD! LAYUP by WILLIAMSON, Jared | ATU 34 - OBU 24 | (ATU by 10) |
| ASSIST by HOARD, Jeremy | ||||
| 01:06 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by CLEVELAND, Mykel | ||||
| 00:59 | ATU | GOOD! DUNK by MITCHEM, Blake (fastbreak) | ATU 36 - OBU 24 | (ATU by 12) |
| ASSIST by CLEVELAND, Mykel | ||||
| 00:43 | OBU | TIMEOUT 30sec | ||
| 00:21 | OBU | GOOD! DUNK by MORRIS, Michael | ATU 36 - OBU 26 | (ATU by 10) |
| ASSIST by BRAEUER, Eric | ||||
| 00:03 | OBU | FOUL by DAY, David (1) | ||
| 00:03 | ATU | MISSED FT SHOT by WILLIAMSON, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 37 - OBU 26 | (ATU by 11) |
| 00:00 | ATU | GOOD! 3 PTR by WILLIAMSON, Jared | ATU 40 - OBU 26 | (ATU by 14) |
| 19:48 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | ATU 40 - OBU 28 | (ATU by 12) |
| 19:38 | ATU | MISSED LAYUP by DAVIS, Johnie | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 19:30 | OBU | GOOD! LAYUP by LADAY, Julian (fastbreak) | ATU 40 - OBU 30 | (ATU by 10) |
| 19:17 | OBU | FOUL by MORRIS, Michael (1) | ||
| 19:05 | ATU | MISSED 3 PTR by HANEY, Matt | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 18:46 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 18:40 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | ATU 40 - OBU 32 | (ATU by 8) |
| 18:12 | ATU | MISSED 3 PTR by CLEVELAND, Mykel | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 18:04 | OBU | FOUL by RAMSEY, Nigel (3) | ||
| 18:04 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 17:59 | OBU | FOUL by LADAY, Julian (2) | ||
| 17:29 | ATU | GOOD! 3 PTR by DAVIS, Johnie | ATU 43 - OBU 32 | (ATU by 11) |
| ASSIST by WILLIAMSON, Jared | ||||
| 17:12 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | ATU 43 - OBU 34 | (ATU by 9) |
| 17:03 | ATU | TURNOVR by DAVIS, Johnie | ||
| 16:46 | OBU | MISSED LAYUP by MORRIS, Michael | ||
| 16:46 | ATU | BLOCK by PAUL, Will | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 16:40 | OBU | MISSED LAYUP by ENGULU, Emmanuel | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 16:38 | ATU | FOUL by PAUL, Will (3) | ||
| 16:38 | OBU | GOOD! FT SHOT by LADAY, Julian | ATU 43 - OBU 35 | (ATU by 8) |
| 16:38 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (DEF) by CLEVELAND, Mykel | ||||
| 16:21 | ATU | MISSED 3 PTR by WILLIAMSON, Jared | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 16:02 | OBU | TURNOVR by LADAY, Julian | ||
| 16:00 | ATU | STEAL by MITCHEM, Blake | ||
| 15:57 | ATU | GOOD! 3 PTR by HANEY, Matt | ATU 46 - OBU 35 | (ATU by 11) |
| 15:45 | OBU | GOOD! LAYUP by RAMSEY, Nigel | ATU 46 - OBU 37 | (ATU by 9) |
| 15:23 | ATU | MISSED LAYUP by WILLIAMSON, Jared | ||
| 15:23 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (OFF) by MITCHEM, Blake | ||||
| 15:16 | ATU | MISSED LAYUP by MITCHEM, Blake | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 15:07 | ATU | FOUL by WILLIAMSON, Jared (2) | ||
| 15:07 | OBU | GOOD! JUMPER by MITCHELL, Austin | ATU 46 - OBU 39 | (ATU by 7) |
| 14:35 | ATU | MISSED JUMPER by MITCHEM, Blake | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 14:27 | OBU | GOOD! JUMPER by ROSS, Nick | ATU 46 - OBU 41 | (ATU by 5) |
| ASSIST by ENGULU, Emmanuel | ||||
| 14:21 | ATU | TIMEOUT 30sec | ||
| 13:55 | ATU | MISSED 3 PTR by HANEY, Matt | ||
| REBOUND (OFF) by MITCHEM, Blake | ||||
| 13:50 | ATU | GOOD! LAYUP by MITCHEM, Blake | ATU 48 - OBU 41 | (ATU by 7) |
| 13:39 | ATU | FOUL by PINKNEY, Kendell (2) | ||
| 13:39 | OBU | TIMEOUT media | ||
| 13:26 | OBU | MISSED LAYUP by ROSS, Nick | ||
| REBOUND (DEF) by HANEY, Matt | ||||
| 12:54 | ATU | GOOD! LAYUP by PINKNEY, Kendell | ATU 50 - OBU 41 | (ATU by 9) |
| ASSIST by MITCHEM, Blake | ||||
| 12:35 | ATU | FOUL by HANEY, Matt (2) | ||
| 12:35 | OBU | MISSED FT SHOT by ROSS, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | OBU | GOOD! FT SHOT by ROSS, Nick | ATU 50 - OBU 42 | (ATU by 8) |
| 12:25 | ATU | TURNOVR by DAVIS, Johnie | ||
| 12:23 | OBU | STEAL by ENGULU, Emmanuel | ||
| 12:20 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 12:16 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | ATU 50 - OBU 44 | (ATU by 6) |
| 12:06 | OBU | FOUL by ENGULU, Emmanuel (3) | ||
| 12:06 | ATU | MISSED FT SHOT by MITCHEM, Blake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | ATU | GOOD! FT SHOT by MITCHEM, Blake | ATU 51 - OBU 44 | (ATU by 7) |
| 11:54 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by MITCHELL, Austin | ||||
| 11:46 | OBU | GOOD! 3 PTR by ROSS, Nick | ATU 51 - OBU 47 | (ATU by 4) |
| ASSIST by MITCHELL, Austin | ||||
| 11:19 | ATU | GOOD! LAYUP by PAUL, Will | ATU 53 - OBU 47 | (ATU by 6) |
| ASSIST by WILLIAMSON, Jared | ||||
| 11:19 | OBU | FOUL by MORRIS, Michael (2) | ||
| 11:19 | ATU | GOOD! FT SHOT by PAUL, Will | ATU 54 - OBU 47 | (ATU by 7) |
| 11:07 | OBU | TURNOVR by DAY, David | ||
| 11:05 | ATU | STEAL by DAVIS, Johnie | ||
| 10:59 | ATU | GOOD! 3 PTR by HOARD, Jeremy | ATU 57 - OBU 47 | (ATU by 10) |
| ASSIST by DAVIS, Johnie | ||||
| 10:40 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 10:21 | OBU | FOUL by DAY, David (2) | ||
| 10:13 | ATU | MISSED LAYUP by DAVIS, Johnie | ||
| REBOUND (OFF) by DAVIS, Johnie | ||||
| 10:04 | ATU | TURNOVR by DAVIS, Johnie | ||
| 10:02 | OBU | STEAL by BRAEUER, Eric | ||
| 09:55 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 09:55 | ATU | TIMEOUT MEDIA | ||
| 09:49 | ATU | TURNOVR by CLEVELAND, Mykel | ||
| 09:31 | OBU | GOOD! LAYUP by BRAEUER, Eric | ATU 57 - OBU 49 | (ATU by 8) |
| 09:08 | OBU | FOUL by DAY, David (3) | ||
| 09:08 | ATU | MISSED FT SHOT by WILLIAMSON, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 58 - OBU 49 | (ATU by 9) |
| 08:48 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (OFF) by DAY, David | ||||
| 08:45 | OBU | GOOD! LAYUP by DAY, David | ATU 58 - OBU 51 | (ATU by 7) |
| 08:29 | ATU | GOOD! 3 PTR by PAUL, Will | ATU 61 - OBU 51 | (ATU by 10) |
| ASSIST by CLEVELAND, Mykel | ||||
| 07:58 | OBU | MISSED 3 PTR by ROSS, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | ATU | TURNOVR by DAVIS, Johnie | ||
| 07:42 | OBU | STEAL by DAY, David | ||
| 07:39 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 07:34 | OBU | GOOD! LAYUP by LADAY, Julian | ATU 61 - OBU 53 | (ATU by 8) |
| 07:22 | ATU | GOOD! JUMPER by DAVIS, Johnie | ATU 63 - OBU 53 | (ATU by 10) |
| ASSIST by PAUL, Will | ||||
| 07:04 | OBU | MISSED 3 PTR by LADAY, Julian | ||
| REBOUND (DEF) by PAUL, Will | ||||
| 06:50 | ATU | MISSED JUMPER by DAVIS, Johnie | ||
| REBOUND (DEF) by FASON, Colt | ||||
| 06:40 | OBU | TURNOVR by LADAY, Julian | ||
| 06:37 | ATU | STEAL by WILLIAMSON, Jared | ||
| 06:15 | ATU | MISSED LAYUP by CLEVELAND, Mykel | ||
| REBOUND (OFF) by MITCHEM, Blake | ||||
| 06:12 | ATU | MISSED LAYUP by MITCHEM, Blake | ||
| REBOUND (OFF) by CLEVELAND, Mykel | ||||
| 06:09 | ATU | GOOD! LAYUP by CLEVELAND, Mykel | ATU 65 - OBU 53 | (ATU by 12) |
| 06:03 | OBU | TIMEOUT TEAM | ||
| 05:40 | OBU | GOOD! LAYUP by MITCHELL, Austin | ATU 65 - OBU 55 | (ATU by 10) |
| 05:23 | OBU | FOUL by ENGULU, Emmanuel (4) | ||
| 05:23 | ATU | MISSED FT SHOT by MITCHEM, Blake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | ATU | GOOD! FT SHOT by MITCHEM, Blake | ATU 66 - OBU 55 | (ATU by 11) |
| 05:09 | ATU | FOUL by PAUL, Will (4) | ||
| 05:09 | OBU | MISSED FT SHOT by FASON, Colt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:09 | OBU | MISSED FT SHOT by FASON, Colt | ||
| REBOUND (DEF) by HANEY, Matt | ||||
