|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dionne Greer | * | 10-18 | 1-1 | 1-6 | 0-5 | 5 | 2 | 22 | 4 | 10 | 0 | 0 | 36 |
| 03 | Tyler Robertson | * | 4-5 | 3-4 | 1-2 | 1-0 | 1 | 0 | 12 | 3 | 6 | 0 | 3 | 33 |
| 11 | Jordan Marler | * | 4-7 | 3-6 | 1-2 | 0-8 | 8 | 3 | 12 | 2 | 2 | 0 | 1 | 35 |
| 20 | Cody Askins | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 24 |
| 55 | Kevin Gidney | * | 5-9 | 3-5 | 0-0 | 0-1 | 1 | 2 | 13 | 0 | 1 | 1 | 1 | 27 |
| 00 | TJ Storz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | Rod Williams | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 5 | 6 | 0 | 0 | 19 |
| 24 | Jesse Johnson | - | 0-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 15 |
| 44 | Jeremy Body | - | 1-1 | 0-0 | 4-4 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 10-17 | 9-16 | 4-25 | 29 | 16 | 67 | 19 | 33 | 1 | 5 | 200 | |
| 49.0% | 58.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 5-9 | 7-8 | |||||||||||
| 47.8% | 55.6% | 87.5% | ||||||||||||
| 2nd Half: | 13-26 | 5-8 | 2-8 | |||||||||||
| 50.0% | 62.5% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LADAY, Julian | * | 6-7 | 1-1 | 1-2 | 1-2 | 3 | 4 | 14 | 3 | 3 | 0 | 4 | 19 |
| 10 | DAY, David | * | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 14 |
| 12 | ENGULU, Emmanuel | * | 6-6 | 0-0 | 0-0 | 2-2 | 4 | 4 | 12 | 0 | 2 | 0 | 4 | 18 |
| 15 | MITCHELL, Austin | * | 5-9 | 3-7 | 0-0 | 0-1 | 1 | 0 | 13 | 1 | 0 | 1 | 1 | 20 |
| 32 | RAMSEY, Nigel | * | 6-13 | 2-5 | 2-2 | 1-2 | 3 | 1 | 16 | 6 | 1 | 1 | 2 | 20 |
| 02 | ROSS, Nick | - | 0-5 | 0-2 | 4-6 | 2-2 | 4 | 1 | 4 | 2 | 1 | 0 | 4 | 20 |
| 03 | SMITH, Taylor | - | 4-6 | 2-4 | 2-2 | 1-1 | 2 | 1 | 12 | 2 | 2 | 0 | 1 | 21 |
| 04 | POSEY, Tyler | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 11 | BRAEUER, Eric | - | 4-8 | 1-4 | 3-4 | 0-1 | 1 | 0 | 12 | 2 | 1 | 0 | 0 | 14 |
| 20 | GATTIN, Tyler | - | 1-4 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
| 21 | KORNET, John | - | 1-3 | 0-1 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 14 |
| 23 | MORRIS, Michael | - | 1-2 | 0-0 | 0-2 | 0-3 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 16 |
| 33 | FASON, Colt | - | 3-5 | 0-0 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-76 | 9-28 | 14-21 | 15-23 | 38 | 20 | 103 | 18 | 14 | 6 | 21 | 200 | |
| 52.6% | 32.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-38 | 5-17 | 10-14 | |||||||||||
| 55.3% | 29.4% | 71.4% | ||||||||||||
| 2nd Half: | 19-38 | 4-11 | 4-7 | |||||||||||
| 50.0% | 36.4% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baptist Bible | 34 | 33 | 67 | Record: (2-7) |
| Ouachita Baptist | 57 | 46 | 103 | Record: (2-0) |
|
Officials: James Durham, Robert Burris, Shea Hamilton
Technical fouls: Baptist Bible-None. Ouachita Baptist-None. Attendance: 483 |
Play-by-Play |
| 19:47 | OBU | FOUL by ENGULU, Emmanuel (1) | ||
| 19:37 | BBC | TURNOVR by Kevin Gidney | ||
| 19:34 | OBU | STEAL by MITCHELL, Austin | ||
| 19:15 | OBU | GOOD! JUMPER by MITCHELL, Austin | OBU 2 - BBC 0 | (OBU by 2) |
| ASSIST by RAMSEY, Nigel | ||||
| 18:59 | BBC | GOOD! 3 PTR by Tyler Robertson | BBC 3 - OBU 2 | (BBC by 1) |
| ASSIST by Dionne Greer | ||||
| 18:47 | OBU | GOOD! 3 PTR by RAMSEY, Nigel | OBU 5 - BBC 3 | (OBU by 2) |
| ASSIST by DAY, David | ||||
| 18:35 | BBC | GOOD! 3 PTR by Kevin Gidney | BBC 6 - OBU 5 | (BBC by 1) |
| ASSIST by Jordan Marler | ||||
| 18:23 | OBU | GOOD! JUMPER by DAY, David (in the paint) | OBU 7 - BBC 6 | (OBU by 1) |
| ASSIST by RAMSEY, Nigel | ||||
| 18:05 | BBC | TURNOVR by Dionne Greer | ||
| 18:04 | OBU | STEAL by RAMSEY, Nigel | ||
| 18:01 | OBU | GOOD! JUMPER by LADAY, Julian (fastbreak in the paint) | OBU 9 - BBC 6 | (OBU by 3) |
| ASSIST by RAMSEY, Nigel | ||||
| 17:40 | BBC | MISSED 3 PTR by Jordan Marler | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 17:33 | OBU | GOOD! JUMPER by LADAY, Julian (in the paint) | OBU 11 - BBC 6 | (OBU by 5) |
| ASSIST by MITCHELL, Austin | ||||
| 17:31 | BBC | TIMEOUT TEAM | ||
| 17:24 | BBC | TURNOVR by Rod Williams | ||
| 17:22 | OBU | STEAL by ENGULU, Emmanuel | ||
| 17:20 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Dionne Greer | ||||
| 17:11 | BBC | MISSED JUMPER by Cody Askins | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 17:00 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by Dionne Greer | ||||
| 16:46 | BBC | TURNOVR by Dionne Greer | ||
| 16:44 | OBU | STEAL by LADAY, Julian | ||
| 16:42 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 14 - BBC 6 | (OBU by 8) |
| ASSIST by LADAY, Julian | ||||
| 16:28 | BBC | TURNOVR by Cody Askins | ||
| 16:20 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 16 - BBC 6 | (OBU by 10) |
| ASSIST by LADAY, Julian | ||||
| 15:50 | BBC | MISSED JUMPER by Dionne Greer | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 15:48 | OBU | FOUL by DAY, David (1) | ||
| 15:40 | OBU | FOUL by DAY, David (2) | ||
| 15:27 | BBC | TURNOVR by Dionne Greer | ||
| 15:13 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 18 - BBC 6 | (OBU by 12) |
| ASSIST by RAMSEY, Nigel | ||||
| 14:58 | BBC | TURNOVR by Tyler Robertson | ||
| 14:55 | OBU | STEAL by ENGULU, Emmanuel | ||
| 14:53 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (fastbreak in the paint) | OBU 20 - BBC 6 | (OBU by 14) |
| 14:43 | BBC | TURNOVR by Tyler Robertson | ||
| 14:40 | OBU | STEAL by MITCHELL, Austin | ||
| 14:39 | OBU | GOOD! JUMPER by MITCHELL, Austin (fastbreak in the paint) | OBU 22 - BBC 6 | (OBU by 16) |
| 14:29 | BBC | TURNOVR by Tyler Robertson | ||
| 14:28 | OBU | STEAL by MORRIS, Michael | ||
| 14:25 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by Jordan Marler | ||||
| 14:10 | BBC | MISSED JUMPER by Dionne Greer | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 14:04 | BBC | FOUL by Kevin Gidney (1) | ||
| 13:57 | OBU | MISSED JUMPER by BRAEUER, Eric | ||
| REBOUND (DEF) by Dionne Greer | ||||
| 13:46 | BBC | MISSED 3 PTR by Kevin Gidney | ||
| REBOUND (DEF) by BRAEUER, Eric | ||||
| 13:31 | BBC | FOUL by Dionne Greer (1) | ||
| 13:31 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:31 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:18 | BBC | MISSED JUMPER by Dionne Greer | ||
| REBOUND (DEF) by FASON, Colt | ||||
| 13:12 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (DEF) by Jordan Marler | ||||
| 13:01 | BBC | GOOD! JUMPER by Dionne Greer | OBU 22 - BBC 8 | (OBU by 14) |
| ASSIST by Rod Williams | ||||
| 12:46 | OBU | MISSED 3 PTR by SMITH, Taylor | ||
| REBOUND (DEF) by Dionne Greer | ||||
| 12:25 | BBC | GOOD! JUMPER by Dionne Greer | OBU 22 - BBC 10 | (OBU by 12) |
| ASSIST by Rod Williams | ||||
| 12:12 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by Rod Williams | ||||
| 12:00 | BBC | TURNOVR by Jordan Marler | ||
| 11:43 | OBU | GOOD! JUMPER by BRAEUER, Eric | OBU 24 - BBC 10 | (OBU by 14) |
| 11:29 | BBC | MISSED 3 PTR by Rod Williams | ||
| REBOUND (DEF) by KORNET, John | ||||
| 10:57 | OBU | FOUL by FASON, Colt (1) | ||
| 10:42 | BBC | TURNOVR by Dionne Greer | ||
| 10:23 | OBU | GOOD! JUMPER by FASON, Colt | OBU 26 - BBC 10 | (OBU by 16) |
| ASSIST by BRAEUER, Eric | ||||
| 10:06 | BBC | TURNOVR by Dionne Greer | ||
| 09:52 | OBU | GOOD! 3 PTR by BRAEUER, Eric | OBU 29 - BBC 10 | (OBU by 19) |
| ASSIST by KORNET, John | ||||
| 09:42 | BBC | TIMEOUT MEDIA | ||
| 09:37 | BBC | TURNOVR by Rod Williams | ||
| 09:35 | OBU | STEAL by ENGULU, Emmanuel | ||
| 09:34 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (fastbreak in the paint) | OBU 31 - BBC 10 | (OBU by 21) |
| 09:24 | BBC | GOOD! 3 PTR by Jordan Marler | OBU 31 - BBC 13 | (OBU by 18) |
| ASSIST by Cody Askins | ||||
| 09:13 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Rod Williams | ||||
| 09:03 | BBC | MISSED JUMPER by Jesse Johnson | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 08:55 | OBU | FOUL by LADAY, Julian (1) | ||
| 08:44 | OBU | FOUL by LADAY, Julian (2) | ||
| 08:33 | BBC | GOOD! 3 PTR by Jordan Marler | OBU 31 - BBC 16 | (OBU by 15) |
| ASSIST by Dionne Greer | ||||
| 08:21 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 34 - BBC 16 | (OBU by 18) |
| ASSIST by RAMSEY, Nigel | ||||
| 08:09 | BBC | TURNOVR by Cody Askins | ||
| 08:07 | OBU | STEAL by MITCHELL, Austin | ||
| 08:04 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 07:58 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 36 - BBC 16 | (OBU by 20) |
| ASSIST by RAMSEY, Nigel | ||||
| 07:23 | BBC | MISSED 3 PTR by Tyler Robertson | ||
| REBOUND (DEF) by DAY, David | ||||
| 07:05 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (DEF) by Cody Askins | ||||
| 07:05 | BBC | TURNOVR by Cody Askins | ||
| 06:59 | BBC | FOUL by Jordan Marler (1) | ||
| 06:57 | BBC | FOUL by Kevin Gidney (2) | ||
| 06:57 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 37 - BBC 16 | (OBU by 21) |
| 06:57 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 38 - BBC 16 | (OBU by 22) |
| 06:44 | OBU | FOUL by ENGULU, Emmanuel (2) | ||
| 06:44 | BBC | GOOD! FT SHOT by Jeremy Body | OBU 38 - BBC 17 | (OBU by 21) |
| 06:44 | BBC | GOOD! FT SHOT by Jeremy Body | OBU 38 - BBC 18 | (OBU by 20) |
| 06:24 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 06:13 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | OBU 40 - BBC 18 | (OBU by 22) |
| ASSIST by DAY, David | ||||
| 06:00 | OBU | FOUL by DAY, David (3) | ||
| 06:00 | BBC | GOOD! FT SHOT by Jeremy Body | OBU 40 - BBC 19 | (OBU by 21) |
| 06:00 | BBC | GOOD! FT SHOT by Jeremy Body | OBU 40 - BBC 20 | (OBU by 20) |
| 05:41 | OBU | GOOD! 3 PTR by LADAY, Julian | OBU 43 - BBC 20 | (OBU by 23) |
| ASSIST by MITCHELL, Austin | ||||
| 05:30 | BBC | GOOD! JUMPER by Kevin Gidney | OBU 43 - BBC 22 | (OBU by 21) |
| 05:13 | BBC | FOUL by Jeremy Body (1) | ||
| 05:12 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 05:07 | BBC | FOUL by Jeremy Body (2) | ||
| 05:07 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:07 | OBU | GOOD! FT SHOT by LADAY, Julian | OBU 44 - BBC 22 | (OBU by 22) |
| 04:48 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by Jeremy Body | ||||
| 04:38 | BBC | TIMEOUT MEDIA | ||
| 04:24 | BBC | GOOD! JUMPER by Dionne Greer (in the paint) | OBU 44 - BBC 24 | (OBU by 20) |
| ASSIST by Rod Williams | ||||
| 04:16 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Dionne Greer | ||||
| 04:00 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 04:00 | BBC | GOOD! FT SHOT by Rod Williams | OBU 44 - BBC 25 | (OBU by 19) |
| 04:00 | BBC | GOOD! FT SHOT by Rod Williams | OBU 44 - BBC 26 | (OBU by 18) |
| 03:35 | BBC | FOUL by Cody Askins (1) | ||
| 03:35 | OBU | GOOD! FT SHOT by BRAEUER, Eric | OBU 45 - BBC 26 | (OBU by 19) |
| 03:35 | OBU | GOOD! FT SHOT by BRAEUER, Eric | OBU 46 - BBC 26 | (OBU by 20) |
| 03:08 | BBC | TURNOVR by Rod Williams | ||
| 03:05 | OBU | STEAL by KORNET, John | ||
| 02:57 | OBU | GOOD! JUMPER by SMITH, Taylor (in the paint) | OBU 48 - BBC 26 | (OBU by 22) |
| ASSIST by KORNET, John | ||||
| 02:44 | OBU | FOUL by SMITH, Taylor (1) | ||
| 02:44 | BBC | GOOD! FT SHOT by Tyler Robertson | OBU 48 - BBC 27 | (OBU by 21) |
| 02:44 | BBC | MISSED FT SHOT by Tyler Robertson | ||
| REBOUND (DEF) by KORNET, John | ||||
| 02:38 | BBC | FOUL by Jesse Johnson (1) | ||
| 02:38 | OBU | GOOD! FT SHOT by SMITH, Taylor | OBU 49 - BBC 27 | (OBU by 22) |
| 02:38 | OBU | GOOD! FT SHOT by SMITH, Taylor | OBU 50 - BBC 27 | (OBU by 23) |
| 02:14 | BBC | GOOD! JUMPER by Dionne Greer (in the paint) | OBU 50 - BBC 29 | (OBU by 21) |
| ASSIST by Jesse Johnson | ||||
| 02:02 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:58 | BBC | FOUL by Cody Askins (2) | ||
| 01:58 | OBU | GOOD! FT SHOT by ROSS, Nick | OBU 51 - BBC 29 | (OBU by 22) |
| 01:58 | OBU | GOOD! FT SHOT by ROSS, Nick | OBU 52 - BBC 29 | (OBU by 23) |
| 01:43 | BBC | GOOD! JUMPER by Kevin Gidney | OBU 52 - BBC 31 | (OBU by 21) |
| ASSIST by Dionne Greer | ||||
| 01:13 | OBU | GOOD! JUMPER by SMITH, Taylor | OBU 54 - BBC 31 | (OBU by 23) |
| ASSIST by BRAEUER, Eric | ||||
| 00:57 | BBC | MISSED JUMPER by Dionne Greer | ||
| REBOUND (OFF) by Jesse Johnson | ||||
| 00:52 | BBC | MISSED JUMPER by Jesse Johnson | ||
| REBOUND (OFF) by ROSS, Nick | ||||
| 00:49 | BBC | FOUL by Cody Askins (3) | ||
| 00:49 | OBU | MISSED FT SHOT by BRAEUER, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:49 | OBU | GOOD! FT SHOT by BRAEUER, Eric | OBU 55 - BBC 31 | (OBU by 24) |
| 00:27 | BBC | GOOD! 3 PTR by Kevin Gidney | OBU 55 - BBC 34 | (OBU by 21) |
| ASSIST by Jesse Johnson | ||||
| 00:10 | OBU | TURNOVR by MORRIS, Michael | ||
| 00:06 | BBC | STEAL by Kevin Gidney | ||
| 00:06 | BBC | MISSED JUMPER by Kevin Gidney | ||
| 00:06 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:06 | BBC | TURNOVR by Dionne Greer | ||
| 00:02 | OBU | GOOD! JUMPER by BRAEUER, Eric (in the paint) | OBU 57 - BBC 34 | (OBU by 23) |
| 19:44 | OBU | MISSED 3 PTR by DAY, David | OBU 57 - BBC 34 | (OBU by 23) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | BBC | MISSED JUMPER by Cody Askins | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 19:13 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (DEF) by Jordan Marler | ||||
| 18:59 | BBC | GOOD! JUMPER by Dionne Greer | OBU 57 - BBC 36 | (OBU by 21) |
| ASSIST by Cody Askins | ||||
| 18:41 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 18:38 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 59 - BBC 36 | (OBU by 23) |
| 18:18 | BBC | TURNOVR by Dionne Greer | ||
| 18:17 | OBU | STEAL by RAMSEY, Nigel | ||
| 18:15 | OBU | GOOD! JUMPER by RAMSEY, Nigel (fastbreak in the paint) | OBU 61 - BBC 36 | (OBU by 25) |
| 17:40 | BBC | GOOD! 3 PTR by Jordan Marler | OBU 61 - BBC 39 | (OBU by 22) |
| ASSIST by Cody Askins | ||||
| 17:22 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (DEF) by DAY, David | ||||
| 17:14 | OBU | GOOD! JUMPER by DAY, David (in the paint) | OBU 63 - BBC 39 | (OBU by 24) |
| 16:58 | BBC | TURNOVR by Cody Askins | ||
| 16:57 | OBU | STEAL by LADAY, Julian | ||
| 16:55 | OBU | GOOD! JUMPER by LADAY, Julian (fastbreak in the paint) | OBU 65 - BBC 39 | (OBU by 26) |
| 16:48 | BBC | TURNOVR by Cody Askins | ||
| 16:47 | OBU | STEAL by LADAY, Julian | ||
| 16:45 | OBU | GOOD! JUMPER by LADAY, Julian (fastbreak in the paint) | OBU 67 - BBC 39 | (OBU by 28) |
| 16:37 | BBC | MISSED JUMPER by Dionne Greer | ||
| 16:37 | OBU | BLOCK by RAMSEY, Nigel | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 16:25 | OBU | FOUL by ENGULU, Emmanuel (3) | ||
| 16:21 | BBC | GOOD! JUMPER by Jordan Marler | OBU 67 - BBC 41 | (OBU by 26) |
| 16:06 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:02 | OBU | FOUL by DAY, David (4) | ||
| 15:52 | BBC | GOOD! JUMPER by Dionne Greer (in the paint) | OBU 67 - BBC 43 | (OBU by 24) |
| 15:41 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 15:32 | BBC | TURNOVR by Rod Williams | ||
| 15:30 | OBU | STEAL by LADAY, Julian | ||
| 15:29 | OBU | GOOD! JUMPER by LADAY, Julian (fastbreak in the paint) | OBU 69 - BBC 43 | (OBU by 26) |
| 15:16 | BBC | GOOD! 3 PTR by Tyler Robertson | OBU 69 - BBC 46 | (OBU by 23) |
| ASSIST by Jordan Marler | ||||
| 15:02 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 72 - BBC 46 | (OBU by 26) |
| ASSIST by RAMSEY, Nigel | ||||
| 14:43 | BBC | GOOD! 3 PTR by Tyler Robertson | OBU 72 - BBC 49 | (OBU by 23) |
| ASSIST by Rod Williams | ||||
| 14:32 | OBU | GOOD! 3 PTR by RAMSEY, Nigel | OBU 75 - BBC 49 | (OBU by 26) |
| ASSIST by MITCHELL, Austin | ||||
| 14:14 | OBU | FOUL by LADAY, Julian (3) | ||
| 14:14 | BBC | TIMEOUT MEDIA | ||
| 14:07 | BBC | TURNOVR by Dionne Greer | ||
| 14:06 | OBU | STEAL by LADAY, Julian | ||
| 14:05 | OBU | GOOD! JUMPER by RAMSEY, Nigel (fastbreak in the paint) | OBU 77 - BBC 49 | (OBU by 28) |
| ASSIST by LADAY, Julian | ||||
| 13:47 | OBU | FOUL by ENGULU, Emmanuel (4) | ||
| 13:47 | BBC | MISSED FT SHOT by Jordan Marler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | BBC | GOOD! FT SHOT by Jordan Marler | OBU 77 - BBC 50 | (OBU by 27) |
| 13:47 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (DEF) by Jordan Marler | ||||
| 13:47 | BBC | TURNOVR by Rod Williams | ||
| 13:47 | OBU | STEAL by ROSS, Nick | ||
| 13:47 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (DEF) by Kevin Gidney | ||||
| 13:42 | BBC | FOUL by Dionne Greer (2) | ||
| 13:01 | OBU | TURNOVR by BRAEUER, Eric | ||
| 12:50 | BBC | MISSED 3 PTR by Jordan Marler | ||
| REBOUND (DEF) by ROSS, Nick | ||||
| 12:33 | BBC | FOUL by Rod Williams (1) | ||
| 12:33 | OBU | GOOD! FT SHOT by ROSS, Nick | OBU 78 - BBC 50 | (OBU by 28) |
| 12:33 | OBU | MISSED FT SHOT by ROSS, Nick | ||
| REBOUND (OFF) by FASON, Colt | ||||
| 12:26 | OBU | GOOD! JUMPER by FASON, Colt | OBU 80 - BBC 50 | (OBU by 30) |
| ASSIST by ROSS, Nick | ||||
| 12:11 | BBC | MISSED JUMPER by Jesse Johnson | ||
| REBOUND (DEF) by FASON, Colt | ||||
| 11:52 | OBU | GOOD! 3 PTR by SMITH, Taylor | OBU 83 - BBC 50 | (OBU by 33) |
| ASSIST by ROSS, Nick | ||||
| 11:28 | BBC | GOOD! JUMPER by Dionne Greer | OBU 83 - BBC 52 | (OBU by 31) |
| ASSIST by Tyler Robertson | ||||
| 11:25 | OBU | FOUL by MORRIS, Michael (1) | ||
| 11:25 | BBC | MISSED FT SHOT by Dionne Greer | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 11:25 | OBU | MISSED JUMPER by BRAEUER, Eric | ||
| REBOUND (DEF) by Jesse Johnson | ||||
| 11:25 | BBC | GOOD! 3 PTR by Kevin Gidney | OBU 83 - BBC 55 | (OBU by 28) |
| ASSIST by Dionne Greer | ||||
| 10:53 | BBC | TIMEOUT TEAM | ||
| 10:42 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | OBU 85 - BBC 55 | (OBU by 30) |
| ASSIST by FASON, Colt | ||||
| 10:22 | BBC | MISSED JUMPER by Dionne Greer | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 10:14 | OBU | FOUL by MORRIS, Michael (2) | ||
| 10:00 | OBU | FOUL by FASON, Colt (2) | ||
| 10:00 | BBC | MISSED FT SHOT by Dionne Greer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | BBC | GOOD! FT SHOT by Dionne Greer | OBU 85 - BBC 56 | (OBU by 29) |
| 09:38 | BBC | TURNOVR by Tyler Robertson | ||
| 09:34 | OBU | TURNOVR by SMITH, Taylor | ||
| 09:33 | BBC | STEAL by Jordan Marler | ||
| 09:29 | BBC | GOOD! 3 PTR by Dionne Greer | OBU 85 - BBC 59 | (OBU by 26) |
| ASSIST by Tyler Robertson | ||||
| 09:07 | OBU | MISSED 3 PTR by ROSS, Nick | ||
| REBOUND (DEF) by Jordan Marler | ||||
| 08:53 | BBC | MISSED 3 PTR by Jordan Marler | ||
| REBOUND (OFF) by Tyler Robertson | ||||
| 08:47 | BBC | MISSED JUMPER by Dionne Greer | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 08:38 | OBU | GOOD! JUMPER by FASON, Colt (fastbreak in the paint) | OBU 87 - BBC 59 | (OBU by 28) |
| ASSIST by BRAEUER, Eric | ||||
| 08:29 | BBC | MISSED JUMPER by Jesse Johnson | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 08:11 | OBU | MISSED JUMPER by ROSS, Nick | ||
| REBOUND (DEF) by Jordan Marler | ||||
| 07:58 | BBC | TURNOVR by Tyler Robertson | ||
| 07:57 | OBU | STEAL by SMITH, Taylor | ||
| 07:55 | OBU | GOOD! JUMPER by BRAEUER, Eric (fastbreak in the paint) | OBU 89 - BBC 59 | (OBU by 30) |
| ASSIST by SMITH, Taylor | ||||
| 07:40 | BBC | TIMEOUT MEDIA | ||
| 07:23 | BBC | TURNOVR by Jeremy Body | ||
| 07:15 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | OBU 91 - BBC 59 | (OBU by 32) |
| 06:54 | BBC | GOOD! JUMPER by Dionne Greer | OBU 91 - BBC 61 | (OBU by 30) |
| ASSIST by Tyler Robertson | ||||
| 06:52 | OBU | FOUL by KORNET, John (1) | ||
