|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LADAY, Julian | * | 4-9 | 0-3 | 6-10 | 0-2 | 2 | 3 | 14 | 2 | 4 | 1 | 5 | 39 |
| 11 | BRAEUER, Eric | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 12 | ENGULU, Emmanuel | * | 5-5 | 0-0 | 1-3 | 1-5 | 6 | 4 | 11 | 1 | 2 | 0 | 2 | 28 |
| 23 | MORRIS, Michael | * | 5-8 | 0-0 | 5-6 | 1-6 | 7 | 4 | 15 | 1 | 2 | 4 | 0 | 36 |
| 32 | RAMSEY, Nigel | * | 5-7 | 0-2 | 6-8 | 2-4 | 6 | 4 | 16 | 4 | 4 | 0 | 3 | 30 |
| 02 | ROSS, Nick | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 14 |
| 03 | SMITH, Taylor | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 |
| 10 | DAY, David | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
| 15 | MITCHELL, Austin | - | 9-16 | 7-12 | 5-7 | 0-3 | 3 | 2 | 30 | 0 | 4 | 0 | 0 | 35 |
| 33 | FASON, Colt | - | 0-0 | 0-0 | 0-2 | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-53 | 8-20 | 25-38 | 7-28 | 35 | 25 | 93 | 10 | 20 | 6 | 13 | 225 | |
| 56.6% | 40.0% | 65.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 7-13 | 3-11 | |||||||||||
| 59.1% | 53.8% | 27.3% | ||||||||||||
| 2nd Half: | 13-26 | 1-6 | 13-16 | |||||||||||
| 50.0% | 16.7% | 81.3% | ||||||||||||
| Overtime: | 4-5 | 0-1 | 9-11 | |||||||||||
| 80.0% | 0.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | FITZGERALD, Jonathan | * | 7-16 | 0-0 | 3-4 | 1-1 | 2 | 5 | 17 | 3 | 4 | 0 | 3 | 39 |
| 03 | MCCOY, Joe | * | 2-3 | 0-0 | 2-3 | 0-1 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 23 |
| 12 | ENSLEY, Andrew | * | 11-17 | 0-1 | 1-4 | 2-11 | 13 | 3 | 23 | 0 | 2 | 0 | 2 | 39 |
| 15 | FRENCH, Josh | * | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 19 |
| 20 | LYLES, Denzel | * | 5-15 | 2-9 | 2-3 | 1-1 | 2 | 5 | 14 | 1 | 3 | 0 | 0 | 33 |
| 01 | WALKER, Donovan | - | 1-2 | 0-0 | 2-4 | 1-2 | 3 | 3 | 4 | 0 | 3 | 0 | 2 | 14 |
| 10 | JOHNSON, Marlon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | JOHNSON, Deoirvay | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | JOHNSON, Lester | - | 0-1 | 0-1 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 23 | WATSON, Kajuan | - | 4-12 | 1-5 | 0-0 | 0-4 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 28 |
| 41 | WEBER, Chris | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
| 54 | NICHOLSON, Matt | - | 1-2 | 0-0 | 2-4 | 5-1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 7-1 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-74 | 3-17 | 15-28 | 20-26 | 46 | 29 | 86 | 5 | 17 | 0 | 8 | 225 | |
| 45.9% | 17.6% | 53.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 1-6 | 8-13 | |||||||||||
| 53.3% | 16.7% | 61.5% | ||||||||||||
| 2nd Half: | 14-36 | 2-8 | 5-8 | |||||||||||
| 38.9% | 25.0% | 62.5% | ||||||||||||
| Overtime: | 4-8 | 0-3 | 2-7 | |||||||||||
| 50.0% | 0.0% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Ouachita Baptist | 36 | 40 | 17 | 93 | Record: (14-10, 7-7 GAC) |
| Henderson St. | 41 | 35 | 10 | 86 | Record: (15-9, 10-4 GAC) |
|
Officials: Don Dailey, Mike Thibodeaux, Mickey Parish
Technical fouls: Ouachita Baptist-None. Henderson St.-None. Attendance: 3016 |
Play-by-Play |
| 19:45 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 19:44 | HSU-M | STEAL by FITZGERALD, Jonathan | ||
| 19:42 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 19:42 | HSU-M | GOOD! FT SHOT by FITZGERALD, Jonathan | HSU-M 1 - OBU 0 | (HSU-M by 1) |
| 19:42 | HSU-M | MISSED FT SHOT by FITZGERALD, Jonathan | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 19:11 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 18:53 | HSU-M | TURNOVR by LYLES, Denzel | ||
| 18:52 | OBU | STEAL by LADAY, Julian | ||
| 18:49 | OBU | GOOD! DUNK by LADAY, Julian (fastbreak) | OBU 2 - HSU-M 1 | (OBU by 1) |
| 18:25 | OBU | FOUL by ENGULU, Emmanuel (1) | ||
| 18:09 | HSU-M | GOOD! 3 PTR by LYLES, Denzel | HSU-M 4 - OBU 2 | (HSU-M by 2) |
| ASSIST by FITZGERALD, Jonathan | ||||
| 17:52 | OBU | GOOD! LAYUP by RAMSEY, Nigel | HSU-M 4 - OBU 4 | Tied |
| 17:42 | HSU-M | MISSED JUMPER by FRENCH, Josh | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 17:31 | OBU | TURNOVR by MORRIS, Michael | ||
| 17:31 | OBU | FOUL by MORRIS, Michael (1) | ||
| 17:20 | HSU-M | TURNOVR by LYLES, Denzel | ||
| 17:19 | OBU | STEAL by LADAY, Julian | ||
| 17:17 | OBU | GOOD! LAYUP by LADAY, Julian (fastbreak) | OBU 6 - HSU-M 4 | (OBU by 2) |
| 17:00 | HSU-M | TURNOVR by ENSLEY, Andrew | ||
| 16:58 | OBU | STEAL by RAMSEY, Nigel | ||
| 16:41 | HSU-M | FOUL by MCCOY, Joe (1) | ||
| 16:36 | OBU | MISSED 3 PTR by LADAY, Julian | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 16:27 | HSU-M | TURNOVR by MCCOY, Joe | ||
| 16:25 | OBU | STEAL by ENGULU, Emmanuel | ||
| 16:23 | HSU-M | FOUL by LYLES, Denzel (1) | ||
| 16:23 | OBU | GOOD! FT SHOT by LADAY, Julian | OBU 7 - HSU-M 4 | (OBU by 3) |
| 16:23 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 16:12 | HSU-M | MISSED 3 PTR by WATSON, Kajuan | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 15:58 | OBU | TURNOVR by MITCHELL, Austin | ||
| 15:56 | HSU-M | STEAL by ENSLEY, Andrew | ||
| 15:55 | HSU-M | GOOD! DUNK by ENSLEY, Andrew (fastbreak) | OBU 7 - HSU-M 6 | (OBU by 1) |
| 15:36 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by MCCOY, Joe | ||||
| 15:25 | HSU-M | GOOD! JUMPER by ENSLEY, Andrew (in the paint) | HSU-M 8 - OBU 7 | (HSU-M by 1) |
| ASSIST by WATSON, Kajuan | ||||
| 15:10 | OBU | TURNOVR by MORRIS, Michael | ||
| 14:55 | HSU-M | GOOD! JUMPER by FRENCH, Josh (in the paint) | HSU-M 10 - OBU 7 | (HSU-M by 3) |
| ASSIST by FITZGERALD, Jonathan | ||||
| 14:41 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by FRENCH, Josh | ||||
| 14:32 | HSU-M | TURNOVR by FITZGERALD, Jonathan | ||
| 14:29 | OBU | STEAL by RAMSEY, Nigel | ||
| 14:25 | OBU | GOOD! LAYUP by MORRIS, Michael | HSU-M 10 - OBU 9 | (HSU-M by 1) |
| ASSIST by RAMSEY, Nigel | ||||
| 14:18 | HSU-M | GOOD! JUMPER by WATSON, Kajuan | HSU-M 12 - OBU 9 | (HSU-M by 3) |
| 14:10 | OBU | GOOD! LAYUP by MORRIS, Michael | HSU-M 12 - OBU 11 | (HSU-M by 1) |
| 14:10 | HSU-M | FOUL by MCCOY, Joe (2) | ||
| 14:10 | OBU | TIMEOUT MEDIA | ||
| 14:10 | OBU | GOOD! FT SHOT by MORRIS, Michael | HSU-M 12 - OBU 12 | Tied |
| 13:55 | HSU-M | GOOD! LAYUP by FRENCH, Josh | HSU-M 14 - OBU 12 | (HSU-M by 2) |
| 13:40 | OBU | GOOD! JUMPER by SMITH, Taylor (in the paint) | HSU-M 14 - OBU 14 | Tied |
| 13:21 | HSU-M | MISSED LAYUP by FITZGERALD, Jonathan | ||
| REBOUND (OFF) by ENSLEY, Andrew | ||||
| 13:19 | HSU-M | GOOD! JUMPER by ENSLEY, Andrew (in the paint) | HSU-M 16 - OBU 14 | (HSU-M by 2) |
| 12:57 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 17 - HSU-M 16 | (OBU by 1) |
| ASSIST by SMITH, Taylor | ||||
| 12:33 | HSU-M | MISSED JUMPER by ENSLEY, Andrew | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 11:57 | OBU | TURNOVR by SMITH, Taylor | ||
| 11:38 | HSU-M | TURNOVR by LYLES, Denzel | ||
| 11:36 | OBU | STEAL by SMITH, Taylor | ||
| 11:14 | OBU | MISSED JUMPER by SMITH, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:54 | HSU-M | MISSED JUMPER by WATSON, Kajuan | ||
| REBOUND (OFF) by NICHOLSON, Matt | ||||
| 10:54 | OBU | FOUL by DAY, David (1) | ||
| 10:51 | OBU | FOUL by FASON, Colt (1) | ||
| 10:51 | HSU-M | MISSED FT SHOT by WALKER, Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | HSU-M | GOOD! FT SHOT by WALKER, Donovan | HSU-M 17 - OBU 17 | Tied |
| 10:35 | OBU | TURNOVR by SMITH, Taylor | ||
| 10:23 | HSU-M | MISSED 3 PTR by JOHNSON, Lester | ||
| REBOUND (DEF) by FASON, Colt | ||||
| 10:13 | OBU | GOOD! 3 PTR by ROSS, Nick | OBU 20 - HSU-M 17 | (OBU by 3) |
| 09:56 | HSU-M | MISSED 3 PTR by LYLES, Denzel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | OBU | TIMEOUT MEDIA | ||
| 09:36 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 23 - HSU-M 17 | (OBU by 6) |
| 09:27 | HSU-M | MISSED JUMPER by WATSON, Kajuan | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 09:22 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 26 - HSU-M 17 | (OBU by 9) |
| ASSIST by RAMSEY, Nigel | ||||
| 09:07 | OBU | FOUL by RAMSEY, Nigel (2) | ||
| 09:01 | HSU-M | GOOD! LAYUP by FITZGERALD, Jonathan | OBU 26 - HSU-M 19 | (OBU by 7) |
| 09:01 | OBU | FOUL by MITCHELL, Austin (1) | ||
| 09:01 | HSU-M | GOOD! FT SHOT by FITZGERALD, Jonathan | OBU 26 - HSU-M 20 | (OBU by 6) |
| 08:54 | HSU-M | FOUL by FRENCH, Josh (1) | ||
| 08:44 | HSU-M | FOUL by FRENCH, Josh (2) | ||
| 08:44 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by FASON, Colt | ||||
| 08:36 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 29 - HSU-M 20 | (OBU by 9) |
| ASSIST by RAMSEY, Nigel | ||||
| 08:16 | HSU-M | MISSED JUMPER by ENSLEY, Andrew | ||
| REBOUND (OFF) by FITZGERALD, Jonathan | ||||
| 08:12 | HSU-M | GOOD! JUMPER by FITZGERALD, Jonathan (in the paint) | OBU 29 - HSU-M 22 | (OBU by 7) |
| 08:06 | OBU | MISSED 3 PTR by ROSS, Nick | ||
| REBOUND (DEF) by NICHOLSON, Matt | ||||
| 07:55 | OBU | FOUL by ENGULU, Emmanuel (2) | ||
| 07:55 | HSU-M | GOOD! FT SHOT by MCCOY, Joe | OBU 29 - HSU-M 23 | (OBU by 6) |
| 07:55 | HSU-M | GOOD! FT SHOT by MCCOY, Joe | OBU 29 - HSU-M 24 | (OBU by 5) |
| 07:40 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by FASON, Colt | ||||
| 07:27 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 07:26 | HSU-M | STEAL by FITZGERALD, Jonathan | ||
| 07:24 | HSU-M | MISSED LAYUP by FITZGERALD, Jonathan | ||
| REBOUND (OFF) by LYLES, Denzel | ||||
| 07:21 | HSU-M | GOOD! LAYUP by LYLES, Denzel | OBU 29 - HSU-M 26 | (OBU by 3) |
| 07:11 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 07:10 | HSU-M | STEAL by ENSLEY, Andrew | ||
| 07:00 | HSU-M | FOUL by LYLES, Denzel (2) | ||
| 06:53 | OBU | TURNOVR by MITCHELL, Austin | ||
| 06:33 | HSU-M | MISSED LAYUP by ENSLEY, Andrew | ||
| REBOUND (OFF) by WEBER, Chris | ||||
| 06:32 | HSU-M | GOOD! LAYUP by WEBER, Chris | OBU 29 - HSU-M 28 | (OBU by 1) |
| 06:32 | OBU | TIMEOUT 30sec | ||
| 06:08 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 32 - HSU-M 28 | (OBU by 4) |
| ASSIST by RAMSEY, Nigel | ||||
| 05:49 | HSU-M | GOOD! JUMPER by ENSLEY, Andrew (in the paint) | OBU 32 - HSU-M 30 | (OBU by 2) |
| 05:35 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 05:35 | OBU | FOUL by RAMSEY, Nigel (3) | ||
| 05:06 | HSU-M | GOOD! JUMPER by FITZGERALD, Jonathan (in the paint) | HSU-M 32 - OBU 32 | Tied |
| 04:42 | OBU | MISSED 3 PTR by LADAY, Julian | ||
| REBOUND (DEF) by WATSON, Kajuan | ||||
| 04:14 | HSU-M | GOOD! JUMPER by WATSON, Kajuan (in the paint) | HSU-M 34 - OBU 32 | (HSU-M by 2) |
| 03:54 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 35 - HSU-M 34 | (OBU by 1) |
| 03:34 | HSU-M | MISSED 3 PTR by WATSON, Kajuan | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 03:12 | HSU-M | FOUL by MCCOY, Joe (3) | ||
| 03:12 | OBU | TIMEOUT media | ||
| 03:12 | OBU | GOOD! FT SHOT by LADAY, Julian | OBU 36 - HSU-M 34 | (OBU by 2) |
| 03:12 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (DEF) by WEBER, Chris | ||||
| 03:12 | OBU | FOUL by MORRIS, Michael (2) | ||
| 03:12 | HSU-M | GOOD! FT SHOT by WEBER, Chris | OBU 36 - HSU-M 35 | (OBU by 1) |
| 03:12 | HSU-M | GOOD! FT SHOT by WEBER, Chris | HSU-M 36 - OBU 36 | Tied |
| 02:53 | OBU | TURNOVR by LADAY, Julian | ||
| 02:49 | HSU-M | STEAL by WALKER, Donovan | ||
| 02:24 | HSU-M | GOOD! JUMPER by ENSLEY, Andrew (in the paint) | HSU-M 38 - OBU 36 | (HSU-M by 2) |
| ASSIST by FITZGERALD, Jonathan | ||||
| 02:00 | HSU-M | FOUL by WEBER, Chris (1) | ||
| 02:00 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 01:53 | HSU-M | GOOD! LAYUP by FITZGERALD, Jonathan | HSU-M 40 - OBU 36 | (HSU-M by 4) |
| 01:34 | HSU-M | FOUL by WATSON, Kajuan (1) | ||
| 01:34 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (DEF) by WALKER, Donovan | ||||
| 01:21 | HSU-M | TURNOVR by WALKER, Donovan | ||
| 00:59 | OBU | MISSED LAYUP by MITCHELL, Austin | ||
| REBOUND (DEF) by WALKER, Donovan | ||||
| 00:55 | OBU | FOUL by FASON, Colt (2) | ||
| 00:55 | HSU-M | GOOD! FT SHOT by WALKER, Donovan | HSU-M 41 - OBU 36 | (HSU-M by 5) |
| 00:55 | HSU-M | MISSED FT SHOT by WALKER, Donovan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:43 | HSU-M | MISSED JUMPER by WALKER, Donovan | ||
| REBOUND (OFF) by NICHOLSON, Matt | ||||
| 00:43 | OBU | FOUL by DAY, David (2) | ||
| 00:43 | HSU-M | MISSED FT SHOT by NICHOLSON, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | HSU-M | MISSED FT SHOT by NICHOLSON, Matt | ||
| REBOUND (OFF) by WALKER, Donovan | ||||
| 00:39 | HSU-M | TURNOVR by WALKER, Donovan | ||
| 00:38 | OBU | STEAL by FASON, Colt | ||
| 00:22 | HSU-M | FOUL by WALKER, Donovan (1) | ||
| 00:22 | OBU | MISSED FT SHOT by FASON, Colt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:22 | OBU | MISSED FT SHOT by FASON, Colt | ||
| REBOUND (DEF) by WATSON, Kajuan | ||||
| 00:21 | HSU-M | TIMEOUT 30sec | ||
| 00:04 | HSU-M | MISSED 3 PTR by LYLES, Denzel | ||
| REBOUND (DEF) by MITCHELL, Austin |
| 19:45 | OBU | FOUL by BRAEUER, Eric (1) | HSU-M 41 - OBU 36 | (HSU-M by 5) |
| 19:45 | HSU-M | TIMEOUT 30sec | ||
| 19:24 | HSU-M | GOOD! JUMPER by LYLES, Denzel | HSU-M 43 - OBU 36 | (HSU-M by 7) |
| 19:16 | OBU | TURNOVR by BRAEUER, Eric | ||
| 19:05 | HSU-M | MISSED LAYUP by FITZGERALD, Jonathan | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 18:58 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 18:29 | HSU-M | GOOD! JUMPER by ENSLEY, Andrew | HSU-M 45 - OBU 36 | (HSU-M by 9) |
| 18:03 | OBU | GOOD! JUMPER by MORRIS, Michael | HSU-M 45 - OBU 38 | (HSU-M by 7) |
| 17:39 | HSU-M | MISSED JUMPER by LYLES, Denzel | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 17:25 | OBU | MISSED LAYUP by BRAEUER, Eric | ||
| REBOUND (DEF) by FRENCH, Josh | ||||
| 17:18 | OBU | FOUL by ENGULU, Emmanuel (3) | ||
| 17:15 | HSU-M | GOOD! JUMPER by LYLES, Denzel | HSU-M 47 - OBU 38 | (HSU-M by 9) |
| 16:52 | OBU | GOOD! LAYUP by LADAY, Julian | HSU-M 47 - OBU 40 | (HSU-M by 7) |
| 16:52 | HSU-M | FOUL by FITZGERALD, Jonathan (1) | ||
| 16:52 | OBU | GOOD! FT SHOT by LADAY, Julian | HSU-M 47 - OBU 41 | (HSU-M by 6) |
| 16:32 | HSU-M | GOOD! LAYUP by WALKER, Donovan | HSU-M 49 - OBU 41 | (HSU-M by 8) |
| 16:20 | OBU | TURNOVR by LADAY, Julian | ||
| 16:19 | HSU-M | STEAL by FRENCH, Josh | ||
| 16:18 | HSU-M | GOOD! LAYUP by FITZGERALD, Jonathan (fastbreak) | HSU-M 51 - OBU 41 | (HSU-M by 10) |
| 15:59 | OBU | GOOD! LAYUP by MITCHELL, Austin | HSU-M 51 - OBU 43 | (HSU-M by 8) |
| 15:59 | HSU-M | FOUL by FRENCH, Josh (3) | ||
| 15:59 | OBU | MISSED FT SHOT by MITCHELL, Austin | ||
| REBOUND (DEF) by ENSLEY, Andrew | ||||
| 15:53 | HSU-M | MISSED LAYUP by LYLES, Denzel | ||
| REBOUND (OFF) by NICHOLSON, Matt | ||||
| 15:40 | HSU-M | MISSED LAYUP by NICHOLSON, Matt | ||
| REBOUND (OFF) by ENSLEY, Andrew | ||||
| 15:40 | OBU | FOUL by ENGULU, Emmanuel (4) | ||
| 15:40 | HSU-M | MISSED FT SHOT by ENSLEY, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | HSU-M | GOOD! FT SHOT by ENSLEY, Andrew | HSU-M 52 - OBU 43 | (HSU-M by 9) |
| 15:30 | HSU-M | FOUL by WALKER, Donovan (2) | ||
| 15:21 | OBU | GOOD! 3 PTR by MITCHELL, Austin | HSU-M 52 - OBU 46 | (HSU-M by 6) |
| ASSIST by LADAY, Julian | ||||
| 14:51 | HSU-M | MISSED JUMPER by ENSLEY, Andrew | ||
| 14:51 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 14:46 | OBU | MISSED LAYUP by LADAY, Julian | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 14:40 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | HSU-M 52 - OBU 48 | (HSU-M by 4) |
| 14:24 | HSU-M | MISSED LAYUP by FITZGERALD, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:24 | HSU-M | TIMEOUT MEDIA | ||
| 14:16 | HSU-M | MISSED 3 PTR by WATSON, Kajuan | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 13:54 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 13:40 | HSU-M | FOUL by FRENCH, Josh (4) | ||
| 13:32 | OBU | TURNOVR by LADAY, Julian | ||
| 13:31 | HSU-M | STEAL by FITZGERALD, Jonathan | ||
| 13:29 | HSU-M | GOOD! DUNK by ENSLEY, Andrew | HSU-M 54 - OBU 48 | (HSU-M by 6) |
| 13:29 | OBU | FOUL by LADAY, Julian (1) | ||
| 13:29 | HSU-M | MISSED FT SHOT by ENSLEY, Andrew | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 13:10 | OBU | GOOD! DUNK by MORRIS, Michael | HSU-M 54 - OBU 50 | (HSU-M by 4) |
| ASSIST by DAY, David | ||||
| 12:51 | HSU-M | TURNOVR by WEBER, Chris | ||
| 12:21 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by FITZGERALD, Jonathan | ||||
| 12:16 | HSU-M | MISSED JUMPER by FITZGERALD, Jonathan | ||
| REBOUND (DEF) by DAY, David | ||||
| 12:09 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by DAY, David | ||||
| 12:05 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (DEF) by WEBER, Chris | ||||
| 12:05 | OBU | FOUL by MORRIS, Michael (3) | ||
| 11:36 | HSU-M | MISSED JUMPER by WATSON, Kajuan | ||
| 11:36 | OBU | BLOCK by DAY, David | ||
| REBOUND (DEF) by DAY, David | ||||
| 11:27 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by WATSON, Kajuan | ||||
| 11:11 | HSU-M | MISSED JUMPER by FITZGERALD, Jonathan | ||
| 11:11 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:04 | HSU-M | MISSED JUMPER by WATSON, Kajuan | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 10:56 | OBU | MISSED 3 PTR by LADAY, Julian | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 10:46 | OBU | GOOD! LAYUP by RAMSEY, Nigel | HSU-M 54 - OBU 52 | (HSU-M by 2) |
| 10:39 | HSU-M | TURNOVR by WATSON, Kajuan | ||
| 10:37 | OBU | STEAL by RAMSEY, Nigel | ||
| 10:35 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by WATSON, Kajuan | ||||
| 10:19 | HSU-M | MISSED 3 PTR by WATSON, Kajuan | ||
| REBOUND (DEF) by DAY, David | ||||
| 10:13 | HSU-M | FOUL by WEBER, Chris (2) | ||
| 10:13 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | HSU-M 54 - OBU 53 | (HSU-M by 1) |
| 09:43 | HSU-M | MISSED JUMPER by FITZGERALD, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:43 | OBU | TIMEOUT MEDIA | ||
| 09:35 | OBU | TURNOVR by MITCHELL, Austin | ||
| 09:21 | HSU-M | MISSED 3 PTR by LYLES, Denzel | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 09:20 | HSU-M | FOUL by FITZGERALD, Jonathan (2) | ||
| 09:04 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 09:02 | HSU-M | STEAL by WALKER, Donovan | ||
| 08:59 | HSU-M | GOOD! LAYUP by MCCOY, Joe | HSU-M 56 - OBU 53 | (HSU-M by 3) |
| 08:43 | OBU | TURNOVR by ROSS, Nick | ||
| 08:43 | OBU | FOUL by ROSS, Nick (1) | ||
| 08:20 | HSU-M | MISSED 3 PTR by LYLES, Denzel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:18 | HSU-M | TURNOVR by MCCOY, Joe | ||
| 08:14 | OBU | STEAL by ROSS, Nick | ||
| 08:14 | HSU-M | FOUL by FITZGERALD, Jonathan (3) | ||
| 08:14 | OBU | GOOD! FT SHOT by ROSS, Nick | HSU-M 56 - OBU 54 | (HSU-M by 2) |
| 08:14 | OBU | GOOD! FT SHOT by ROSS, Nick | HSU-M 56 - OBU 55 | (HSU-M by 1) |
| 08:00 | OBU | FOUL by FASON, Colt (3) | ||
| 08:00 | HSU-M | GOOD! FT SHOT by LYLES, Denzel | HSU-M 57 - OBU 55 | (HSU-M by 2) |
| 08:00 | HSU-M | MISSED FT SHOT by LYLES, Denzel | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
