|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DAVIS, Johnie | * | 6-13 | 1-4 | 1-2 | 0-1 | 1 | 3 | 14 | 3 | 6 | 0 | 2 | 33 |
| 03 | CLEVELAND, Mykel | * | 4-8 | 0-2 | 3-3 | 1-4 | 5 | 5 | 11 | 4 | 3 | 1 | 2 | 28 |
| 10 | PAUL, Will | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| 12 | WILLIAMSON, Jared | * | 6-14 | 1-4 | 9-14 | 4-5 | 9 | 1 | 22 | 2 | 1 | 0 | 3 | 32 |
| 33 | HANEY, Matt | * | 3-9 | 3-8 | 6-6 | 2-3 | 5 | 2 | 15 | 0 | 1 | 0 | 0 | 39 |
| 00 | HOARD, Jeremy | - | 2-8 | 2-7 | 0-0 | 3-2 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 28 |
| 04 | FRIEDEL, Tyler | - | 3-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
| 05 | PINKNEY, Kendell | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 13 | WAYMAN, Nick | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | MITCHEM, Blake | - | 1-2 | 0-1 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-61 | 7-28 | 19-26 | 13-22 | 35 | 29 | 76 | 12 | 13 | 2 | 8 | 200 | |
| 41.0% | 25.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-15 | 11-14 | |||||||||||
| 40.0% | 26.7% | 78.6% | ||||||||||||
| 2nd Half: | 13-31 | 3-13 | 8-12 | |||||||||||
| 41.9% | 23.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LADAY, Julian | * | 2-3 | 0-0 | 5-8 | 2-1 | 3 | 3 | 9 | 2 | 3 | 0 | 4 | 35 |
| 11 | BRAEUER, Eric | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 11 |
| 12 | ENGULU, Emmanuel | * | 7-12 | 0-0 | 3-4 | 2-5 | 7 | 4 | 17 | 2 | 2 | 0 | 2 | 34 |
| 23 | MORRIS, Michael | * | 4-7 | 0-0 | 2-4 | 0-8 | 8 | 4 | 10 | 2 | 1 | 0 | 0 | 34 |
| 32 | RAMSEY, Nigel | * | 6-8 | 1-2 | 8-14 | 3-7 | 10 | 3 | 21 | 4 | 3 | 1 | 1 | 37 |
| 02 | ROSS, Nick | - | 0-0 | 0-0 | 4-4 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
| 03 | SMITH, Taylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | DAY, David | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 15 | MITCHELL, Austin | - | 5-12 | 3-10 | 2-2 | 0-4 | 4 | 1 | 15 | 1 | 3 | 1 | 0 | 29 |
| 33 | FASON, Colt | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 4-14 | 24-36 | 8-29 | 37 | 23 | 80 | 16 | 13 | 2 | 7 | 200 | |
| 53.1% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 2-8 | 12-20 | |||||||||||
| 54.5% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 14-27 | 2-6 | 12-16 | |||||||||||
| 51.9% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas Tech | 39 | 37 | 76 | Record: (20-5, 12-3 GAC) |
| Ouachita Baptist | 38 | 42 | 80 | Record: (15-10, 8-7 GAC) |
|
Officials:
Technical fouls: Arkansas Tech-None. Ouachita Baptist-None. Attendance: 481 |
Play-by-Play |
| 19:42 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 2 - ATU 0 | (OBU by 2) |
| ASSIST by BRAEUER, Eric | ||||
| 19:42 | ATU | FOUL by PAUL, Will (1) | ||
| 19:42 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | OBU 3 - ATU 0 | (OBU by 3) |
| 19:22 | ATU | TURNOVR by CLEVELAND, Mykel | ||
| 19:11 | OBU | FOUL by BRAEUER, Eric (1) | ||
| 18:56 | ATU | TURNOVR by DAVIS, Johnie | ||
| 18:54 | OBU | STEAL by ENGULU, Emmanuel | ||
| 18:52 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 18:51 | ATU | STEAL by WILLIAMSON, Jared | ||
| 18:32 | OBU | FOUL by BRAEUER, Eric (2) | ||
| 18:32 | ATU | MISSED FT SHOT by WILLIAMSON, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | OBU 3 - ATU 1 | (OBU by 2) |
| 18:17 | ATU | FOUL by DAVIS, Johnie (1) | ||
| 18:11 | ATU | FOUL by PAUL, Will (2) | ||
| 18:11 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:11 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (DEF) by WAYMAN, Nick | ||||
| 17:38 | ATU | MISSED JUMPER by WILLIAMSON, Jared | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 17:14 | ATU | MISSED 3 PTR by CLEVELAND, Mykel | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 16:49 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 5 - ATU 1 | (OBU by 4) |
| 16:28 | ATU | TURNOVR by HANEY, Matt | ||
| 16:10 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 16:09 | ATU | STEAL by DAVIS, Johnie | ||
| 16:06 | ATU | MISSED 3 PTR by WILLIAMSON, Jared | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 15:53 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | OBU 7 - ATU 1 | (OBU by 6) |
| ASSIST by LADAY, Julian | ||||
| 15:41 | ATU | GOOD! JUMPER by CLEVELAND, Mykel (in the paint) | OBU 7 - ATU 3 | (OBU by 4) |
| 15:28 | OBU | TURNOVR by MORRIS, Michael | ||
| 15:15 | ATU | MISSED JUMPER by WAYMAN, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:05 | ATU | FOUL by WAYMAN, Nick (1) | ||
| 14:57 | OBU | TIMEOUT MEDIA | ||
| 14:52 | OBU | TURNOVR by MITCHELL, Austin | ||
| 14:50 | ATU | STEAL by CLEVELAND, Mykel | ||
| 14:48 | OBU | FOUL by MITCHELL, Austin (1) | ||
| 14:48 | ATU | GOOD! FT SHOT by CLEVELAND, Mykel | OBU 7 - ATU 4 | (OBU by 3) |
| 14:48 | ATU | GOOD! FT SHOT by CLEVELAND, Mykel | OBU 7 - ATU 5 | (OBU by 2) |
| 14:24 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:49 | ATU | GOOD! 3 PTR by HOARD, Jeremy | ATU 8 - OBU 7 | (ATU by 1) |
| ASSIST by DAVIS, Johnie | ||||
| 13:32 | ATU | FOUL by HOARD, Jeremy (1) | ||
| 13:32 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | OBU | GOOD! FT SHOT by MORRIS, Michael | OBU 8 - ATU 8 | Tied |
| 13:24 | ATU | MISSED 3 PTR by HOARD, Jeremy | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 13:16 | OBU | GOOD! JUMPER by MORRIS, Michael | OBU 10 - ATU 8 | (OBU by 2) |
| ASSIST by RAMSEY, Nigel | ||||
| 12:56 | ATU | TURNOVR by DAVIS, Johnie | ||
| 12:48 | OBU | TURNOVR by MITCHELL, Austin | ||
| 12:21 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 12:06 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | OBU 12 - ATU 8 | (OBU by 4) |
| 12:06 | ATU | FOUL by WAYMAN, Nick (2) | ||
| 12:06 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (DEF) by MITCHEM, Blake | ||||
| 11:51 | ATU | TURNOVR by DAVIS, Johnie | ||
| 11:50 | OBU | STEAL by RAMSEY, Nigel | ||
| 11:50 | ATU | FOUL by DAVIS, Johnie (2) | ||
| 11:50 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 13 - ATU 8 | (OBU by 5) |
| 11:50 | OBU | MISSED FT SHOT by RAMSEY, Nigel (fastbreak) | ||
| REBOUND (DEF) by CLEVELAND, Mykel | ||||
| 11:34 | ATU | GOOD! 3 PTR by HANEY, Matt | OBU 13 - ATU 11 | (OBU by 2) |
| ASSIST by HOARD, Jeremy | ||||
| 11:21 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 16 - ATU 11 | (OBU by 5) |
| ASSIST by ROSS, Nick | ||||
| 11:05 | ATU | GOOD! JUMPER by WILLIAMSON, Jared (in the paint) | OBU 16 - ATU 13 | (OBU by 3) |
| ASSIST by CLEVELAND, Mykel | ||||
| 10:52 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:49 | OBU | FOUL by DAY, David (1) | ||
| 10:36 | ATU | TURNOVR by WILLIAMSON, Jared | ||
| 10:23 | ATU | FOUL by CLEVELAND, Mykel (1) | ||
| 10:23 | OBU | GOOD! FT SHOT by MITCHELL, Austin | OBU 17 - ATU 13 | (OBU by 4) |
| 10:23 | OBU | GOOD! FT SHOT by MITCHELL, Austin | OBU 18 - ATU 13 | (OBU by 5) |
| 10:10 | ATU | MISSED 3 PTR by MITCHEM, Blake | ||
| REBOUND (DEF) by ROSS, Nick | ||||
| 09:58 | ATU | FOUL by MITCHEM, Blake (1) | ||
| 09:58 | OBU | TIMEOUT MEDIA | ||
| 09:58 | OBU | GOOD! FT SHOT by ROSS, Nick | OBU 19 - ATU 13 | (OBU by 6) |
| 09:58 | OBU | GOOD! FT SHOT by ROSS, Nick | OBU 20 - ATU 13 | (OBU by 7) |
| 09:54 | ATU | MISSED 3 PTR by HANEY, Matt | ||
| REBOUND (OFF) by HOARD, Jeremy | ||||
| 09:42 | ATU | GOOD! JUMPER by WILLIAMSON, Jared (in the paint) | OBU 20 - ATU 15 | (OBU by 5) |
| 09:27 | OBU | GOOD! JUMPER by FASON, Colt | OBU 22 - ATU 15 | (OBU by 7) |
| ASSIST by ROSS, Nick | ||||
| 09:08 | ATU | MISSED 3 PTR by HOARD, Jeremy | ||
| REBOUND (OFF) by WILLIAMSON, Jared | ||||
| 09:03 | OBU | FOUL by DAY, David (2) | ||
| 08:51 | ATU | MISSED 3 PTR by HANEY, Matt | ||
| REBOUND (OFF) by HOARD, Jeremy | ||||
| 08:47 | ATU | MISSED JUMPER by HOARD, Jeremy | ||
| REBOUND (DEF) by ROSS, Nick | ||||
| 08:45 | ATU | FOUL by MITCHEM, Blake (2) | ||
| 08:45 | OBU | GOOD! FT SHOT by ROSS, Nick | OBU 23 - ATU 15 | (OBU by 8) |
| 08:45 | OBU | GOOD! FT SHOT by ROSS, Nick | OBU 24 - ATU 15 | (OBU by 9) |
| 08:29 | ATU | GOOD! JUMPER by MITCHEM, Blake (in the paint) | OBU 24 - ATU 17 | (OBU by 7) |
| 08:29 | OBU | FOUL by ENGULU, Emmanuel (1) | ||
| 08:29 | ATU | MISSED FT SHOT by MITCHEM, Blake | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 08:23 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 08:21 | OBU | FOUL by ROSS, Nick (1) | ||
| 08:21 | ATU | MISSED FT SHOT by WILLIAMSON, Jared | ||
| REBOUND (OFF) by WILLIAMSON, Jared | ||||
| 08:21 | ATU | GOOD! JUMPER by WILLIAMSON, Jared (in the paint) | OBU 24 - ATU 19 | (OBU by 5) |
| 08:13 | OBU | GOOD! JUMPER by MITCHELL, Austin | OBU 26 - ATU 19 | (OBU by 7) |
| 08:02 | ATU | MISSED JUMPER by CLEVELAND, Mykel | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 07:41 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by HOARD, Jeremy | ||||
| 07:32 | ATU | TURNOVR by CLEVELAND, Mykel | ||
| 07:30 | OBU | STEAL by ENGULU, Emmanuel | ||
| 07:18 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 07:17 | ATU | STEAL by CLEVELAND, Mykel | ||
| 07:05 | ATU | GOOD! JUMPER by FRIEDEL, Tyler | OBU 26 - ATU 21 | (OBU by 5) |
| ASSIST by CLEVELAND, Mykel | ||||
| 06:39 | ATU | FOUL by CLEVELAND, Mykel (2) | ||
| 06:39 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 27 - ATU 21 | (OBU by 6) |
| 06:32 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 06:32 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 06:30 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 06:07 | OBU | FOUL by BRAEUER, Eric (3) | ||
| 06:07 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | OBU 27 - ATU 22 | (OBU by 5) |
| 06:07 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | OBU 27 - ATU 23 | (OBU by 4) |
| 05:50 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 29 - ATU 23 | (OBU by 6) |
| ASSIST by BRAEUER, Eric | ||||
| 05:40 | ATU | MISSED JUMPER by WILLIAMSON, Jared | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 05:32 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 05:15 | ATU | MISSED 3 PTR by PINKNEY, Kendell | ||
| REBOUND (OFF) by WILLIAMSON, Jared | ||||
| 05:10 | ATU | MISSED JUMPER by WILLIAMSON, Jared | ||
| REBOUND (OFF) by WILLIAMSON, Jared | ||||
| 05:07 | ATU | FOUL by HANEY, Matt (1) | ||
| 05:07 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 30 - ATU 23 | (OBU by 7) |
| 05:07 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (DEF) by PINKNEY, Kendell | ||||
| 05:00 | ATU | TURNOVR by FRIEDEL, Tyler | ||
| 05:00 | OBU | STEAL by LADAY, Julian | ||
| 04:57 | OBU | GOOD! JUMPER by LADAY, Julian (fastbreak in the paint) | OBU 32 - ATU 23 | (OBU by 9) |
| 04:50 | ATU | TIMEOUT 30sec | ||
| 04:34 | ATU | TIMEOUT MEDIA | ||
| 04:19 | ATU | GOOD! 3 PTR by WILLIAMSON, Jared | OBU 32 - ATU 26 | (OBU by 6) |
| 03:56 | ATU | FOUL by FRIEDEL, Tyler (1) | ||
| 03:56 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 33 - ATU 26 | (OBU by 7) |
| 03:45 | ATU | GOOD! JUMPER by FRIEDEL, Tyler | OBU 33 - ATU 28 | (OBU by 5) |
| ASSIST by CLEVELAND, Mykel | ||||
| 03:23 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 03:11 | OBU | FOUL by RAMSEY, Nigel (2) | ||
| 03:11 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | OBU 33 - ATU 29 | (OBU by 4) |
| 03:11 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | OBU 33 - ATU 30 | (OBU by 3) |
| 02:59 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 36 - ATU 30 | (OBU by 6) |
| ASSIST by ENGULU, Emmanuel | ||||
| 02:31 | OBU | FOUL by MORRIS, Michael (1) | ||
| 02:31 | ATU | GOOD! FT SHOT by HANEY, Matt | OBU 36 - ATU 31 | (OBU by 5) |
| 02:31 | ATU | GOOD! FT SHOT by HANEY, Matt | OBU 36 - ATU 32 | (OBU by 4) |
| 02:12 | OBU | TURNOVR by SMITH, Taylor | ||
| 02:10 | ATU | STEAL by PINKNEY, Kendell | ||
| 02:06 | ATU | MISSED 3 PTR by WILLIAMSON, Jared | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 01:45 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 01:30 | OBU | FOUL by ENGULU, Emmanuel (2) | ||
| 01:30 | ATU | GOOD! FT SHOT by HANEY, Matt | OBU 36 - ATU 33 | (OBU by 3) |
| 01:30 | ATU | GOOD! FT SHOT by HANEY, Matt | OBU 36 - ATU 34 | (OBU by 2) |
| 01:18 | OBU | MISSED 3 PTR by SMITH, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:08 | ATU | GOOD! 3 PTR by HANEY, Matt | ATU 37 - OBU 36 | (ATU by 1) |
| ASSIST by PINKNEY, Kendell | ||||
| 01:00 | OBU | TIMEOUT 30sec | ||
| 00:44 | OBU | GOOD! JUMPER by DAY, David (in the paint) | OBU 38 - ATU 37 | (OBU by 1) |
| ASSIST by RAMSEY, Nigel | ||||
| 00:11 | ATU | MISSED 3 PTR by HOARD, Jeremy | ||
| REBOUND (OFF) by HANEY, Matt | ||||
| 00:07 | ATU | MISSED JUMPER by HANEY, Matt | ||
| REBOUND (OFF) by FRIEDEL, Tyler | ||||
| 00:02 | ATU | GOOD! JUMPER by FRIEDEL, Tyler (in the paint) | ATU 39 - OBU 38 | (ATU by 1) |
| 19:50 | OBU | TURNOVR by LADAY, Julian | ATU 39 - OBU 38 | (ATU by 1) |
| 19:29 | ATU | TURNOVR by DAVIS, Johnie | ||
| 19:28 | OBU | STEAL by LADAY, Julian | ||
| 19:22 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 40 - ATU 39 | (OBU by 1) |
| 18:56 | ATU | MISSED JUMPER by DAVIS, Johnie | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 18:37 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by HANEY, Matt | ||||
| 18:15 | OBU | FOUL by BRAEUER, Eric (4) | ||
| 18:03 | ATU | MISSED 3 PTR by HANEY, Matt | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 17:48 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (DEF) by HANEY, Matt | ||||
| 17:42 | ATU | MISSED JUMPER by WILLIAMSON, Jared | ||
| REBOUND (OFF) by CLEVELAND, Mykel | ||||
| 17:35 | ATU | GOOD! JUMPER by CLEVELAND, Mykel | ATU 41 - OBU 40 | (ATU by 1) |
| 17:32 | ATU | FOUL by PAUL, Will (3) | ||
| 17:30 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | OBU 42 - ATU 41 | (OBU by 1) |
| ASSIST by LADAY, Julian | ||||
| 17:22 | ATU | GOOD! JUMPER by DAVIS, Johnie (in the paint) | ATU 43 - OBU 42 | (ATU by 1) |
| ASSIST by DAVIS, Johnie | ||||
| 17:11 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 16:56 | OBU | FOUL by ENGULU, Emmanuel (3) | ||
| 16:56 | ATU | GOOD! JUMPER by CLEVELAND, Mykel | ATU 45 - OBU 42 | (ATU by 3) |
| ASSIST by DAVIS, Johnie | ||||
| 16:39 | ATU | FOUL by WAYMAN, Nick (3) | ||
| 16:22 | OBU | GOOD! JUMPER by MORRIS, Michael | ATU 45 - OBU 44 | (ATU by 1) |
| 16:22 | ATU | FOUL by WAYMAN, Nick (4) | ||
| 16:22 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 16:08 | OBU | FOUL by MORRIS, Michael (2) | ||
| 16:08 | ATU | GOOD! FT SHOT by HANEY, Matt | ATU 46 - OBU 44 | (ATU by 2) |
| 16:08 | ATU | GOOD! FT SHOT by HANEY, Matt | ATU 47 - OBU 44 | (ATU by 3) |
| 15:48 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (OFF) by HANEY, Matt | ||||
| 15:37 | ATU | GOOD! JUMPER by WILLIAMSON, Jared (in the paint) | ATU 49 - OBU 44 | (ATU by 5) |
| 15:13 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by HANEY, Matt | ||||
| 15:00 | ATU | MISSED 3 PTR by CLEVELAND, Mykel | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 14:44 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by CLEVELAND, Mykel | ||||
| 14:36 | ATU | MISSED JUMPER by DAVIS, Johnie | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 14:30 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | ATU 49 - OBU 46 | (ATU by 3) |
| 14:30 | ATU | FOUL by HOARD, Jeremy (2) | ||
| 14:30 | OBU | TIMEOUT MEDIA | ||
| 14:30 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 14:29 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 14:26 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (DEF) by HOARD, Jeremy | ||||
| 14:22 | ATU | GOOD! JUMPER by CLEVELAND, Mykel (in the paint) | ATU 51 - OBU 46 | (ATU by 5) |
| 14:21 | OBU | FOUL by MORRIS, Michael (3) | ||
| 14:21 | ATU | GOOD! FT SHOT by CLEVELAND, Mykel | ATU 52 - OBU 46 | (ATU by 6) |
| 14:07 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 14:02 | OBU | GOOD! JUMPER by LADAY, Julian (in the paint) | ATU 52 - OBU 48 | (ATU by 4) |
| 13:48 | ATU | GOOD! 3 PTR by DAVIS, Johnie | ATU 55 - OBU 48 | (ATU by 7) |
| ASSIST by WILLIAMSON, Jared | ||||
| 13:35 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (DEF) by CLEVELAND, Mykel | ||||
| 13:29 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 13:22 | ATU | FOUL by CLEVELAND, Mykel (3) | ||
| 13:16 | ATU | FOUL by FRIEDEL, Tyler (2) | ||
| 13:14 | OBU | FOUL by LADAY, Julian (1) | ||
| 12:46 | ATU | MISSED 3 PTR by WILLIAMSON, Jared | ||
| REBOUND (DEF) by FASON, Colt | ||||
| 12:46 | ATU | FOUL by HOARD, Jeremy (3) | ||
| 12:46 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | ATU 55 - OBU 49 | (ATU by 6) |
| 12:46 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | ATU 55 - OBU 50 | (ATU by 5) |
| 12:26 | OBU | FOUL by FASON, Colt (1) | ||
| 12:26 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 56 - OBU 50 | (ATU by 6) |
| 12:26 | ATU | MISSED FT SHOT by WILLIAMSON, Jared | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 12:14 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | ATU 56 - OBU 52 | (ATU by 4) |
| ASSIST by FASON, Colt | ||||
| 11:55 | ATU | MISSED 3 PTR by FRIEDEL, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | ATU | MISSED 3 PTR by HANEY, Matt | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 11:26 | OBU | MISSED JUMPER by FASON, Colt | ||
| 11:26 | ATU | BLOCK by CLEVELAND, Mykel | ||
| REBOUND (DEF) by CLEVELAND, Mykel | ||||
| 11:20 | ATU | GOOD! JUMPER by DAVIS, Johnie (in the paint) | ATU 58 - OBU 52 | (ATU by 6) |
| ASSIST by CLEVELAND, Mykel | ||||
| 11:04 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | ATU 58 - OBU 54 | (ATU by 4) |
| 10:54 | ATU | TURNOVR by CLEVELAND, Mykel | ||
| 10:45 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | ATU 58 - OBU 56 | (ATU by 2) |
| ASSIST by MORRIS, Michael | ||||
| 10:24 | ATU | GOOD! JUMPER by DAVIS, Johnie (in the paint) | ATU 60 - OBU 56 | (ATU by 4) |
| 10:08 | ATU | FOUL by CLEVELAND, Mykel (4) | ||
| 10:08 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | ATU 60 - OBU 57 | (ATU by 3) |
| 10:08 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | ATU 60 - OBU 58 | (ATU by 2) |
| 09:54 | ATU | TURNOVR by DAVIS, Johnie | ||
| 09:53 | OBU | STEAL by LADAY, Julian | ||
| 09:49 | OBU | TURNOVR by LADAY, Julian | ||
| 09:48 | ATU | STEAL by WILLIAMSON, Jared | ||
| 09:48 | OBU | FOUL by LADAY, Julian (2) | ||
| 09:48 | ATU | TIMEOUT MEDIA | ||
| 09:48 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 61 - OBU 58 | (ATU by 3) |
| 09:48 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 62 - OBU 58 | (ATU by 4) |
| 09:40 | OBU | TURNOVR by MITCHELL, Austin | ||
| 09:39 | ATU | STEAL by WILLIAMSON, Jared | ||
