|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ENGULU, Emmanuel | f | 2-5 | 0-0 | 1-2 | 1-7 | 8 | 4 | 5 | 0 | 1 | 0 | 2 | 33 |
| 23 | MORRIS, Michael | f | 5-12 | 0-0 | 1-4 | 5-4 | 9 | 3 | 11 | 0 | 4 | 3 | 3 | 33 |
| 05 | LADAY, Julian | g | 0-5 | 0-1 | 5-6 | 0-2 | 2 | 5 | 5 | 6 | 5 | 0 | 1 | 35 |
| 15 | MITCHELL, Austin | g | 5-11 | 5-8 | 0-2 | 1-5 | 6 | 5 | 15 | 1 | 4 | 0 | 2 | 34 |
| 32 | RAMSEY, Nigel | g | 3-9 | 2-5 | 9-12 | 1-9 | 10 | 5 | 17 | 4 | 5 | 0 | 0 | 38 |
| 02 | ROSS, Nick | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03 | SMITH, Taylor | - | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | DAY, David | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | BRAEUER, Eric | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| 33 | FASON, Colt | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 8-17 | 16-27 | 11-30 | 41 | 30 | 62 | 12 | 20 | 3 | 9 | 200 | |
| 36.5% | 47.1% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 5-9 | 9-15 | |||||||||||
| 37.0% | 55.6% | 60.0% | ||||||||||||
| 2nd Half: | 9-25 | 3-8 | 7-12 | |||||||||||
| 36.0% | 37.5% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | WAYMAN, Nick | f | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 22 |
| 02 | DAVIS, Johnie | g | 5-21 | 1-6 | 13-20 | 6-2 | 8 | 1 | 24 | 1 | 3 | 0 | 5 | 35 |
| 03 | CLEVELAND, Mykel | g | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 17 |
| 12 | WILLIAMSON, Jared | g | 4-6 | 3-3 | 3-5 | 0-10 | 10 | 3 | 14 | 3 | 2 | 0 | 1 | 33 |
| 33 | HANEY, Matt | g | 4-6 | 2-4 | 0-0 | 1-2 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 27 |
| 00 | HOARD, Jeremy | - | 0-2 | 0-2 | 2-2 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
| 05 | PINKNEY, Kendell | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 10 | PAUL, Will | - | 3-10 | 1-2 | 1-1 | 1-2 | 3 | 5 | 8 | 0 | 4 | 1 | 0 | 13 |
| 15 | MITCHEM, Blake | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| 21 | ARNOLD, Marshawn | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 35 | COLES, Stephen | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 8-19 | 23-34 | 13-26 | 39 | 24 | 67 | 10 | 17 | 3 | 9 | 200 | |
| 34.0% | 42.1% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 2-7 | 11-15 | |||||||||||
| 20.0% | 28.6% | 73.3% | ||||||||||||
| 2nd Half: | 13-28 | 6-12 | 12-19 | |||||||||||
| 46.4% | 50.0% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ouachita Baptist | 34 | 28 | 62 | Record: (16-12) |
| Arkansas Tech | 23 | 44 | 67 | Record: (23-5) |
|
Officials: Tim Fitzgerald, Ervin Wilson, KB Burdett
Technical fouls: Ouachita Baptist-None. Arkansas Tech-None. Attendance: 877 |
Play-by-Play |
| 19:39 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 3 - ATU 0 | (OBU by 3) |
| ASSIST by LADAY, Julian | ||||
| 19:23 | ATU | MISSED LAYUP by DAVIS, Johnie | ||
| 19:23 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 19:08 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by WAYMAN, Nick | ||||
| 18:37 | ATU | MISSED LAYUP by CLEVELAND, Mykel | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 18:15 | OBU | TURNOVR by MITCHELL, Austin | ||
| 18:13 | ATU | STEAL by WAYMAN, Nick | ||
| 18:10 | OBU | FOUL by LADAY, Julian (1) | ||
| 18:10 | ATU | GOOD! FT SHOT by DAVIS, Johnie | OBU 3 - ATU 1 | (OBU by 2) |
| 18:10 | ATU | GOOD! FT SHOT by DAVIS, Johnie | OBU 3 - ATU 2 | (OBU by 1) |
| 18:03 | OBU | FOUL by MORRIS, Michael (1) | ||
| 18:03 | OBU | TURNOVR by MORRIS, Michael | ||
| 17:45 | ATU | GOOD! 3 PTR by WILLIAMSON, Jared | ATU 5 - OBU 3 | (ATU by 2) |
| ASSIST by WAYMAN, Nick | ||||
| 17:39 | ATU | FOUL by DAVIS, Johnie (1) | ||
| 17:26 | OBU | GOOD! 3 PTR by RAMSEY, Nigel | OBU 6 - ATU 5 | (OBU by 1) |
| ASSIST by MITCHELL, Austin | ||||
| 17:04 | ATU | TURNOVR by CLEVELAND, Mykel | ||
| 17:03 | OBU | STEAL by MITCHELL, Austin | ||
| 17:01 | ATU | FOUL by CLEVELAND, Mykel (1) | ||
| 16:56 | OBU | TURNOVR by LADAY, Julian | ||
| 16:55 | ATU | STEAL by DAVIS, Johnie | ||
| 16:53 | ATU | GOOD! LAYUP by DAVIS, Johnie (fastbreak) | ATU 7 - OBU 6 | (ATU by 1) |
| 16:40 | OBU | TURNOVR by MITCHELL, Austin | ||
| 16:38 | ATU | MISSED LAYUP by WAYMAN, Nick | ||
| 16:38 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 16:15 | ATU | FOUL by WAYMAN, Nick (1) | ||
| 16:15 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:15 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | ATU 7 - OBU 7 | Tied |
| 15:58 | ATU | MISSED JUMPER by WILLIAMSON, Jared | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 15:39 | OBU | FOUL by LADAY, Julian (2) | ||
| 15:39 | ATU | TIMEOUT MEDIA | ||
| 15:21 | ATU | GOOD! JUMPER by PAUL, Will (in the paint) | ATU 9 - OBU 7 | (ATU by 2) |
| 14:47 | ATU | FOUL by PAUL, Will (1) | ||
| 14:47 | OBU | MISSED FT SHOT by MITCHELL, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:47 | OBU | MISSED FT SHOT by MITCHELL, Austin | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 14:37 | ATU | FOUL by PAUL, Will (2) | ||
| 14:37 | ATU | TURNOVR by PAUL, Will | ||
| 14:23 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 14:12 | ATU | TURNOVR by DAVIS, Johnie | ||
| 13:50 | ATU | FOUL by MITCHEM, Blake (1) | ||
| 13:43 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:40 | OBU | FOUL by DAY, David (1) | ||
| 13:28 | ATU | MISSED 3 PTR by HOARD, Jeremy | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 13:00 | OBU | MISSED 3 PTR by ROSS, Nick | ||
| REBOUND (DEF) by DAVIS, Johnie | ||||
| 12:53 | OBU | FOUL by ROSS, Nick (1) | ||
| 12:53 | ATU | GOOD! FT SHOT by DAVIS, Johnie | ATU 10 - OBU 7 | (ATU by 3) |
| 12:53 | ATU | GOOD! FT SHOT by DAVIS, Johnie | ATU 11 - OBU 7 | (ATU by 4) |
| 12:32 | ATU | FOUL by CLEVELAND, Mykel (2) | ||
| 12:32 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | ATU 11 - OBU 8 | (ATU by 3) |
| 12:32 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (DEF) by MITCHEM, Blake | ||||
| 12:17 | ATU | GOOD! 3 PTR by MITCHEM, Blake | ATU 14 - OBU 8 | (ATU by 6) |
| ASSIST by WILLIAMSON, Jared | ||||
| 12:09 | ATU | FOUL by HANEY, Matt (1) | ||
| 12:09 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | ATU 14 - OBU 9 | (ATU by 5) |
| 12:09 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | ATU 14 - OBU 10 | (ATU by 4) |
| 11:54 | OBU | FOUL by BRAEUER, Eric (1) | ||
| 11:51 | ATU | TIMEOUT MEDIA | ||
| 11:43 | ATU | MISSED LAYUP by WILLIAMSON, Jared | ||
| REBOUND (DEF) by DAY, David | ||||
| 11:13 | OBU | MISSED LAYUP by SMITH, Taylor | ||
| REBOUND (OFF) by DAY, David | ||||
| 11:10 | OBU | MISSED LAYUP by DAY, David | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 11:02 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 10:52 | OBU | GOOD! LAYUP by SMITH, Taylor | ATU 14 - OBU 12 | (ATU by 2) |
| 10:52 | ATU | FOUL by HOARD, Jeremy (1) | ||
| 10:52 | OBU | MISSED FT SHOT by SMITH, Taylor | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 10:37 | ATU | TURNOVR by WAYMAN, Nick | ||
| 10:36 | OBU | STEAL by BRAEUER, Eric | ||
| 10:32 | OBU | TURNOVR by BRAEUER, Eric | ||
| 10:06 | OBU | FOUL by SMITH, Taylor (1) | ||
| 10:06 | ATU | MISSED FT SHOT by WILLIAMSON, Jared | ||
| REBOUND (DEF) by DAY, David | ||||
| 09:54 | OBU | MISSED LAYUP by SMITH, Taylor | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 09:45 | OBU | FOUL by BRAEUER, Eric (2) | ||
| 09:45 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 15 - OBU 12 | (ATU by 3) |
| 09:45 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | ATU 16 - OBU 12 | (ATU by 4) |
| 09:30 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (DEF) by HOARD, Jeremy | ||||
| 09:27 | OBU | FOUL by DAY, David (2) | ||
| 09:27 | ATU | GOOD! FT SHOT by HOARD, Jeremy | ATU 17 - OBU 12 | (ATU by 5) |
| 09:27 | ATU | GOOD! FT SHOT by HOARD, Jeremy | ATU 18 - OBU 12 | (ATU by 6) |
| 09:06 | OBU | GOOD! JUMPER by FASON, Colt | ATU 18 - OBU 14 | (ATU by 4) |
| 08:35 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 08:25 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 08:23 | ATU | STEAL by WAYMAN, Nick | ||
| 08:04 | ATU | MISSED LAYUP by PINKNEY, Kendell | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 07:47 | OBU | TIMEOUT MEDIA | ||
| 07:42 | ATU | MISSED 3 PTR by HANEY, Matt | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 07:40 | ATU | FOUL by WAYMAN, Nick (2) | ||
| 07:40 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | OBU | GOOD! FT SHOT by MORRIS, Michael | ATU 18 - OBU 15 | (ATU by 3) |
| 07:26 | ATU | MISSED JUMPER by DAVIS, Johnie | ||
| REBOUND (OFF) by DAVIS, Johnie | ||||
| 07:23 | ATU | MISSED LAYUP by DAVIS, Johnie | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 07:13 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | ATU 18 - OBU 17 | (ATU by 1) |
| ASSIST by RAMSEY, Nigel | ||||
| 06:51 | OBU | FOUL by MORRIS, Michael (2) | ||
| 06:51 | ATU | GOOD! FT SHOT by COLES, Stephen | ATU 19 - OBU 17 | (ATU by 2) |
| 06:51 | ATU | GOOD! FT SHOT by COLES, Stephen | ATU 20 - OBU 17 | (ATU by 3) |
| 06:39 | OBU | MISSED LAYUP by RAMSEY, Nigel | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 06:35 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 06:31 | OBU | MISSED LAYUP by ENGULU, Emmanuel | ||
| REBOUND (DEF) by COLES, Stephen | ||||
| 06:26 | ATU | TURNOVR by COLES, Stephen | ||
| 06:24 | OBU | STEAL by MORRIS, Michael | ||
| 06:23 | OBU | GOOD! 3 PTR by RAMSEY, Nigel | ATU 20 - OBU 20 | Tied |
| ASSIST by LADAY, Julian | ||||
| 06:15 | ATU | TURNOVR by DAVIS, Johnie | ||
| 06:14 | OBU | STEAL by ENGULU, Emmanuel | ||
| 06:10 | ATU | FOUL by WILLIAMSON, Jared (1) | ||
| 06:10 | OBU | GOOD! FT SHOT by LADAY, Julian | OBU 21 - ATU 20 | (OBU by 1) |
| 06:10 | OBU | GOOD! FT SHOT by LADAY, Julian | OBU 22 - ATU 20 | (OBU by 2) |
| 05:56 | ATU | MISSED 3 PTR by MITCHEM, Blake | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 05:48 | OBU | GOOD! LAYUP by RAMSEY, Nigel | OBU 24 - ATU 20 | (OBU by 4) |
| 05:27 | ATU | MISSED JUMPER by PAUL, Will | ||
| REBOUND (OFF) by PAUL, Will | ||||
| 05:25 | ATU | MISSED LAYUP by PAUL, Will | ||
| REBOUND (OFF) by PINKNEY, Kendell | ||||
| 05:19 | ATU | TURNOVR by WILLIAMSON, Jared | ||
| 05:18 | OBU | STEAL by ENGULU, Emmanuel | ||
| 05:14 | OBU | TIMEOUT 30sec | ||
| 04:56 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 27 - ATU 20 | (OBU by 7) |
| ASSIST by RAMSEY, Nigel | ||||
| 04:34 | ATU | MISSED LAYUP by DAVIS, Johnie | ||
| REBOUND (OFF) by DAVIS, Johnie | ||||
| 04:12 | ATU | TURNOVR by PINKNEY, Kendell | ||
| 04:11 | OBU | STEAL by LADAY, Julian | ||
| 04:09 | OBU | TURNOVR by LADAY, Julian | ||
| 04:07 | ATU | STEAL by PINKNEY, Kendell | ||
| 04:06 | OBU | FOUL by MITCHELL, Austin (1) | ||
| 04:06 | ATU | MISSED FT SHOT by DAVIS, Johnie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:06 | ATU | MISSED FT SHOT by DAVIS, Johnie | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 03:44 | OBU | FOUL by MITCHELL, Austin (2) | ||
| 03:44 | OBU | TURNOVR by MITCHELL, Austin | ||
| 03:44 | ATU | TIMEOUT media | ||
| 03:31 | ATU | MISSED JUMPER by PAUL, Will | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 03:16 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 03:02 | ATU | MISSED JUMPER by PAUL, Will | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 02:52 | OBU | MISSED LAYUP by ENGULU, Emmanuel | ||
| 02:52 | ATU | BLOCK by PAUL, Will | ||
| REBOUND (DEF) by MITCHEM, Blake | ||||
| 02:28 | ATU | TURNOVR by MITCHEM, Blake | ||
| 02:26 | OBU | STEAL by MITCHELL, Austin | ||
| 02:24 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 02:19 | OBU | MISSED 3 PTR by LADAY, Julian | ||
| REBOUND (DEF) by PAUL, Will | ||||
| 02:14 | ATU | TURNOVR by PAUL, Will | ||
| 02:13 | OBU | STEAL by MORRIS, Michael | ||
| 02:11 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 01:56 | ATU | GOOD! LAYUP by HANEY, Matt | OBU 27 - ATU 22 | (OBU by 5) |
| 01:30 | ATU | FOUL by HANEY, Matt (2) | ||
| 01:30 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 28 - ATU 22 | (OBU by 6) |
| 01:30 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 29 - ATU 22 | (OBU by 7) |
| 01:18 | ATU | MISSED LAYUP by DAVIS, Johnie | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 01:09 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 32 - ATU 22 | (OBU by 10) |
| ASSIST by RAMSEY, Nigel | ||||
| 00:46 | ATU | MISSED JUMPER by PAUL, Will | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 00:39 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (OFF) by FASON, Colt | ||||
| 00:35 | OBU | GOOD! LAYUP by FASON, Colt | OBU 34 - ATU 22 | (OBU by 12) |
| 00:04 | OBU | FOUL by ENGULU, Emmanuel (1) | ||
| 00:04 | ATU | MISSED FT SHOT by WILLIAMSON, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | ATU | GOOD! FT SHOT by WILLIAMSON, Jared | OBU 34 - ATU 23 | (OBU by 11) |
| 00:01 | OBU | MISSED LAYUP by LADAY, Julian | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:45 | ATU | GOOD! JUMPER by CLEVELAND, Mykel | OBU 34 - ATU 25 | (OBU by 9) |
| ASSIST by DAVIS, Johnie | ||||
| 19:25 | OBU | MISSED LAYUP by ENGULU, Emmanuel | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 19:21 | OBU | GOOD! LAYUP by MORRIS, Michael | OBU 36 - ATU 25 | (OBU by 11) |
| 19:06 | OBU | FOUL by ENGULU, Emmanuel (2) | ||
| 19:05 | ATU | GOOD! 3 PTR by HANEY, Matt | OBU 36 - ATU 28 | (OBU by 8) |
| ASSIST by CLEVELAND, Mykel | ||||
| 18:45 | OBU | MISSED LAYUP by MORRIS, Michael | ||
| 18:45 | ATU | BLOCK by WAYMAN, Nick | ||
| REBOUND (DEF) by DAVIS, Johnie | ||||
| 18:33 | ATU | GOOD! LAYUP by DAVIS, Johnie | OBU 36 - ATU 30 | (OBU by 6) |
| 18:18 | OBU | FOUL by LADAY, Julian (3) | ||
| 18:18 | OBU | TURNOVR by LADAY, Julian | ||
| 17:48 | ATU | MISSED LAYUP by DAVIS, Johnie | ||
| REBOUND (OFF) by HANEY, Matt | ||||
| 17:39 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 17:25 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | OBU 38 - ATU 30 | (OBU by 8) |
| ASSIST by LADAY, Julian | ||||
| 17:08 | ATU | MISSED JUMPER by WAYMAN, Nick | ||
| REBOUND (OFF) by DAVIS, Johnie | ||||
| 16:57 | ATU | GOOD! 3 PTR by WILLIAMSON, Jared | OBU 38 - ATU 33 | (OBU by 5) |
| ASSIST by CLEVELAND, Mykel | ||||
| 16:30 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by HANEY, Matt | ||||
| 16:17 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 16:13 | ATU | GOOD! 3 PTR by HANEY, Matt | OBU 38 - ATU 36 | (OBU by 2) |
| ASSIST by CLEVELAND, Mykel | ||||
| 16:02 | ATU | FOUL by CLEVELAND, Mykel (3) | ||
| 15:51 | OBU | TURNOVR by MORRIS, Michael | ||
| 15:49 | ATU | STEAL by DAVIS, Johnie | ||
| 15:41 | ATU | MISSED 3 PTR by HOARD, Jeremy | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 15:33 | OBU | TURNOVR by LADAY, Julian | ||
| 15:33 | OBU | TIMEOUT MEDIA | ||
| 15:24 | OBU | FOUL by RAMSEY, Nigel (2) | ||
| 15:24 | ATU | GOOD! FT SHOT by DAVIS, Johnie | OBU 38 - ATU 37 | (OBU by 1) |
| 15:24 | ATU | MISSED FT SHOT by DAVIS, Johnie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:09 | ATU | MISSED LAYUP by DAVIS, Johnie | ||
| 15:09 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (OFF) by HOARD, Jeremy | ||||
| 14:56 | ATU | TURNOVR by PAUL, Will | ||
| 14:34 | OBU | MISSED LAYUP by LADAY, Julian | ||
| REBOUND (OFF) by MITCHELL, Austin | ||||
| 14:29 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by ARNOLD, Marshawn | ||||
| 14:21 | ATU | TURNOVR by WILLIAMSON, Jared | ||
| 14:08 | ATU | FOUL by WILLIAMSON, Jared (2) | ||
| 14:03 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 41 - ATU 37 | (OBU by 4) |
| ASSIST by LADAY, Julian | ||||
| 13:41 | ATU | MISSED LAYUP by DAVIS, Johnie | ||
| REBOUND (OFF) by DAVIS, Johnie | ||||
| 13:39 | ATU | GOOD! LAYUP by DAVIS, Johnie | OBU 41 - ATU 39 | (OBU by 2) |
| 13:32 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 13:18 | ATU | MISSED JUMPER by PAUL, Will | ||
| REBOUND (OFF) by HOARD, Jeremy | ||||
| 13:10 | ATU | MISSED JUMPER by DAVIS, Johnie | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 12:59 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 12:55 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 44 - ATU 39 | (OBU by 5) |
| ASSIST by LADAY, Julian | ||||
| 12:44 | OBU | TIMEOUT 30sec | ||
| 12:31 | ATU | TURNOVR by DAVIS, Johnie | ||
| 12:17 | OBU | GOOD! JUMPER by MORRIS, Michael | OBU 46 - ATU 39 | (OBU by 7) |
| ASSIST by RAMSEY, Nigel | ||||
| 12:17 | ATU | FOUL by ARNOLD, Marshawn (1) | ||
| 12:17 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (DEF) by WILLIAMSON, Jared | ||||
| 12:06 | ATU | TURNOVR by HANEY, Matt | ||
| 12:04 | OBU | STEAL by MORRIS, Michael | ||
| 12:01 | ATU | FOUL by PAUL, Will (3) | ||
| 11:59 | OBU | TIMEOUT MEDIA | ||
| 11:59 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 47 - ATU 39 | (OBU by 8) |
| 11:59 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 48 - ATU 39 | (OBU by 9) |
| 11:40 | ATU | GOOD! LAYUP by HANEY, Matt | OBU 48 - ATU 41 | (OBU by 7) |
| 11:34 | OBU | TURNOVR by LADAY, Julian | ||
| 11:33 | ATU | STEAL by DAVIS, Johnie | ||
| 11:31 | ATU | MISSED JUMPER by DAVIS, Johnie | ||
| REBOUND (OFF) by DAVIS, Johnie | ||||
| 11:29 | ATU | MISSED JUMPER by DAVIS, Johnie | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 11:22 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| 11:22 | ATU | BLOCK by WAYMAN, Nick | ||
| REBOUND (DEF) by PAUL, Will | ||||
| 11:12 | ATU | TURNOVR by CLEVELAND, Mykel | ||
| 10:55 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by CLEVELAND, Mykel | ||||
| 10:37 | ATU | GOOD! 3 PTR by PAUL, Will | OBU 48 - ATU 44 | (OBU by 4) |
| ASSIST by CLEVELAND, Mykel | ||||
| 10:35 | OBU | FOUL by MORRIS, Michael (3) | ||
| 10:35 | ATU | GOOD! FT SHOT by PAUL, Will | OBU 48 - ATU 45 | (OBU by 3) |
| 10:20 | ATU | FOUL by PAUL, Will (4) | ||
| 10:09 | OBU | MISSED LAYUP by LADAY, Julian | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 10:06 | OBU | MISSED LAYUP by MORRIS, Michael | ||
| REBOUND (DEF) by WAYMAN, Nick | ||||
| 09:55 | OBU | FOUL by MITCHELL, Austin (3) | ||
| 09:55 | ATU | GOOD! FT SHOT by DAVIS, Johnie | OBU 48 - ATU 46 | (OBU by 2) |
| 09:55 | ATU | GOOD! FT SHOT by DAVIS, Johnie | OBU 48 - ATU 47 | (OBU by 1) |
| 09:50 | ATU | FOUL by CLEVELAND, Mykel (4) | ||
| 09:35 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | OBU 50 - ATU 47 | (OBU by 3) |
| ASSIST by LADAY, Julian | ||||
| 09:21 | ATU | MISSED 3 PTR by DAVIS, Johnie | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 09:16 | OBU | TIMEOUT 30sec | ||
| 09:00 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by WAYMAN, Nick | ||||
| 08:47 | OBU | FOUL by RAMSEY, Nigel (3) | ||
| 08:47 | ATU | MISSED FT SHOT by DAVIS, Johnie | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 08:19 | OBU | MISSED LAYUP by LADAY, Julian | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 08:12 | ATU | FOUL by WAYMAN, Nick (3) | ||
