|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Knight, Cornell | * | 7-14 | 4-7 | 1-2 | 1-7 | 8 | 4 | 19 | 4 | 6 | 0 | 1 | 16 |
| 11 | Cooper, Aaron | * | 1-5 | 1-3 | 0-2 | 0-2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 21 |
| 22 | Brown, Marqueys | * | 3-6 | 0-0 | 3-5 | 0-0 | 0 | 2 | 9 | 0 | 3 | 0 | 1 | 24 |
| 23 | Leake, Terry | * | 4-9 | 1-2 | 2-3 | 3-3 | 6 | 1 | 11 | 1 | 3 | 0 | 0 | 13 |
| 24 | Allen, Lakendrick | * | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| 13 | Miskelly, Caleb | - | 0-3 | 0-2 | 1-3 | 2-1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 11 |
| 14 | Jackson, Arthur | - | 3-5 | 0-1 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 17 |
| 21 | Albritton, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Johnson, Lou | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Collins, Sylvester | - | 0-1 | 0-0 | 0-0 | 0-6 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 13 |
| 33 | Smith, Ryan | - | 0-1 | 0-0 | 1-1 | 1-3 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 7 |
| 35 | O'kereke, Leonard | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 41 | Hudson, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 43 | Sikes, Robin | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-48 | 6-15 | 11-19 | 11-23 | 34 | 21 | 59 | 11 | 23 | 4 | 5 | 151 | |
| 43.8% | 40.0% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 5-10 | 2-7 | |||||||||||
| 42.9% | 50.0% | 28.6% | ||||||||||||
| 2nd Half: | 12-27 | 1-5 | 9-12 | |||||||||||
| 44.4% | 20.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LADAY, Julian | * | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 9 | 1 | 1 | 2 | 13 |
| 10 | DAY, David | * | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 26 |
| 12 | ENGULU, Emmanuel | * | 4-9 | 0-1 | 4-8 | 5-0 | 5 | 0 | 12 | 1 | 0 | 0 | 2 | 9 |
| 15 | MITCHELL, Austin | * | 9-15 | 7-10 | 2-3 | 0-1 | 1 | 4 | 27 | 3 | 1 | 0 | 2 | 14 |
| 32 | RAMSEY, Nigel | * | 5-11 | 0-3 | 0-1 | 2-4 | 6 | 3 | 10 | 3 | 3 | 0 | 3 | 35 |
| 02 | ROSS, Nick | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 03 | SMITH, Taylor | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 11 | BRAEUER, Eric | - | 3-6 | 2-4 | 2-2 | 0-3 | 3 | 1 | 10 | 4 | 2 | 0 | 1 | 11 |
| 21 | KORNET, John | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | MORRIS, Michael | - | 4-7 | 0-0 | 7-10 | 2-7 | 9 | 1 | 15 | 0 | 2 | 1 | 1 | 10 |
| 33 | FASON, Colt | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 9-20 | 17-26 | 13-24 | 37 | 16 | 88 | 24 | 10 | 2 | 12 | 132 | |
| 49.2% | 45.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 6-14 | 6-11 | |||||||||||
| 36.4% | 42.9% | 54.5% | ||||||||||||
| 2nd Half: | 19-30 | 3-6 | 11-15 | |||||||||||
| 63.3% | 50.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delta State | 25 | 34 | 59 | Record: (1-1) |
| Ouachita Baptist | 42 | 46 | 88 | Record: (3-0) |
|
Officials: Mickey Parrish, John St. Clair, Eli Fowlkes
Technical fouls: Delta State-None. Ouachita Baptist-None. Attendance: 867 |
Play-by-Play |
| 20:00 | OBU | GOOD! FT SHOT by MITCHELL, Austin | OBU 1 - DSUM 0 | (OBU by 1) |
| 20:00 | OBU | GOOD! FT SHOT by MITCHELL, Austin | OBU 2 - DSUM 0 | (OBU by 2) |
| 19:50 | DSUM | TURNOVR by Brown, Marqueys | ||
| 19:27 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 19:09 | DSUM | GOOD! 3 PTR by Cooper, Aaron | DSUM 3 - OBU 2 | (DSUM by 1) |
| ASSIST by Leake, Terry | ||||
| 18:57 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | OBU 4 - DSUM 3 | (OBU by 1) |
| 18:26 | DSUM | TURNOVR by Leake, Terry | ||
| 18:04 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 18:02 | DSUM | FOUL by Allen, Lakendrick (1) | ||
| 18:02 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:02 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | OBU 5 - DSUM 3 | (OBU by 2) |
| 17:49 | DSUM | TURNOVR by Leake, Terry | ||
| 17:47 | OBU | STEAL by LADAY, Julian | ||
| 17:46 | OBU | GOOD! JUMPER by RAMSEY, Nigel | OBU 7 - DSUM 3 | (OBU by 4) |
| ASSIST by LADAY, Julian | ||||
| 17:28 | DSUM | MISSED 3 PTR by Knight, Cornell | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 17:22 | OBU | TURNOVR by DAY, David | ||
| 17:10 | DSUM | MISSED JUMPER by Leake, Terry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:05 | DSUM | GOOD! JUMPER by Brown, Marqueys | OBU 7 - DSUM 5 | (OBU by 2) |
| ASSIST by Knight, Cornell | ||||
| 17:05 | OBU | FOUL by DAY, David (1) | ||
| 17:05 | DSUM | MISSED FT SHOT by Brown, Marqueys | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 17:05 | OBU | MISSED JUMPER by DAY, David | ||
| 17:05 | DSUM | BLOCK by Cooper, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:54 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by Leake, Terry | ||||
| 16:35 | DSUM | MISSED JUMPER by Knight, Cornell | ||
| REBOUND (OFF) by Knight, Cornell | ||||
| 16:21 | DSUM | TURNOVR by Brown, Marqueys | ||
| 16:05 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 10 - DSUM 5 | (OBU by 5) |
| ASSIST by LADAY, Julian | ||||
| 15:47 | DSUM | MISSED 3 PTR by Leake, Terry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:32 | OBU | MISSED 3 PTR by ENGULU, Emmanuel | ||
| REBOUND (DEF) by Cooper, Aaron | ||||
| 15:25 | DSUM | MISSED JUMPER by Cooper, Aaron | ||
| REBOUND (DEF) by DAY, David | ||||
| 15:15 | OBU | GOOD! JUMPER by RAMSEY, Nigel (fastbreak in the paint) | OBU 12 - DSUM 5 | (OBU by 7) |
| ASSIST by MITCHELL, Austin | ||||
| 15:11 | DSUM | TIMEOUT TEAM | ||
| 15:10 | DSUM | GOOD! 3 PTR by Leake, Terry | OBU 12 - DSUM 8 | (OBU by 4) |
| ASSIST by Knight, Cornell | ||||
| 14:49 | DSUM | FOUL by Leake, Terry (1) | ||
| 14:49 | OBU | TIMEOUT MEDIA | ||
| 14:28 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 14:24 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (DEF) by Cooper, Aaron | ||||
| 14:06 | DSUM | MISSED JUMPER by Leake, Terry | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 13:56 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 13:28 | DSUM | GOOD! 3 PTR by Knight, Cornell | OBU 12 - DSUM 11 | (OBU by 1) |
| 13:02 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by Leake, Terry | ||||
| 12:50 | OBU | FOUL by MITCHELL, Austin (1) | ||
| 12:50 | DSUM | GOOD! FT SHOT by Knight, Cornell | OBU 12 - DSUM 12 | Tied |
| 12:50 | DSUM | MISSED FT SHOT by Knight, Cornell | ||
| REBOUND (OFF) by Leake, Terry | ||||
| 12:47 | DSUM | TURNOVR by Knight, Cornell | ||
| 12:46 | OBU | STEAL by RAMSEY, Nigel | ||
| 12:39 | OBU | TIMEOUT TEAM | ||
| 12:24 | OBU | GOOD! JUMPER by FASON, Colt | OBU 14 - DSUM 12 | (OBU by 2) |
| ASSIST by BRAEUER, Eric | ||||
| 12:05 | OBU | FOUL by FASON, Colt (1) | ||
| 12:05 | DSUM | MISSED FT SHOT by Cooper, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | DSUM | MISSED FT SHOT by Cooper, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:05 | DSUM | FOUL by Brown, Marqueys (1) | ||
| 11:50 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | OBU 16 - DSUM 12 | (OBU by 4) |
| ASSIST by FASON, Colt | ||||
| 11:33 | DSUM | GOOD! JUMPER by Sikes, Robin (in the paint) | OBU 16 - DSUM 14 | (OBU by 2) |
| ASSIST by Cooper, Aaron | ||||
| 11:19 | OBU | MISSED 3 PTR by FASON, Colt | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 10:56 | DSUM | MISSED JUMPER by Knight, Cornell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:39 | DSUM | TURNOVR by Jackson, Arthur | ||
| 10:38 | OBU | STEAL by MITCHELL, Austin | ||
| 10:32 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| 10:32 | DSUM | BLOCK by Collins, Sylvester | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 19 - DSUM 14 | (OBU by 5) |
| ASSIST by LADAY, Julian | ||||
| 10:03 | DSUM | GOOD! JUMPER by Brown, Marqueys | OBU 19 - DSUM 16 | (OBU by 3) |
| ASSIST by Knight, Cornell | ||||
| 09:41 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 22 - DSUM 16 | (OBU by 6) |
| ASSIST by LADAY, Julian | ||||
| 09:26 | DSUM | FOUL by Cooper, Aaron (1) | ||
| 09:17 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 25 - DSUM 16 | (OBU by 9) |
| ASSIST by RAMSEY, Nigel | ||||
| 08:58 | DSUM | TURNOVR by Leake, Terry | ||
| 08:42 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 08:29 | DSUM | FOUL by Collins, Sylvester (1) | ||
| 08:29 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (DEF) by Collins, Sylvester | ||||
| 08:29 | DSUM | MISSED 3 PTR by Knight, Cornell | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 07:56 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 27 - DSUM 16 | (OBU by 11) |
| ASSIST by BRAEUER, Eric | ||||
| 07:26 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 07:26 | DSUM | MISSED FT SHOT by Leake, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | DSUM | GOOD! FT SHOT by Leake, Terry | OBU 27 - DSUM 17 | (OBU by 10) |
| 07:16 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 29 - DSUM 17 | (OBU by 12) |
| ASSIST by DAY, David | ||||
| 06:56 | DSUM | TURNOVR by Knight, Cornell | ||
| 06:30 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Collins, Sylvester | ||||
| 06:14 | DSUM | TURNOVR by Knight, Cornell | ||
| 06:03 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 05:57 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (DEF) by Collins, Sylvester | ||||
| 05:47 | DSUM | FOUL by Smith, Ryan (1) | ||
| 05:30 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Collins, Sylvester | ||||
| 05:25 | OBU | FOUL by LADAY, Julian (1) | ||
| 05:13 | DSUM | FOUL by Cooper, Aaron (2) | ||
| 05:00 | DSUM | FOUL by Collins, Sylvester (2) | ||
| 05:00 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | OBU 30 - DSUM 17 | (OBU by 13) |
| 05:00 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | OBU 31 - DSUM 17 | (OBU by 14) |
| 04:57 | DSUM | TURNOVR by Cooper, Aaron | ||
| 04:57 | OBU | TIMEOUT media | ||
| 04:52 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (DEF) by Miskelly, Caleb | ||||
| 04:17 | DSUM | TURNOVR by Smith, Ryan | ||
| 04:15 | OBU | STEAL by RAMSEY, Nigel | ||
| 04:12 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 03:53 | DSUM | GOOD! 3 PTR by Knight, Cornell | OBU 31 - DSUM 20 | (OBU by 11) |
| 03:31 | OBU | MISSED 3 PTR by LADAY, Julian | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 03:23 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 03:18 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (DEF) by Collins, Sylvester | ||||
| 03:11 | DSUM | TURNOVR by Jackson, Arthur | ||
| 03:04 | OBU | STEAL by RAMSEY, Nigel | ||
| 02:59 | OBU | GOOD! JUMPER by MITCHELL, Austin (in the paint) | OBU 33 - DSUM 20 | (OBU by 13) |
| 02:55 | OBU | FOUL by RAMSEY, Nigel (2) | ||
| 02:52 | DSUM | MISSED JUMPER by Brown, Marqueys | ||
| REBOUND (DEF) by DAY, David | ||||
| 02:41 | DSUM | FOUL by Miskelly, Caleb (1) | ||
| 02:41 | OBU | MISSED FT SHOT by MITCHELL, Austin | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 02:39 | DSUM | FOUL by Collins, Sylvester (3) | ||
| 02:28 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 36 - DSUM 20 | (OBU by 16) |
| ASSIST by LADAY, Julian | ||||
| 02:04 | DSUM | MISSED JUMPER by Collins, Sylvester | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:48 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 39 - DSUM 20 | (OBU by 19) |
| ASSIST by BRAEUER, Eric | ||||
| 01:34 | DSUM | MISSED 3 PTR by Miskelly, Caleb | ||
| REBOUND (OFF) by Leake, Terry | ||||
| 01:28 | DSUM | GOOD! JUMPER by Leake, Terry | OBU 39 - DSUM 22 | (OBU by 17) |
| 01:06 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (DEF) by Smith, Ryan | ||||
| 00:46 | DSUM | TURNOVR by Hudson, John | ||
| 00:45 | OBU | STEAL by ENGULU, Emmanuel | ||
| 00:45 | DSUM | FOUL by Hudson, John (1) | ||
| 00:45 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | OBU 40 - DSUM 22 | (OBU by 18) |
| 00:30 | DSUM | GOOD! 3 PTR by Knight, Cornell | OBU 40 - DSUM 25 | (OBU by 15) |
| 00:07 | OBU | GOOD! TIP-IN by ENGULU, Emmanuel | OBU 42 - DSUM 25 | (OBU by 17) |
| ASSIST by BRAEUER, Eric | ||||
| 00:00 | DSUM | MISSED 3 PTR by Miskelly, Caleb | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:55 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 45 - DSUM 25 | (OBU by 20) |
| ASSIST by ENGULU, Emmanuel | ||||
| 19:25 | DSUM | TURNOVR by Brown, Marqueys | ||
| 19:04 | OBU | GOOD! JUMPER by LADAY, Julian (in the paint) | OBU 47 - DSUM 25 | (OBU by 22) |
| 18:51 | DSUM | MISSED JUMPER by Knight, Cornell | ||
| REBOUND (DEF) by DAY, David | ||||
| 18:46 | DSUM | FOUL by Allen, Lakendrick (2) | ||
| 18:46 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:46 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (DEF) by Allen, Lakendrick | ||||
| 18:33 | DSUM | MISSED JUMPER by Leake, Terry | ||
| REBOUND (OFF) by Allen, Lakendrick | ||||
| 18:14 | DSUM | GOOD! JUMPER by Knight, Cornell | OBU 47 - DSUM 27 | (OBU by 20) |
| 18:03 | OBU | GOOD! JUMPER by MITCHELL, Austin | OBU 49 - DSUM 27 | (OBU by 22) |
| ASSIST by DAY, David | ||||
| 17:46 | DSUM | TURNOVR by Knight, Cornell | ||
| 17:17 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (OFF) by DAY, David | ||||
| 17:15 | OBU | GOOD! JUMPER by DAY, David | OBU 51 - DSUM 27 | (OBU by 24) |
| 16:52 | DSUM | GOOD! JUMPER by Brown, Marqueys (in the paint) | OBU 51 - DSUM 29 | (OBU by 22) |
| 16:27 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 16:17 | DSUM | MISSED 3 PTR by Cooper, Aaron | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 16:12 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 16:06 | DSUM | MISSED JUMPER by Knight, Cornell | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 15:48 | DSUM | FOUL by Allen, Lakendrick (3) | ||
| 15:48 | OBU | GOOD! FT SHOT by MORRIS, Michael | OBU 52 - DSUM 29 | (OBU by 23) |
| 15:48 | OBU | MISSED FT SHOT by MORRIS, Michael | ||
| REBOUND (DEF) by Leake, Terry | ||||
| 15:39 | DSUM | MISSED JUMPER by Brown, Marqueys | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 15:35 | DSUM | FOUL by Brown, Marqueys (2) | ||
| 15:03 | OBU | TURNOVR by BRAEUER, Eric | ||
| 15:01 | DSUM | STEAL by Brown, Marqueys | ||
| 14:54 | DSUM | TURNOVR by Knight, Cornell | ||
| 14:53 | OBU | STEAL by MITCHELL, Austin | ||
| 14:52 | OBU | TURNOVR by MORRIS, Michael | ||
| 14:38 | DSUM | GOOD! JUMPER by Leake, Terry (in the paint) | OBU 52 - DSUM 31 | (OBU by 21) |
| ASSIST by Knight, Cornell | ||||
| 14:22 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 14:20 | DSUM | FOUL by Cooper, Aaron (3) | ||
| 14:20 | OBU | GOOD! FT SHOT by MORRIS, Michael | OBU 53 - DSUM 31 | (OBU by 22) |
| 14:20 | OBU | GOOD! FT SHOT by MORRIS, Michael | OBU 54 - DSUM 31 | (OBU by 23) |
| 14:07 | DSUM | MISSED JUMPER by Cooper, Aaron | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 14:00 | OBU | GOOD! JUMPER by MORRIS, Michael (fastbreak in the paint) | OBU 56 - DSUM 31 | (OBU by 25) |
| ASSIST by LADAY, Julian | ||||
| 13:42 | OBU | FOUL by LADAY, Julian (2) | ||
| 13:41 | OBU | FOUL by MORRIS, Michael (1) | ||
| 13:41 | DSUM | GOOD! FT SHOT by Brown, Marqueys | OBU 56 - DSUM 32 | (OBU by 24) |
| 13:41 | DSUM | MISSED FT SHOT by Brown, Marqueys | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 13:33 | OBU | GOOD! 3 PTR by BRAEUER, Eric | OBU 59 - DSUM 32 | (OBU by 27) |
| ASSIST by RAMSEY, Nigel | ||||
| 13:13 | OBU | FOUL by FASON, Colt (2) | ||
| 13:10 | OBU | FOUL by FASON, Colt (3) | ||
| 13:10 | DSUM | GOOD! FT SHOT by Brown, Marqueys | OBU 59 - DSUM 33 | (OBU by 26) |
| 13:10 | DSUM | GOOD! FT SHOT by Brown, Marqueys | OBU 59 - DSUM 34 | (OBU by 25) |
| 13:04 | OBU | TURNOVR by FASON, Colt | ||
| 13:02 | DSUM | STEAL by Cooper, Aaron | ||
| 13:01 | DSUM | MISSED JUMPER by Brown, Marqueys | ||
| REBOUND (OFF) by Leake, Terry | ||||
| 12:57 | DSUM | GOOD! JUMPER by Leake, Terry | OBU 59 - DSUM 36 | (OBU by 23) |
| 12:37 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 12:35 | DSUM | STEAL by Knight, Cornell | ||
| 12:33 | DSUM | GOOD! JUMPER by Knight, Cornell (fastbreak in the paint) | OBU 59 - DSUM 38 | (OBU by 21) |
| 12:17 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | OBU 61 - DSUM 38 | (OBU by 23) |
| ASSIST by LADAY, Julian | ||||
| 12:03 | DSUM | TURNOVR by Knight, Cornell | ||
| 12:00 | OBU | STEAL by BRAEUER, Eric | ||
| 12:00 | OBU | TURNOVR by BRAEUER, Eric | ||
| 11:48 | DSUM | MISSED 3 PTR by Cooper, Aaron | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 11:28 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | OBU 63 - DSUM 38 | (OBU by 25) |
| ASSIST by MITCHELL, Austin | ||||
| 11:10 | DSUM | TURNOVR by Collins, Sylvester | ||
| 11:09 | OBU | STEAL by MORRIS, Michael | ||
| 11:00 | DSUM | FOUL by Knight, Cornell (1) | ||
| 11:00 | OBU | GOOD! FT SHOT by MORRIS, Michael | OBU 64 - DSUM 38 | (OBU by 26) |
| 11:00 | OBU | GOOD! FT SHOT by MORRIS, Michael | OBU 65 - DSUM 38 | (OBU by 27) |
| 10:43 | DSUM | MISSED JUMPER by Miskelly, Caleb | ||
| REBOUND (OFF) by Miskelly, Caleb | ||||
| 10:43 | DSUM | MISSED JUMPER by Leake, Terry | ||
| REBOUND (DEF) by BRAEUER, Eric | ||||
| 10:42 | OBU | FOUL by MITCHELL, Austin (2) | ||
| 10:31 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 10:31 | OBU | TURNOVR by MORRIS, Michael | ||
| 10:12 | DSUM | TIMEOUT TEAM | ||
| 09:59 | DSUM | MISSED JUMPER by Sikes, Robin | ||
| 09:59 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (OFF) by Miskelly, Caleb | ||||
| 09:54 | DSUM | TURNOVR by (TEAM) | ||
| 09:54 | OBU | TIMEOUT MEDIA | ||
| 09:27 | OBU | GOOD! 3 PTR by BRAEUER, Eric | OBU 68 - DSUM 38 | (OBU by 30) |
| ASSIST by MITCHELL, Austin | ||||
| 09:06 | DSUM | MISSED JUMPER by Smith, Ryan | ||
| REBOUND (OFF) by Smith, Ryan | ||||
| 09:03 | OBU | FOUL by MITCHELL, Austin (3) | ||
| 09:03 | DSUM | GOOD! FT SHOT by Smith, Ryan | OBU 68 - DSUM 39 | (OBU by 29) |
| 09:03 | DSUM | GOOD! FT SHOT by Leake, Terry | OBU 68 - DSUM 40 | (OBU by 28) |
| 08:54 | OBU | TURNOVR by MITCHELL, Austin | ||
| 08:53 | DSUM | STEAL by Jackson, Arthur | ||
| 08:51 | OBU | FOUL by BRAEUER, Eric (1) | ||
| 08:51 | DSUM | GOOD! FT SHOT by Jackson, Arthur | OBU 68 - DSUM 41 | (OBU by 27) |
| 08:51 | DSUM | GOOD! FT SHOT by Jackson, Arthur | OBU 68 - DSUM 42 | (OBU by 26) |
| 08:33 | DSUM | FOUL by Knight, Cornell (2) | ||
| 08:33 | OBU | GOOD! FT SHOT by MORRIS, Michael | OBU 69 - DSUM 42 | (OBU by 27) |
| 08:33 | OBU | GOOD! FT SHOT by MORRIS, Michael | OBU 70 - DSUM 42 | (OBU by 28) |
| 08:16 | DSUM | GOOD! JUMPER by Sikes, Robin (in the paint) | OBU 70 - DSUM 44 | (OBU by 26) |
| ASSIST by Miskelly, Caleb | ||||
| 08:00 | OBU | TIMEOUT TEAM | ||
| 07:38 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 07:34 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| 07:34 | DSUM | BLOCK by Collins, Sylvester | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 07:25 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | OBU 72 - DSUM 44 | (OBU by 28) |
