|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LADAY, Julian | * | 2-6 | 1-2 | 4-4 | 0-1 | 1 | 2 | 9 | 5 | 1 | 1 | 3 | 35 |
| 10 | DAY, David | * | 7-12 | 1-2 | 0-0 | 2-4 | 6 | 1 | 15 | 2 | 1 | 1 | 1 | 30 |
| 12 | ENGULU, Emmanuel | * | 5-8 | 0-0 | 0-0 | 1-2 | 3 | 4 | 10 | 0 | 6 | 0 | 0 | 25 |
| 15 | MITCHELL, Austin | * | 5-13 | 1-6 | 0-0 | 0-2 | 2 | 4 | 11 | 0 | 1 | 0 | 1 | 31 |
| 32 | RAMSEY, Nigel | * | 5-13 | 0-1 | 1-2 | 2-3 | 5 | 4 | 11 | 4 | 4 | 0 | 3 | 33 |
| 03 | SMITH, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | BRAEUER, Eric | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 18 |
| 23 | MORRIS, Michael | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 14 |
| 33 | FASON, Colt | - | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 3-14 | 5-6 | 10-19 | 29 | 21 | 62 | 13 | 17 | 2 | 11 | 200 | |
| 42.2% | 21.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 0-6 | 2-2 | |||||||||||
| 30.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 18-34 | 3-8 | 3-4 | |||||||||||
| 52.9% | 37.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Knight, Cornell | * | 8-13 | 1-2 | 5-6 | 0-5 | 5 | 1 | 22 | 2 | 5 | 1 | 3 | 39 |
| 11 | Cooper, Aaron | * | 6-13 | 1-2 | 0-2 | 0-3 | 3 | 0 | 13 | 5 | 3 | 0 | 0 | 36 |
| 13 | Miskelly, Caleb | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 5 | 2 | 1 | 34 |
| 22 | Brown, Marqueys | * | 7-11 | 0-0 | 2-4 | 3-4 | 7 | 2 | 16 | 0 | 3 | 0 | 1 | 38 |
| 33 | Smith, Ryan | * | 2-2 | 0-0 | 2-2 | 2-2 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 20 |
| 14 | Jackson, Arthur | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Leake, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 24 | Allen, Lakendrick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | Johnson, Lou | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Collins, Sylvester | - | 2-6 | 0-0 | 0-1 | 3-3 | 6 | 3 | 4 | 0 | 4 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-50 | 2-4 | 9-15 | 9-27 | 36 | 13 | 65 | 7 | 24 | 5 | 6 | 200 | |
| 54.0% | 50.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 0-2 | 2-5 | |||||||||||
| 45.8% | 0.0% | 40.0% | ||||||||||||
| 2nd Half: | 16-26 | 2-2 | 7-10 | |||||||||||
| 61.5% | 100 % | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ouachita Baptist | 20 | 42 | 62 | Record: (3-0) |
| Delta State | 24 | 41 | 65 | Record: (2-2) |
|
Officials: Ted Kessler, Tim Hackett, Randall Spivey
Technical fouls: Ouachita Baptist-None. Delta State-None. Attendance: |
Play-by-Play |
| 19:55 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | OBU 2 - DSUM 0 | (OBU by 2) |
| ASSIST by RAMSEY, Nigel | ||||
| 19:42 | DSUM | MISSED JUMPER by Cooper, Aaron | ||
| REBOUND (OFF) by Brown, Marqueys | ||||
| 19:35 | DSUM | GOOD! LAYUP by Brown, Marqueys | DSUM 2 - OBU 2 | Tied |
| 19:12 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by Smith, Ryan | ||||
| 18:50 | DSUM | TURNOVR by Miskelly, Caleb | ||
| 18:48 | OBU | STEAL by LADAY, Julian | ||
| 18:39 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 18:18 | DSUM | TURNOVR by Brown, Marqueys | ||
| 18:16 | OBU | STEAL by DAY, David | ||
| 18:05 | OBU | MISSED LAYUP by RAMSEY, Nigel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | DSUM | GOOD! DUNK by Brown, Marqueys | DSUM 4 - OBU 2 | (DSUM by 2) |
| ASSIST by Cooper, Aaron | ||||
| 17:13 | OBU | GOOD! JUMPER by LADAY, Julian | DSUM 4 - OBU 4 | Tied |
| ASSIST by RAMSEY, Nigel | ||||
| 16:42 | DSUM | MISSED LAYUP by Brown, Marqueys | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 16:33 | OBU | TURNOVR by LADAY, Julian | ||
| 16:32 | DSUM | STEAL by Miskelly, Caleb | ||
| 16:08 | DSUM | MISSED 3 PTR by Knight, Cornell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | OBU | MISSED LAYUP by ENGULU, Emmanuel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | DSUM | GOOD! DUNK by Brown, Marqueys | DSUM 6 - OBU 4 | (DSUM by 2) |
| ASSIST by Cooper, Aaron | ||||
| 15:33 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | DSUM 6 - OBU 6 | Tied |
| ASSIST by RAMSEY, Nigel | ||||
| 15:07 | DSUM | GOOD! JUMPER by Cooper, Aaron | DSUM 8 - OBU 6 | (DSUM by 2) |
| 14:40 | OBU | GOOD! LAYUP by RAMSEY, Nigel | DSUM 8 - OBU 8 | Tied |
| 14:24 | DSUM | MISSED LAYUP by Miskelly, Caleb | ||
| REBOUND (OFF) by Brown, Marqueys | ||||
| 14:19 | DSUM | GOOD! LAYUP by Brown, Marqueys | DSUM 10 - OBU 8 | (DSUM by 2) |
| 14:06 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 13:51 | DSUM | FOUL by Brown, Marqueys (1) | ||
| 13:51 | OBU | TIMEOUT MEDIA | ||
| 13:51 | OBU | GOOD! FT SHOT by LADAY, Julian | DSUM 10 - OBU 9 | (DSUM by 1) |
| 13:51 | OBU | GOOD! FT SHOT by LADAY, Julian | DSUM 10 - OBU 10 | Tied |
| 13:42 | DSUM | TURNOVR by Miskelly, Caleb | ||
| 13:40 | OBU | STEAL by MORRIS, Michael | ||
| 13:35 | OBU | MISSED JUMPER by BRAEUER, Eric | ||
| REBOUND (DEF) by Collins, Sylvester | ||||
| 13:17 | DSUM | MISSED 3 PTR by Cooper, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:12 | DSUM | FOUL by Collins, Sylvester (1) | ||
| 12:57 | OBU | MISSED LAYUP by MORRIS, Michael | ||
| REBOUND (DEF) by Miskelly, Caleb | ||||
| 12:46 | OBU | FOUL by MORRIS, Michael (1) | ||
| 12:46 | DSUM | GOOD! FT SHOT by Brown, Marqueys | DSUM 11 - OBU 10 | (DSUM by 1) |
| 12:46 | DSUM | MISSED FT SHOT by Brown, Marqueys | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 12:25 | OBU | GOOD! LAYUP by FASON, Colt | OBU 12 - DSUM 11 | (OBU by 1) |
| 11:48 | DSUM | TURNOVR by Brown, Marqueys | ||
| 11:37 | DSUM | FOUL by Miskelly, Caleb (1) | ||
| 11:23 | OBU | MISSED LAYUP by RAMSEY, Nigel | ||
| REBOUND (DEF) by Brown, Marqueys | ||||
| 11:19 | DSUM | TURNOVR by Knight, Cornell | ||
| 10:56 | OBU | MISSED 3 PTR by FASON, Colt | ||
| REBOUND (OFF) by BRAEUER, Eric | ||||
| 10:48 | OBU | MISSED LAYUP by RAMSEY, Nigel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:42 | DSUM | TIMEOUT 30sec | ||
| 10:16 | DSUM | MISSED JUMPER by Cooper, Aaron | ||
| REBOUND (DEF) by FASON, Colt | ||||
| 10:08 | OBU | TURNOVR by BRAEUER, Eric | ||
| 10:06 | DSUM | STEAL by Knight, Cornell | ||
| 10:02 | DSUM | GOOD! LAYUP by Knight, Cornell | DSUM 13 - OBU 12 | (DSUM by 1) |
| 09:45 | OBU | MISSED LAYUP by FASON, Colt | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 09:35 | DSUM | GOOD! LAYUP by Brown, Marqueys | DSUM 15 - OBU 12 | (DSUM by 3) |
| 09:20 | OBU | MISSED LAYUP by FASON, Colt | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 08:53 | DSUM | TIMEOUT MEDIA | ||
| 08:42 | DSUM | TURNOVR by Knight, Cornell | ||
| 08:42 | DSUM | FOUL by Knight, Cornell (1) | ||
| 08:30 | OBU | MISSED LAYUP by LADAY, Julian | ||
| REBOUND (DEF) by Jackson, Arthur | ||||
| 08:15 | DSUM | MISSED JUMPER by Allen, Lakendrick | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 08:07 | OBU | GOOD! LAYUP by DAY, David | DSUM 15 - OBU 14 | (DSUM by 1) |
| 07:51 | DSUM | TURNOVR by Miskelly, Caleb | ||
| 07:49 | OBU | STEAL by BRAEUER, Eric | ||
| 07:46 | OBU | MISSED LAYUP by DAY, David | ||
| REBOUND (DEF) by Brown, Marqueys | ||||
| 07:19 | DSUM | MISSED LAYUP by Cooper, Aaron | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 07:08 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Cooper, Aaron | ||||
| 07:02 | DSUM | GOOD! LAYUP by Brown, Marqueys | DSUM 17 - OBU 14 | (DSUM by 3) |
| 07:00 | OBU | FOUL by MITCHELL, Austin (1) | ||
| 07:00 | DSUM | GOOD! FT SHOT by Brown, Marqueys | DSUM 18 - OBU 14 | (DSUM by 4) |
| 06:45 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | DSUM 18 - OBU 16 | (DSUM by 2) |
| ASSIST by DAY, David | ||||
| 06:29 | DSUM | GOOD! JUMPER by Knight, Cornell | DSUM 20 - OBU 16 | (DSUM by 4) |
| 05:58 | OBU | MISSED 3 PTR by LADAY, Julian | ||
| REBOUND (DEF) by Cooper, Aaron | ||||
| 05:47 | DSUM | TURNOVR by Knight, Cornell | ||
| 05:46 | OBU | STEAL by MITCHELL, Austin | ||
| 05:42 | OBU | TURNOVR by MITCHELL, Austin | ||
| 05:40 | DSUM | STEAL by Knight, Cornell | ||
| 05:27 | OBU | FOUL by MITCHELL, Austin (2) | ||
| 05:13 | DSUM | TURNOVR by Brown, Marqueys | ||
| 05:12 | OBU | STEAL by RAMSEY, Nigel | ||
| 05:07 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 05:07 | OBU | FOUL by ENGULU, Emmanuel (1) | ||
| 04:49 | DSUM | GOOD! LAYUP by Cooper, Aaron | DSUM 22 - OBU 16 | (DSUM by 6) |
| 04:34 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 04:34 | OBU | FOUL by ENGULU, Emmanuel (2) | ||
| 04:08 | DSUM | MISSED LAYUP by Collins, Sylvester | ||
| 04:08 | OBU | BLOCK by DAY, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:57 | DSUM | MISSED LAYUP by Cooper, Aaron | ||
| REBOUND (OFF) by Collins, Sylvester | ||||
| 03:53 | DSUM | MISSED LAYUP by Collins, Sylvester | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 03:46 | OBU | MISSED LAYUP by RAMSEY, Nigel | ||
| REBOUND (DEF) by Miskelly, Caleb | ||||
| 03:41 | DSUM | MISSED LAYUP by Knight, Cornell | ||
| 03:41 | OBU | BLOCK by LADAY, Julian | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 03:33 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Miskelly, Caleb | ||||
| 03:17 | OBU | FOUL by MITCHELL, Austin (3) | ||
| 03:06 | OBU | FOUL by BRAEUER, Eric (1) | ||
| 03:06 | DSUM | MISSED FT SHOT by Collins, Sylvester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | OBU | GOOD! JUMPER by DAY, David | DSUM 22 - OBU 18 | (DSUM by 4) |
| ASSIST by BRAEUER, Eric | ||||
| 02:33 | DSUM | MISSED JUMPER by Collins, Sylvester | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 02:31 | DSUM | FOUL by Brown, Marqueys (2) | ||
| 02:16 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (DEF) by Brown, Marqueys | ||||
| 02:10 | DSUM | TURNOVR by Collins, Sylvester | ||
| 01:54 | DSUM | FOUL by Miskelly, Caleb (2) | ||
| 01:27 | OBU | GOOD! JUMPER by DAY, David | DSUM 22 - OBU 20 | (DSUM by 2) |
| ASSIST by LADAY, Julian | ||||
| 01:08 | OBU | FOUL by MORRIS, Michael (2) | ||
| 01:08 | DSUM | MISSED FT SHOT by Brown, Marqueys | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 00:48 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 00:43 | OBU | MISSED LAYUP by MORRIS, Michael | ||
| 00:43 | DSUM | BLOCK by Miskelly, Caleb | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 00:11 | DSUM | GOOD! DUNK by Collins, Sylvester | DSUM 24 - OBU 20 | (DSUM by 4) |
| ASSIST by Cooper, Aaron | ||||
| 00:04 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | OBU | TURNOVR by RAMSEY, Nigel | DSUM 24 - OBU 20 | (DSUM by 4) |
| 19:37 | DSUM | TURNOVR by Smith, Ryan | ||
| 19:37 | DSUM | FOUL by Smith, Ryan (1) | ||
| 19:22 | OBU | GOOD! JUMPER by DAY, David | DSUM 24 - OBU 22 | (DSUM by 2) |
| ASSIST by LADAY, Julian | ||||
| 18:59 | DSUM | GOOD! LAYUP by Miskelly, Caleb | DSUM 26 - OBU 22 | (DSUM by 4) |
| 18:49 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 18:48 | DSUM | STEAL by Knight, Cornell | ||
| 18:45 | DSUM | GOOD! DUNK by Knight, Cornell | DSUM 28 - OBU 22 | (DSUM by 6) |
| 18:34 | OBU | TIMEOUT 30sec | ||
| 18:34 | OBU | TIMEOUT media | ||
| 18:23 | OBU | MISSED LAYUP by RAMSEY, Nigel | ||
| 18:23 | DSUM | BLOCK by Miskelly, Caleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:12 | OBU | GOOD! JUMPER by MITCHELL, Austin | DSUM 28 - OBU 24 | (DSUM by 4) |
| ASSIST by LADAY, Julian | ||||
| 17:40 | DSUM | GOOD! JUMPER by Knight, Cornell | DSUM 30 - OBU 24 | (DSUM by 6) |
| 17:19 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | DSUM | MISSED JUMPER by Brown, Marqueys | ||
| REBOUND (DEF) by DAY, David | ||||
| 16:51 | OBU | MISSED 3 PTR by DAY, David | ||
| REBOUND (DEF) by Smith, Ryan | ||||
| 16:47 | DSUM | TURNOVR by Smith, Ryan | ||
| 16:46 | OBU | STEAL by RAMSEY, Nigel | ||
| 16:44 | DSUM | FOUL by Smith, Ryan (2) | ||
| 16:33 | OBU | TURNOVR by MORRIS, Michael | ||
| 16:33 | OBU | FOUL by MORRIS, Michael (3) | ||
| 16:27 | DSUM | GOOD! LAYUP by Cooper, Aaron | DSUM 32 - OBU 24 | (DSUM by 8) |
| 16:15 | OBU | GOOD! JUMPER by RAMSEY, Nigel | DSUM 32 - OBU 26 | (DSUM by 6) |
| 15:55 | OBU | FOUL by MORRIS, Michael (4) | ||
| 15:24 | DSUM | GOOD! 3 PTR by Knight, Cornell | DSUM 35 - OBU 26 | (DSUM by 9) |
| 15:12 | OBU | MISSED LAYUP by RAMSEY, Nigel | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 15:08 | DSUM | TURNOVR by Knight, Cornell | ||
| 15:07 | OBU | STEAL by LADAY, Julian | ||
| 15:03 | DSUM | FOUL by Smith, Ryan (3) | ||
| 15:03 | OBU | TIMEOUT MEDIA | ||
| 15:03 | OBU | GOOD! FT SHOT by LADAY, Julian | DSUM 35 - OBU 27 | (DSUM by 8) |
| 15:03 | OBU | GOOD! FT SHOT by LADAY, Julian | DSUM 35 - OBU 28 | (DSUM by 7) |
| 14:49 | DSUM | TURNOVR by Miskelly, Caleb | ||
| 14:47 | OBU | STEAL by RAMSEY, Nigel | ||
| 14:37 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (OFF) by FASON, Colt | ||||
| 14:34 | OBU | GOOD! LAYUP by FASON, Colt | DSUM 35 - OBU 30 | (DSUM by 5) |
| 14:23 | OBU | FOUL by LADAY, Julian (1) | ||
| 14:06 | DSUM | GOOD! JUMPER by Miskelly, Caleb | DSUM 37 - OBU 30 | (DSUM by 7) |
| ASSIST by Knight, Cornell | ||||
| 13:53 | OBU | GOOD! 3 PTR by MITCHELL, Austin | DSUM 37 - OBU 33 | (DSUM by 4) |
| 13:39 | DSUM | MISSED LAYUP by Knight, Cornell | ||
| REBOUND (OFF) by Smith, Ryan | ||||
| 13:36 | OBU | FOUL by DAY, David (1) | ||
| 13:28 | DSUM | GOOD! JUMPER by Smith, Ryan | DSUM 39 - OBU 33 | (DSUM by 6) |
| ASSIST by Cooper, Aaron | ||||
| 13:16 | OBU | TURNOVR by FASON, Colt | ||
| 12:51 | DSUM | TIMEOUT 30sec | ||
| 12:46 | DSUM | GOOD! LAYUP by Smith, Ryan | DSUM 41 - OBU 33 | (DSUM by 8) |
| 12:30 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | DSUM 41 - OBU 35 | (DSUM by 6) |
| ASSIST by BRAEUER, Eric | ||||
| 12:15 | DSUM | GOOD! LAYUP by Knight, Cornell | DSUM 43 - OBU 35 | (DSUM by 8) |
| 12:04 | OBU | GOOD! JUMPER by MITCHELL, Austin | DSUM 43 - OBU 37 | (DSUM by 6) |
| ASSIST by LADAY, Julian | ||||
| 11:38 | DSUM | TURNOVR by Cooper, Aaron | ||
| 11:37 | OBU | STEAL by FASON, Colt | ||
| 11:33 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Brown, Marqueys | ||||
| 11:15 | DSUM | MISSED JUMPER by Knight, Cornell | ||
| REBOUND (DEF) by FASON, Colt | ||||
| 11:10 | DSUM | FOUL by Collins, Sylvester (2) | ||
| 11:10 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | DSUM 43 - OBU 38 | (DSUM by 5) |
| 10:49 | DSUM | MISSED LAYUP by Jackson, Arthur | ||
| REBOUND (OFF) by Collins, Sylvester | ||||
| 10:46 | DSUM | MISSED LAYUP by Collins, Sylvester | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 10:41 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 10:38 | DSUM | FOUL by Johnson, Lou (1) | ||
| 10:28 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | DSUM | TURNOVR by Collins, Sylvester | ||
| 10:00 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 10:00 | DSUM | TIMEOUT MEDIA | ||
| 09:35 | OBU | MISSED LAYUP by ENGULU, Emmanuel | ||
| 09:35 | DSUM | BLOCK by Collins, Sylvester | ||
| REBOUND (DEF) by Collins, Sylvester | ||||
| 09:26 | DSUM | TURNOVR by Collins, Sylvester | ||
| 09:12 | OBU | MISSED LAYUP by FASON, Colt | ||
| 09:12 | DSUM | BLOCK by Collins, Sylvester | ||
| REBOUND (DEF) by Cooper, Aaron | ||||
| 09:06 | DSUM | GOOD! LAYUP by Cooper, Aaron | DSUM 45 - OBU 38 | (DSUM by 7) |
| 08:56 | OBU | TURNOVR by FASON, Colt | ||
| 08:55 | DSUM | STEAL by Leake, Terry | ||
| 08:54 | DSUM | TURNOVR by Leake, Terry | ||
| 08:39 | OBU | GOOD! JUMPER by DAY, David | DSUM 45 - OBU 40 | (DSUM by 5) |
| 08:19 | OBU | FOUL by ENGULU, Emmanuel (3) | ||
| 08:08 | DSUM | MISSED LAYUP by Cooper, Aaron | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 08:05 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 08:04 | DSUM | STEAL by Brown, Marqueys | ||
| 08:02 | DSUM | TURNOVR by Knight, Cornell | ||
| 07:51 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 07:46 | OBU | GOOD! LAYUP by RAMSEY, Nigel | DSUM 45 - OBU 42 | (DSUM by 3) |
| 07:35 | DSUM | TURNOVR by Leake, Terry | ||
| 07:35 | OBU | STEAL by LADAY, Julian | ||
| 07:35 | OBU | GOOD! DUNK by MORRIS, Michael | DSUM 45 - OBU 44 | (DSUM by 1) |
| ASSIST by LADAY, Julian | ||||
| 07:33 | DSUM | TIMEOUT TEAM | ||
| 07:14 | DSUM | TURNOVR by Cooper, Aaron | ||
| 06:55 | DSUM | MISSED JUMPER by Knight, Cornell | ||
| REBOUND (OFF) by Smith, Ryan | ||||
| 06:52 | OBU | FOUL by MORRIS, Michael (5) | ||
| 06:42 | DSUM | GOOD! FT SHOT by Smith, Ryan | DSUM 46 - OBU 44 | (DSUM by 2) |
| 06:42 | DSUM | GOOD! FT SHOT by Smith, Ryan | DSUM 47 - OBU 44 | (DSUM by 3) |
| 06:29 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| 06:29 | DSUM | BLOCK by Knight, Cornell | ||
| REBOUND (DEF) by Knight, Cornell | ||||
| 06:24 | DSUM | GOOD! LAYUP by Knight, Cornell | DSUM 49 - OBU 44 | (DSUM by 5) |
| 06:11 | OBU | GOOD! LAYUP by RAMSEY, Nigel | DSUM 49 - OBU 46 | (DSUM by 3) |
| ASSIST by DAY, David | ||||
| 05:59 | DSUM | TURNOVR by Miskelly, Caleb | ||
| 05:59 | DSUM | FOUL by Miskelly, Caleb (3) | ||
| 05:40 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 05:40 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 05:17 | DSUM | GOOD! LAYUP by Brown, Marqueys | DSUM 51 - OBU 46 | (DSUM by 5) |
| ASSIST by Cooper, Aaron | ||||
| 05:04 | OBU | GOOD! 3 PTR by DAY, David | DSUM 51 - OBU 49 | (DSUM by 2) |
| 04:43 | DSUM | MISSED LAYUP by Brown, Marqueys | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 04:37 | OBU | TURNOVR by ENGULU, Emmanuel | ||
| 04:37 | DSUM | TIMEOUT TEAM | ||
| 04:34 | DSUM | MISSED LAYUP by Brown, Marqueys | ||
| REBOUND (OFF) by Brown, Marqueys | ||||
| 04:18 | DSUM | GOOD! 3 PTR by Cooper, Aaron | DSUM 54 - OBU 49 | (DSUM by 5) |
| ASSIST by Knight, Cornell | ||||
| 04:07 | OBU | GOOD! LAYUP by ENGULU, Emmanuel | DSUM 54 - OBU 51 | (DSUM by 3) |
| ASSIST by RAMSEY, Nigel | ||||
| 03:51 | DSUM | GOOD! LAYUP by Cooper, Aaron | DSUM 56 - OBU 51 | (DSUM by 5) |
| 03:51 | OBU | FOUL by ENGULU, Emmanuel (4) | ||
| 03:51 | DSUM | MISSED FT SHOT by Cooper, Aaron | ||
| REBOUND (DEF) by DAY, David | ||||
| 03:47 | OBU | TURNOVR by DAY, David | ||
| 03:47 | OBU | TIMEOUT 30sec | ||
| 03:37 | DSUM | TURNOVR by Collins, Sylvester | ||
| 03:37 | DSUM | FOUL by Collins, Sylvester (3) | ||
| 03:18 | OBU | MISSED LAYUP by ENGULU, Emmanuel | ||
| REBOUND (DEF) by Collins, Sylvester | ||||
| 03:12 | OBU | FOUL by RAMSEY, Nigel (2) | ||
| 03:12 | DSUM | MISSED FT SHOT by Cooper, Aaron | ||
| REBOUND (DEF) by DAY, David | ||||
| 02:58 | OBU | GOOD! LAYUP by RAMSEY, Nigel | DSUM 56 - OBU 53 | (DSUM by 3) |
| 02:37 | DSUM | MISSED LAYUP by Cooper, Aaron | ||
| REBOUND (OFF) by Collins, Sylvester | ||||
| 02:35 | DSUM | GOOD! LAYUP by Collins, Sylvester | DSUM 58 - OBU 53 | (DSUM by 5) |
| 02:30 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 02:30 | OBU | FOUL by RAMSEY, Nigel (3) | ||
| 02:02 | DSUM | GOOD! JUMPER by Knight, Cornell | DSUM 60 - OBU 53 | (DSUM by 7) |
| 01:46 | OBU | GOOD! JUMPER by MITCHELL, Austin | DSUM 60 - OBU 55 | (DSUM by 5) |
| 01:45 | OBU | TIMEOUT TEAM | ||
| 01:33 | DSUM | TURNOVR by Cooper, Aaron | ||
| 01:25 | OBU | MISSED LAYUP by LADAY, Julian | ||
| REBOUND (OFF) by DAY, David | ||||
| 01:23 | OBU | GOOD! LAYUP by DAY, David | DSUM 60 - OBU 57 | (DSUM by 3) |
| 01:09 | OBU | FOUL by MITCHELL, Austin (4) | ||
| 01:09 | DSUM | GOOD! FT SHOT by Knight, Cornell | DSUM 61 - OBU 57 | (DSUM by 4) |
| 01:09 | DSUM | MISSED FT SHOT by Knight, Cornell | ||
| REBOUND (DEF) by DAY, David | ||||
| 01:00 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
