|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Mo Capaci | * | 8-21 | 4-7 | 2-4 | 3-2 | 5 | 0 | 22 | 6 | 5 | 0 | 2 | 40 |
| 13 | Tim Gillespie | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 23 |
| 23 | Wesley Bayer | * | 1-3 | 0-0 | 2-4 | 1-1 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 36 |
| 25 | Jesse Byrd | * | 7-13 | 6-11 | 1-2 | 1-2 | 3 | 0 | 21 | 3 | 2 | 0 | 3 | 32 |
| 34 | Brandon Likins | * | 9-20 | 4-7 | 4-6 | 1-9 | 10 | 3 | 26 | 2 | 10 | 0 | 1 | 40 |
| 02 | Nathan Pegram | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Jo Capaci | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 14-26 | 9-16 | 12-18 | 30 | 8 | 73 | 15 | 22 | 0 | 7 | 200 | |
| 42.4% | 53.8% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-12 | 2-5 | |||||||||||
| 39.3% | 41.7% | 40.0% | ||||||||||||
| 2nd Half: | 14-31 | 9-14 | 7-11 | |||||||||||
| 45.2% | 64.3% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LADAY, Julian | * | 1-1 | 0-0 | 2-2 | 4-3 | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 19 |
| 10 | DAY, David | * | 3-5 | 0-0 | 2-2 | 0-2 | 2 | 0 | 8 | 0 | 0 | 4 | 0 | 14 |
| 12 | ENGULU, Emmanuel | * | 2-5 | 0-0 | 1-3 | 1-1 | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 10 |
| 15 | MITCHELL, Austin | * | 7-13 | 5-11 | 0-0 | 2-1 | 3 | 1 | 19 | 2 | 1 | 1 | 1 | 22 |
| 32 | RAMSEY, Nigel | * | 3-7 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 5 | 1 | 0 | 7 | 19 |
| 02 | ROSS, Nick | - | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 2 | 0 | 1 | 18 |
| 03 | SMITH, Taylor | - | 3-7 | 1-3 | 0-0 | 0-2 | 2 | 2 | 7 | 8 | 1 | 0 | 4 | 23 |
| 04 | POSEY, Tyler | - | 1-1 | 0-0 | 2-4 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 11 | BRAEUER, Eric | - | 4-6 | 0-1 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 1 | 0 | 1 | 11 |
| 20 | GATTIN, Tyler | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 21 | KORNET, John | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
| 23 | MORRIS, Michael | - | 5-10 | 0-0 | 0-0 | 5-5 | 10 | 2 | 10 | 2 | 1 | 3 | 1 | 19 |
| 33 | FASON, Colt | - | 8-11 | 0-0 | 0-0 | 3-1 | 4 | 3 | 16 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-78 | 7-20 | 7-11 | 21-25 | 46 | 19 | 94 | 26 | 11 | 9 | 17 | 200 | |
| 51.3% | 35.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 25-42 | 5-14 | 2-3 | |||||||||||
| 59.5% | 35.7% | 66.7% | ||||||||||||
| 2nd Half: | 15-36 | 2-6 | 5-8 | |||||||||||
| 41.7% | 33.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Champion Baptist | 29 | 44 | 73 | |
| Ouachita Baptist | 57 | 37 | 94 | Record: (4-1) |
|
Officials:
Technical fouls: Champion Baptist-None. Ouachita Baptist-None. Attendance: 836 |
Play-by-Play |
| 20:00 | CB | GOOD! JUMPER by Mo Capaci | CB 2 - OBU 0 | (CB by 2) |
| 19:26 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 2 - CB 2 | Tied |
| ASSIST by LADAY, Julian | ||||
| 19:26 | CB | FOUL by Wesley Bayer (1) | ||
| 19:26 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 19:23 | OBU | GOOD! JUMPER by MITCHELL, Austin (in the paint) | OBU 4 - CB 2 | (OBU by 2) |
| ASSIST by RAMSEY, Nigel | ||||
| 19:15 | CB | MISSED 3 PTR by Brandon Likins | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 18:54 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by Brandon Likins | ||||
| 18:24 | CB | MISSED 3 PTR by Mo Capaci | ||
| REBOUND (DEF) by DAY, David | ||||
| 18:11 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:05 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 7 - CB 2 | (OBU by 5) |
| ASSIST by LADAY, Julian | ||||
| 17:50 | OBU | FOUL by MITCHELL, Austin (1) | ||
| 17:35 | CB | MISSED JUMPER by Mo Capaci | ||
| 17:35 | OBU | BLOCK by DAY, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:29 | CB | TURNOVR by Brandon Likins | ||
| 17:28 | OBU | STEAL by ENGULU, Emmanuel | ||
| 17:24 | OBU | GOOD! JUMPER by RAMSEY, Nigel (fastbreak in the paint) | OBU 9 - CB 2 | (OBU by 7) |
| ASSIST by MITCHELL, Austin | ||||
| 17:16 | CB | MISSED JUMPER by Mo Capaci | ||
| 17:16 | OBU | BLOCK by ENGULU, Emmanuel | ||
| REBOUND (OFF) by Mo Capaci | ||||
| 17:08 | CB | GOOD! 3 PTR by Jesse Byrd | OBU 9 - CB 5 | (OBU by 4) |
| ASSIST by Mo Capaci | ||||
| 17:04 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Brandon Likins | ||||
| 16:49 | CB | MISSED JUMPER by Jesse Byrd | ||
| 16:49 | OBU | BLOCK by DAY, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:47 | CB | TURNOVR by Mo Capaci | ||
| 16:47 | OBU | STEAL by RAMSEY, Nigel | ||
| 16:44 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 16:35 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 11 - CB 5 | (OBU by 6) |
| ASSIST by LADAY, Julian | ||||
| 16:05 | CB | MISSED JUMPER by Brandon Likins | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 16:00 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 15:44 | CB | TURNOVR by Tim Gillespie | ||
| 15:43 | OBU | STEAL by ENGULU, Emmanuel | ||
| 15:36 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:33 | OBU | FOUL by MORRIS, Michael (1) | ||
| 15:20 | OBU | FOUL by SMITH, Taylor (1) | ||
| 15:20 | CB | MISSED FT SHOT by Wesley Bayer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:20 | CB | MISSED FT SHOT by Wesley Bayer | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 15:07 | OBU | GOOD! 3 PTR by SMITH, Taylor | OBU 14 - CB 5 | (OBU by 9) |
| ASSIST by MORRIS, Michael | ||||
| 14:51 | OBU | FOUL by ENGULU, Emmanuel (1) | ||
| 14:51 | CB | TIMEOUT MEDIA | ||
| 14:41 | CB | MISSED JUMPER by Wesley Bayer | ||
| 14:41 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | CB | GOOD! 3 PTR by Brandon Likins | OBU 14 - CB 8 | (OBU by 6) |
| ASSIST by Wesley Bayer | ||||
| 14:24 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 17 - CB 8 | (OBU by 9) |
| ASSIST by SMITH, Taylor | ||||
| 14:08 | CB | MISSED JUMPER by Mo Capaci | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 13:49 | OBU | GOOD! JUMPER by FASON, Colt (in the paint) | OBU 19 - CB 8 | (OBU by 11) |
| ASSIST by SMITH, Taylor | ||||
| 13:33 | CB | GOOD! 3 PTR by Brandon Likins | OBU 19 - CB 11 | (OBU by 8) |
| ASSIST by Mo Capaci | ||||
| 13:14 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 22 - CB 11 | (OBU by 11) |
| ASSIST by SMITH, Taylor | ||||
| 13:03 | CB | TURNOVR by Brandon Likins | ||
| 12:48 | OBU | TURNOVR by FASON, Colt | ||
| 12:26 | CB | MISSED 3 PTR by Jesse Byrd | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 12:15 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (OFF) by BRAEUER, Eric | ||||
| 12:09 | OBU | GOOD! JUMPER by BRAEUER, Eric (in the paint) | OBU 24 - CB 11 | (OBU by 13) |
| 11:51 | CB | GOOD! 3 PTR by Jesse Byrd | OBU 24 - CB 14 | (OBU by 10) |
| ASSIST by Mo Capaci | ||||
| 11:36 | OBU | MISSED JUMPER by BRAEUER, Eric | ||
| REBOUND (DEF) by Brandon Likins | ||||
| 11:21 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 10:57 | CB | TURNOVR by Tim Gillespie | ||
| 10:56 | OBU | STEAL by RAMSEY, Nigel | ||
| 10:55 | OBU | GOOD! JUMPER by RAMSEY, Nigel (fastbreak in the paint) | OBU 26 - CB 14 | (OBU by 12) |
| 10:45 | OBU | FOUL by SMITH, Taylor (2) | ||
| 10:43 | CB | MISSED 3 PTR by Jesse Byrd | ||
| REBOUND (DEF) by LADAY, Julian | ||||
| 10:37 | OBU | MISSED 3 PTR by ROSS, Nick | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 10:30 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by Brandon Likins | ||||
| 10:21 | CB | GOOD! JUMPER by Brandon Likins (in the paint) | OBU 26 - CB 16 | (OBU by 10) |
| 09:52 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | OBU 28 - CB 16 | (OBU by 12) |
| ASSIST by ROSS, Nick | ||||
| 09:39 | OBU | FOUL by LADAY, Julian (1) | ||
| 09:39 | CB | TIMEOUT MEDIA | ||
| 09:39 | CB | MISSED FT SHOT by Mo Capaci | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 09:34 | OBU | GOOD! JUMPER by DAY, David (in the paint) | OBU 30 - CB 16 | (OBU by 14) |
| ASSIST by ROSS, Nick | ||||
| 09:11 | CB | TURNOVR by Mo Capaci | ||
| 08:56 | OBU | FOUL by BRAEUER, Eric (1) | ||
| 08:50 | CB | TURNOVR by Tim Gillespie | ||
| 08:48 | OBU | STEAL by BRAEUER, Eric | ||
| 08:48 | OBU | GOOD! JUMPER by BRAEUER, Eric (fastbreak in the paint) | OBU 32 - CB 16 | (OBU by 16) |
| 08:27 | CB | TURNOVR by Jo Capaci | ||
| 08:26 | OBU | STEAL by MORRIS, Michael | ||
| 08:23 | OBU | GOOD! JUMPER by BRAEUER, Eric (fastbreak in the paint) | OBU 34 - CB 16 | (OBU by 18) |
| ASSIST by MORRIS, Michael | ||||
| 08:10 | CB | GOOD! JUMPER by Wesley Bayer | OBU 34 - CB 18 | (OBU by 16) |
| ASSIST by Mo Capaci | ||||
| 07:57 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 07:52 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 07:47 | OBU | GOOD! JUMPER by MORRIS, Michael | OBU 36 - CB 18 | (OBU by 18) |
| 07:30 | OBU | FOUL by ROSS, Nick (1) | ||
| 07:30 | CB | GOOD! FT SHOT by Wesley Bayer | OBU 36 - CB 19 | (OBU by 17) |
| 07:30 | CB | GOOD! FT SHOT by Wesley Bayer | OBU 36 - CB 20 | (OBU by 16) |
| 07:17 | OBU | GOOD! JUMPER by DAY, David | OBU 38 - CB 20 | (OBU by 18) |
| ASSIST by ROSS, Nick | ||||
| 07:09 | CB | TURNOVR by Brandon Likins | ||
| 07:07 | OBU | STEAL by ROSS, Nick | ||
| 07:02 | OBU | TURNOVR by MITCHELL, Austin | ||
| 06:54 | CB | MISSED 3 PTR by Mo Capaci | ||
| REBOUND (DEF) by ROSS, Nick | ||||
| 06:46 | OBU | TURNOVR by ROSS, Nick | ||
| 06:45 | CB | STEAL by Mo Capaci | ||
| 06:37 | CB | MISSED 3 PTR by Brandon Likins | ||
| REBOUND (OFF) by Jesse Byrd | ||||
| 06:18 | CB | MISSED JUMPER by Mo Capaci | ||
| 06:18 | OBU | BLOCK by DAY, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:04 | CB | TURNOVR by Jo Capaci | ||
| 05:57 | OBU | STEAL by RAMSEY, Nigel | ||
| 05:55 | OBU | GOOD! JUMPER by LADAY, Julian (in the paint) | OBU 40 - CB 20 | (OBU by 20) |
| ASSIST by MITCHELL, Austin | ||||
| 05:49 | CB | TURNOVR by Brandon Likins | ||
| 05:48 | OBU | STEAL by RAMSEY, Nigel | ||
| 05:47 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Brandon Likins | ||||
| 05:34 | CB | TURNOVR by Brandon Likins | ||
| 05:17 | CB | FOUL by Brandon Likins (1) | ||
| 05:17 | OBU | GOOD! FT SHOT by DAY, David | OBU 41 - CB 20 | (OBU by 21) |
| 05:17 | OBU | GOOD! FT SHOT by DAY, David | OBU 42 - CB 20 | (OBU by 22) |
| 05:12 | CB | TURNOVR by Mo Capaci | ||
| 05:11 | OBU | STEAL by SMITH, Taylor | ||
| 05:09 | OBU | GOOD! JUMPER by DAY, David (in the paint) | OBU 44 - CB 20 | (OBU by 24) |
| ASSIST by RAMSEY, Nigel | ||||
| 04:47 | CB | GOOD! JUMPER by Brandon Likins | OBU 44 - CB 22 | (OBU by 22) |
| 04:46 | CB | TIMEOUT TEAM | ||
| 04:34 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Jesse Byrd | ||||
| 04:18 | CB | MISSED JUMPER by Mo Capaci | ||
| 04:18 | OBU | BLOCK by MITCHELL, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:14 | CB | TIMEOUT MEDIA | ||
| 03:59 | CB | MISSED 3 PTR by Mo Capaci | ||
| REBOUND (DEF) by KORNET, John | ||||
| 03:48 | OBU | GOOD! JUMPER by FASON, Colt (in the paint) | OBU 46 - CB 22 | (OBU by 24) |
| ASSIST by RAMSEY, Nigel | ||||
| 03:29 | CB | GOOD! JUMPER by Brandon Likins (in the paint) | OBU 46 - CB 24 | (OBU by 22) |
| ASSIST by Jesse Byrd | ||||
| 03:16 | OBU | MISSED JUMPER by KORNET, John | ||
| REBOUND (OFF) by FASON, Colt | ||||
| 03:12 | OBU | GOOD! JUMPER by FASON, Colt (in the paint) | OBU 48 - CB 24 | (OBU by 24) |
| 02:56 | CB | TURNOVR by Brandon Likins | ||
| 02:55 | OBU | STEAL by RAMSEY, Nigel | ||
| 02:53 | OBU | GOOD! JUMPER by RAMSEY, Nigel (fastbreak in the paint) | OBU 50 - CB 24 | (OBU by 26) |
| 02:40 | CB | TURNOVR by Brandon Likins | ||
| 02:39 | OBU | STEAL by RAMSEY, Nigel | ||
| 02:35 | OBU | MISSED 3 PTR by SMITH, Taylor | ||
| REBOUND (OFF) by FASON, Colt | ||||
| 02:31 | OBU | GOOD! JUMPER by FASON, Colt | OBU 52 - CB 24 | (OBU by 28) |
| 02:10 | CB | GOOD! JUMPER by Jesse Byrd | OBU 52 - CB 26 | (OBU by 26) |
| 01:46 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 55 - CB 26 | (OBU by 29) |
| ASSIST by KORNET, John | ||||
| 01:33 | CB | TURNOVR by Brandon Likins | ||
| 01:32 | OBU | STEAL by SMITH, Taylor | ||
| 01:31 | OBU | GOOD! JUMPER by FASON, Colt (fastbreak in the paint) | OBU 57 - CB 26 | (OBU by 31) |
| ASSIST by SMITH, Taylor | ||||
| 01:13 | CB | GOOD! 3 PTR by Jesse Byrd | OBU 57 - CB 29 | (OBU by 28) |
| ASSIST by Tim Gillespie | ||||
| 00:50 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (OFF) by MITCHELL, Austin | ||||
| 00:33 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Jesse Byrd | ||||
| 00:04 | CB | MISSED JUMPER by Brandon Likins | ||
| REBOUND (OFF) by Mo Capaci | ||||
| 00:00 | CB | MISSED JUMPER by Mo Capaci | ||
| REBOUND (DEF) by LADAY, Julian |
| 19:27 | CB | MISSED JUMPER by Mo Capaci | OBU 57 - CB 29 | (OBU by 28) |
| REBOUND (OFF) by Mo Capaci | ||||
| 19:23 | CB | GOOD! JUMPER by Mo Capaci (in the paint) | OBU 57 - CB 31 | (OBU by 26) |
| 19:02 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 18:56 | CB | FOUL by Wesley Bayer (2) | ||
| 18:56 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | OBU 58 - CB 31 | (OBU by 27) |
| 18:35 | CB | MISSED JUMPER by Brandon Likins | ||
| REBOUND (DEF) by DAY, David | ||||
| 18:15 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by Brandon Likins | ||||
| 18:00 | OBU | FOUL by LADAY, Julian (2) | ||
| 17:53 | CB | MISSED JUMPER by Brandon Likins | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 17:48 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (OFF) by MITCHELL, Austin | ||||
| 17:42 | OBU | GOOD! JUMPER by MITCHELL, Austin (in the paint) | OBU 60 - CB 31 | (OBU by 29) |
| 17:28 | CB | MISSED JUMPER by Mo Capaci | ||
| 17:28 | OBU | BLOCK by DAY, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | CB | GOOD! JUMPER by Brandon Likins (in the paint) | OBU 60 - CB 33 | (OBU by 27) |
| ASSIST by Mo Capaci | ||||
| 17:14 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 17:10 | CB | FOUL by Wesley Bayer (3) | ||
| 17:10 | OBU | GOOD! FT SHOT by LADAY, Julian | OBU 61 - CB 33 | (OBU by 28) |
| 17:10 | OBU | GOOD! FT SHOT by LADAY, Julian | OBU 62 - CB 33 | (OBU by 29) |
| 17:08 | CB | TURNOVR by Brandon Likins | ||
| 17:06 | OBU | STEAL by MITCHELL, Austin | ||
| 17:05 | OBU | GOOD! JUMPER by FASON, Colt (in the paint) | OBU 64 - CB 33 | (OBU by 31) |
| ASSIST by LADAY, Julian | ||||
| 16:54 | CB | MISSED JUMPER by Wesley Bayer | ||
| 16:54 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 16:44 | OBU | GOOD! 3 PTR by MITCHELL, Austin | OBU 67 - CB 33 | (OBU by 34) |
| ASSIST by LADAY, Julian | ||||
| 16:31 | CB | MISSED 3 PTR by Tim Gillespie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | OBU | FOUL by FASON, Colt (1) | ||
| 15:51 | CB | MISSED JUMPER by Brandon Likins | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 15:33 | OBU | TURNOVR by LADAY, Julian | ||
| 15:32 | CB | STEAL by Mo Capaci | ||
| 15:23 | CB | GOOD! JUMPER by Mo Capaci | OBU 67 - CB 35 | (OBU by 32) |
| ASSIST by Brandon Likins | ||||
| 15:21 | OBU | FOUL by MORRIS, Michael (2) | ||
| 15:21 | CB | MISSED FT SHOT by Mo Capaci | ||
| REBOUND (OFF) by Wesley Bayer | ||||
| 15:21 | CB | MISSED JUMPER by Mo Capaci | ||
| 15:21 | OBU | BLOCK by MORRIS, Michael | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 15:21 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | OBU 69 - CB 35 | (OBU by 34) |
| ASSIST by RAMSEY, Nigel | ||||
| 15:11 | OBU | FOUL by FASON, Colt (2) | ||
| 14:57 | CB | TIMEOUT MEDIA | ||
| 14:57 | CB | MISSED FT SHOT by Brandon Likins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | CB | GOOD! FT SHOT by Brandon Likins | OBU 69 - CB 36 | (OBU by 33) |
| 14:48 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by Brandon Likins | ||||
| 14:26 | CB | TURNOVR by Jesse Byrd | ||
| 14:25 | OBU | STEAL by RAMSEY, Nigel | ||
| 14:21 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by Wesley Bayer | ||||
| 14:13 | CB | MISSED JUMPER by Brandon Likins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:58 | OBU | GOOD! JUMPER by MORRIS, Michael (fastbreak in the paint) | OBU 71 - CB 36 | (OBU by 35) |
| ASSIST by RAMSEY, Nigel | ||||
| 13:46 | CB | GOOD! 3 PTR by Jesse Byrd | OBU 71 - CB 39 | (OBU by 32) |
| ASSIST by Brandon Likins | ||||
| 13:23 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by Mo Capaci | ||||
| 13:11 | CB | GOOD! 3 PTR by Jesse Byrd | OBU 71 - CB 42 | (OBU by 29) |
| ASSIST by Mo Capaci | ||||
| 13:07 | CB | TIMEOUT TEAM | ||
| 12:50 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (OFF) by FASON, Colt | ||||
| 12:46 | OBU | GOOD! JUMPER by FASON, Colt (in the paint) | OBU 73 - CB 42 | (OBU by 31) |
| 12:27 | CB | MISSED JUMPER by Brandon Likins | ||
| REBOUND (DEF) by MORRIS, Michael | ||||
| 12:20 | OBU | GOOD! JUMPER by FASON, Colt (fastbreak in the paint) | OBU 75 - CB 42 | (OBU by 33) |
| ASSIST by SMITH, Taylor | ||||
| 12:03 | CB | MISSED 3 PTR by Jesse Byrd | ||
| REBOUND (DEF) by FASON, Colt | ||||
| 11:53 | OBU | GOOD! 3 PTR by ROSS, Nick | OBU 78 - CB 42 | (OBU by 36) |
| ASSIST by SMITH, Taylor | ||||
| 11:33 | CB | TURNOVR by Mo Capaci | ||
| 11:30 | OBU | STEAL by SMITH, Taylor | ||
| 11:27 | OBU | MISSED JUMPER by SMITH, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | CB | GOOD! JUMPER by Mo Capaci (in the paint) | OBU 78 - CB 44 | (OBU by 34) |
| 11:23 | OBU | FOUL by BRAEUER, Eric (2) | ||
| 11:15 | CB | GOOD! FT SHOT by Mo Capaci | OBU 78 - CB 45 | (OBU by 33) |
| 10:55 | OBU | MISSED 3 PTR by SMITH, Taylor | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 10:49 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (OFF) by BRAEUER, Eric | ||||
| 10:34 | OBU | GOOD! JUMPER by BRAEUER, Eric (in the paint) | OBU 80 - CB 45 | (OBU by 35) |
| 10:21 | OBU | FOUL by FASON, Colt (3) | ||
| 10:13 | CB | GOOD! JUMPER by Brandon Likins (in the paint) | OBU 80 - CB 47 | (OBU by 33) |
| ASSIST by Jesse Byrd | ||||
| 09:56 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:54 | OBU | TIMEOUT MEDIA | ||
| 09:45 | OBU | TURNOVR by ROSS, Nick | ||
| 09:42 | CB | STEAL by Jesse Byrd | ||
| 09:32 | CB | MISSED JUMPER by Mo Capaci | ||
| REBOUND (DEF) by BRAEUER, Eric | ||||
| 09:28 | OBU | TURNOVR by BRAEUER, Eric | ||
| 09:27 | CB | STEAL by Jesse Byrd | ||
| 09:22 | CB | TURNOVR by Mo Capaci | ||
| 09:10 | OBU | TURNOVR by MORRIS, Michael | ||
| 09:08 | CB | STEAL by Brandon Likins | ||
| 08:52 | CB | TURNOVR by Jesse Byrd | ||
| 08:40 | OBU | MISSED JUMPER by KORNET, John | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 08:35 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (OFF) by MORRIS, Michael | ||||
| 08:33 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | OBU 82 - CB 47 | (OBU by 35) |
| 08:18 | CB | GOOD! 3 PTR by Jesse Byrd | OBU 82 - CB 50 | (OBU by 32) |
| 08:04 | OBU | MISSED JUMPER by ROSS, Nick | ||
| REBOUND (DEF) by Jo Capaci | ||||
| 07:55 | CB | GOOD! 3 PTR by Brandon Likins | OBU 82 - CB 53 | (OBU by 29) |
| ASSIST by Jo Capaci | ||||
| 07:51 | CB | TIMEOUT TEAM | ||
| 07:40 | OBU | MISSED 3 PTR by GATTIN, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:37 | OBU | FOUL by KORNET, John (1) | ||
| 07:37 | CB | GOOD! FT SHOT by Jesse Byrd | OBU 82 - CB 54 | (OBU by 28) |
| 07:37 | CB | MISSED FT SHOT by Jesse Byrd | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 07:37 | OBU | MISSED 3 PTR by ROSS, Nick | ||
| REBOUND (DEF) by Mo Capaci | ||||
| 07:35 | CB | MISSED 3 PTR by Brandon Likins | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 07:08 | OBU | TURNOVR by GATTIN, Tyler | ||
