|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | TJ Clark | * | 2-7 | 0-2 | 4-4 | 0-3 | 3 | 3 | 8 | 2 | 1 | 0 | 3 | 36 |
| 01 | Jordan McGowen | * | 5-9 | 0-2 | 6-6 | 0-8 | 8 | 3 | 16 | 0 | 2 | 0 | 2 | 36 |
| 05 | Armie Lewis | * | 2-6 | 2-5 | 11-13 | 0-4 | 4 | 1 | 17 | 1 | 1 | 0 | 1 | 34 |
| 25 | Ryan Marsh | * | 3-9 | 0-1 | 1-2 | 0-5 | 5 | 3 | 7 | 1 | 2 | 1 | 0 | 28 |
| 32 | Nick Fox | * | 3-5 | 1-1 | 3-5 | 0-3 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 12 |
| 03 | Russ Johnson | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 6 |
| 10 | Wesley Gipson | - | 2-8 | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 23 |
| 22 | Tut Jikany | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 24 | Ishmael Awange | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 |
| 33 | Donovan Bridgeforth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 5-17 | 26-32 | 1-28 | 29 | 26 | 69 | 11 | 13 | 4 | 8 | 199 | |
| 40.4% | 29.4% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-10 | 9-13 | |||||||||||
| 35.7% | 20.0% | 69.2% | ||||||||||||
| 2nd Half: | 9-19 | 3-7 | 17-19 | |||||||||||
| 47.4% | 42.9% | 89.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LADAY, Julian | * | 1-5 | 1-2 | 1-2 | 1-1 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 32 |
| 10 | DAY, David | * | 3-5 | 1-1 | 0-0 | 1-4 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 25 |
| 12 | ENGULU, Emmanuel | * | 9-14 | 1-1 | 4-6 | 5-5 | 10 | 3 | 23 | 1 | 0 | 0 | 1 | 30 |
| 15 | MITCHELL, Austin | * | 1-14 | 1-6 | 6-6 | 0-3 | 3 | 4 | 9 | 3 | 2 | 1 | 1 | 34 |
| 32 | RAMSEY, Nigel | * | 3-8 | 0-1 | 2-5 | 2-6 | 8 | 3 | 8 | 2 | 2 | 0 | 2 | 27 |
| 02 | ROSS, Nick | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
| 03 | SMITH, Taylor | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
| 11 | BRAEUER, Eric | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 11 |
| 21 | KORNET, John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | MORRIS, Michael | - | 3-5 | 0-0 | 2-2 | 1-0 | 1 | 4 | 8 | 0 | 1 | 0 | 3 | 11 |
| 33 | FASON, Colt | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 5-14 | 16-23 | 13-28 | 41 | 26 | 65 | 13 | 16 | 2 | 9 | 200 | |
| 36.7% | 35.7% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-5 | 8-13 | |||||||||||
| 34.6% | 20.0% | 61.5% | ||||||||||||
| 2nd Half: | 13-34 | 4-9 | 8-10 | |||||||||||
| 38.2% | 44.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dallas Baptist | 31 | 38 | 69 | Record: (7-3) |
| Ouachita Baptist | 27 | 38 | 65 | Record: (5-2) |
|
Officials: Mickey Parrish, Gary Lucas, Rick Jones
Technical fouls: Dallas Baptist-None. Ouachita Baptist-None. Attendance: 561 |
Play-by-Play |
| 19:09 | DBU | TURNOVR by TJ Clark | ||
| 19:05 | OBU | STEAL by ENGULU, Emmanuel | ||
| 18:55 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by TJ Clark | ||||
| 18:34 | DBU | MISSED JUMPER by Jordan McGowen | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 18:34 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 18:34 | DBU | STEAL by Armie Lewis | ||
| 18:34 | DBU | GOOD! JUMPER by Ryan Marsh | DBU 2 - OBU 0 | (DBU by 2) |
| 18:14 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 17:59 | DBU | TURNOVR by Jordan McGowen | ||
| 17:49 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 2 - DBU 2 | Tied |
| ASSIST by LADAY, Julian | ||||
| 17:27 | DBU | GOOD! JUMPER by Nick Fox (in the paint) | DBU 4 - OBU 2 | (DBU by 2) |
| 17:11 | OBU | GOOD! JUMPER by DAY, David (in the paint) | OBU 4 - DBU 4 | Tied |
| ASSIST by MITCHELL, Austin | ||||
| 16:50 | OBU | FOUL by DAY, David (1) | ||
| 16:45 | DBU | MISSED JUMPER by Ryan Marsh | ||
| REBOUND (DEF) by DAY, David | ||||
| 16:35 | DBU | FOUL by Nick Fox (1) | ||
| 16:26 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:02 | DBU | GOOD! 3 PTR by Nick Fox | DBU 7 - OBU 4 | (DBU by 3) |
| ASSIST by Armie Lewis | ||||
| 15:47 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by Nick Fox | ||||
| 15:28 | DBU | MISSED 3 PTR by Wesley Gipson | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 15:23 | OBU | GOOD! JUMPER by RAMSEY, Nigel (fastbreak in the paint) | DBU 7 - OBU 6 | (DBU by 1) |
| 15:23 | DBU | FOUL by Armie Lewis (1) | ||
| 15:23 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 15:20 | OBU | FOUL by MORRIS, Michael (1) | ||
| 15:18 | DBU | MISSED JUMPER by Nick Fox | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 15:16 | DBU | FOUL by Jordan McGowen (1) | ||
| 15:05 | OBU | FOUL by BRAEUER, Eric (1) | ||
| 14:57 | DBU | TIMEOUT MEDIA | ||
| 14:48 | DBU | GOOD! JUMPER by Jordan McGowen | DBU 9 - OBU 6 | (DBU by 3) |
| ASSIST by Donovan Bridgeforth | ||||
| 14:24 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | DBU 9 - OBU 8 | (DBU by 1) |
| ASSIST by BRAEUER, Eric | ||||
| 14:02 | DBU | GOOD! JUMPER by Ryan Marsh (in the paint) | DBU 11 - OBU 8 | (DBU by 3) |
| ASSIST by Wesley Gipson | ||||
| 13:50 | OBU | TIMEOUT 30sec | ||
| 13:39 | OBU | TURNOVR by BRAEUER, Eric | ||
| 13:25 | DBU | GOOD! JUMPER by Jordan McGowen | DBU 13 - OBU 8 | (DBU by 5) |
| ASSIST by Wesley Gipson | ||||
| 13:07 | DBU | FOUL by Donovan Bridgeforth (1) | ||
| 13:04 | OBU | GOOD! JUMPER by SMITH, Taylor | DBU 13 - OBU 10 | (DBU by 3) |
| ASSIST by BRAEUER, Eric | ||||
| 12:51 | DBU | FOUL by Nick Fox (2) | ||
| 12:42 | OBU | MISSED JUMPER by FASON, Colt | ||
| 12:42 | DBU | BLOCK by Ryan Marsh | ||
| REBOUND (DEF) by Nick Fox | ||||
| 12:28 | DBU | MISSED JUMPER by Ryan Marsh | ||
| REBOUND (DEF) by SMITH, Taylor | ||||
| 12:26 | DBU | FOUL by Ryan Marsh (1) | ||
| 12:02 | OBU | TURNOVR by MORRIS, Michael | ||
| 11:53 | DBU | TURNOVR by Donovan Bridgeforth | ||
| 11:51 | OBU | STEAL by MORRIS, Michael | ||
| 11:49 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by Wesley Gipson | ||||
| 11:38 | DBU | MISSED 3 PTR by Jordan McGowen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | OBU | GOOD! JUMPER by MORRIS, Michael (in the paint) | DBU 13 - OBU 12 | (DBU by 1) |
| ASSIST by FASON, Colt | ||||
| 10:52 | OBU | FOUL by MORRIS, Michael (2) | ||
| 10:49 | DBU | MISSED JUMPER by Jordan McGowen | ||
| REBOUND (DEF) by ROSS, Nick | ||||
| 10:39 | OBU | TURNOVR by ROSS, Nick | ||
| 10:37 | DBU | STEAL by Russ Johnson | ||
| 10:29 | OBU | FOUL by SMITH, Taylor (1) | ||
| 10:29 | DBU | MISSED FT SHOT by Ryan Marsh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:29 | DBU | GOOD! FT SHOT by Ryan Marsh | DBU 14 - OBU 12 | (DBU by 2) |
| 10:16 | OBU | GOOD! 3 PTR by ROSS, Nick | OBU 15 - DBU 14 | (OBU by 1) |
| ASSIST by SMITH, Taylor | ||||
| 10:02 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (DEF) by ROSS, Nick | ||||
| 09:53 | OBU | MISSED 3 PTR by ROSS, Nick | ||
| REBOUND (DEF) by TJ Clark | ||||
| 09:38 | DBU | GOOD! 3 PTR by Russ Johnson | DBU 17 - OBU 15 | (DBU by 2) |
| ASSIST by Ryan Marsh | ||||
| 09:33 | OBU | TURNOVR by ROSS, Nick | ||
| 09:33 | DBU | TIMEOUT media | ||
| 09:23 | DBU | FOUL by TJ Clark (1) | ||
| 09:17 | DBU | FOUL by Wesley Gipson (1) | ||
| 09:17 | OBU | GOOD! FT SHOT by LADAY, Julian | DBU 17 - OBU 16 | (DBU by 1) |
| 09:12 | OBU | MISSED FT SHOT by LADAY, Julian | ||
| REBOUND (DEF) by Ryan Marsh | ||||
| 09:07 | DBU | MISSED 3 PTR by Ryan Marsh | ||
| REBOUND (DEF) by DAY, David | ||||
| 08:54 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| 08:54 | DBU | BLOCK by Russ Johnson | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 08:48 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 18 - DBU 17 | (OBU by 1) |
| 08:18 | DBU | TURNOVR by Wesley Gipson | ||
| 08:18 | OBU | STEAL by LADAY, Julian | ||
| 08:18 | DBU | FOUL by Wesley Gipson (2) | ||
| 08:18 | OBU | MISSED FT SHOT by RAMSEY, Nigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | OBU | GOOD! FT SHOT by RAMSEY, Nigel | OBU 19 - DBU 17 | (OBU by 2) |
| 08:12 | OBU | FOUL by RAMSEY, Nigel (1) | ||
| 08:12 | DBU | MISSED FT SHOT by Nick Fox | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:12 | DBU | GOOD! FT SHOT by Nick Fox | OBU 19 - DBU 18 | (OBU by 1) |
| 07:50 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 07:31 | DBU | MISSED 3 PTR by TJ Clark | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 07:24 | OBU | MISSED 3 PTR by LADAY, Julian | ||
| REBOUND (DEF) by Nick Fox | ||||
| 07:09 | OBU | FOUL by DAY, David (2) | ||
| 07:09 | DBU | MISSED FT SHOT by Nick Fox | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:44 | OBU | FOUL by MORRIS, Michael (3) | ||
| 06:29 | DBU | MISSED JUMPER by Nick Fox | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 06:24 | OBU | TURNOVR by RAMSEY, Nigel | ||
| 06:23 | DBU | STEAL by Jordan McGowen | ||
| 06:22 | DBU | GOOD! JUMPER by Jordan McGowen (in the paint) | DBU 20 - OBU 19 | (DBU by 1) |
| 06:13 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 06:08 | DBU | GOOD! JUMPER by TJ Clark (in the paint) | DBU 22 - OBU 19 | (DBU by 3) |
| ASSIST by Donovan Bridgeforth | ||||
| 06:03 | OBU | TIMEOUT 30sec | ||
| 05:57 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | DBU 22 - OBU 21 | (DBU by 1) |
| ASSIST by FASON, Colt | ||||
| 05:47 | OBU | FOUL by FASON, Colt (1) | ||
| 05:47 | DBU | GOOD! FT SHOT by Nick Fox | DBU 23 - OBU 21 | (DBU by 2) |
| 05:47 | DBU | GOOD! FT SHOT by Nick Fox | DBU 24 - OBU 21 | (DBU by 3) |
| 05:32 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 05:13 | DBU | GOOD! JUMPER by Tut Jikany (in the paint) | DBU 26 - OBU 21 | (DBU by 5) |
| ASSIST by Donovan Bridgeforth | ||||
| 04:58 | DBU | FOUL by Ryan Marsh (2) | ||
| 04:58 | OBU | GOOD! FT SHOT by MITCHELL, Austin | DBU 26 - OBU 22 | (DBU by 4) |
| 04:58 | OBU | GOOD! FT SHOT by MITCHELL, Austin | DBU 26 - OBU 23 | (DBU by 3) |
| 04:55 | DBU | MISSED JUMPER by TJ Clark | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 04:53 | OBU | TURNOVR by LADAY, Julian | ||
| 04:49 | DBU | TIMEOUT MEDIA | ||
| 04:15 | DBU | MISSED 3 PTR by Jordan McGowen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:00 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 03:50 | DBU | MISSED 3 PTR by Tut Jikany | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 03:25 | OBU | MISSED JUMPER by FASON, Colt | ||
| 03:25 | DBU | BLOCK by Ishmael Awange | ||
| REBOUND (DEF) by TJ Clark | ||||
| 03:22 | OBU | FOUL by LADAY, Julian (1) | ||
| 03:22 | DBU | GOOD! FT SHOT by TJ Clark | DBU 27 - OBU 23 | (DBU by 4) |
| 03:22 | DBU | GOOD! FT SHOT by TJ Clark | DBU 28 - OBU 23 | (DBU by 5) |
| 03:12 | DBU | FOUL by Ishmael Awange (1) | ||
| 03:12 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:12 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | DBU 28 - OBU 24 | (DBU by 4) |
| 02:48 | DBU | MISSED JUMPER by TJ Clark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:36 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (DEF) by Ishmael Awange | ||||
| 02:28 | DBU | MISSED 3 PTR by TJ Clark | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 02:19 | OBU | TURNOVR by BRAEUER, Eric | ||
| 02:18 | DBU | STEAL by TJ Clark | ||
| 02:16 | OBU | FOUL by BRAEUER, Eric (2) | ||
| 02:16 | DBU | GOOD! FT SHOT by TJ Clark | DBU 29 - OBU 24 | (DBU by 5) |
| 02:16 | DBU | GOOD! FT SHOT by TJ Clark | DBU 30 - OBU 24 | (DBU by 6) |
| 02:01 | OBU | TURNOVR by SMITH, Taylor | ||
| 01:45 | DBU | TURNOVR by Ishmael Awange | ||
| 01:44 | OBU | STEAL by MITCHELL, Austin | ||
| 01:29 | DBU | FOUL by TJ Clark (2) | ||
| 01:29 | OBU | MISSED FT SHOT by SMITH, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | OBU | GOOD! FT SHOT by SMITH, Taylor | DBU 30 - OBU 25 | (DBU by 5) |
| 01:14 | DBU | MISSED JUMPER by Wesley Gipson | ||
| 01:14 | OBU | BLOCK by MITCHELL, Austin | ||
| REBOUND (DEF) by BRAEUER, Eric | ||||
| 00:58 | OBU | FOUL by ENGULU, Emmanuel (1) | ||
| 00:53 | OBU | FOUL by KORNET, John (1) | ||
| 00:53 | DBU | MISSED FT SHOT by Russ Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:53 | DBU | GOOD! FT SHOT by Russ Johnson | DBU 31 - OBU 25 | (DBU by 6) |
| 00:46 | OBU | TURNOVR by BRAEUER, Eric | ||
| 00:29 | DBU | FOUL by Russ Johnson (1) | ||
| 00:10 | OBU | MISSED JUMPER by BRAEUER, Eric | ||
| 00:10 | DBU | BLOCK by Ishmael Awange | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:10 | DBU | TIMEOUT 30sec | ||
| 00:05 | DBU | FOUL by Donovan Bridgeforth (2) | ||
| 00:05 | OBU | GOOD! FT SHOT by MITCHELL, Austin | DBU 31 - OBU 26 | (DBU by 5) |
| 00:05 | OBU | GOOD! FT SHOT by MITCHELL, Austin | DBU 31 - OBU 27 | (DBU by 4) |
| 00:00 | DBU | MISSED JUMPER by Ryan Marsh | ||
| REBOUND (DEF) by KORNET, John |
| 19:43 | OBU | MISSED JUMPER by RAMSEY, Nigel | DBU 31 - OBU 27 | (DBU by 4) |
| REBOUND (DEF) by DAY, David | ||||
| 19:38 | OBU | MISSED JUMPER by DAY, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:35 | OBU | TURNOVR by MITCHELL, Austin | ||
| 19:31 | DBU | GOOD! JUMPER by Nick Fox (in the paint) | DBU 33 - OBU 27 | (DBU by 6) |
| ASSIST by TJ Clark | ||||
| 19:19 | OBU | GOOD! 3 PTR by LADAY, Julian | DBU 33 - OBU 30 | (DBU by 3) |
| ASSIST by RAMSEY, Nigel | ||||
| 18:52 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (DEF) by MITCHELL, Austin | ||||
| 18:34 | OBU | MISSED JUMPER by RAMSEY, Nigel | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 18:31 | DBU | FOUL by Nick Fox (3) | ||
| 18:31 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | DBU 33 - OBU 31 | (DBU by 2) |
| 18:31 | OBU | MISSED FT SHOT by ENGULU, Emmanuel | ||
| REBOUND (DEF) by Ryan Marsh | ||||
| 18:16 | DBU | FOUL by Nick Fox (4) | ||
| 18:02 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 17:46 | OBU | FOUL by ENGULU, Emmanuel (2) | ||
| 17:46 | DBU | TIMEOUT 30sec | ||
| 17:39 | DBU | FOUL by Ryan Marsh (3) | ||
| 17:28 | OBU | MISSED 3 PTR by RAMSEY, Nigel | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 17:19 | DBU | TURNOVR by Wesley Gipson | ||
| 17:18 | OBU | STEAL by DAY, David | ||
| 17:11 | OBU | TURNOVR by LADAY, Julian | ||
| 17:09 | DBU | STEAL by Jordan McGowen | ||
| 17:07 | OBU | FOUL by RAMSEY, Nigel (2) | ||
| 17:07 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 34 - OBU 31 | (DBU by 3) |
| 17:07 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 35 - OBU 31 | (DBU by 4) |
| 16:53 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (OFF) by RAMSEY, Nigel | ||||
| 16:42 | OBU | GOOD! JUMPER by RAMSEY, Nigel (in the paint) | DBU 35 - OBU 33 | (DBU by 2) |
| 16:18 | DBU | MISSED JUMPER by Ryan Marsh | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 16:08 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 35 - DBU 35 | Tied |
| 16:08 | DBU | FOUL by Jordan McGowen (2) | ||
| 16:08 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | OBU 36 - DBU 35 | (OBU by 1) |
| 15:35 | DBU | MISSED 3 PTR by Wesley Gipson | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 15:22 | DBU | FOUL by Donovan Bridgeforth (3) | ||
| 15:16 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (OFF) by ENGULU, Emmanuel | ||||
| 15:12 | OBU | MISSED JUMPER by ENGULU, Emmanuel | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 15:08 | DBU | MISSED JUMPER by Wesley Gipson | ||
| REBOUND (DEF) by RAMSEY, Nigel | ||||
| 15:04 | DBU | FOUL by Donovan Bridgeforth (4) | ||
| 14:55 | OBU | MISSED 3 PTR by MITCHELL, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:51 | DBU | TIMEOUT MEDIA | ||
| 14:48 | DBU | GOOD! JUMPER by TJ Clark (fastbreak in the paint) | DBU 37 - OBU 36 | (DBU by 1) |
| 14:38 | OBU | GOOD! 3 PTR by DAY, David | OBU 39 - DBU 37 | (OBU by 2) |
| 14:22 | DBU | TURNOVR by Jordan McGowen | ||
| 14:06 | OBU | FOUL by MITCHELL, Austin (1) | ||
| 13:33 | DBU | TURNOVR by Armie Lewis | ||
| 13:31 | OBU | STEAL by RAMSEY, Nigel | ||
| 13:28 | OBU | GOOD! JUMPER by DAY, David (fastbreak in the paint) | OBU 41 - DBU 37 | (OBU by 4) |
| ASSIST by ENGULU, Emmanuel | ||||
| 13:12 | OBU | FOUL by LADAY, Julian (2) | ||
| 12:51 | DBU | TURNOVR by Ishmael Awange | ||
| 12:29 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 43 - DBU 37 | (OBU by 6) |
| ASSIST by RAMSEY, Nigel | ||||
| 12:17 | DBU | GOOD! 3 PTR by Armie Lewis | OBU 43 - DBU 40 | (OBU by 3) |
| ASSIST by Nick Fox | ||||
| 12:04 | DBU | FOUL by Nick Fox (5) | ||
| 11:56 | OBU | TIMEOUT 30sec | ||
| 11:55 | OBU | GOOD! JUMPER by ENGULU, Emmanuel (in the paint) | OBU 45 - DBU 40 | (OBU by 5) |
| ASSIST by MITCHELL, Austin | ||||
| 11:55 | DBU | FOUL by Jordan McGowen (3) | ||
| 11:55 | OBU | GOOD! FT SHOT by ENGULU, Emmanuel | OBU 46 - DBU 40 | (OBU by 6) |
| 11:38 | OBU | FOUL by BRAEUER, Eric (3) | ||
| 11:38 | DBU | GOOD! FT SHOT by Armie Lewis | OBU 46 - DBU 41 | (OBU by 5) |
| 11:38 | DBU | MISSED FT SHOT by Armie Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | DBU | GOOD! FT SHOT by Armie Lewis | OBU 46 - DBU 42 | (OBU by 4) |
| 11:16 | OBU | MISSED JUMPER by LADAY, Julian | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 11:01 | DBU | GOOD! JUMPER by Jordan McGowen (in the paint) | OBU 46 - DBU 44 | (OBU by 2) |
| 10:49 | OBU | MISSED 3 PTR by BRAEUER, Eric | ||
| REBOUND (DEF) by Wesley Gipson | ||||
| 10:41 | OBU | FOUL by ROSS, Nick (1) | ||
| 10:41 | DBU | GOOD! FT SHOT by Armie Lewis | OBU 46 - DBU 45 | (OBU by 1) |
| 10:41 | DBU | GOOD! FT SHOT by Armie Lewis | OBU 46 - DBU 46 | Tied |
| 10:31 | OBU | FOUL by MORRIS, Michael (4) | ||
| 10:31 | DBU | MISSED 3 PTR by Wesley Gipson | ||
| REBOUND (DEF) by ENGULU, Emmanuel | ||||
| 10:13 | OBU | TURNOVR by BRAEUER, Eric | ||
| 09:47 | DBU | GOOD! JUMPER by Jordan McGowen (in the paint) | DBU 48 - OBU 46 | (DBU by 2) |
| 09:27 | OBU | TURNOVR by FASON, Colt | ||
| 09:26 | DBU | STEAL by TJ Clark | ||
| 09:23 | DBU | FOUL by TJ Clark (3) | ||
| 09:16 | OBU | TIMEOUT MEDIA | ||
| 09:01 | OBU | MISSED JUMPER by FASON, Colt | ||
| REBOUND (DEF) by Ryan Marsh | ||||
| 08:48 | DBU | TURNOVR by Ryan Marsh | ||
| 08:47 | OBU | STEAL by MORRIS, Michael | ||
| 08:43 | OBU | GOOD! JUMPER by MORRIS, Michael | OBU 48 - DBU 48 | Tied |
| 08:32 | OBU | FOUL by FASON, Colt (2) | ||
| 08:32 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 49 - OBU 48 | (DBU by 1) |
| 08:32 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 50 - OBU 48 | (DBU by 2) |
| 08:01 | OBU | TURNOVR by LADAY, Julian | ||
| 08:00 | DBU | STEAL by TJ Clark | ||
| 07:50 | DBU | TURNOVR by Ryan Marsh | ||
| 07:49 | OBU | STEAL by RAMSEY, Nigel | ||
| 07:44 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (OFF) by LADAY, Julian | ||||
| 07:34 | OBU | MISSED JUMPER by MITCHELL, Austin | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 07:26 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 51 - OBU 48 | (DBU by 3) |
| 07:26 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 52 - OBU 48 | (DBU by 4) |
| 07:12 | OBU | MISSED JUMPER by MORRIS, Michael | ||
| REBOUND (DEF) by Ryan Marsh | ||||
| 07:00 | DBU | TURNOVR by Donovan Bridgeforth | ||
| 07:00 | OBU | STEAL by MORRIS, Michael | ||
| 07:00 | DBU | FOUL by Donovan Bridgeforth (5) | ||
| 07:00 | OBU | GOOD! FT SHOT by MORRIS, Michael | DBU 52 - OBU 49 | (DBU by 3) |
| 07:00 | OBU | GOOD! FT SHOT by MORRIS, Michael | DBU 52 - OBU 50 | (DBU by 2) |
| 06:40 | DBU | MISSED JUMPER by Armie Lewis | ||
| REBOUND (OFF) by DAY, David | ||||
