| # 2 JT Goodrum |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2011 | DRURY UNIVERSITY | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| Sep 03, 2011 | LYNN UNIVERSITY MEN | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
| Sep 05, 2011 | NORTHEASTERN OK ST | 1-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 09, 2011 | at Harding | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .429 | 0 | 0-0 |
| Sep 11, 2011 | vs TAMIU | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 |
| Sep 14, 2011 | at Delta State Univ. | 4-1 | * | * | 1 | 1 | 3 | 3 | .182 | 2 | .545 | 1 | 0-0 |
| Sep 23, 2011 | CENTRAL BAPTIST | 2-2 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .538 | 0 | 0-0 |
| 10/07/11 | at West Florida | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .571 | 0 | 0-0 |
| 10/09/2011 | at Alabama-Huntsville | 0-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 |
| Oct 18, 2011 | at Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 |
| Oct 21, 2011 | CHRISTIAN BROTHERS | 0-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 |
| Oct 23, 2011 | DSUM | 5-2 | * | * | 0 | 1 | 1 | 0 | .214 | 0 | .571 | 0 | 0-0 |
| Oct 25, 2011 | DALLAS CHRISTIAN COL | 15-0 | * | * | 1 | 1 | 3 | 2 | .250 | 2 | .625 | 0 | 0-0 |
| Oct 28, 2011 | HARDING | 1-1 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .588 | 0 | 0-0 |
| Totals | 32-23 | 14 | 14 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 2 | 0-0 |
|
Games played: 14 Shots per game: 1.21 Goals per game: 0.29 Assists per game: 0.21 Points per game: 0.79 |