# 8 Clayton Case  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2011  DRURY UNIVERSITY   2-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 03, 2011  LYNN UNIVERSITY MEN   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2011  NORTHEASTERN OK ST   1-6  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 09, 2011  at Harding   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2011  vs TAMIU   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2011  at Delta State Univ.   4-1  *    0  2  2  2  .000  2  .667  0  0-0 
10/07/11   at West Florida   0-1  *    0  0  0  0  .000  0  .667  0  0-0 
10/09/2011   at Alabama-Huntsville   0-1  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 18, 2011  at Northeastern State   1-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 21, 2011  CHRISTIAN BROTHERS   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 23, 2011  DSUM   5-2  *  *  1  0  2  5  .125  4  .750  0  1-1 
Oct 25, 2011  DALLAS CHRISTIAN COL  15-0  *  *  2  0  4  2  .300  2  .800  0  0-0 
Oct 28, 2011  HARDING   1-1  *  *  0  1  1  3  .231  2  .769  0  0-0 
Totals     30-21  13  5  3  4  10  13  .231  10  .769  0  1-1 

 
Games played: 13
Shots per game: 1.00
Goals per game: 0.23
Assists per game: 0.31
Points per game: 0.77