#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2011  LYNN UNIVERSITY MEN   0-2      0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2011  NORTHEASTERN OK ST   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2011  at Harding   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2011  vs TAMIU   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2011  at Delta State Univ.   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2011  CENTRAL BAPTIST   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/07/11   at West Florida   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/09/2011   at Alabama-Huntsville   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2011  at Northeastern State   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2011  CHRISTIAN BROTHERS   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2011  DSUM   5-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2011  DALLAS CHRISTIAN COL  15-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2011  HARDING   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     30-22  12  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 18, 2011  at Northeastern State   1-2  *    0:00  0  0.00  3  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  3  1.000  0  0  0  -