Ouachita Baptist

Game-by-Game Results

 

Game Results

 
2007 Ouachita Softball
Game Results for Ouachita Baptist (as of Apr 28, 2007)
(All games)

   Game date     Opposing team     Score     Overall    Pitcher of record  Attend  Time 
  Feb 10, 2007  vs  North Georgia    0-9  L     0-1-0  0-0-0   A. Adair (L 0-1)  100  1:40 
  Feb 10, 2007  vs  North Georgia    0-6  L     0-2-0  0-0-0   L. White (L 0-1)  75  1:45 
  Feb 11, 2007  vs  West Alabama  W  5-1       1-2-0  0-0-0   C. Robinson (W)  0   
  Feb 11, 2007  vs  West Alabama  W  5-1       2-2-0  0-0-0   B. McGhee (W 1-0)  0   
  Feb 13, 2007    Arkansas-Pine Bluff  W  6-3       3-2-0  0-0-0   A. Adair (W)  80  2hr  
  Feb 13, 2007    Arkansas-Pine Bluff  W  11-1       4-2-0  0-0-0   L. White (W)  45  1hr  
  Feb 16, 2007  vs  Arkansas Tech  W  7-1       5-2-0  0-0-0   C. Robinson (W 2-0)  50  2:02 
  Feb 16, 2007  at  Arkansas-Monticello    0-8  L     5-3-0  0-0-0   A. Adair (L)  88  1:16 
  Feb 17, 2007  vs  Arkansas-Pine Bluff  W  8-7       6-3-0  0-0-0   C. Robinson (W)  0   
  Feb 17, 2007  vs  Williams Baptist  W  15-2       7-3-0  0-0-0   A. Adair (W 2-2)  0   
  Feb 20, 2007  at  Williams Baptist  W  5-2       8-3-0  0-0-0   B. McGhee (W)  -   
  Feb 20, 2007  at  Williams Baptist  W  4-0       9-3-0  0-0-0   S. McMurry (W)  -   
  Feb 23, 2007    Missouri Western  W  3-2       10-3-0  0-0-0   C. Robinson (W)  85  5 pm 
  Feb 23, 2007    Texas Wesleyan    0-3  L     10-4-0  0-0-0   A. Adair (L)  65  9:18 
*  Mar 01, 2007    Arkansas-Monticello    8-15  L     10-5-0  0-1-0   C. Robinson (L)  67  1hr  
*  Mar 01, 2007    Arkansas-Monticello  W  5-2       11-5-0  1-1-0   B. McGhee (W)  62  1hr  
*  Mar 03, 2007  at  Arkansas-Monticello    1-9  L     11-6-0  1-2-0   B. McGhee (L)  102  1:27 
*  Mar 03, 2007  at  Arkansas-Monticello    8-10  L     11-7-0  1-3-0   A. Adair (L)  103  2:10 
  Mar 9, 2007   vs  Lambuth    0-1  L     11-8-0  1-3-0   B. McGhee (L)  0   
  Mar 9, 2007   vs  William Woods Uni.    2-5  L     11-9-0  1-3-0   L. White (L)  0   
  Mar 10, 2007  vs  Walsh University  W  4-1       12-9-0  1-3-0   A. Adair (W)  0   
  Mar 10, 2007  vs  Lindsey Wilson Uni  W  7-1       13-9-0  1-3-0   B. McGhee (W)  0   
  Mar 13, 2007  at  Univ. of the Ozarks  W  6-5       14-9-0  1-3-0   C. Robinson (W)  115  1:30 
  Mar 13, 2007  at  Univ. of the Ozarks    4-5  L     14-10-0  1-3-0   A. Adair (L)  115  1:30 
*  Mar 15, 2007    Henderson State  W  9-4       15-10-0  2-3-0   B. McGhee (W)  75  2 hr 
*  Mar 15, 2007    Henderson State    4-7  L     15-11-0  2-4-0   C. Robinson (L)  115  2hrs 
*  Mar 17, 2007  at  Henderson State    0-4  L     15-12-0  2-5-0   B. McGhee (L 0-1)  163  1:40 
*  Mar 17, 2007  at  Henderson State  W  4-3       16-12-0  3-5-0   L. White (W 1-0)  187  1:38 
*  Mar 18, 2007    Arkansas Tech    0-5  L     16-13-0  3-6-0   S. McMurry (L)  70  1 hr 
*  Mar 18, 2007    Arkansas Tech    0-3  L     16-14-0  3-7-0   B. McGhee (L)  65  1 hr 
*  Mar 20, 2007  at  Arkansas Tech    1-3  L     16-15-0  3-8-0   L. White (L 2-3)  -  1:30 
*  Mar 20, 2007  at  Arkansas Tech  W  2-0       17-15-0  4-8-0   C. Robinson (W 6-2)  180  1:35 
  Mar 21, 2007  at  Oklahoma Baptist    4-5  L     17-16-0  4-8-0   S. McMurry (L 1-2)  -   
  Mar 21, 2007  at  Oklahoma Baptist  W  11-5       18-16-0  4-8-0   B. McGhee (W 6-4)  -   
  Mar 22, 2007  at  Southwestern Okla.    5-6  L     18-17-0  4-8-0   S. McMurry (L 1-2)  -  2:10 
  Mar 22, 2007  at  Southwestern Okla.    3-7  L     18-18-0  4-8-0   L. White (L 2-4)  40  1:30 
  Mar 23, 2007  at  East Central  W  6-4       19-18-0  4-8-0   B. McGhee (W 7-4)  -  1:52 
  Mar 23, 2007  at  East Central  W  5-1       20-18-0  4-8-0   C. Robinson (W 7-2)  75  1:36 
*  Mar 29, 2007    Southern Arkansas  W  4-3       21-18-0  5-8-0   B. McGhee (W 8-4)  65  1:45 
*  Mar 29, 2007    Southern Arkansas  W  3-1       22-18-0  6-8-0   A. Adair (W 4-5)  80  1:47 
*  4/02/07   at  Southern Arkansas  W  4-1       23-18-0  7-8-0   L. White (W 3-4)  93  2:10 
*  4/02/07   at  Southern Arkansas  W  5-3       24-18-0  8-8-0   C. Robinson (W 8-2)  -  1:50 
  Apr 05, 2007    Williams Baptist  W  7-0       25-18-0  8-8-0   L. White (W)  50  1:30 
  Apr 05, 2007    Williams Baptist  W  5-4       26-18-0  8-8-0   C. Robinson (W)  45  1:38 
*  4/12/07     West Georgia    4-6  L     26-19-0  8-9-0   B. McGhee (L)  108  1:56 
+*  Apr 12, 2007  vs  Alabama-Huntsville    1-7  L     26-20-0  8-10-0   L. White (L 4-5)  150  1:35 
*  Apr 13, 2007  vs  North Alabama    2-7  L     26-21-0  8-11-0   S. McMurry (L 1-4)  88  1:26 
*  Apr 19, 2007  at  Delta State Univ.    1-3  L     26-22-0  8-12-0   B. McGhee (L 8-6)  689  2:00 
*  Apr 19, 2007  at  Delta State Univ.    1-2  L     26-23-0  8-13-0   A. Adair (L 4-6)  423  1:30 
*  Apr 21, 2007    Delta State Univ.    5-6  L     26-24-0  8-14-0   B. McGhee (L)  135  2:00 
*  Apr 21, 2007    Delta State    0-1  L     26-25-0  8-15-0   A. Adair (L)  140  1:50 
*  Apr 28, 2007    Christian Brothers  W  3-0       27-25-0  9-15-0   L. White (W)  120  1:19 
*  Apr 28, 2007    Christian Brothers  W  5-0       28-25-0  10-15-0   C. Robinson (W)  125  1:17 

() extra inning game


 

Team Game-by-Game

 
2007 Ouachita Softball
Team Game-by-Game for Ouachita Baptist (as of Apr 28, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2007  vs  North Georgia   19  0  3  0  0  0  0  1  0  0  1  0  1  0  0  10  18  9  2  .158 
  Feb 10, 2007  vs  North Georgia   24  0  4  0  1  0  0  6  0  3  1  0  1  0  0  3  18  4  2  .163 
  Feb 11, 2007  vs  West Alabama   26  5  9  4  1  1  0  7  0  5  0  0  1  0  1  7  21  13  1  .232 
  Feb 11, 2007  vs  West Alabama   26  5  3  4  0  0  0  4  0  1  0  0  2  0  0  6  21  7  1  .200 
  Feb 13, 2007    Arkansas-Pine Bluff   27  6  8  6  0  1  2  2  0  4  1  0  0  0  0  4  21  7  2  .221 
  Feb 13, 2007    Arkansas-Pine Bluff   24  11  8  9  2  0  0  4  0  5  0  1  0  0  0  3  15  6  1  .240 
  Feb 16, 2007  vs  Arkansas Tech   32  7  10  5  1  0  2  1  0  1  0  0  0  0  0  3  21  11  1  .253 
  Feb 16, 2007  at  Arkansas-Monticello   21  0  8  0  0  0  0  1  0  1  0  0  0  0  0  1  12  8  4  .266 
  Feb 17, 2007  vs  Arkansas-Pine Bluff   37  8  8  6  0  0  2  7  0  3  0  1  1  0  0  2  30  14  1  .258 
  Feb 17, 2007  vs  Williams Baptist   29  15  14  13  4  0  1  2  0  4  0  1  0  0  0  5  15  4  1  .283 
  Feb 20, 2007  at  Williams Baptist   26  5  10  4  3  2  0  4  0  1  1  1  3  0  0  4  21  10  2  .292 
  Feb 20, 2007  at  Williams Baptist   32  4  8  4  1  0  0  0  0  1  0  0  0  0  0  3  21  3  3  .288 
  Feb 23, 2007    Missouri Western   24  3  6  3  0  0  0  1  0  1  1  0  1  0  0  6  21  12  1  .285 
  Feb 23, 2007    Texas Wesleyan   22  0  4  0  0  0  0  0  0  0  0  0  0  0  0  4  21  6  3  .279 
*  Mar 01, 2007    Arkansas-Monticello   30  8  10  7  0  0  2  1  0  3  0  0  1  1  0  3  21  9  0  .283 
*  Mar 01, 2007    Arkansas-Monticello   24  5  4  4  2  0  1  1  0  1  1  0  1  0  0  2  21  7  0  .277 
*  Mar 03, 2007  at  Arkansas-Monticello   17  1  2  1  0  0  1  2  0  0  0  0  0  0  0  4  12  5  2  .270 
*  Mar 03, 2007  at  Arkansas-Monticello   30  8  10  7  1  0  2  1  0  3  1  2  2  0  0  4  18  5  1  .274 
  Mar 9, 2007   vs  Lambuth   27  0  7  0  1  0  0  2  0  1  2  0  2  0  0  4  24  11  1  .274 
  Mar 9, 2007   vs  William Woods Uni.   26  2  5  2  0  0  1  1  0  0  1  0  0  0  0  7  21  7  3  .270 
  Mar 10, 2007  vs  Walsh University   26  4  10  4  0  0  2  1  0  1  0  2  1  0  1  7  21  11  0  .275 
  Mar 10, 2007  vs  Lindsey Wilson Uni   32  7  12  7  2  0  0  3  0  1  0  1  1  0  0  4  21  11  1  .281 
  Mar 13, 2007  at  Univ. of the Ozarks   32  6  11  6  3  0  0  1  0  3  0  1  1  0  0  3  21  8  3  .284 
  Mar 13, 2007  at  Univ. of the Ozarks   30  4  8  4  1  0  0  3  0  3  0  0  1  0  0  4  18  3  3  .283 
*  Mar 15, 2007    Henderson State   23  9  9  8  1  0  1  7  0  0  0  0  3  1  0  4  21  7  2  .287 
*  Mar 15, 2007    Henderson State   26  4  5  3  1  0  1  6  0  2  1  0  0  0  0  0  21  8  1  .283 
*  Mar 17, 2007  at  Henderson State   23  0  3  0  0  0  0  2  0  0  0  0  0  0  1  4  18  10  1  .278 
*  Mar 17, 2007  at  Henderson State   27  4  5  4  0  0  1  1  0  0  0  0  1  0  0  2  21  10  0  .275 
*  Mar 18, 2007    Arkansas Tech   25  0  4  0  0  0  0  3  0  0  1  0  0  0  0  8  21  9  3  .271 
*  Mar 18, 2007    Arkansas Tech   27  0  6  0  0  0  0  2  0  2  0  0  0  0  0  2  21  12  0  .270 
*  Mar 20, 2007  at  Arkansas Tech   24  1  4  1  1  0  0  3  0  0  0  1  1  0  0  7  18  5  1  .267 
*  Mar 20, 2007  at  Arkansas Tech   27  2  5  2  0  1  0  0  0  0  0  0  2  0  0  1  21  11  0  .264 
  Mar 21, 2007  at  Oklahoma Baptist   27  4  6  0  1  0  0  2  0  5  0  1  2  0  0  7  19  9  1  .263 
  Mar 21, 2007  at  Oklahoma Baptist   33  11  15  10  1  2  1  4  0  3  1  0  2  0  0  5  21  9  1  .270 
  Mar 22, 2007  at  Southwestern Okla.   34  5  7  4  1  0  1  2  0  2  0  0  3  0  0  7  29  8  2  .267 
  Mar 22, 2007  at  Southwestern Okla.   28  3  7  3  1  0  2  0  0  1  0  0  0  0  0  6  18  6  2  .267 
  Mar 23, 2007  at  East Central   29  6  7  4  0  2  1  2  0  2  1  0  1  0  0  10  21  7  2  .266 
  Mar 23, 2007  at  East Central   30  5  10  3  2  0  0  2  0  3  0  0  3  0  0  2  21  17  1  .268 
*  Mar 29, 2007    Southern Arkansas   27  4  8  2  0  0  0  1  0  0  1  1  1  0  0  1  21  11  1  .269 
*  Mar 29, 2007    Southern Arkansas   24  3  8  3  0  0  2  0  0  0  0  0  0  0  2  3  21  6  3  .270 
*  4/02/07   at  Southern Arkansas   29  4  5  3  0  0  0  3  0  1  0  0  1  0  1  3  24  10  0  .268 
*  4/02/07   at  Southern Arkansas   22  5  6  5  3  0  0  3  0  3  1  0  3  1  0  4  21  13  0  .268 
  Apr 05, 2007    Williams Baptist   27  7  10  7  4  0  1  0  0  1  1  1  0  0  0  2  21  5  1  .270 
  Apr 05, 2007    Williams Baptist   27  5  9  4  0  0  1  2  0  2  1  0  1  0  0  3  21  9  3  .272 
*  4/12/07     West Georgia   25  4  8  4  1  0  0  5  0  3  0  0  2  0  0  8  21  11  1  .273 
*  Apr 12, 2007  vs  Alabama-Huntsville   22  1  3  1  0  1  0  1  0  0  1  0  0  0  0  7  21  7  0  .270 
*  Apr 13, 2007  vs  North Alabama   27  2  7  2  0  0  0  2  0  0  0  0  0  0  0  7  18  9  1  .270 
*  Apr 19, 2007  at  Delta State Univ.   23  1  2  1  0  0  0  5  0  1  0  0  1  0  0  8  18  12  0  .267 
*  Apr 19, 2007  at  Delta State Univ.   26  1  5  1  0  0  0  2  0  2  0  2  1  0  0  7  18  8  0  .265 
*  Apr 21, 2007    Delta State Univ.   31  5  12  5  2  0  2  1  0  0  0  0  1  0  0  2  21  9  1  .268 
*  Apr 21, 2007    Delta State   22  0  2  0  0  0  0  1  0  2  0  1  0  0  0  9  21  11  0  .265 
*  Apr 28, 2007    Christian Brothers   25  3  6  3  2  0  1  0  0  0  0  0  0  0  0  9  21  5  0  .265 
*  Apr 28, 2007    Christian Brothers   23  5  6  5  0  0  1  4  0  3  1  1  1  0  0  1  21  8  0  .265 
   Totals        1406  218  372  188  44  10  32  122  0  84  20  18  50  3  6  242  1074  453  67  .265 


2007 Ouachita Softball
Team Game-by-Game for Ouachita Baptist (as of Apr 28, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2007     North Georgia   6.0  13  9  9  2  1  6  1  0  1  0  0  0  0  0-9  0  1  0  10.50 
  Feb 10, 2007     North Georgia   6.0  6  6  4  4  3  1  1  1  0  0  0  0  0  0-6  0  2  0  7.58 
  Feb 11, 2007     West Alabama   7.0  6  1  0  2  5  0  0  0  0  0  0  0  0  5-1  1  2  0  4.79 
  Feb 11, 2007     West Alabama   7.0  5  1  0  0  4  0  0  0  0  0  0  0  0  5-1  2  2  0  3.50 
  Feb 13, 2007     Arkansas-Pine Bluff   7.0  6  3  3  2  3  1  0  2  0  0  0  0  0  6-3  3  2  0  3.39 
  Feb 13, 2007     Arkansas-Pine Bluff   5.0  2  1  1  1  6  0  0  0  1  0  1  1  0  11-1  4  2  0  3.13 
  Feb 16, 2007     Arkansas Tech   7.0  3  1  0  2  9  0  0  0  0  0  0  0  0  7-1  5  2  0  2.64 
  Feb 16, 2007     Arkansas-Monticello   4.0  8  8  7  1  1  1  0  3  0  0  0  0  0  0-8  5  3  0  3.43 
  Feb 17, 2007     Arkansas-Pine Bluff   10.0  7  7  7  9  12  3  0  1  0  0  1  1  0  8-7  6  3  0  3.68 
  Feb 17, 2007     Williams Baptist   5.0  3  2  2  1  8  0  0  1  0  0  0  0  0  15-2  7  3  0  3.61 
  Feb 20, 2007     Williams Baptist   7.0  5  2  1  5  9  0  0  0  0  0  1  0  0  5-2  8  3  0  3.35 
  Feb 20, 2007     Williams Baptist   7.0  2  0  0  2  4  0  0  0  2  0  0  0  0  4-0  9  3  0  3.05 
  Feb 23, 2007     Missouri Western   7.0  5  2  1  2  4  1  0  0  0  0  0  0  0  3-2  10  3  0  2.88 
  Feb 23, 2007     Texas Wesleyan   7.0  7  3  1  3  2  1  0  0  0  0  0  0  0  0-3  10  4  0  2.74 
*  Mar 01, 2007     Arkansas-Monticello   7.0  18  15  15  4  4  6  0  4  0  0  0  0  0  8-15  10  5  0  3.61 
*  Mar 01, 2007     Arkansas-Monticello   7.0  8  2  2  2  7  1  0  0  0  0  0  0  0  5-2  11  5  0  3.50 
*  Mar 03, 2007     Arkansas-Monticello   4.0  8  9  4  4  5  2  0  2  0  0  1  0  0  1-9  11  6  0  3.63 
*  Mar 03, 2007     Arkansas-Monticello   6.0  10  10  9  6  4  2  0  4  3  0  0  1  0  8-10  11  7  0  3.98 
  Mar 9, 2007      Lambuth   8.0  6  1  0  2  8  1  0  0  0  0  0  0  0  0-1  11  8  0  3.73 
  Mar 9, 2007      William Woods Uni.   7.0  7  5  4  3  7  0  0  1  0  0  0  0  0  2-5  11  9  0  3.74 
  Mar 10, 2007     Walsh University   7.0  5  1  1  5  4  1  0  0  0  0  0  1  0  4-1  12  9  1  3.60 
  Mar 10, 2007     Lindsey Wilson Uni   7.0  7  1  1  1  5  1  0  0  0  0  0  0  0  7-1  13  9  2  3.48 
  Mar 13, 2007     Univ. of the Ozarks   7.0  7  5  5  2  5  1  0  1  0  0  1  0  0  6-5  14  9  2  3.55 
  Mar 13, 2007     Univ. of the Ozarks   6.0  5  5  2  4  10  1  0  0  1  0  0  0  0  4-5  14  10  2  3.50 
*  Mar 15, 2007     Henderson State   7.0  2  4  3  4  7  0  0  0  0  0  0  0  0  9-4  15  10  2  3.48 
*  Mar 15, 2007     Henderson State   7.0  10  7  7  3  3  1  0  1  0  0  1  0  0  4-7  15  11  2  3.62 
*  Mar 17, 2007     Henderson State   6.0  7  4  4  3  1  0  0  1  0  0  0  0  0  0-4  15  12  2  3.66 
*  Mar 17, 2007     Henderson State   7.0  9  3  3  0  1  1  0  2  0  0  0  0  0  4-3  16  12  2  3.63 
*  Mar 18, 2007     Arkansas Tech   7.0  8  5  3  1  3  0  0  0  0  0  1  0  0  0-5  16  13  2  3.61 
*  Mar 18, 2007     Arkansas Tech   7.0  7  3  3  2  4  1  0  0  0  0  0  0  0  0-3  16  14  2  3.59 
*  Mar 20, 2007     Arkansas Tech   6.0  7  3  3  1  2  1  0  0  0  0  0  0  0  1-3  16  15  2  3.59 
*  Mar 20, 2007     Arkansas Tech   7.0  4  0  0  2  2  1  0  0  0  0  0  1  0  2-0  17  15  2  3.47 
  Mar 21, 2007     Oklahoma Baptist   6.1  9  5  4  1  2  2  0  0  1  0  0  0  1  4-5  17  16  2  3.49 
  Mar 21, 2007     Oklahoma Baptist   7.0  12  5  5  3  4  0  1  0  2  0  1  1  0  11-5  18  16  2  3.54 
  Mar 22, 2007     Southwestern Okla.   9.2  10  6  2  1  8  0  0  0  2  0  1  0  0  5-6  18  17  2  3.46 
  Mar 22, 2007     Southwestern Okla.   6.0  10  7  5  1  3  2  1  2  0  0  0  0  0  3-7  18  18  2  3.51 
  Mar 23, 2007     East Central   7.0  6  4  2  3  5  2  0  0  0  0  1  1  0  6-4  19  18  3  3.47 
  Mar 23, 2007     East Central   7.0  6  1  1  2  0  2  0  0  0  0  0  0  0  5-1  20  18  4  3.40 
*  Mar 29, 2007     Southern Arkansas   7.0  6  3  1  3  2  0  0  0  1  0  1  0  0  4-3  21  18  4  3.34 
*  Mar 29, 2007     Southern Arkansas   7.0  6  1  1  0  5  2  0  0  1  0  0  0  0  3-1  22  18  5  3.28 
*  4/02/07      Southern Arkansas   8.0  8  1  1  4  2  0  0  1  2  0  1  0  0  4-1  23  18  6  3.21 
*  4/02/07      Southern Arkansas   7.0  8  3  3  2  1  1  0  0  0  0  0  0  0  5-3  24  18  6  3.20 
  Apr 05, 2007     Williams Baptist   7.0  4  0  0  1  7  1  0  0  0  0  0  0  0  7-0  25  18  6  3.13 
  Apr 05, 2007     Williams Baptist   7.0  6  4  3  2  6  0  0  1  0  0  0  0  0  5-4  26  18  6  3.12 
*  4/12/07      West Georgia   7.0  11  6  6  0  3  2  0  1  0  0  0  1  0  4-6  26  19  6  3.19 
*  Apr 12, 2007     Alabama-Huntsville   7.0  8  7  6  3  5  2  0  3  0  0  1  0  0  1-7  26  20  6  3.25 
*  Apr 13, 2007     North Alabama   6.0  13  7  3  2  1  3  0  1  0  0  0  2  0  2-7  26  21  6  3.26 
*  Apr 19, 2007     Delta State Univ.   6.0  5  3  3  3  1  1  0  0  0  0  0  0  0  1-3  26  22  6  3.26 
*  Apr 19, 2007     Delta State Univ.   6.0  5  2  2  2  0  1  0  0  0  0  1  0  0  1-2  26  23  6  3.25 
*  Apr 21, 2007     Delta State Univ.   7.0  12  6  4  2  4  2  0  0  0  0  0  0  0  5-6  26  24  6  3.26 
*  Apr 21, 2007     Delta State   7.0  5  1  1  0  5  1  0  0  0  0  0  0  0  0-1  26  25  6  3.22 
*  Apr 28, 2007     Christian Brothers   7.0  1  0  0  0  4  0  0  0  0  0  0  0  0  3-0  27  25  6  3.15 
*  Apr 28, 2007     Christian Brothers   7.0  3  0  0  0  6  0  0  0  0  0  0  0  0  5-0  28  25  7  3.09 
   Totals        358.0  367  201  158  120  227  59  4  33  17  0  14  10  1  218-201  28  25  7  3.09 

* = game