Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kristen Rigsbee | .318 | 45-45 | 129 | 19 | 41 | 7 | 0 | 5 | 16 | 63 | .488 | 16 | 3 | 27 | 0 | .405 | 0 | 3 | 4-4 | 36 | 28 | 2 | .970 |
| Sarah Bell | .299 | 45-45 | 137 | 18 | 41 | 6 | 1 | 5 | 22 | 64 | .467 | 15 | 2 | 19 | 0 | .377 | 0 | 1 | 5-6 | 109 | 30 | 13 | .914 |
| Megan Askew | .286 | 39-37 | 119 | 27 | 34 | 9 | 0 | 3 | 13 | 52 | .437 | 12 | 2 | 11 | 0 | .361 | 0 | 2 | 11-12 | 33 | 1 | 1 | .971 |
| Rayn House | .266 | 27-23 | 64 | 7 | 17 | 3 | 0 | 4 | 12 | 32 | .500 | 0 | 1 | 20 | 0 | .277 | 0 | 0 | 0-1 | 13 | 18 | 1 | .969 |
| Bailey Sanders | .256 | 45-45 | 129 | 12 | 33 | 6 | 0 | 3 | 18 | 48 | .372 | 9 | 0 | 18 | 0 | .302 | 1 | 3 | 2-2 | 69 | 69 | 15 | .902 |
| Alexis Johns | .250 | 45-45 | 128 | 15 | 32 | 5 | 0 | 1 | 17 | 40 | .313 | 6 | 3 | 12 | 0 | .299 | 0 | 14 | 4-5 | 262 | 20 | 8 | .972 |
| Parrish Reed | .240 | 36-30 | 25 | 3 | 6 | 0 | 0 | 1 | 2 | 9 | .360 | 0 | 0 | 11 | 0 | .240 | 0 | 0 | 0-0 | 57 | 2 | 1 | .983 |
| Teresa Mursuli | .228 | 45-45 | 114 | 13 | 26 | 10 | 0 | 0 | 10 | 36 | .316 | 14 | 1 | 11 | 0 | .313 | 2 | 4 | 1-1 | 92 | 58 | 4 | .974 |
| Brianne Baley | .217 | 41-39 | 92 | 7 | 20 | 3 | 0 | 1 | 5 | 26 | .283 | 11 | 1 | 16 | 1 | .308 | 0 | 3 | 1-1 | 126 | 6 | 4 | .971 |
| S. Strassemeyer | .202 | 45-45 | 114 | 13 | 23 | 3 | 0 | 2 | 11 | 32 | .281 | 9 | 2 | 40 | 0 | .272 | 0 | 1 | 2-3 | 23 | 2 | 1 | .962 |
| Rebekah Dindak | .148 | 19-7 | 27 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | .185 | 4 | 0 | 14 | 0 | .250 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Monica Smith | .143 | 33-11 | 21 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | .190 | 1 | 0 | 7 | 0 | .182 | 0 | 3 | 2-2 | 12 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kayci Wilson | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 15 | 0 | 0 | 1.000 |
| Joanna Curtis | .250 | 11-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 2 | 0-0 | 17 | 8 | 1 | .962 |
| Mallory Green | .235 | 11-3 | 17 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .294 | 0 | 0 | 6 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Abbi Frakes | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
| Totals | .254 | 45-45 | 1131 | 147 | 287 | 55 | 1 | 25 | 134 | 419 | .370 | 98 | 15 | 216 | 1 | .321 | 4 | 37 | 32-37 | 873 | 253 | 54 | .954 |
| Opponents | .260 | 45-45 | 1152 | 150 | 300 | 32 | 2 | 27 | 137 | 417 | .362 | 101 | 17 | 258 | 1 | .328 | 3 | 34 | 41-52 | 876 | 362 | 41 | .968 |
| LOB - Team (264), Opp (286). DPs turned - Team (6), Opp (8). IBB - Team (1), K. Rigsbee 1, Opp (5). Picked off - J. Curtis 1, A. Johns 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rayn House | 2.62 | 9-7 | 19-16 | 12 | 3/1 | 0 | 98.2 | 92 | 41 | 37 | 32 | 82 | 10 | 0 | 9 | 381 | .241 | 2 | 9 | 0 | 1 | 10 |
| Kristen Rigsbee | 2.70 | 8-13 | 21-21 | 16 | 2/0 | 0 | 124.2 | 124 | 61 | 48 | 34 | 124 | 13 | 0 | 14 | 486 | .255 | 5 | 6 | 0 | 1 | 18 |
| Abbi Frakes | 3.93 | 3-5 | 17-8 | 6 | 0/1 | 1 | 67.2 | 84 | 48 | 38 | 35 | 52 | 9 | 2 | 4 | 285 | .295 | 2 | 2 | 0 | 1 | 6 |
| Totals | 2.96 | 20-25 | 45-45 | 34 | 6/1 | 1 | 291.0 | 300 | 150 | 123 | 101 | 258 | 32 | 2 | 27 | 1152 | .260 | 9 | 17 | 0 | 3 | 34 |
| Opponents | 2.85 | 25-20 | 45-45 | 27 | 6/2 | 3 | 292.0 | 287 | 147 | 119 | 98 | 216 | 55 | 1 | 25 | 1131 | .254 | 10 | 15 | 1 | 4 | 37 |
| PB - Team (6), A. Johns 5, T. Mursuli 1, Opp (12). Pickoffs - Team (1), R. House 1, Opp (1). SBA/ATT - A. Johns (40-51), A. Frakes (18-21), K. Rigsbee (13-18), R. House (10-13), T. Mursuli (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kayci Wilson | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Monica Smith | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parrish Reed | 60 | 57 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Teresa Mursuli | 154 | 92 | 58 | 4 | .974 | 1 | 1 | 0 | 1.000 | 1 | 0 |
| Alexis Johns | 290 | 262 | 20 | 8 | .972 | 0 | 40 | 11 | .784 | 5 | 0 |
| Megan Askew | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianne Baley | 136 | 126 | 6 | 4 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| Kristen Rigsbee | 66 | 36 | 28 | 2 | .970 | 0 | 13 | 5 | .722 | 0 | 0 |
| Rayn House | 32 | 13 | 18 | 1 | .969 | 0 | 10 | 3 | .769 | 0 | 0 |
| S. Strassemeyer | 26 | 23 | 2 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Joanna Curtis | 26 | 17 | 8 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Bell | 152 | 109 | 30 | 13 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| Bailey Sanders | 153 | 69 | 69 | 15 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
| Abbi Frakes | 17 | 4 | 11 | 2 | .882 | 0 | 18 | 3 | .857 | 0 | 0 |
| Rebekah Dindak | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Mallory Green | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1180 | 873 | 253 | 54 | .954 | 6 | 41 | 11 | .788 | 6 | 0 |
| Opponents | 1279 | 876 | 362 | 41 | .968 | 8 | 32 | 5 | .865 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Megan Askew | 3 | 9 | .333 | 31 | 110 | .282 | 13 | 39 | .333 | 21 | 80 | .263 | 3 | 6 | .500 | 26 | 59 | .441 | 31 | 37 | 0.8 |
| Brianne Baley | 3 | 8 | .375 | 17 | 84 | .202 | 8 | 40 | .200 | 12 | 52 | .231 | 0 | 3 | .000 | 4 | 18 | .222 | 15 | 44 | 0.3 |
| Sarah Bell | 4 | 8 | .500 | 37 | 129 | .287 | 25 | 72 | .347 | 16 | 65 | .246 | 1 | 3 | .333 | 4 | 15 | .267 | 34 | 41 | 0.8 |
| Joanna Curtis | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Rebekah Dindak | 0 | 1 | .000 | 4 | 26 | .154 | 4 | 11 | .364 | 0 | 16 | .000 | 0 | 0 | --- | 1 | 11 | .091 | 6 | 4 | 1.5 |
| Abbi Frakes | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Mallory Green | 1 | 2 | .500 | 3 | 15 | .200 | 3 | 10 | .300 | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 5 | .200 | 4 | 3 | 1.3 |
| Rayn House | 3 | 6 | .500 | 14 | 58 | .241 | 9 | 28 | .321 | 8 | 36 | .222 | 1 | 3 | .333 | 2 | 14 | .143 | 16 | 10 | 1.6 |
| Alexis Johns | 2 | 8 | .250 | 30 | 120 | .250 | 16 | 47 | .340 | 16 | 81 | .198 | 1 | 2 | .500 | 9 | 32 | .281 | 33 | 58 | 0.6 |
| Teresa Mursuli | 5 | 11 | .455 | 21 | 103 | .204 | 9 | 47 | .191 | 17 | 67 | .254 | 0 | 3 | .000 | 16 | 38 | .421 | 44 | 35 | 1.3 |
| Parrish Reed | 0 | 1 | .000 | 6 | 24 | .250 | 3 | 11 | .273 | 3 | 14 | .214 | 1 | 1 | 1.000 | 2 | 5 | .400 | 4 | 3 | 1.3 |
| Kristen Rigsbee | 3 | 7 | .429 | 38 | 122 | .311 | 23 | 70 | .329 | 18 | 59 | .305 | 0 | 2 | .000 | 14 | 33 | .424 | 29 | 31 | 0.9 |
| Bailey Sanders | 3 | 11 | .273 | 30 | 118 | .254 | 22 | 77 | .286 | 11 | 52 | .212 | 1 | 5 | .200 | 8 | 24 | .333 | 33 | 44 | 0.8 |
| Monica Smith | 0 | 1 | .000 | 3 | 20 | .150 | 1 | 10 | .100 | 2 | 11 | .182 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 8 | 0.6 |
| S. Strassemeyer | 0 | 8 | .000 | 23 | 106 | .217 | 10 | 55 | .182 | 13 | 59 | .220 | 1 | 3 | .333 | 9 | 32 | .281 | 25 | 24 | 1.0 |
| Kayci Wilson | 0 | 0 | --- | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 3 | 1.3 |
| Totals | 27 | 81 | .333 | 260 | 1050 | .248 | 147 | 525 | .280 | 140 | 606 | .231 | 10 | 35 | .286 | 97 | 291 | .333 | 284 | 348 | 0.8 |
| Opponents | 0 | 0 | --- | 300 | 1152 | .260 | 146 | 566 | .258 | 154 | 586 | .263 | 14 | 63 | .222 | 108 | 290 | .372 | 355 | 231 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Megan Askew | 0 | 2 | .000 | 6 | 23 | .261 | 4 | 7 | .571 | 6 | 31 | .194 | 4 | 20 | 43 | .465 | 2 | 22 | 7 | 5 | 2 |
| Brianne Baley | 0 | 1 | .000 | 4 | 28 | .143 | 0 | 4 | .000 | 4 | 28 | .143 | 1 | 21 | 47 | .447 | 9 | 19 | 0 | 4 | 5 |
| Sarah Bell | 0 | 0 | --- | 12 | 40 | .300 | 6 | 12 | .500 | 13 | 47 | .277 | 3 | 40 | 78 | .513 | 5 | 22 | 3 | 8 | 7 |
| Joanna Curtis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 3 | 1 | 0 | 0 | 0 |
| Rebekah Dindak | 1 | 6 | .167 | 3 | 7 | .429 | 3 | 3 | 1.000 | 1 | 8 | .125 | 2 | 6 | 13 | .462 | 3 | 7 | 0 | 0 | 2 |
| Abbi Frakes | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Mallory Green | 2 | 6 | .333 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 4 | 10 | .400 | 0 | 6 | 0 | 1 | 0 |
| Rayn House | 1 | 3 | .333 | 7 | 19 | .368 | 1 | 4 | .250 | 10 | 28 | .357 | 9 | 8 | 28 | .286 | 1 | 15 | 1 | 1 | 3 |
| Alexis Johns | 0 | 0 | --- | 9 | 26 | .346 | 4 | 9 | .444 | 8 | 25 | .320 | 13 | 41 | 64 | .641 | 18 | 11 | 6 | 7 | 4 |
| Teresa Mursuli | 0 | 0 | --- | 7 | 30 | .233 | 3 | 6 | .500 | 8 | 39 | .205 | 5 | 30 | 59 | .508 | 12 | 27 | 3 | 7 | 5 |
| Parrish Reed | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 4 | 14 | .286 | 2 | 4 | 11 | .364 | 0 | 7 | 1 | 0 | 2 |
| Kristen Rigsbee | 0 | 0 | --- | 12 | 43 | .279 | 1 | 11 | .091 | 20 | 49 | .408 | 7 | 36 | 79 | .456 | 6 | 27 | 3 | 7 | 6 |
| Bailey Sanders | 0 | 0 | --- | 16 | 56 | .286 | 5 | 9 | .556 | 13 | 52 | .250 | 8 | 38 | 84 | .452 | 9 | 56 | 2 | 8 | 5 |
| Monica Smith | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 5 | 13 | .385 | 3 | 5 | 1 | 0 | 2 |
| S. Strassemeyer | 0 | 0 | --- | 6 | 31 | .194 | 3 | 7 | .429 | 8 | 40 | .200 | 4 | 18 | 59 | .305 | 3 | 27 | 3 | 5 | 13 |
| Kayci Wilson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 1 | 3 | 0 | 0 | 0 |
| Totals | 4 | 20 | .200 | 86 | 322 | .267 | 30 | 76 | .395 | 96 | 376 | .255 | 60 | 275 | 599 | .459 | 75 | 264 | 30 | 53 | 57 |
| Opponents | 2 | 16 | .125 | 87 | 338 | .257 | 24 | 74 | .324 | 96 | 386 | .249 | 64 | 277 | 641 | .432 | 74 | 286 | 36 | 41 | 107 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abbi Frakes | 26 | 70 | .371 | 58 | 215 | .270 | 42 | 164 | .256 | 42 | 121 | .347 | 29 | 66 | .439 | 26 | 95 | .274 | 83 | 60 | 1.4 |
| Rayn House | 26 | 82 | .317 | 66 | 299 | .221 | 49 | 190 | .258 | 43 | 191 | .225 | 37 | 98 | .378 | 31 | 128 | .242 | 136 | 69 | 2.0 |
| Kristen Rigsbee | 25 | 95 | .263 | 99 | 391 | .253 | 55 | 212 | .259 | 69 | 274 | .252 | 42 | 126 | .333 | 39 | 163 | .239 | 136 | 102 | 1.3 |
| Totals | 77 | 247 | .312 | 223 | 905 | .246 | 146 | 566 | .258 | 154 | 586 | .263 | 108 | 290 | .372 | 96 | 386 | .249 | 355 | 231 | 1.5 |
| Opponents | 0 | 0 | --- | 287 | 1131 | .254 | 147 | 525 | .280 | 140 | 606 | .231 | 97 | 291 | .333 | 96 | 376 | .255 | 284 | 348 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Abbi Frakes | 17-8 | 3.98 | 8.69 | 4.97 | 3.93 | 3.62 | 5.38 | 1.5 | 0.93 | 0.21 | 0.41 | 8.59 | 6.21 | 34.03 | 18-21 | .857 |
| Rayn House | 19-16 | 5.19 | 6.53 | 2.91 | 2.62 | 2.27 | 5.82 | 2.6 | 0.71 | 0.00 | 0.64 | 9.65 | 4.90 | 30.72 | 10-13 | .769 |
| Kristen Rigsbee | 21-21 | 5.94 | 6.96 | 3.43 | 2.70 | 1.91 | 6.96 | 3.6 | 0.73 | 0.00 | 0.79 | 7.64 | 5.73 | 30.60 | 13-18 | .722 |
| Totals | 45-45 | 6.47 | 7.22 | 3.61 | 2.96 | 2.43 | 6.21 | 2.6 | 0.77 | 0.05 | 0.65 | 8.54 | 5.56 | 31.44 | 41-52 | .865 |
| Opponents | 45-45 | 6.49 | 6.88 | 3.52 | 2.85 | 2.35 | 5.18 | 2.2 | 1.32 | 0.02 | 0.60 | 6.81 | 8.34 | 30.80 | 32-37 | .788 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Ouachita Baptist | 22 | 20 | 27 | 32 | 24 | 10 | 17 | 2 | 0 | 154 | Opponents | 35 | 22 | 18 | 13 | 29 | 21 | 10 | 1 | 1 | 150 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 3-10 | 2-5 | 1-2 | 1-1 | 3-1 | 2-0 | 3-0 | 3-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 4-1 | 4-5 | 2-7 | 4-2 | 0-0 | 0-2 | 0-3 | 0-2 | 0-3 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-5 | 11-6 | 14-5 | 18-2 | 13-2 | 13-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-12 | 6-13 | 2-15 | 1-18 | 1-19 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-8 | 4-6 | 5-5 | 2-5 | 3-2 | 2-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2491 | 17 | 146 |
| AWAY | 2441 | 24 | 101 |
| TOTAL | 4932 | 41 | 120 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rayn House | .326 | 19-16 | 46 | 6 | 15 | 2 | 0 | 4 | 10 | 29 | .630 | 0 | 1 | 9 | 0 | .340 | 0 | 0 | 0-1 | 7 | 11 | 0 | 1.000 |
| Bailey Sanders | .321 | 28-28 | 84 | 11 | 27 | 5 | 0 | 3 | 15 | 41 | .488 | 4 | 0 | 8 | 0 | .348 | 1 | 1 | 0-0 | 52 | 40 | 11 | .893 |
| Kristen Rigsbee | .313 | 28-28 | 83 | 14 | 26 | 5 | 0 | 2 | 12 | 37 | .446 | 10 | 1 | 19 | 0 | .394 | 0 | 2 | 3-3 | 20 | 20 | 0 | 1.000 |
| Sarah Bell | .310 | 28-28 | 87 | 15 | 27 | 4 | 0 | 5 | 14 | 46 | .529 | 8 | 2 | 14 | 0 | .381 | 0 | 1 | 3-4 | 63 | 18 | 8 | .910 |
| Alexis Johns | .263 | 28-28 | 80 | 13 | 21 | 3 | 0 | 1 | 13 | 27 | .338 | 4 | 3 | 9 | 0 | .322 | 0 | 7 | 2-2 | 160 | 12 | 4 | .977 |
| Teresa Mursuli | .254 | 28-28 | 71 | 8 | 18 | 5 | 0 | 0 | 9 | 23 | .324 | 6 | 1 | 7 | 0 | .313 | 2 | 2 | 0-0 | 43 | 39 | 2 | .976 |
| Megan Askew | .250 | 26-26 | 84 | 19 | 21 | 4 | 0 | 2 | 7 | 31 | .369 | 7 | 2 | 9 | 0 | .323 | 0 | 0 | 8-9 | 24 | 1 | 1 | .962 |
| Parrish Reed | .250 | 28-27 | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | .400 | 0 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 49 | 2 | 1 | .981 |
| S. Strassemeyer | .221 | 28-28 | 68 | 9 | 15 | 0 | 0 | 1 | 9 | 18 | .265 | 7 | 2 | 23 | 0 | .312 | 0 | 1 | 2-3 | 14 | 2 | 1 | .941 |
| Brianne Baley | .210 | 26-26 | 62 | 5 | 13 | 2 | 0 | 1 | 5 | 18 | .290 | 8 | 1 | 7 | 1 | .310 | 0 | 1 | 0-0 | 105 | 5 | 3 | .973 |
| ---------- | |||||||||||||||||||||||
| Mallory Green | .182 | 7-2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rebekah Dindak | .167 | 9-3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 5 | 0 | .214 | 1 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Monica Smith | .111 | 18-3 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .111 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| Totals | .269 | 28-28 | 717 | 107 | 193 | 32 | 0 | 20 | 98 | 285 | .397 | 55 | 13 | 124 | 1 | .331 | 4 | 16 | 19-23 | 543 | 159 | 32 | .956 |
| Opponents | .263 | 28-28 | 714 | 88 | 188 | 24 | 2 | 15 | 80 | 261 | .366 | 69 | 11 | 142 | 1 | .338 | 0 | 25 | 13-20 | 538 | 222 | 29 | .963 |
| LOB - Team (160), Opp (188). DPs turned - Team (4), Opp (7). IBB - Team (0), Opp (5). Picked off - A. Johns 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rayn House | 2.24 | 5-4 | 11-9 | 7 | 2/1 | 0 | 56.1 | 55 | 18 | 18 | 17 | 35 | 5 | 0 | 6 | 214 | .257 | 2 | 5 | 0 | 0 | 8 |
| Kristen Rigsbee | 2.86 | 7-7 | 14-14 | 11 | 1/0 | 0 | 83.1 | 87 | 44 | 34 | 28 | 77 | 12 | 0 | 8 | 331 | .263 | 5 | 5 | 0 | 0 | 14 |
| Abbi Frakes | 3.73 | 3-2 | 10-5 | 4 | 0/1 | 1 | 41.1 | 46 | 26 | 22 | 24 | 30 | 7 | 2 | 1 | 169 | .272 | 1 | 1 | 0 | 0 | 3 |
| Totals | 2.86 | 15-13 | 28-28 | 22 | 4/1 | 1 | 181.0 | 188 | 88 | 74 | 69 | 142 | 24 | 2 | 15 | 714 | .263 | 8 | 11 | 0 | 0 | 25 |
| Opponents | 3.28 | 13-15 | 28-28 | 16 | 3/1 | 1 | 179.1 | 193 | 107 | 84 | 55 | 124 | 32 | 0 | 20 | 717 | .269 | 9 | 13 | 0 | 4 | 16 |
| PB - Team (2), A. Johns 2, Opp (8). SBA/ATT - A. Johns (13-20), K. Rigsbee (7-11), A. Frakes (5-6), R. House (1-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kristen Rigsbee | 40 | 20 | 20 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Rayn House | 18 | 7 | 11 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Abbi Frakes | 13 | 4 | 9 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Monica Smith | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Parrish Reed | 52 | 49 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexis Johns | 176 | 160 | 12 | 4 | .977 | 0 | 13 | 7 | .650 | 2 | 0 |
| Teresa Mursuli | 84 | 43 | 39 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Brianne Baley | 113 | 105 | 5 | 3 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
| Megan Askew | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Strassemeyer | 17 | 14 | 2 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarah Bell | 89 | 63 | 18 | 8 | .910 | 2 | 0 | 0 | --- | 0 | 0 |
| Bailey Sanders | 103 | 52 | 40 | 11 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Rebekah Dindak | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mallory Green | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 734 | 543 | 159 | 32 | .956 | 4 | 13 | 7 | .650 | 2 | 0 |
| Opponents | 789 | 538 | 222 | 29 | .963 | 7 | 19 | 4 | .826 | 8 | 0 |