Ouachita Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 16, 2011    ARKANSAS-PINE BLUFF  W  1-0       1-3-0  /  0-2-0  7   1-0-0  0-0-0   K. Rigsbee (W 1-0)  200   
  Feb 17, 2011    ARKANSAS-PINE BLUFF  W  12-3       12-14-1  /  3-4-0  5   2-0-0  0-0-0   R. House (W 1-0)  250   
  Feb 18, 2011  at  Texas A&M Internatio-1    0-2  L     0-4-1  /  2-6-0  7   2-1-0  0-0-0   K. Rigsbee (L 0-1)  100  1:50 
  Feb 18, 2011  vs  Missouri Western    3-4  L     3-5-0  /  4-10-0  7   2-2-0  0-0-0   A. Frakes (L)  0   
  Feb 19, 2011  at  Angelo State    1-9  L     1-1-4  /  9-8-1  5   2-3-0  0-0-0   R. House (L)  75  1:45 
  Feb 24, 2011  vs  Cameron Univ.    0-2  L     0-3-0  /  2-9-0  7   2-4-0  0-0-0   K. Rigsbee (L)  200   
  Feb 20, 2011  vs  Texas-Permian Basin  W  3-2       3-8-2  /  2-8-1  7   3-4-0  0-0-0   R. House (W)  0  1:50 
2  Feb 20, 2011  at  Southeastern Okla.    0-3  L     0-6-0  /  3-4-0  7   3-5-0  0-0-0   A. Frakes (L)  225  1:30 
  Feb 25, 2011    TEXAS WOMAN'S UNIV.    2-3  L     2-6-1  /  3-4-1  7   3-6-0  0-0-0   K. Rigsbee (L)  200   
  Feb 25, 2011    TEXAS WOMAN'S UNIV.  W  8-1       8-9-2  /  1-6-2  7   4-6-0  0-0-0   R. House (W)  150   
  Feb 26, 2011  vs  Texas Woman's Univ.-1    1-9  L     1-6-2  /  9-12-0  6   4-7-0  0-0-0   A. Frakes (L)  50  1:55 
  02/26/11   vs  Tarleton State    1-2  L     1-3-1  /  2-6-0  (9)   4-8-0  0-0-0   K. Rigsbee (L)  154  2:37 
  Feb 26, 2011  at  Tarleton State  W  1-0       1-5-2  /  0-2-0  7   5-8-0  0-0-0   R. House (W 4-1)  200   
  Mar 06, 2011    TEXAS A&M-KINGSVILLE    3-9  L     3-6-3  /  9-14-1  7   5-9-0  0-0-0   K. Rigsbee (L)  120   
  Mar 06, 2011    TEXAS A&M-KINGSVILLE    2-7  L     2-6-1  /  7-8-3  7   5-10-0  0-0-0   R. House (L)  125   
*  Mar 19, 2011    DELTA STATE-1  W  8-0       8-10-0  /  0-4-1  5   6-10-0  1-0-0   K. Rigsbee (W 2-5)  56  1:10 
*  Mar 19, 2011    DELTA STATE-2  W  1-0       1-7-2  /  0-9-1  (8)   7-10-0  2-0-0   A. Frakes (W 1-3)  84  2:12 
*  Mar 20, 2011    DELTA STATE-1  W  6-4       6-9-4  /  4-6-0  7   8-10-0  3-0-0   K. Rigsbee (W 3-5)  123  2:15 
*  Mar 20, 2011    DELTA STATE-2  W  4-2       4-7-1  /  2-6-3  7   9-10-0  4-0-0   A. Frakes (W 2-3)  132  1:40 
*  Mar 27, 2011  at  Christian Brothers-1  W  12-2       12-12-0  /  2-5-4  5   10-10-0  5-0-0   K. Rigsbee (W 4-5)  -  1:45 
*  Mar 27, 2011  at  Christian Brothers-2  W  9-1       9-13-1  /  1-2-2  6   11-10-0  6-0-0   R. House (W 5-2)  100  2:05 
*  Apr 02, 2011    SOUTHERN ARKANSAS  W  7-4       7-12-2  /  4-5-0  7   12-10-0  7-0-0   K. Rigsbee (W 5-5)  143   
*  Apr 02, 2011    SOUTHERN ARKANSAS    2-3  L     2-6-1  /  3-11-0  7   12-11-0  7-1-0   R. House (L 5-3)  162   
*  Apr 03, 2011    SOUTHERN ARKANSAS    4-6  L     4-7-1  /  6-16-1  7   12-12-0  7-2-0   K. Rigsbee (L 5-6)  107   
*  Apr 03, 2011    SOUTHERN ARKANSAS  W  7-4       7-8-4  /  4-8-0  7   13-12-0  8-2-0   A. Frakes (W 3-3)  112   
*  Apr 07, 2011  vs  West Florida    1-6  L     1-9-2  /  6-10-1  7   13-13-0  8-3-0   K. Rigsbee (L 5-7)  57  2:04 
&*  Apr 08, 2011  vs  #1 Alabama-Huntsville    0-8  L     0-3-2  /  8-9-0  5   13-14-0  8-4-0   A. Frakes (L 3-4)  125  1:23 
*  Apr 08, 2011    LAMBUTH  W  7-0       7-0-0  /  0-0-0  7   14-14-0  9-4-0   None  200  FORF 
*  Apr 09, 2011  vs  North Alabama  W  2-1       2-4-0  /  1-4-2  7   15-14-0  10-4-0   K. Rigsbee (W 6-7)  55  1:55 
*  4/9/11   vs  West Georgia    2-3  L     2-9-1  /  3-4-1  7   15-15-0  10-5-0   A. Frakes (L 3-5)  0  1:30 
*  Apr 10, 2011  vs  West Alabama    2-7  L     2-8-0  /  7-11-0  7   15-16-0  10-6-0   R. House (L 5-4)  88  1:54 
*  Apr 10, 2011  vs  #4 Valdosta State    0-1  L     0-3-3  /  1-3-0  7   15-17-0  10-7-0   K. Rigsbee (L 6-8)  0  1:30 
*  Apr 16, 2011  at  Arkansas Tech-1  W  5-3       5-10-2  /  3-5-0  7   16-17-0  11-7-0   K. Rigsbee (W 7-8)  245  1:55 
*  Apr 16, 2011  at  Arkansas Tech-2  W  6-4       6-7-1  /  4-8-1  7   17-17-0  12-7-0   R. House (W 6-4)  -  1:50 
*  Apr 17, 2011  at  Arkansas Tech-1    1-4  L     1-6-2  /  4-8-0  7   17-18-0  12-8-0   K. Rigsbee (L 7-9)  220  1:40 
*  Apr 17, 2011  at  Arkansas Tech-2  W  8-0       8-7-0  /  0-2-3  5   18-18-0  13-8-0   R. House (W 6-4)  -  1:20 
*  Apr 22, 2011    ARKANSAS-MONTICELLO-1    0-8  L     0-1-1  /  8-14-1  7   18-19-0  13-9-0   K. Rigsbee (L 7-10)  156  2:20 
*  Apr 22, 2011    ARKANSAS-MONTICELLO-2  W  2-0       2-4-0  /  0-4-0  7   19-19-0  14-9-0   R. House (W 8-4)  -  1:25 
*  Apr 23, 2011    ARKANSAS-MONTICELLO-1    1-2  L     1-6-1  /  2-5-1  7   19-20-0  14-10-0   K. Rigsbee (L 7-11)  171  1:35 
*  Apr 23, 2011    ARKANSAS-MONTICELLO-2  W  5-2       5-5-0  /  2-9-3  7   20-20-0  15-10-0   R. House (W 9-4)  -  1:45 
*  Apr 29, 2011  at  Henderson State-1    5-7  L     5-6-0  /  7-7-1  7   20-21-0  15-11-0   K. Rigsbee (L 7-12)  113  1:20 
*  Apr 29, 2011  at  Henderson State-2    1-2  L     1-4-0  /  2-4-2  7   20-22-0  15-12-0   R. House (L 9-5)  139  1:39 
*  Apr 30, 2011  at  Henderson State    1-3  L     1-4-1  /  3-3-1  7   20-23-0  15-13-0   R. House (L 9-6)  250   
*  Apr 30, 2011  at  Henderson State  W  5-1       5-6-0  /  1-6-0  7   21-23-0  16-13-0   K. Rigsbee (W 8-12)  0  1:42 
  May 06, 2011  vs  #4 Valdosta State    1-3  L     1-4-1  /  3-6-3  7   21-24-0  16-13-0   K. Rigsbee (L 8-13)  0  1:49 
  May 06, 2011  vs  North Alabama    1-3  L     1-5-1  /  3-3-0  7   21-25-0  16-13-0   R. House (L 9-7)  45  2:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 16, 2011    ARKANSAS-PINE BLUFF   20  1  3  1  1  0  0  0  0  1  0  0  1  0  0  1  21  6  0  .150 
  Feb 17, 2011    ARKANSAS-PINE BLUFF   26  12  14  11  6  0  0  4  0  2  0  0  2  0  0  3  15  4  1  .370 
  Feb 18, 2011  at  Texas A&M Internatio  25  0  4  0  1  0  0  1  0  0  0  0  0  0  0  2  18  7  1  .296 
  Feb 18, 2011  vs  Missouri Western   25  3  5  2  0  0  0  6  0  0  0  0  1  0  0  2  18  6  0  .271 
  Feb 19, 2011  at  Angelo State   16  1  1  1  0  1  0  3  0  0  0  0  1  0  0  3  15  2  4  .241 
  Feb 24, 2011  vs  Cameron Univ.   24  0  3  0  0  0  0  1  0  1  0  1  0  0  0  13  18  2  0  .221 
  Feb 20, 2011  vs  Texas-Permian Basin   24  3  8  2  2  0  0  1  0  2  0  0  3  0  0  1  21  3  2  .237 
  Feb 20, 2011  at  Southeastern Okla.   25  0  6  0  3  0  0  0  0  0  0  0  1  0  0  4  18  8  0  .238 
  Feb 25, 2011    TEXAS WOMAN'S UNIV.   24  2  6  2  1  0  1  7  1  1  0  0  1  0  0  4  21  6  1  .239 
  Feb 25, 2011    TEXAS WOMAN'S UNIV.   27  8  9  8  3  0  2  2  0  2  0  0  2  0  0  7  21  6  2  .250 
  Feb 26, 2011  vs  Texas Woman's Univ.   22  1  6  1  1  0  1  2  0  0  0  0  2  0  0  5  18  8  2  .252 
  02/26/11   vs  Tarleton State   28  1  3  1  0  0  0  4  0  0  0  0  2  0  0  10  27  8  1  .238 
  Feb 26, 2011  at  Tarleton State   23  1  5  1  1  0  0  3  0  1  1  0  1  0  0  8  21  8  2  .236 
  Mar 06, 2011    TEXAS A&M-KINGSVILLE  27  3  6  2  1  0  1  0  0  2  0  0  0  0  0  7  21  8  3  .235 
  Mar 06, 2011    TEXAS A&M-KINGSVILLE  27  2  6  2  1  0  0  2  0  0  0  1  3  0  0  6  21  5  1  .234 
*  Mar 19, 2011    DELTA STATE   22  8  10  8  1  0  2  2  0  0  0  0  0  0  0  4  15  5  0  .247 
*  Mar 19, 2011    DELTA STATE   29  1  7  1  0  0  0  2  0  0  1  0  0  0  0  1  24  10  2  .246 
*  Mar 20, 2011    DELTA STATE   25  6  9  6  2  0  2  4  0  2  0  0  2  0  0  3  21  11  4  .253 
*  Mar 20, 2011    DELTA STATE   26  4  7  2  2  0  0  0  0  1  0  0  1  0  0  2  21  4  1  .254 
*  Mar 27, 2011  at  Christian Brothers   28  12  12  10  2  0  1  5  0  0  1  1  0  0  0  4  15  3  0  .264 
*  Mar 27, 2011  at  Christian Brothers   27  9  13  7  5  0  0  5  0  0  1  1  1  0  0  1  16  7  1  .275 
*  Apr 02, 2011    SOUTHERN ARKANSAS   28  7  12  7  3  0  0  5  0  4  0  2  0  1  0  4  21  6  2  .283 
*  Apr 02, 2011    SOUTHERN ARKANSAS   26  2  6  2  1  0  0  4  0  3  0  1  0  0  0  7  21  8  1  .280 
*  Apr 03, 2011    SOUTHERN ARKANSAS   29  4  7  4  3  0  0  2  0  1  0  0  0  0  0  3  21  7  1  .279 
*  Apr 03, 2011    SOUTHERN ARKANSAS   25  7  8  7  2  0  2  1  0  0  0  0  0  1  0  4  21  8  4  .280 
*  Apr 07, 2011  vs  West Florida   28  1  9  1  0  0  0  2  0  0  0  0  1  1  1  0  21  6  2  .282 
*  Apr 08, 2011  vs  Alabama-Huntsville   18  0  3  0  0  0  0  1  0  0  0  0  0  0  0  6  12  2  2  .279 
*  Apr 08, 2011    LAMBUTH   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
*  Apr 09, 2011  vs  North Alabama   24  2  4  2  1  0  0  1  0  0  0  0  0  0  0  5  21  2  0  .275 
*  4/9/11   vs  West Georgia   29  2  9  2  1  0  0  1  0  0  0  0  0  0  0  5  21  7  1  .276 
*  Apr 10, 2011  vs  West Alabama   27  2  8  2  2  0  0  4  0  0  0  1  0  0  0  7  18  5  0  .277 
*  Apr 10, 2011  vs  Valdosta State   23  0  3  0  0  0  0  1  0  0  0  0  0  0  0  4  18  9  3  .273 
*  Apr 16, 2011  at  Arkansas Tech   29  5  10  5  1  0  3  2  0  0  0  0  1  0  0  4  21  6  2  .275 
*  Apr 16, 2011  at  Arkansas Tech   28  6  7  6  1  0  0  3  0  1  0  1  0  1  0  5  21  7  1  .275 
*  Apr 17, 2011  at  Arkansas Tech   27  1  6  1  1  0  0  0  0  0  0  0  0  0  0  6  18  4  2  .273 
*  Apr 17, 2011  at  Arkansas Tech   23  8  7  7  0  0  0  4  0  1  0  0  1  0  0  1  15  5  0  .274 
*  Apr 22, 2011    ARKANSAS-MONTICELLO   22  0  1  0  0  0  0  0  0  0  0  1  0  0  0  3  21  7  1  .268 
*  Apr 22, 2011    ARKANSAS-MONTICELLO   20  2  4  1  2  0  1  0  0  0  0  0  2  0  0  10  21  3  0  .267 
*  Apr 23, 2011    ARKANSAS-MONTICELLO   24  1  6  1  0  0  0  1  0  0  1  0  2  0  0  2  21  7  1  .266 
*  Apr 23, 2011    ARKANSAS-MONTICELLO   23  5  5  5  0  0  3  0  0  0  0  1  2  0  0  9  21  4  0  .265 
*  Apr 29, 2011  at  Henderson State   27  5  6  5  0  0  3  2  0  1  0  0  1  0  0  6  18  3  0  .264 
*  Apr 29, 2011  at  Henderson State   27  1  4  0  0  0  0  0  0  4  0  4  1  0  0  9  20  5  0  .261 
*  Apr 30, 2011  at  Henderson State   26  1  4  1  1  0  0  3  0  1  0  0  1  0  0  5  18  2  1  .258 
*  Apr 30, 2011  at  Henderson State   27  5  6  5  1  0  3  0  0  0  0  0  0  0  0  4  21  6  0  .257 
  May 06, 2011  vs  Valdosta State   27  1  4  1  1  0  0  3  0  0  0  0  0  0  0  9  18  5  1  .255 
  May 06, 2011  vs  North Alabama   24  1  5  1  1  0  0  4  0  1  0  0  1  0  0  7  18  2  1  .254 
   Totals        1131  147  287  134  55  1  25  98  1  32  5  15  37  4  1  216  873  253  54  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2011    ARKANSAS-PINE BLUFF   7.0  2  0  0  0  10  0  0  0  0  0  0  0  0  1-0  1  0  0  0.00 
  Feb 17, 2011    ARKANSAS-PINE BLUFF   5.0  4  3  2  2  6  1  0  0  0  0  0  0  0  12-3  2  0  0  1.17 
  Feb 18, 2011  at  Texas A&M Internatio  6.0  6  2  2  0  5  0  0  1  0  0  0  0  0  0-2  2  1  0  1.56 
  Feb 18, 2011  vs  Missouri Western   6.0  10  4  4  1  6  1  0  1  0  0  1  0  0  3-4  2  2  0  2.33 
  Feb 19, 2011  at  Angelo State   5.0  8  9  5  3  2  0  0  1  0  0  0  0  0  1-9  2  3  0  3.14 
  Feb 24, 2011  vs  Cameron Univ.   6.0  9  2  2  1  10  0  0  1  0  0  1  0  0  0-2  2  4  0  3.00 
  Feb 20, 2011  vs  Texas-Permian Basin   7.0  8  2  0  1  9  1  0  0  0  0  0  0  0  3-2  3  4  0  2.50 
  Feb 20, 2011  at  Southeastern Okla.   6.0  4  3  3  2  4  0  0  0  1  0  0  0  0  0-3  3  5  0  2.62 
  Feb 25, 2011    TEXAS WOMAN'S UNIV.   7.0  4  3  3  2  6  0  0  1  0  0  0  0  0  2-3  3  6  0  2.67 
  Feb 25, 2011    TEXAS WOMAN'S UNIV.   7.0  6  1  1  3  10  1  0  0  0  0  0  0  0  8-1  4  6  0  2.48 
  Feb 26, 2011  vs  Texas Woman's Univ.   6.0  12  9  8  5  5  1  0  2  0  0  0  1  0  1-9  4  7  0  3.09 
  02/26/11   vs  Tarleton State   9.0  6  2  0  1  12  1  0  0  0  0  0  1  0  1-2  4  8  0  2.73 
  Feb 26, 2011  at  Tarleton State   7.0  2  0  0  1  6  0  0  0  0  0  0  0  0  1-0  5  8  0  2.50 
  Mar 06, 2011    TEXAS A&M-KINGSVILLE  7.0  14  9  7  1  6  0  0  3  0  0  0  0  0  3-9  5  9  0  2.85 
  Mar 06, 2011    TEXAS A&M-KINGSVILLE  7.0  8  7  6  3  8  1  0  1  0  0  1  0  0  2-7  5  10  0  3.07 
*  Mar 19, 2011    DELTA STATE   5.0  4  0  0  0  6  1  0  0  0  0  0  1  0  8-0  6  10  0  2.92 
*  Mar 19, 2011    DELTA STATE   8.0  9  0  0  6  3  0  0  0  0  0  0  0  1  1-0  7  10  0  2.71 
*  Mar 20, 2011    DELTA STATE   7.0  6  4  1  5  8  0  0  0  2  0  0  0  0  6-4  8  10  1  2.61 
*  Mar 20, 2011    DELTA STATE   7.0  6  2  2  3  7  0  0  0  1  0  0  1  0  4-2  9  10  1  2.58 
*  Mar 27, 2011  at  Christian Brothers   5.0  5  2  2  2  7  1  0  0  1  0  1  0  0  12-2  10  10  1  2.58 
*  Mar 27, 2011  at  Christian Brothers   5.1  2  1  1  1  4  0  0  1  0  0  0  0  0  9-1  11  10  1  2.53 
*  Apr 02, 2011    SOUTHERN ARKANSAS   7.0  5  4  3  1  7  0  0  2  0  0  0  0  0  7-4  12  10  1  2.56 
*  Apr 02, 2011    SOUTHERN ARKANSAS   7.0  11  3  3  0  2  1  0  1  0  0  0  0  0  2-3  12  11  1  2.58 
*  Apr 03, 2011    SOUTHERN ARKANSAS   7.0  16  6  6  1  5  3  0  2  0  0  0  0  1  4-6  12  12  1  2.73 
*  Apr 03, 2011    SOUTHERN ARKANSAS   7.0  8  4  1  2  1  1  0  0  0  0  1  0  0  7-4  13  12  1  2.66 
*  Apr 07, 2011  vs  West Florida   7.0  10  6  6  6  9  2  0  1  0  0  0  0  0  1-6  13  13  1  2.79 
*  Apr 08, 2011  vs  Alabama-Huntsville   4.0  9  8  8  3  4  1  2  0  0  0  0  0  0  0-8  13  14  1  3.05 
*  Apr 08, 2011    LAMBUTH   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  13  14  1  3.05 
*  Apr 09, 2011  vs  North Alabama   7.0  4  1  1  3  7  1  0  0  1  0  1  0  0  2-1  14  14  1  2.97 
*  4/9/11   vs  West Georgia   7.0  4  3  2  3  5  0  0  0  0  0  0  0  0  2-3  14  15  1  2.94 
*  Apr 10, 2011  vs  West Alabama   6.0  11  7  7  4  7  4  0  2  1  0  0  0  1  2-7  14  16  1  3.10 
*  Apr 10, 2011  vs  Valdosta State   6.0  3  1  0  3  4  0  0  0  1  0  0  0  0  0-1  14  17  1  3.00 
*  Apr 16, 2011  at  Arkansas Tech   7.0  5  3  3  1  9  1  0  0  0  0  0  0  0  5-3  15  17  1  3.00 
*  Apr 16, 2011  at  Arkansas Tech   7.0  8  4  4  3  7  3  0  1  0  0  0  0  0  6-4  16  17  1  3.04 
*  Apr 17, 2011  at  Arkansas Tech   6.0  8  4  2  1  3  1  0  0  0  0  0  0  0  1-4  16  18  1  3.02 
*  Apr 17, 2011  at  Arkansas Tech   5.0  2  0  0  1  1  0  0  0  0  0  0  0  0  8-0  17  18  1  2.95 
*  Apr 22, 2011    ARKANSAS-MONTICELLO   7.0  14  8  6  8  5  1  0  0  1  0  0  0  1  0-8  17  19  1  3.04 
*  Apr 22, 2011    ARKANSAS-MONTICELLO   7.0  4  0  0  1  2  0  0  0  0  0  1  0  0  2-0  18  19  1  2.95 
*  Apr 23, 2011    ARKANSAS-MONTICELLO   7.0  5  2  1  1  6  1  0  1  0  0  1  0  0  1-2  18  20  1  2.90 
*  Apr 23, 2011    ARKANSAS-MONTICELLO   7.0  9  2  2  2  5  0  0  0  0  0  0  1  0  5-2  19  20  1  2.87 
*  Apr 29, 2011  at  Henderson State   6.0  7  7  7  1  5  1  0  2  0  0  2  1  0  5-7  19  21  1  3.00 
*  Apr 29, 2011  at  Henderson State   6.2  4  2  2  5  5  0  0  0  0  0  3  0  1  1-2  19  22  1  2.97 
*  Apr 30, 2011  at  Henderson State   6.0  3  3  3  0  6  0  0  2  0  0  1  0  0  1-3  19  23  1  2.99 
*  Apr 30, 2011  at  Henderson State   7.0  6  1  1  2  2  1  0  0  0  0  0  0  0  5-1  20  23  1  2.94 
  May 06, 2011  vs  Valdosta State   6.0  6  3  3  3  5  0  0  1  0  0  0  0  0  1-3  20  24  1  2.95 
  May 06, 2011  vs  North Alabama   6.0  3  3  3  3  6  1  0  0  0  0  3  0  0  1-3  20  25  1  2.96 
   Totals        291.0  300  150  123  101  258  32  2  27  9  0  17  6  5  147-150  20  25  1  2.96 

* = GSC game

 

Individual Game-by-Game

 
#13Ashley_Evans
#15Abbi_Frakes
#22Alexis_Johns
#12Brianne_Baley
#14Bailey_Sanders
#11Joanna_Curtis
#5Kristen_Rigsbee
#33Kayci_Wilson
#7Megan_Askew
#2Mallory_Green
#4Molly_Murdock
#1Monica_Smith
#17Parrish_Reed
#10Rebekah_Dindak
#3Rayn_House
#24Sarah_Bell
#21S._Strassemeyer
#6Teresa_Mursuli