Ouachita Baptist vs Armstrong Atlantic (Aug 25, 2007)



 

Volleyball Box Score

 
Volleyball Box Score
2007 Ouachita Baptist Volleyball
Ouachita Baptist vs Armstrong Atlantic
(Aug 25, 2007 at Memphis, Tenn.)

   Ouachita Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Meredith Henry   3  4  6  20  -.100  1  3  2  0  5  0  1  0  0  7.5 
4   Brettney Cheatham   3  5  0  15  .333  26  0  0  0  10  0  1  0  0  5.5 
8   Mara Silva   3  6  1  18  .278  1  0  0  0  2  0  3  0  0  7.5 
10  Kaitlyn Mitcham   3  7  7  31  .000  0  0  0  1  4  0  1  0  0  7.5 
11  Ryleigh Lay   3  5  2  15  .200  1  0  0  1  4  0  1  0  0  5.5 
16  Danielle Hughes   2  5  3  12  .167  1  0  0  0  2  0  0  0  0  5.0 
2   Becky Cunningham   3  0  2  5  -.400  1  0  0  3  26  0  0  0  0  0.0 
3   Cynthia Gonzalez   3  0  0  3  .000  1  0  0  3  6  0  0  0  0  0.0 
6   Bekah Stuart   3  0  0  0  .000  0  2  1  3  6  0  0  0  0  2.0 
14  Anna Ryan   1  5  0  5  1.000  0  0  0  0  3  0  1  0  0  5.5 
15  Stephanie Carrell   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
17  Misty Gouge   1  0  0  0  .000  1  0  0  1  1  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  37  21  125  .128  33  5  3  14  69  0  8  0  0  46.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  5  45  .178 
2  9  11  41  -.049 
3  15  5  39  .256 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Ouachita Baptist   (0)  26  24  29      
Armstrong Atlantic   (3)  30  30  31     2-2  

   Armstrong Atlantic      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kettleson, Leah   3  11  2  28  .321  0  0  0  0  1  0  3  0  0  12.5 
8   Escalante, Elimari   3  10  5  28  .179  0  5  1  0  11  0  1  0  0  15.5 
12  Vidovich, Rindy   3  12  1  28  .393  1  0  2  0  9  1  2  0  0  14.0 
13  Ray, Allyson   3  5  2  16  .188  1  0  0  0  0  0  4  1  1  7.0 
15  Reuleke, Antje   3  9  6  23  .130  0  0  3  3  14  0  2  0  1  10.0 
16  Segebart, Hannah   3  0  0  0  .000  26  1  2  0  6  0  0  0  1  1.0 
5   Yates, Nicole   3  0  0  1  .000  0  5  1  0  6  0  0  0  0  5.0 
10  Clarke, Gwendolyn   3  6  2  19  .211  3  0  0  0  1  0  2  0  0  7.0 
11  Jerden, Kara   3  1  1  2  .000  21  3  2  0  8  0  0  0  1  4.0 
   TEAM                           2                      
  Totals  3  54  19  145  .241  52  14  11  5  56  1  14  1  4  76.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  19  6  50  .260 
2  16  5  48  .229 
3  19  8  47  .234 
    Site: Memphis, Tenn.
Date: Aug 25, 2007 Attend: 100 Time: 1:35
Referees:
   1  2  3  Total 
Tie scores  0  0  0  0 
Lead changes  0  0  0  0 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2007 Ouachita Baptist Volleyball
Ouachita Baptist vs Armstrong Atlantic
(Aug 25, 2007 at Memphis, Tenn.)

   Ouachita Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Meredith Henry   3  4  6  20  -.100  1  0  0  .000  3  2  0  .000  5  0  0  1  0  0  0  .000  7.5 
4   Brettney Cheatham   3  5  0  15  .333  26  0  0  .000  0  0  0  .000  10  0  0  1  0  0  0  .000  5.5 
8   Mara Silva   3  6  1  18  .278  1  0  0  .000  0  0  0  .000  2  0  0  3  0  0  0  .000  7.5 
10  Kaitlyn Mitcham   3  7  7  31  .000  0  0  0  .000  0  0  0  .000  4  0  0  1  0  0  1  .000  7.5 
11  Ryleigh Lay   3  5  2  15  .200  1  0  0  .000  0  0  0  .000  4  0  0  1  0  0  1  .000  5.5 
16  Danielle Hughes   2  5  3  12  .167  1  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  5.0 
2   Becky Cunningham   3  0  2  5  -.400  1  0  0  .000  0  0  0  .000  26  0  0  0  0  0  3  .000  0.0 
3   Cynthia Gonzalez   3  0  0  3  .000  1  0  0  .000  0  0  0  .000  6  0  0  0  0  0  3  .000  0.0 
6   Bekah Stuart   3  0  0  0  .000  0  0  0  .000  2  1  0  .000  6  0  0  0  0  0  3  .000  2.0 
14  Anna Ryan   1  5  0  5  1.000  0  0  0  .000  0  0  0  .000  3  0  0  1  0  0  0  .000  5.5 
15  Stephanie Carrell   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
17  Misty Gouge   1  0  0  0  .000  1  0  0  .000  0  0  0  .000  1  0  0  0  0  0  1  .000  0.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  37  21  125  .128  33  0  0  .000  5  3  0  .000  69  0  0  8  0  0  14  .000  46.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  13  5  45  .178 
2  9  11  41  -.049 
3  15  5  39  .256 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Ouachita Baptist   (0)  26  24  29      
Armstrong Atlantic   (3)  30  30  31     2-2  

   Armstrong Atlantic      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  GP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kettleson, Leah   3  11  2  28  .321  0  0  0  .000  0  0  0  .000  1  0  0  3  0  0  0  .000  12.5 
8   Escalante, Elimari   3  10  5  28  .179  0  0  0  .000  5  1  0  .000  11  0  0  1  0  0  0  .000  15.5 
12  Vidovich, Rindy   3  12  1  28  .393  1  0  0  .000  0  2  0  .000  9  0  1  2  0  0  0  .000  14.0 
13  Ray, Allyson   3  5  2  16  .188  1  0  0  .000  0  0  0  .000  0  1  0  4  1  0  0  .000  7.0 
15  Reuleke, Antje   3  9  6  23  .130  0  0  0  .000  0  3  0  .000  14  1  0  2  0  0  3  .000  10.0 
16  Segebart, Hannah   3  0  0  0  .000  26  0  0  .000  1  2  0  .000  6  1  0  0  0  0  0  .000  1.0 
5   Yates, Nicole   3  0  0  1  .000  0  0  0  .000  5  1  0  .000  6  0  0  0  0  0  0  .000  5.0 
10  Clarke, Gwendolyn   3  6  2  19  .211  3  0  0  .000  0  0  0  .000  1  0  0  2  0  0  0  .000  7.0 
11  Jerden, Kara   3  1  1  2  .000  21  0  0  .000  3  2  0  .000  8  1  0  0  0  0  0  .000  4.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  54  19  145  .241  52  0  0  .000  14  11  0  .000  56  4  1  14  1  0  5  .000  76.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  19  6  50  .260 
2  16  5  48  .229 
3  19  8  47  .234 
    Site: Memphis, Tenn.
Date: Aug 25, 2007 Attend: 100 Time: 1:35
Referees:

 

Short Box Score

 
Short Box Score (Match)
2007 Ouachita Baptist Volleyball
Ouachita Baptist vs Armstrong Atlantic
(Aug 25, 2007 at Memphis, Tenn.)

Armstrong Atlantic def. Ouachita Baptist 30-26,30-24,31-29

Ouachita Baptist (Kills-aces-blocks) - Kaitlyn Mitcham 7-0-1;
Mara Silva 6-0-3; Danielle Hughes 5-0-0; Anna Ryan 5-0-1; Ryleigh Lay
5-0-1; Brettney Cheatham 5-0-1; Meredith Henry 4-3-1; Bekah Stuart
0-2-0; Totals 37-5-4.0. (Assists) - Brettney Cheatham 26. (Dig
leaders) - Becky Cunningham 26; Brettney Cheatham 10

Armstrong Atlantic (2-2) (Kills-aces-blocks) - Vidovich, Rindy
12-0-3; Kettleson, Leah 11-0-3; Escalante, Elimari 10-5-1; Reuleke,
Antje 9-0-2; Clarke, Gwendolyn 6-0-2; Ray, Allyson 5-0-4; Jerden, Kara
1-3-0; Segebart, Hannah 0-1-0; Yates, Nicole 0-5-0; Totals 54-14-8.0.
(Assists) - Segebart, Hannah 26; Jerden, Kara 21. (Dig leaders) -
Reuleke, Antje 14; Escalante, Elimari 11; Vidovich, Rindy 9; Jerden,
Kara 8

Site: Memphis, Tenn.

Date: Aug 25, 2007 Attend: 100 Time: 1:35
Referees: