| For OBU: Kaitlyn Mitcham; Brettney Cheatham; Breanne Garrett; Anna Ryan; Cynthia Gonzalez; Meredith Henry; libero Becky Cunningham. |
| For HSU: Rose Euppah; Emily Trudgeon; Quen Banks; Edith Musebe; Rachel Norton; Ivana Mali; libero Bethany Wright. |
| 0-1 | Point OBU - (Rose Euppah) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 1-1 | Point HSU - (Kaitlyn Mitcham) Kill by Edith Musebe (from Rachel Norton). | so |
| 2-1 | Point HSU - (Emily Trudgeon) Attack error by Anna Ryan. |
| 3-1 | Point HSU - (Emily Trudgeon) Kill by Edith Musebe (from Tiffany Gunn). |
| 4-1 | Point HSU - (Emily Trudgeon) Kill by Edith Musebe. |
| 4-2 | Point OBU - (Emily Trudgeon) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Danielle Hughes; Cynthia Gonzalez. |
| 5-2 | Point HSU - (Brettney Cheatham) Kill by Edith Musebe. | so |
| 6-2 | Point HSU - (Tiffany Gunn) Attack error by Breanne Garrett. |
| 7-2 | Point HSU - (Tiffany Gunn) Service ace (Kaitlyn Mitcham). |
| 7-3 | Point OBU - (Tiffany Gunn) Kill by Danielle Hughes. | so |
| 8-3 | Point HSU - (Becky Cunningham) Kill by Ivana Mali (from Bethany Wright). | so |
| 8-4 | Point OBU - (Bethany Wright) Attack error by Ivana Mali (block by Kaitlyn Mitcham). | so |
| For HSU: Tiffany Gunn; Quen Banks. |
| For OBU: Bekah Stuart; Danielle Hughes. |
| For HSU: Mieko McHenry; Ivana Mali. |
| 8-5 | Point OBU - (Bekah Stuart) Kill by Kaitlyn Mitcham. |
| 9-5 | Point HSU - (Bekah Stuart) Attack error by Meredith Henry. | so |
| 9-6 | Point OBU - (Rachel Norton) Bad set by Emily Trudgeon. | so |
| 9-7 | Point OBU - (Bekah Stuart) Attack error by Mieko McHenry. |
| 9-8 | Point OBU - (Cynthia Gonzalez) Attack error by Bethany Wright. |
| 10-8 | Point HSU - (Cynthia Gonzalez) Kill by Rose Euppah (from Rachel Norton). | so |
| 10-9 | Point OBU - (Mieko McHenry) Kill by Kaitlyn Mitcham (from Brettney Cheatham). | so |
| 10-10 | Point OBU - (Meredith Henry) Service ace (Rose Euppah). |
| 11-10 | Point HSU - (Meredith Henry) Service error. | so |
| 11-11 | Point OBU - (Rose Euppah) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 12-11 | Point HSU - (Kaitlyn Mitcham) Kill by Emily Trudgeon (from Rachel Norton). | so |
| 12-12 | Point OBU - (Emily Trudgeon) Bad set by Emily Trudgeon. | so |
| 13-12 | Point HSU - (Brettney Cheatham) Attack error by Anna Ryan. | so |
| For HSU: Tiffany Gunn; Quen Banks. |
| 13-13 | Point OBU - (Tiffany Gunn) Service error. | so |
| 14-13 | Point HSU - (Becky Cunningham) Kill by Mieko McHenry (from Rose Euppah). | so |
| 15-13 | Point HSU - (Bethany Wright) Kill by Rachel Norton (from Bethany Wright). |
| 15-14 | Point OBU - (Bethany Wright) Attack error by Rose Euppah (block by Meredith Henry). | so |
| For OBU: Bekah Stuart; Anna Ryan. |
| 16-14 | Point HSU - (Bekah Stuart) Kill by Rose Euppah (from Mieko McHenry). | so |
| 16-15 | Point OBU - (Rachel Norton) Kill by Meredith Henry (from Brettney Cheatham). | so |
| 16-16 | Point OBU - (Cynthia Gonzalez) Bad set by Rachel Norton. |
| 17-16 | Point HSU - (Cynthia Gonzalez) Service error. | so |
| 18-16 | Point HSU - (Mieko McHenry) Kill by Emily Trudgeon (from Rachel Norton). |
| 18-17 | Point OBU - (Mieko McHenry) Service error. | so |
| For HSU: Quen Banks; Tiffany Gunn. |
| 19-17 | Point HSU - (Meredith Henry) Kill by Emily Trudgeon (from Rachel Norton). | so |
| 19-18 | Point OBU - (Rose Euppah) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Anna Ryan; Bekah Stuart. |
| 20-18 | Point HSU - (Kaitlyn Mitcham) Kill by Edith Musebe (from Rachel Norton). | so |
| 20-19 | Point OBU - (Emily Trudgeon) Kill by Breanne Garrett (from Anna Ryan). | so |
| 21-19 | Point HSU - (Brettney Cheatham) Kill by Edith Musebe (from Rachel Norton). | so |
| 21-20 | Point OBU - (Tiffany Gunn) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 21-21 | Point OBU - (Becky Cunningham) Bad set by Edith Musebe. |
| 22-21 | Point HSU - (Brettney Cheatham) Kill by Edith Musebe (from Rachel Norton). | so |
| 22-22 | Point OBU - (Bethany Wright) Kill by Meredith Henry (from Brettney Cheatham), block error by Edith Musebe. | so |
| 23-22 | Point HSU - (Bekah Stuart) Kill by Rose Euppah (from Rachel Norton), block error by Meredith Henry. | so |
| 24-22 | Point HSU - (Rachel Norton) Service ace (Bekah Stuart). |
| 24-23 | Point OBU - (Rachel Norton) Service error. | so |
| 24-24 | Point OBU - (Cynthia Gonzalez) Kill by Meredith Henry (from Brettney Cheatham). |
| 24-25 | Point OBU - (Cynthia Gonzalez) Bad set by Rachel Norton. |
| 25-25 | Point HSU - (Cynthia Gonzalez) Kill by Ivana Mali (from Rachel Norton). | so |
| 25-26 | Point OBU - (Ivana Mali) Service error. | so |
| 26-26 | Point HSU - (Meredith Henry) Service error. | so |
| 27-26 | Point HSU - (Rose Euppah) Attack error by Kaitlyn Mitcham (block by Edith Musebe; Emily Trudgeon). |
| 27-27 | Point OBU - (Rose Euppah) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Anna Ryan; Bekah Stuart. |
| 28-27 | Point HSU - (Kaitlyn Mitcham) Attack error by Anna Ryan (block by Edith Musebe; Emily Trudgeon). | so |
| 28-28 | Point OBU - (Emily Trudgeon) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 29-28 | Point HSU - (Brettney Cheatham) Kill by Quen Banks (from Rachel Norton). | so |
| 29-29 | Point OBU - (Tiffany Gunn) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 30-29 | Point HSU - (Becky Cunningham) Bad set by Brettney Cheatham. | so |
| 31-29 | Point HSU - (Bethany Wright) Kill by Rachel Norton. |
| For OBU: Meredith Henry; Breanne Garrett; Brettney Cheatham; Kaitlyn Mitcham; Ryleigh Lay; Cynthia Gonzalez; libero Becky Cunningham. |
| For HSU: Edith Musebe; Ivana Mali; Rose Euppah; Rachel Norton; Emily Trudgeon; Quen Banks; libero Bethany Wright. |
| 0-1 | Point OBU - (Meredith Henry) Kill by Breanne Garrett (from Brettney Cheatham). |
| 1-1 | Point HSU - (Meredith Henry) Kill by Edith Musebe (from Rachel Norton). | so |
| 2-1 | Point HSU - (Emily Trudgeon) Service ace (Becky Cunningham). |
| 2-2 | Point OBU - (Emily Trudgeon) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 3-2 | Point HSU - (Kaitlyn Mitcham) Kill by Edith Musebe (from Rachel Norton). | so |
| 3-3 | Point OBU - (Tiffany Gunn) Service error. | so |
| For OBU: Lindsey Pry; Cynthia Gonzalez. |
| 3-4 | Point OBU - (Brettney Cheatham) Service ace (Tiffany Gunn). |
| 3-5 | Point OBU - (Brettney Cheatham) Attack error by Emily Trudgeon. |
| For HSU: Mieko McHenry; Ivana Mali. |
| 3-6 | Point OBU - (Brettney Cheatham) Kill by Breanne Garrett (from Brettney Cheatham). |
| 4-6 | Point HSU - (Brettney Cheatham) Attack error by Ryleigh Lay. | so |
| 4-7 | Point OBU - (Bethany Wright) Kill by Breanne Garrett (from Kaitlyn Mitcham). | so |
| 4-8 | Point OBU - (Becky Cunningham) Attack error by Rose Euppah. |
| 5-8 | Point HSU - (Becky Cunningham) Attack error by Ryleigh Lay. | so |
| 6-8 | Point HSU - (Rachel Norton) Kill by Mieko McHenry (from Rachel Norton). |
| 7-8 | Point HSU - (Rachel Norton) Service ace (Becky Cunningham). |
| 8-8 | Point HSU - (Rachel Norton) Attack error by Meredith Henry. |
| 9-8 | Point HSU - (Rachel Norton) Service ace (Kaitlyn Mitcham). |
| 10-8 | Point HSU - (Rachel Norton) Attack error by Lindsey Pry. |
| 11-8 | Point HSU - (Rachel Norton) Service ace (Kaitlyn Mitcham). |
| 11-9 | Point OBU - (Rachel Norton) Kill by Ryleigh Lay (from Lindsey Pry). | so |
| For OBU: Misty Gouge; Kaitlyn Mitcham. |
| 11-10 | Point OBU - (Bekah Stuart) Attack error by Mieko McHenry. |
| 12-10 | Point HSU - (Bekah Stuart) Kill by Rose Euppah (from Rachel Norton). | so |
| For HSU: Quen Banks; Tiffany Gunn. |
| 12-11 | Point OBU - (Mieko McHenry) Kill by Lindsey Pry (from Brettney Cheatham). | so |
| 12-12 | Point OBU - (Cynthia Gonzalez) Service ace (Rose Euppah). |
| 13-12 | Point HSU - (Cynthia Gonzalez) Kill by Emily Trudgeon (from Rachel Norton). | so |
| 14-12 | Point HSU - (Rose Euppah) Attack error by Kaitlyn Mitcham (block by Edith Musebe; Emily Trudgeon). |
| 14-13 | Point OBU - (Rose Euppah) Kill by Meredith Henry (from Brettney Cheatham). | so |
| 14-14 | Point OBU - (Meredith Henry) Service ace (Mieko McHenry). |
| 15-14 | Point HSU - (Meredith Henry) Attack error by Brettney Cheatham (block by Edith Musebe). | so |
| 16-14 | Point HSU - (Emily Trudgeon) Kill by Quen Banks (from Edith Musebe). |
| 17-14 | Point HSU - (Emily Trudgeon) Kill by Edith Musebe (from Rachel Norton). |
| 18-14 | Point HSU - (Emily Trudgeon) Attack error by Kaitlyn Mitcham. |
| 18-15 | Point OBU - (Emily Trudgeon) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Ryleigh Lay; Bekah Stuart. |
| 19-15 | Point HSU - (Kaitlyn Mitcham) Kill by Edith Musebe (from Rachel Norton). | so |
| 19-16 | Point OBU - (Tiffany Gunn) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Danielle Hughes; Cynthia Gonzalez. |
| 20-16 | Point HSU - (Brettney Cheatham) Kill by Edith Musebe (from Rachel Norton). | so |
| 21-16 | Point HSU - (Bethany Wright) Attack error by Breanne Garrett. |
| 21-17 | Point OBU - (Bethany Wright) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 22-17 | Point HSU - (Becky Cunningham) Kill by Rachel Norton. | so |
| 22-18 | Point OBU - (Rachel Norton) Kill by Danielle Hughes (from Brettney Cheatham). | so |
| 22-19 | Point OBU - (Bekah Stuart) Attack error by Rose Euppah (block by Meredith Henry). |
| 23-19 | Point HSU - (Bekah Stuart) Kill by Rose Euppah (from Rachel Norton). | so |
| 24-19 | Point HSU - (Mieko McHenry) Service ace (Danielle Hughes). |
| 24-20 | Point OBU - (Mieko McHenry) Service error. | so |
| 24-21 | Point OBU - (Cynthia Gonzalez) Attack error by Emily Trudgeon. |
| 25-21 | Point HSU - (Cynthia Gonzalez) Kill by Rose Euppah (from Rachel Norton). | so |
| 25-22 | Point OBU - (Rose Euppah) Attack error by Quen Banks. | so |
| 26-22 | Point HSU - (Meredith Henry) Kill by Edith Musebe (from Rachel Norton). | so |
| 26-23 | Point OBU - (Emily Trudgeon) Kill by Brettney Cheatham. | so |
| For OBU: Ryleigh Lay; Bekah Stuart. |
| 27-23 | Point HSU - (Kaitlyn Mitcham) Kill by Edith Musebe (from Rachel Norton). | so |
| 27-24 | Point OBU - (Tiffany Gunn) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 28-24 | Point HSU - (Brettney Cheatham) Kill by Rachel Norton (from Bethany Wright). | so |
| 28-25 | Point OBU - (Bethany Wright) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 29-25 | Point HSU - (Becky Cunningham) Attack error by Brettney Cheatham. | so |
| 29-26 | Point OBU - (Rachel Norton) Attack error by Mieko McHenry. | so |
| 30-26 | Point HSU - (Ryleigh Lay) Bad set by Ryleigh Lay. | so |
| For HSU: Edith Musebe; Rose Euppah; Tiffany Gunn; Quen Banks; Emily Trudgeon; Rachel Norton; libero Bethany Wright. |
| For OBU: Breanne Garrett; Brettney Cheatham; Ryleigh Lay; Cynthia Gonzalez; Meredith Henry; Kaitlyn Mitcham; libero Becky Cunningham. |
| 0-1 | Point OBU - (Rose Euppah) Attack error by Edith Musebe. | so |
| 0-2 | Point OBU - (Kaitlyn Mitcham) Kill by Breanne Garrett (from Brettney Cheatham). |
| 0-3 | Point OBU - (Kaitlyn Mitcham) Kill by Breanne Garrett (from Brettney Cheatham). |
| 1-3 | Point HSU - (Kaitlyn Mitcham) Kill by Edith Musebe (from Rachel Norton). | so |
| 1-4 | Point OBU - (Emily Trudgeon) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| For OBU: Danielle Hughes; Cynthia Gonzalez. |
| 2-4 | Point HSU - (Brettney Cheatham) Service error. | so |
| For HSU: Mieko McHenry; Quen Banks. |
| 3-4 | Point HSU - (Mieko McHenry) Attack error by Breanne Garrett. |
| 3-5 | Point OBU - (Mieko McHenry) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 4-5 | Point HSU - (Becky Cunningham) Kill by Edith Musebe (from Rachel Norton). | so |
| 4-6 | Point OBU - (Bethany Wright) Kill by Meredith Henry (from Brettney Cheatham). | so |
| For OBU: Ryleigh Lay; Bekah Stuart. |
| 4-7 | Point OBU - (Bekah Stuart) Attack error by Rose Euppah. |
| 4-8 | Point OBU - (Bekah Stuart) Service ace (Mieko McHenry). |
| 4-9 | Point OBU - (Bekah Stuart) Attack error by Tiffany Gunn. |
| 5-9 | Point HSU - (Bekah Stuart) Bad set by Brettney Cheatham. | so |
| 5-10 | Point OBU - (Rachel Norton) Kill by Meredith Henry (from Brettney Cheatham). | so |
| 6-10 | Point HSU - (Cynthia Gonzalez) Kill by Emily Trudgeon (from Rachel Norton). | so |
| 7-10 | Point HSU - (Tiffany Gunn) Attack error by Meredith Henry. |
| 7-11 | Point OBU - (Tiffany Gunn) Kill by Kaitlyn Mitcham (from Brettney Cheatham). | so |
| 8-11 | Point HSU - (Meredith Henry) Service error. | so |
| 9-11 | Point HSU - (Rose Euppah) Kill by Edith Musebe (from Rachel Norton). |
| 9-12 | Point OBU - (Rose Euppah) Kill by Meredith Henry. | so |
| For OBU: Ryleigh Lay; Bekah Stuart. |
| 10-12 | Point HSU - (Kaitlyn Mitcham) Kill by Edith Musebe (from Rachel Norton). | so |
| 11-12 | Point HSU - (Emily Trudgeon) Attack error by Ryleigh Lay. |
| 11-13 | Point OBU - (Emily Trudgeon) Attack error by Edith Musebe (block by Breanne Garrett; Ryleigh Lay). | so |
| 12-13 | Point HSU - (Brettney Cheatham) Kill by Edith Musebe (from Rachel Norton). | so |
| 12-14 | Point OBU - (Mieko McHenry) Service error. | so |
| 13-14 | Point HSU - (Bekah Stuart) Kill by Edith Musebe. | so |
| 14-14 | Point HSU - (Bethany Wright) Kill by Rose Euppah (from Bethany Wright). |
| 15-14 | Point HSU - (Bethany Wright) Kill by Bethany Wright. |
| 16-14 | Point HSU - (Bethany Wright) Attack error by Kaitlyn Mitcham. |
| 16-15 | Point OBU - (Bethany Wright) Kill by Meredith Henry (from Brettney Cheatham). | so |
| For OBU: Bekah Stuart; Ryleigh Lay. |
| 17-15 | Point HSU - (Bekah Stuart) Service error. | so |
| 18-15 | Point HSU - (Rachel Norton) Attack error by Kaitlyn Mitcham. |
| 19-15 | Point HSU - (Rachel Norton) Service ace (Bekah Stuart). |
| 20-15 | Point HSU - (Rachel Norton) Kill by Emily Trudgeon (from Rachel Norton). |
| 20-16 | Point OBU - (Rachel Norton) Kill by Danielle Hughes (from Brettney Cheatham). | so |
| 20-17 | Point OBU - (Cynthia Gonzalez) Kill by Danielle Hughes. |
| 21-17 | Point HSU - (Cynthia Gonzalez) Kill by Rose Euppah (from Rachel Norton). | so |
| 21-18 | Point OBU - (Tiffany Gunn) Attack error by Emily Trudgeon. | so |
| 21-19 | Point OBU - (Meredith Henry) Kill by Danielle Hughes. |
| 21-20 | Point OBU - (Cynthia Gonzalez) Kill by Breanne Garrett (from Ryleigh Lay). |
| 21-21 | Point OBU - (Meredith Henry) Attack error by Quen Banks. |
| 22-21 | Point HSU - (Meredith Henry) Kill by Rose Euppah (from Rachel Norton). | so |
| 23-21 | Point HSU - (Rose Euppah) Service ace (Bekah Stuart). |
| 24-21 | Point HSU - (Rose Euppah) Service ace (Bekah Stuart). |
| 24-22 | Point OBU - (Rose Euppah) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 24-23 | Point OBU - (Kaitlyn Mitcham) Attack error by Emily Trudgeon. |
| 24-24 | Point OBU - (Kaitlyn Mitcham) Kill by Breanne Garrett. |
| 25-24 | Point HSU - (Kaitlyn Mitcham) Kill by Rachel Norton (from Bethany Wright). | so |
| 25-25 | Point OBU - (Emily Trudgeon) Bad set by Rachel Norton. | so |
| 25-26 | Point OBU - (Brettney Cheatham) Kill by Ryleigh Lay. |
| 25-27 | Point OBU - (Brettney Cheatham) Kill by Kaitlyn Mitcham. |
| 26-27 | Point HSU - (Brettney Cheatham) Kill by Edith Musebe (from Rachel Norton). | so |
| 27-27 | Point HSU - (Mieko McHenry) Kill by Edith Musebe (from Rachel Norton). |
| 27-28 | Point OBU - (Mieko McHenry) Attack error by Rachel Norton. | so |
| 27-29 | Point OBU - (Becky Cunningham) Attack error by Tiffany Gunn. |
| 28-29 | Point HSU - (Becky Cunningham) Service error. | so |
| 28-30 | Point OBU - (Bethany Wright) Attack error by Tiffany Gunn. | so |
| For HSU: Rose Euppah; Edith Musebe; Quen Banks; Emily Trudgeon; Tiffany Gunn; Rachel Norton; libero Bethany Wright. |
| For OBU: Cynthia Gonzalez; Kaitlyn Mitcham; Brettney Cheatham; Meredith Henry; Breanne Garrett; Ryleigh Lay; libero Becky Cunningham. |
| 1-0 | Point HSU - (Meredith Henry) Kill by Edith Musebe (from Rachel Norton). | so |
| 2-0 | Point HSU - (Emily Trudgeon) Kill by Edith Musebe. |
| 3-0 | Point HSU - (Emily Trudgeon) Attack error by Breanne Garrett. |
| 4-0 | Point HSU - (Emily Trudgeon) Service ace (Becky Cunningham). |
| 4-1 | Point OBU - (Emily Trudgeon) Kill by Kaitlyn Mitcham (from Brettney Cheatham). | so |
| 5-1 | Point HSU - (Kaitlyn Mitcham) Kill by Edith Musebe (from Rachel Norton). | so |
| 5-2 | Point OBU - (Mieko McHenry) Service error. | so |
| For HSU: Mieko McHenry; Edith Musebe. |
| For OBU: Danielle Hughes; Cynthia Gonzalez. |
| 6-2 | Point HSU - (Brettney Cheatham) Kill by Edith Musebe (from Rachel Norton). | so |
| 7-2 | Point HSU - (Bethany Wright) Service ace (Kaitlyn Mitcham). |
| 7-3 | Point OBU - (Bethany Wright) Kill by Ryleigh Lay (from Becky Cunningham). | so |
| 7-4 | Point OBU - (Becky Cunningham) Kill by Kaitlyn Mitcham. |
| 7-5 | Point OBU - (Becky Cunningham) Service ace (Bethany Wright). |
| 8-5 | Point HSU - (Becky Cunningham) Kill by Emily Trudgeon (from Rachel Norton). | so |
| 9-5 | Point HSU - (Rachel Norton) Kill by Tiffany Gunn. |
| 9-6 | Point OBU - (Rachel Norton) Kill by Danielle Hughes (from Brettney Cheatham). | so |
| For OBU: Ryleigh Lay; Bekah Stuart. |
| 9-7 | Point OBU - (Bekah Stuart) Attack error by Emily Trudgeon (block by Kaitlyn Mitcham). |
| 10-7 | Point HSU - (Bekah Stuart) Kill by Mieko McHenry (from Bethany Wright). | so |
| For HSU: Quen Banks; Mieko McHenry. |
| 10-8 | Point OBU - (Tiffany Gunn) Kill by Kaitlyn Mitcham. | so |
| For OBU: Cynthia Gonzalez; Danielle Hughes. |
| 11-8 | Point HSU - (Cynthia Gonzalez) Kill by Quen Banks (from Rachel Norton). | so |
| 11-9 | Point OBU - (Rose Euppah) Kill by Kaitlyn Mitcham (from Brettney Cheatham). | so |
| 11-10 | Point OBU - (Meredith Henry) Kill by Breanne Garrett (from Brettney Cheatham). |
| 12-10 | Point HSU - (Meredith Henry) Kill by Emily Trudgeon (from Rachel Norton). | so |
| 12-11 | Point OBU - (Emily Trudgeon) Attack error by Edith Musebe. | so |
| For OBU: Ryleigh Lay; Bekah Stuart. |
| 13-11 | Point HSU - (Kaitlyn Mitcham) Attack error by Breanne Garrett (block by Edith Musebe). | so |
| 13-12 | Point OBU - (Mieko McHenry) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 14-12 | Point HSU - (Brettney Cheatham) Kill by Edith Musebe (from Rachel Norton). | so |
| 14-13 | Point OBU - (Bethany Wright) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 15-13 | Point HSU - (Becky Cunningham) Kill by Tiffany Gunn (from Rachel Norton). | so |
| 16-13 | Point HSU - (Rachel Norton) Kill by Emily Trudgeon (from Rachel Norton). |
| 16-14 | Point OBU - (Rachel Norton) Attack error by Tiffany Gunn. | so |
| 16-15 | Point OBU - (Bekah Stuart) Attack error by Tiffany Gunn. |
| 17-15 | Point HSU - (Bekah Stuart) Bad set by Danielle Hughes. | so |
| 18-15 | Point HSU - (Tiffany Gunn) Kill by Rose Euppah. |
| 19-15 | Point HSU - (Tiffany Gunn) Kill by Emily Trudgeon (from Rachel Norton). |
| 19-16 | Point OBU - (Tiffany Gunn) Kill by Kaitlyn Mitcham (from Brettney Cheatham), block error by Emily Trudgeon. | so |
| 19-17 | Point OBU - (Cynthia Gonzalez) Attack error by Bethany Wright. |
| 20-17 | Point HSU - (Cynthia Gonzalez) Kill by Emily Trudgeon (from Rachel Norton). | so |
| 21-17 | Point HSU - (Rose Euppah) Kill by Edith Musebe (from Rachel Norton). |
| 22-17 | Point HSU - (Rose Euppah) Kill by Edith Musebe. |
| 22-18 | Point OBU - (Rose Euppah) Kill by Meredith Henry (from Brettney Cheatham). | so |
| 23-18 | Point HSU - (Meredith Henry) Kill by Edith Musebe (from Rachel Norton). | so |
| 23-19 | Point OBU - (Emily Trudgeon) Kill by Breanne Garrett (from Brettney Cheatham). | so |
| 24-19 | Point HSU - (Kaitlyn Mitcham) Kill by Edith Musebe (from Rachel Norton). | so |
| 25-19 | Point HSU - (Mieko McHenry) Kill by Edith Musebe (from Rachel Norton). |
| 25-20 | Point OBU - (Emily Trudgeon) Kill by Breanne Garrett. | so |
| 26-20 | Point HSU - (Brettney Cheatham) Kill by Tiffany Gunn (from Rachel Norton). | so |
| 26-21 | Point OBU - (Bethany Wright) Kill by Danielle Hughes (from Brettney Cheatham). | so |
| 26-22 | Point OBU - (Becky Cunningham) Attack error by Bethany Wright. |
| 27-22 | Point HSU - (Becky Cunningham) Bad set by Danielle Hughes. | so |
| 28-22 | Point HSU - (Rachel Norton) Attack error by Danielle Hughes. |
| 29-22 | Point HSU - (Rachel Norton) Attack error by Danielle Hughes (block by Rose Euppah; Tiffany Gunn). |
| 29-23 | Point OBU - (Rachel Norton) Attack error by Quen Banks. | so |
| 29-24 | Point OBU - (Bekah Stuart) Service ace (Rose Euppah). |
| 30-24 | Point HSU - (Bekah Stuart) Attack error by Danielle Hughes. | so |
====================
==================== HENDERSON STATE 3, OUACHITA BAPTIST 1
====================