# 1 Meredith Henry
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/29/08 vs Florida Tech........ 3 7 1 21 .286 0 1 1 0 0 0 3 0 3.0 0 .179 0-3
08/29/08 vs West Alabama........ 3 11 1 21 .476 0 2 0 0 4 0 3 0 3.0 0 .220 0-3
08/30/08 vs St. Joseph's (Ind.). 3 4 5 22 -.045 0 0 0 0 4 0 0 0 0.0 0 -.022 0-3
08/30/08 vs UNC Pembroke........ 5 12 4 40 .200 0 0 0 0 6 1 2 0 3.0 0 .177 2-3
Sep 05, 2008 vs Cameron............. 3 6 3 13 .231 0 1 1 0 1 0 1 0 1.0 0 .095 0-3
Sep 05, 2008 at Texas Woman's....... 5 18 7 40 .275 1 2 1 0 4 1 1 0 2.0 0 .174 2-3
Sep 20, 2008 UAH.................... 3 11 9 23 .087 0 5 0 0 2 0 4 1 4.0 0 .173 3-0
Sep 23, 2008 at Arkansas Tech....... 3 13 4 29 .310 0 0 0 0 1 0 0 0 0.0 0 .078 0-3
Sep 25, 2008 CHRISTIAN BROTHERS..... 4 20 3 40 .425 0 1 0 0 2 0 2 0 2.0 0 .281 1-3
Sep 27, 2008 at Hendrix College..... 3 8 0 10 .800 0 0 2 0 3 3 2 0 5.0 0 .391 3-0
Sep 30, 2008 at Arkansas-Monticello. 2 0 4 6 -.667 0 0 0 0 1 0 0 1 0.0 0 .057 0-3
Oct 02, 2008 HENDERSON STATE........ 4 10 0 20 .500 1 2 2 0 1 1 1 1 2.0 0 .360 3-1
Oct 03, 2008 A&M-COMMERCE........... 4 13 4 32 .281 0 0 2 0 1 2 2 0 4.0 1 .306 1-3
Oct 04, 2008 SW OKLAHOMA STATE...... 3 10 2 19 .421 0 3 2 0 2 0 5 0 5.0 0 .294 3-1
10/09/08 at Southern Arkansas... 3 7 1 19 .316 0 1 1 0 1 1 0 0 1.0 0 .257 0-3
Oct 11, 2008 SL..................... 3 12 3 26 .346 0 1 2 0 1 0 1 1 1.0 0 .142 0-3
Oct 14, 2008 HARDING................ 3 12 0 23 .522 0 1 0 0 1 3 5 0 8.0 1 .214 0-3
Oct 16, 2008 ARKANSAS TECH.......... 3 6 4 18 .111 0 0 0 0 2 2 1 0 3.0 0 .121 0-3
Oct 17, 2008 vs Rollins............. 4 18 8 41 .244 0 2 2 0 3 0 2 0 2.0 0 .160 3-1
Oct 21, 2008 at Christian Brothers.. 4 16 4 32 .375 0 1 1 0 3 0 2 0 2.0 0 .287 3-1
Oct 23, 2008 ARKANSAS-MONTICELLO.... 2 3 5 18 -.111 0 1 0 0 1 1 0 0 1.0 0 .053 0-3
Oct 24, 2008 at Austin College...... 4 7 2 28 .179 0 0 1 0 5 2 3 0 5.0 0 .145 1-3
Oct 24, 2008 vs Paul Quinn.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .429 3-0
Oct 25, 2008 vs Southwestern........ 4 15 4 40 .275 0 0 0 0 3 0 3 0 3.0 0 .209 2-3
Oct 28, 2008 at Henderson State..... 3 11 3 22 .364 1 4 1 0 5 1 2 0 3.0 0 .245 3-0
Nov 04, 2008 SOUTHERN ARKANSAS...... 5 17 8 45 .200 0 2 0 0 9 1 2 0 3.0 0 .039 2-3
Nov 07, 2008 at Harding............. 3 10 4 29 .207 0 0 0 0 2 1 3 0 4.0 0 .214 0-3
Totals.............................. 90 278 93 678 .273 3 30 19 0 68 20 50 4 70.0 2
Games played: 90
Kills per game: 3.09
Assists per game: 0.03
Service aces per game: 0.33
Digs per game: 0.76
Blocks per game: 0.78