2008 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                                # 2 Kristyn Howk

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/08     vs Florida Tech........  3    0    0    3   .000    0    1    0    2    9    0    0    0   0.0    0   .179  0-3 
08/29/08     vs West Alabama........  3    3    0    5   .600    4    2    0    1   10    0    0    0   0.0    1   .220  0-3 
08/30/08     vs St. Joseph's (Ind.).  1    0    0    0   .000    1    0    0    3    7    0    0    0   0.0    0  -.022  0-3 
08/30/08     vs UNC Pembroke........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .177  2-3 
Sep 05, 2008 vs Cameron.............  2    0    0    0   .000    0    0    1    6    6    0    0    0   0.0    0   .095  0-3 
Sep 05, 2008 at Texas Woman's.......  5    0    1    2  -.500    0    0    0    1   13    0    0    0   0.0    0   .174  2-3 
Sep 06, 2008 vs UT-Permian Basin....  2    0    0    1   .000    1    0    0    0    3    0    0    0   0.0    0   .057  2-3 
Sep 06, 2008 vs Southeastern Okla...  5    0    3    6  -.500    0    1    1    0    8    0    0    0   0.0    0   .063  2-3 
Sep 10, 2008 vs A&M-Commerce........  2    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .250  1-3 
Sep 13, 2008 vs Southwest Baptist...  3    0    0    1   .000    3    0    0    0    5    0    0    0   0.0    0   .152  0-3 
Sep 19, 2008 NORTH ALABAMA..........  4    0    0    3   .000    2    0    0    3    6    0    0    0   0.0    1   .157  1-3 
Sep 20, 2008 UAH....................  3    0    1    1 -1.000    0    0    1    0    8    0    0    0   0.0    0   .173  3-0 
Sep 23, 2008 at Arkansas Tech.......  1    1    0    8   .125    0    0    0    0    1    0    0    0   0.0    0   .078  0-3 
Sep 25, 2008 CHRISTIAN BROTHERS.....  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .281  1-3 
Sep 27, 2008 at Hendrix College.....  3    0    0    0   .000    0    0    2    0    6    0    0    0   0.0    0   .391  3-0 
Sep 29, 2008 vs Champions Baptist...  3    9    1   15   .533    0    0    0    0    6    0    1    0   1.0    0   .500  3-0 
Sep 30, 2008 at Arkansas-Monticello.  2    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    0   .057  0-3 
Oct 02, 2008 HENDERSON STATE........  4    2    0    2  1.000    0    1    0    0    4    0    0    0   0.0    1   .360  3-1 
Oct 03, 2008 A&M-COMMERCE...........  4    0    0    0   .000    0    1    0    1   10    0    0    0   0.0    0   .306  1-3 
Oct 04, 2008 SW OKLAHOMA STATE......  4    1    0    3   .333    0    0    0    0   11    0    0    0   0.0    0   .294  3-1 
10/09/08     at Southern Arkansas...  3    0    0    3   .000    0    0    0    0    5    0    0    0   0.0    0   .257  0-3 
Oct 11, 2008 SL.....................  3    0    0    2   .000    0    0    1    1   12    0    0    0   0.0    0   .142  0-3 
Oct 14, 2008 HARDING................  3    1    0    2   .500    0    0    1    0   10    0    0    0   0.0    0   .214  0-3 
Oct 16, 2008 ARKANSAS TECH..........  3    0    1    8  -.125    0    2    0    1    3    0    0    0   0.0    0   .121  0-3 
Oct 17, 2008 vs Rollins.............  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .160  3-1 
Oct 21, 2008 at Christian Brothers..  4    0    1    4  -.250    1    1    1    1   15    0    0    0   0.0    0   .287  3-1 
Oct 23, 2008 ARKANSAS-MONTICELLO....  3    0    0    1   .000    0    0    0    3    6    0    0    0   0.0    0   .053  0-3 
Oct 24, 2008 at Austin College......  4    1    2    6  -.167    1    0    0    1   12    0    0    0   0.0    0   .145  1-3 
Oct 24, 2008 vs Paul Quinn..........  3   13    3   23   .435    1    0    1    0    3    0    0    0   0.0    0   .429  3-0 
Oct 25, 2008 vs Southwestern........  5    0    2    7  -.286    0    0    1    0   17    0    0    0   0.0    0   .209  2-3 
Oct 26, 2008 vs Ripon...............  4   11    4   28   .250    0    1    0    0    9    0    1    1   1.0    0   .253  3-1 
Oct 28, 2008 at Henderson State.....  3    0    0    0   .000    0    1    1    0    6    0    0    0   0.0    0   .245  3-0 
Nov 04, 2008 SOUTHERN ARKANSAS......  4    0    0    1   .000    0    0    0    1    6    0    0    0   0.0    0   .039  2-3 
Nov 07, 2008 at Harding.............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .214  0-3 

Totals..............................103   43   19  136   .176   16   11   11   25  221    0    2    1   2.0    3

Games played: 103
Kills per game: 0.42
Assists per game: 0.16
Service aces per game: 0.11
Digs per game: 2.15
Blocks per game: 0.02