2008 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                                 # 4 Lexie Hegi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/08     vs Florida Tech........  3    1    1    5   .000    9    2    2    0    8    0    0    0   0.0    0   .179  0-3 
08/29/08     vs West Alabama........  3    1    0    2   .500    7    0    1    0    6    0    0    0   0.0    0   .220  0-3 
08/30/08     vs St. Joseph's (Ind.).  3    1    0    5   .200    9    0    2    0   11    0    0    0   0.0    2  -.022  0-3 
08/30/08     vs UNC Pembroke........  5    6    1   10   .500   27    1    1    0    7    0    0    0   0.0    2   .177  2-3 
Sep 05, 2008 vs Cameron.............  3    1    2    6  -.167    9    0    1    0    7    0    0    0   0.0    0   .095  0-3 
Sep 05, 2008 at Texas Woman's.......  5    7    1   19   .316   43    0    2    0   12    0    0    0   0.0    0   .174  2-3 
Sep 06, 2008 vs UT-Permian Basin....  5    2    2   16   .000   35    4    0    0   10    0    1    0   1.0    1   .057  2-3 
Sep 06, 2008 vs Southeastern Okla...  5    5    0   15   .333   34    0    2    0    9    0    0    0   0.0    0   .063  2-3 
Sep 10, 2008 vs A&M-Commerce........  4    2    0    7   .286   38    6    1    0    3    0    0    1   0.0    2   .250  1-3 
Sep 13, 2008 vs Southwest Baptist...  3    3    2   11   .091   26    0    0    0   13    0    0    1   0.0    0   .152  0-3 
Sep 19, 2008 NORTH ALABAMA..........  4    1    1   11   .000   20    0    0    0    5    0    0    0   0.0    2   .157  1-3 
Sep 20, 2008 UAH....................  3    4    1    9   .333   34    1    0    0   10    0    2    0   2.0    0   .173  3-0 
Sep 23, 2008 at Arkansas Tech.......  3    0    0    4   .000   21    0    0    0    7    0    0    0   0.0    0   .078  0-3 
Sep 25, 2008 CHRISTIAN BROTHERS.....  4    3    0    7   .429   45    1    5    0   10    0    1    0   1.0    1   .281  1-3 
Sep 27, 2008 at Hendrix College.....  3    2    0    7   .286   32    1    1    0    9    0    1    0   1.0    0   .391  3-0 
Sep 29, 2008 vs Champions Baptist...  3    1    0    1  1.000   27    1    0    0    5    1    1    0   2.0    0   .500  3-0 
Sep 30, 2008 at Arkansas-Monticello.  3    1    2    4  -.250   13    1    1    0    5    0    1    1   1.0    1   .057  0-3 
Oct 02, 2008 HENDERSON STATE........  4    2    0    7   .286   42    1    3    0    3    0    1    0   1.0    1   .360  3-1 
Oct 03, 2008 A&M-COMMERCE...........  4    5    0   10   .500   46    1    1    0    3    0    1    0   1.0    1   .306  1-3 
Oct 04, 2008 SW OKLAHOMA STATE......  4    0    0    0   .000   45    5    2    0    6    0    1    0   1.0    0   .294  3-1 
10/09/08     at Southern Arkansas...  3    2    3   14  -.071   30    1    1    0    7    0    0    1   0.0    0   .257  0-3 
Oct 11, 2008 SL.....................  3    2    0    9   .222   34    3    1    0   11    0    0    1   0.0    1   .142  0-3 
Oct 14, 2008 HARDING................  3    1    2    9  -.111   32    0    2    0    7    0    1    0   1.0    2   .214  0-3 
Oct 16, 2008 ARKANSAS TECH..........  3    2    3    8  -.125   26    0    1    0    8    0    2    1   2.0    1   .121  0-3 
Oct 17, 2008 vs Rollins.............  4    7    2   17   .294   43    3    0    0   14    0    1    0   1.0    1   .160  3-1 
Oct 21, 2008 at Christian Brothers..  4   11    0   16   .688   40    1    1    0   10    0    1    0   1.0    1   .287  3-1 
Oct 23, 2008 ARKANSAS-MONTICELLO....  3    1    2    7  -.143   25    2    1    0    8    0    0    0   0.0    1   .053  0-3 
Oct 24, 2008 at Austin College......  4    6    1   27   .185   42    1    1    0   15    0    0    0   0.0    0   .145  1-3 
Oct 24, 2008 vs Paul Quinn..........  3    0    0    0   .000   37    0    0    0    6    1    1    0   2.0    0   .429  3-0 
Oct 25, 2008 vs Southwestern........  5    6    2   21   .190   56    0    0    0   13    1    2    0   3.0    4   .209  2-3 
Oct 26, 2008 vs Ripon...............  4    3    0   11   .273   50    3    3    0   14    0    1    3   1.0    1   .253  3-1 
Oct 28, 2008 at Henderson State.....  3    4    0   10   .400   19    1    1    0    9    0    0    0   0.0    0   .245  3-0 
Nov 04, 2008 SOUTHERN ARKANSAS......  5    3    1   15   .133   38    2    2    0   10    0    2    0   2.0    0   .039  2-3 
Nov 07, 2008 at Harding.............  3    3    2   10   .100   31    0    1    0    7    1    2    2   3.0    1   .214  0-3 

Totals..............................124   99   31  330   .206 1065   42   40    0  288    4   23   11  27.0   26

Games played: 124
Kills per game: 0.80
Assists per game: 8.59
Service aces per game: 0.34
Digs per game: 2.32
Blocks per game: 0.22