# 5 Lauren Stuart
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/29/08 vs Florida Tech........ 3 0 0 1 .000 14 2 0 0 8 0 0 0 0.0 0 .179 0-3
08/29/08 vs West Alabama........ 3 0 0 0 .000 2 0 0 0 1 0 0 0 0.0 0 .220 0-3
08/30/08 vs St. Joseph's (Ind.). 3 0 1 2 -.500 7 0 1 0 1 0 0 0 0.0 2 -.022 0-3
08/30/08 vs UNC Pembroke........ 5 1 0 6 .167 24 1 1 0 8 0 0 0 0.0 1 .177 2-3
Sep 05, 2008 vs Cameron............. 3 0 0 1 .000 11 0 2 0 5 0 0 0 0.0 0 .095 0-3
Sep 05, 2008 at Texas Woman's....... 5 0 0 0 .000 5 3 1 2 15 0 0 0 0.0 0 .174 2-3
Sep 06, 2008 vs UT-Permian Basin.... 5 0 1 5 -.200 1 2 1 1 29 0 0 0 0.0 0 .057 2-3
Sep 06, 2008 vs Southeastern Okla... 5 0 0 1 .000 2 2 2 4 19 0 0 0 0.0 0 .063 2-3
Sep 10, 2008 vs Nova Southeastern... 3 0 1 4 -.250 22 0 0 0 9 0 0 0 0.0 1 .087 0-3
Sep 10, 2008 vs A&M-Commerce........ 4 0 0 1 .000 1 1 3 4 15 0 0 0 0.0 0 .250 1-3
Sep 13, 2008 vs Southwest Baptist... 3 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 .152 0-3
Sep 19, 2008 NORTH ALABAMA.......... 3 0 0 1 .000 0 0 1 4 20 0 0 0 0.0 1 .157 1-3
Sep 20, 2008 UAH.................... 3 0 0 0 .000 0 3 1 0 5 0 0 0 0.0 0 .173 3-0
Sep 23, 2008 at Arkansas Tech....... 3 0 0 1 .000 0 0 1 3 4 0 0 0 0.0 0 .078 0-3
Sep 25, 2008 CHRISTIAN BROTHERS..... 4 1 1 3 .000 1 0 1 1 17 0 0 0 0.0 0 .281 1-3
Sep 27, 2008 at Hendrix College..... 3 0 0 1 .000 0 3 2 4 13 0 0 0 0.0 0 .391 3-0
Sep 30, 2008 at Arkansas-Monticello. 3 0 0 0 .000 0 1 0 3 11 0 0 0 0.0 0 .057 0-3
Oct 02, 2008 HENDERSON STATE........ 4 0 0 1 .000 0 0 2 2 13 0 0 0 0.0 0 .360 3-1
Oct 03, 2008 A&M-COMMERCE........... 4 0 0 0 .000 2 0 4 0 16 0 0 0 0.0 0 .306 1-3
Oct 04, 2008 SW OKLAHOMA STATE...... 4 0 0 0 .000 0 5 1 3 17 0 0 0 0.0 0 .294 3-1
10/09/08 at Southern Arkansas... 3 0 0 2 .000 0 0 2 0 19 0 0 0 0.0 0 .257 0-3
Oct 11, 2008 SL..................... 3 0 0 0 .000 0 0 0 0 11 0 0 0 0.0 0 .142 0-3
Oct 14, 2008 HARDING................ 3 0 0 0 .000 0 1 1 0 18 0 0 0 0.0 0 .214 0-3
Oct 16, 2008 ARKANSAS TECH.......... 3 0 0 0 .000 0 0 1 3 8 0 0 0 0.0 0 .121 0-3
Oct 17, 2008 vs Rollins............. 4 0 0 1 .000 1 1 2 1 27 0 0 0 0.0 0 .160 3-1
Oct 21, 2008 at Christian Brothers.. 4 0 0 0 .000 2 2 1 3 15 0 0 0 0.0 0 .287 3-1
Oct 23, 2008 ARKANSAS-MONTICELLO.... 3 1 0 1 1.000 1 0 0 4 11 0 0 0 0.0 0 .053 0-3
Oct 24, 2008 at Austin College...... 4 0 1 1 -1.000 0 0 2 0 24 0 0 0 0.0 0 .145 1-3
Oct 24, 2008 vs Paul Quinn.......... 1 0 0 0 .000 0 0 1 0 7 0 0 0 0.0 0 .429 3-0
Oct 25, 2008 vs Southwestern........ 5 0 0 3 .000 0 2 3 1 35 0 0 0 0.0 0 .209 2-3
Oct 28, 2008 at Henderson State..... 3 0 1 3 -.333 2 0 1 1 5 0 0 0 0.0 0 .245 3-0
Nov 04, 2008 SOUTHERN ARKANSAS...... 5 0 0 1 .000 0 0 0 2 15 0 0 0 0.0 0 .039 2-3
Nov 07, 2008 at Harding............. 3 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 .214 0-3
Totals..............................117 3 6 40 -.075 98 29 38 47 439 0 0 0 0.0 5
Games played: 117
Kills per game: 0.03
Assists per game: 0.84
Service aces per game: 0.25
Digs per game: 3.75
Blocks per game: 0.00