2008 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                               # 7 Raichel Settle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/08     vs Florida Tech........  3    4    1   14   .214    0    0    1    0    6    0    0    0   0.0    0   .179  0-3 
08/29/08     vs West Alabama........  3    0    3    7  -.429    5    0    1    1    5    0    0    0   0.0    1   .220  0-3 
08/30/08     vs St. Joseph's (Ind.).  3    3    3   12   .000    0    3    0    3   11    0    0    0   0.0    0  -.022  0-3 
08/30/08     vs UNC Pembroke........  5    7    7   29   .000    1    1    3    2   25    0    0    0   0.0    0   .177  2-3 
Sep 05, 2008 vs Cameron.............  3    0    1    6  -.167    1    2    3    0    8    0    1    0   1.0    0   .095  0-3 
Sep 05, 2008 at Texas Woman's.......  5    9    4   26   .192    1    4    3    2   12    0    0    0   0.0    0   .174  2-3 
Sep 06, 2008 vs Southeastern Okla...  5    7    7   31   .000    1    1    0    2   21    0    0    0   0.0    0   .063  2-3 
Sep 10, 2008 vs Nova Southeastern...  3    5    6   19  -.053    0    0    0    0   10    1    0    0   1.0    0   .087  0-3 
Sep 10, 2008 vs A&M-Commerce........  4   11    5   22   .273    1    1    1    3   20    1    0    1   1.0    0   .250  1-3 
Sep 13, 2008 vs Southwest Baptist...  3    4    3   16   .062    1    1    0    0   10    0    0    0   0.0    0   .152  0-3 
Sep 19, 2008 NORTH ALABAMA..........  4    6    4   26   .077    1    0    1    0   10    0    0    0   0.0    2   .157  1-3 
Sep 20, 2008 UAH....................  3    2    5   18  -.167    2    0    1    0   17    0    1    0   1.0    0   .173  3-0 
Sep 23, 2008 at Arkansas Tech.......  2    2    6   15  -.267    0    0    1    0    3    0    0    0   0.0    0   .078  0-3 
Sep 25, 2008 CHRISTIAN BROTHERS.....  4   10    2   23   .348    0    0    0    1   15    0    0    0   0.0    1   .281  1-3 
Sep 27, 2008 at Hendrix College.....  3    8    2   16   .375    1    3    0    0   17    0    1    0   1.0    0   .391  3-0 
Sep 30, 2008 at Arkansas-Monticello.  3    3    2   14   .071    3    0    0    1    8    1    0    0   1.0    0   .057  0-3 
Oct 02, 2008 HENDERSON STATE........  4    3    2   15   .067    3    2    1    1   23    1    1    0   2.0    0   .360  3-1 
Oct 03, 2008 A&M-COMMERCE...........  4    9    5   26   .154    1    0    0    0   19    0    1    0   1.0    0   .306  1-3 
Oct 04, 2008 SW OKLAHOMA STATE......  4    6    2   20   .200    1    1    0    1   21    0    2    0   2.0    0   .294  3-1 
10/09/08     at Southern Arkansas...  3    8    0   20   .400    0    1    0    0   10    1    0    0   1.0    0   .257  0-3 
Oct 11, 2008 SL.....................  3    6    4   21   .095    1    0    0    0   20    0    0    0   0.0    0   .142  0-3 
Oct 14, 2008 HARDING................  3    8    0   22   .364    0    4    0    0   16    0    0    0   0.0    0   .214  0-3 
Oct 16, 2008 ARKANSAS TECH..........  3    8    2   21   .286    1    0    0    0   20    0    1    0   1.0    0   .121  0-3 
Oct 17, 2008 vs Rollins.............  4    7    6   27   .037    1    0    0    0   20    1    1    0   2.0    0   .160  3-1 
Oct 21, 2008 at Christian Brothers..  4    8    3   29   .172    1    5    0    0   15    0    1    0   1.0    0   .287  3-1 
Oct 23, 2008 ARKANSAS-MONTICELLO....  3    3    3   16   .000    0    0    0    0   14    0    2    0   2.0    0   .053  0-3 
Oct 24, 2008 at Austin College......  4   11    2   31   .290    0    1    0    1   23    1    2    0   3.0    0   .145  1-3 
Oct 25, 2008 vs Southwestern........  5   10    4   33   .182    0    1    1    3   24    0    2    0   2.0    0   .209  2-3 
Oct 26, 2008 vs Ripon...............  3    0    0    5   .000    0    0    0    0    9    0    1    0   1.0    0   .253  3-1 
Oct 28, 2008 at Henderson State.....  3    6    3   16   .188    1    2    1    0   11    0    1    0   1.0    0   .245  3-0 
Nov 04, 2008 SOUTHERN ARKANSAS......  5    7    7   23   .000    0    0    0    1   25    0    0    0   0.0    0   .039  2-3 
Nov 07, 2008 at Harding.............  3    5    2   19   .158    0    0    1    1    5    0    0    0   0.0    0   .214  0-3 

Totals..............................114  186  106  638   .125   28   33   19   23  473    7   18    1  25.0    4

Games played: 114
Kills per game: 1.63
Assists per game: 0.25
Service aces per game: 0.29
Digs per game: 4.15
Blocks per game: 0.22