2008 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                               # 8 Libby Merritt

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/08     vs Florida Tech........  3    3    2   12   .083    0    0    3    2    4    0    1    0   1.0    2   .179  0-3 
08/29/08     vs West Alabama........  3    5    2   10   .300    1    0    0    1    1    1    3    0   4.0    0   .220  0-3 
08/30/08     vs St. Joseph's (Ind.).  3    4    3   13   .077    0    0    0    0    1    0    0    0   0.0    0  -.022  0-3 
08/30/08     vs UNC Pembroke........  5   10    6   25   .160    0    0    0    0    0    0    2    0   2.0    0   .177  2-3 
Sep 05, 2008 vs Cameron.............  3    8    1   19   .368    0    0    0    0    0    0    0    1   0.0    0   .095  0-3 
Sep 05, 2008 at Texas Woman's.......  5   12    6   37   .162    0    0    0    0    2    1    2    0   3.0    0   .174  2-3 
Sep 06, 2008 vs UT-Permian Basin....  5    8    9   31  -.032    0    0    0    0    2    1    1    1   2.0    0   .057  2-3 
Sep 06, 2008 vs Southeastern Okla...  5   10    8   35   .057    0    0    0    0    4    0    0    1   0.0    0   .063  2-3 
Sep 10, 2008 vs Nova Southeastern...  3    9    3   20   .300    1    0    0    0    1    0    0    0   0.0    0   .087  0-3 
Sep 10, 2008 vs A&M-Commerce........  4   12    4   30   .267    0    0    0    0    0    0    1    0   1.0    1   .250  1-3 
Sep 13, 2008 vs Southwest Baptist...  3   14    6   31   .258    0    0    0    0    1    0    0    0   0.0    0   .152  0-3 
Sep 19, 2008 NORTH ALABAMA..........  4    7    1   24   .250    2    0    0    0    5    0    0    0   0.0    2   .157  1-3 
Sep 20, 2008 UAH....................  3   14    1   24   .542    0    0    0    0    1    0    3    0   3.0    0   .173  3-0 
Sep 23, 2008 at Arkansas Tech.......  3    4    3   14   .071    0    0    0    0    1    0    2    0   2.0    0   .078  0-3 
Sep 25, 2008 CHRISTIAN BROTHERS.....  4   11    3   26   .308    0    0    0    0    1    0    4    1   4.0    1   .281  1-3 
Sep 27, 2008 at Hendrix College.....  3   14    4   21   .476    0    0    0    1    1    1    0    0   1.0    0   .391  3-0 
Sep 29, 2008 vs Champions Baptist...  1    4    0    5   .800    0    0    0    0    0    0    1    0   1.0    0   .500  3-0 
Sep 30, 2008 at Arkansas-Monticello.  3    7    3   19   .211    0    0    0    0    0    0    2    0   2.0    0   .057  0-3 
Oct 02, 2008 HENDERSON STATE........  4   19    4   39   .385    0    0    0    0    0    2    1    0   3.0    0   .360  3-1 
Oct 03, 2008 A&M-COMMERCE...........  4   24    5   43   .442    0    0    0    0    5    0    1    0   1.0    0   .306  1-3 
Oct 04, 2008 SW OKLAHOMA STATE......  4   21    4   34   .500    0    0    0    0    6    2    3    0   5.0    0   .294  3-1 
10/09/08     at Southern Arkansas...  3    7    0   21   .333    0    0    0    1    1    0    0    1   0.0    0   .257  0-3 
Oct 11, 2008 SL.....................  3   12    4   30   .267    0    0    0    0    3    0    0    0   0.0    0   .142  0-3 
Oct 14, 2008 HARDING................  3    8    5   26   .115    0    0    0    0    4    3    0    1   3.0    1   .214  0-3 
Oct 16, 2008 ARKANSAS TECH..........  3   11    2   32   .281    0    0    0    0    0    0    2    0   2.0    0   .121  0-3 
Oct 17,