# 9 Lindsey Pry
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/29/08 vs Florida Tech........ 3 2 0 10 .200 2 0 0 2 0 0 1 0 1.0 0 .179 0-3
08/29/08 vs West Alabama........ 3 2 0 7 .286 0 0 0 1 1 0 0 0 0.0 0 .220 0-3
08/30/08 vs St. Joseph's (Ind.). 3 1 4 7 -.429 0 0 0 1 0 0 1 0 1.0 1 -.022 0-3
08/30/08 vs UNC Pembroke........ 5 3 2 12 .083 1 0 0 0 3 0 0 0 0.0 0 .177 2-3
Sep 05, 2008 vs Cameron............. 3 3 4 9 -.111 1 0 0 0 0 0 0 0 0.0 0 .095 0-3
Sep 06, 2008 vs UT-Permian Basin.... 5 4 3 20 .050 2 0 0 0 2 0 1 0 1.0 0 .057 2-3
Sep 06, 2008 vs Southeastern Okla... 3 0 4 7 -.571 1 0 0 1 1 0 0 0 0.0 0 .063 2-3
Sep 10, 2008 vs Nova Southeastern... 3 1 2 7 -.143 3 0 0 0 1 0 1 0 1.0 1 .087 0-3
Sep 13, 2008 vs Southwest Baptist... 3 2 0 6 .333 3 0 0 0 1 0 0 0 0.0 0 .152 0-3
Sep 19, 2008 NORTH ALABAMA.......... 2 1 1 9 .000 2 0 0 0 3 0 0 0 0.0 0 .157 1-3
Sep 20, 2008 UAH.................... 1 0 0 0 .000 1 0 0 0 0 0 2 0 2.0 0 .173 3-0
Sep 23, 2008 at Arkansas Tech....... 3 0 3 4 -.750 0 0 0 1 1 0 0 0 0.0 0 .078 0-3
Sep 25, 2008 CHRISTIAN BROTHERS..... 3 4 0 10 .400 0 0 0 0 1 0 2 0 2.0 0 .281 1-3
Sep 27, 2008 at Hendrix College..... 3 2 2 12 .000 0 0 0 0 1 0 1 0 1.0 0 .391 3-0
Sep 30, 2008 at Arkansas-Monticello. 3 5 0 11 .455 2 0 0 0 1 1 1 0 2.0 0 .057 0-3
Oct 02, 2008 HENDERSON STATE........ 2 0 0 0 .000 0 0 0 0 1 0 1 0 1.0 0 .360 3-1
Oct 04, 2008 SW OKLAHOMA STATE...... 4 4 1 17 .176 0 0 0 0 1 0 4 0 4.0 0 .294 3-1
10/09/08 at Southern Arkansas... 3 0 1 5 -.200 1 0 0 0 3 1 0 1 1.0 0 .257 0-3
Oct 14, 2008 HARDING................ 2 2 1 3 .333 2 0 0 0 0 0 4 0 4.0 1 .214 0-3
Oct 16, 2008 ARKANSAS TECH.......... 2 0 1 8 -.125 0 0 0 0 0 0 0 0 0.0 1 .121 0-3
Oct 17, 2008 vs Rollins............. 2 3 0 9 .333 0 0 0 0 1 0 1 0 1.0 0 .160 3-1
Oct 21, 2008 at Christian Brothers.. 4 3 4 10 -.100 3 0 0 0 1 1 1 0 2.0 0 .287 3-1
Oct 23, 2008 ARKANSAS-MONTICELLO.... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .053 0-3
Oct 24, 2008 at Austin College...... 3 3 2 13 .077 0 0 0 0 2 0 0 1 0.0 0 .145 1-3
Oct 25, 2008 vs Southwestern........ 5 4 2 19 .105 4 0 0 0 2 0 2 0 2.0 0 .209 2-3
Oct 26, 2008 vs Ripon............... 1 0 0 0 .000 0 0 2 0 3 0 0 0 0.0 0 .253 3-1
Oct 28, 2008 at Henderson State..... 2 2 0 6 .333 5 0 0 0 1 0 1 0 1.0 0 .245 3-0
Nov 07, 2008 at Harding............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .214 0-3
Totals.............................. 79 52 37 223 .067 33 0 2 6 31 3 24 2 27.0 4
Games played: 79
Kills per game: 0.66
Assists per game: 0.42
Digs per game: 0.39
Blocks per game: 0.34