2008 Ouachita Baptist Volleyball
                Ouachita Baptist Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                              #10 Kaitlyn Mitcham

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/29/08     vs Florida Tech........  3    7    3   17   .235    0    0    0    0    1    0    0    0   0.0    1   .179  0-3 
08/29/08     vs West Alabama........  3    5    3   14   .143    1    0    0    0    1    0    0    0   0.0    0   .220  0-3 
08/30/08     vs St. Joseph's (Ind.).  3    2    2   16   .000    0    0    0    1    0    0    0    0   0.0    0  -.022  0-3 
08/30/08     vs UNC Pembroke........  5   13    2   26   .423    0    0    0    0    3    0    1    0   1.0    0   .177  2-3 
Sep 05, 2008 vs Cameron.............  3    7    2   17   .294    1    1    2    0    9    0    0    0   0.0    0   .095  0-3 
Sep 05, 2008 at Texas Woman's.......  5    9    7   35   .057    3    0    2    3    9    0    0    0   0.0    0   .174  2-3 
Sep 06, 2008 vs UT-Permian Basin....  5    7    7   36   .000    1    0    0    1   11    0    0    0   0.0    0   .057  2-3 
Sep 06, 2008 vs Southeastern Okla...  5   15    1   37   .378    0    0    0    1    5    0    0    0   0.0    0   .063  2-3 
Sep 13, 2008 vs Southwest Baptist...  2    2    1    8   .125    0    0    1    1    3    0    0    0   0.0    0   .152  0-3 
Sep 19, 2008 NORTH ALABAMA..........  3    6    0   14   .429    0    0    1    1    7    0    0    0   0.0    0   .157  1-3 
Sep 20, 2008 UAH....................  3    9    4   24   .208    0    0    0    0    2    1    0    0   1.0    0   .173  3-0 
Sep 25, 2008 CHRISTIAN BROTHERS.....  2    3    2   14   .071    0    0    0    1    4    0    0    0   0.0    0   .281  1-3 
Sep 27, 2008 at Hendrix College.....  3   11    1   25   .400    0    0    0    0    3    0    0    0   0.0    0   .391  3-0 
Sep 30, 2008 at Arkansas-Monticello.  2    0    5    7  -.714    0    0    0    0    2    0    0    0   0.0    0   .057  0-3 
Oct 02, 2008 HENDERSON STATE........  4   10    2   23   .348    0    0    0    0    1    0    1    1   1.0    0   .360  3-1 
Oct 03, 2008 A&M-COMMERCE...........  4   11    1   31   .323    0    0    0    1    5    0    1    0   1.0    0   .306  1-3 
Oct 04, 2008 SW OKLAHOMA STATE......  4    9    2   36   .194    0    0    0    1    2    1    0    0   1.0    0   .294  3-1 
10/09/08     at Southern Arkansas...  3   10    2   18   .444    0    0    1    1    5    0    0    0   0.0    0   .257  0-3 
Oct 11, 2008 SL.....................  3    3    6   24  -.125    1    0    0    0    1    0    1    0   1.0    0   .142  0-3 
Oct 14, 2008 HARDING................  3    6    3   18   .167    0    0    0    0    1    1    0    0   1.0    0   .214  0-3 
Oct 16, 2008 ARKANSAS TECH..........  3    5    4   25   .040    0    0    0    0    1    0    0    0   0.0    0   .121  0-3 
Oct 17, 2008 vs Rollins.............  3    7    5   27   .074    0    0    0    0    3    0    1    0   1.0    0   .160  3-1 
Oct 21, 2008 at Christian Brothers..  4    7    2   23   .217    1    0    0    0    2    0    0    0   0.0    0   .287  3-1 
Oct 23, 2008 ARKANSAS-MONTICELLO....  3   10    7   31   .097    0    0    0    0    1    0    0    0   0.0    0   .053  0-3 
Oct 24, 2008 at Austin College......  4    9    6   38   .079    0    0    0    0    4    1    1    0   2.0    0   .145  1-3 
Oct 25, 2008 vs Southwestern........  5   11    4   41   .171    0    0    0    0    5    0    1    0   1.0    0   .209  2-3 
Oct 28, 2008 at Henderson State.....  3    5    3   19   .105    0    0    0    0    4    0    0    0   0.0    0   .245  3-0 
Nov 04, 2008 SOUTHERN ARKANSAS......  4    4    9   26  -.192    0    0    0    1    6    0    1    0   1.0    0   .039  2-3 
Nov 07, 2008 at Harding.............  3    4    2   18   .111    0    0    1    0    7    0    1    0   1.0    0   .214  0-3 

Totals..............................100  207   98  688   .158    8    1    8   13  108    4    9    1  13.0    1

Games played: 100
Kills per game: 2.07
Assists per game: 0.08
Service aces per game: 0.01
Digs per game: 1.08
Blocks per game: 0.13